Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
301 OR United States JP Jones 0 -7.93
302 FL United States Christina Jones 20 20 -8.51
303 SC United States Doug Jones 100 100 -23.73
304 FL United States Teddy Jones 100 100 -23.06
305 OR United States JP Jones 100 100 -16.10
306 IN United States Michael Johnston 215 250 360 825 -25.48
307 MO United States Scott Johnson 120 100 220 -22.71
308 MN United States Jade Johnson 250 250 -24.47
309 IL United States Paul Jenson 120 20 140 -22.03
310 MO United States Brian Jenkins 20 20 -4.80
311 TN United States Clay Jarrell 20 20 -4.92
312 IL United States John Jansa 180 180 -22.91
313 FL United States Chris James 20 20 -21.66
314 LA United States Chaney Jacob 20 20 -19.94
315 TX United States Nathan Isbell 20 20 -14.96
316 FL United States James Hynes 20 20 -16.99
317 SC United States Wes Huffman 100 100 -6.07
318 NC United States Dutch Huebner 20 20 -23.01
319 FL United States Jessica Houghtaling 20 100 120 -8.08
320 TX United States Eric Hougen 20 20 -24.88
321 TX United States David Honeycutt 20 20 -23.23
322 IL United States Brian Holt 150 150 -21.93
323 CO United States Jeff Holmes 20 20 -10.63
324 WI United States Cassie Hoehnen 20 20 -1.67
325 WI United States Stephen Hoehnen 20 20 40 -17.23
326 SC United States Lori Hill 20 100 120 -9.13
327 SC United States Ryan Hill 100 100 200 -23.58
328 TX United States Michael Hicks 100 100 -17.70
329 FL United States James Hickey 250 150 360 20 780 -25.51
330 FL United States John Hettick 20 20 -6.47
331 IN United States Adam Hertel 20 20 -22.82
332 MS United States Gavin Herrin 215 100 315 -25.15
333 FL United States Paul Hensley 20 20 -5.13
334 WI United States Keith Heidt 0 -4.33
335 WI United States Keith Heidt 20 20 -4.33
336 NC United States Kyle Heasley 250 170 280 250 280 20 1060 -26.11
337 TX United States Wayne Hartman 20 20 -23.87
338 TX United States Chad Hart 100 100 -25.71
339 TX United States Seth Harris 215 215 -25.07
340 GA United States Adam Harris 750 250 550 215 1765 -25.15
341 MO United States Jeff Harlow 215 215 -24.87
342 MO United States Paul Hargis 20 20 -3.47
343 GA United States Adam Harden 100 100 -20.83
344 TX United States RIchard Hankins 20 20 -7.47
345 IL United States Ralph Hammack 140 140 -21.06
346 FL United States Thomas Halloran 20 20 -23.02
347 OH United States Michael Halliday 100 100 -17.33
348 MO United States Jerald Hall 100 100 -19.48
349 TX United States Mike Hall 100 250 215 565 -24.32
350 SC United States Mike Hainley 100 100 -22.73
351 IN United States Nick Haines 215 215 -22.72
352 ID United States Terry Haddock 100 100 -25.82
353 OH United States Andy Haas 2500 2500 2500 2500 450 10000 -26.55
354 TN United States Tim Gunn 20 20 -5.53
355 IL United States Clint Grover 2500 450 450 3400 -26.77
356 SC United States Phillip Griffin 100 100 -18.79
357 FL United States Mike Griffin 100 100 -13.60
358 NE United States Mike Green-Walsh 0 -7.67
359 NE United States Mike Green-Walsh 120 120 240 -24.09
360 TX United States Mike Gray 200 150 20 370 -23.18
361 WI United States Zachary Graham 100 100 200 -24.69
362 TX United States Jason Graham 360 360 -25.51
363 MO United States Evan Gossett 250 360 280 1500 2500 4640 -26.28
364 IN United States Aaron Good 20 20 40 -24.33
365 TX United States Jacob Gomez 20 20 -25.13
366 WI United States Mark Gomez 280 175 455 -24.85
367 TN United States Eric Gogulski 20 20 -23.09
368 TX United States Eddie Godfrey 550 360 1000 1910 -26.00
369 WI United States Nick Goad 100 100 -13.51
370 ON Canada Tim Glenn 250 185 435 -24.67
371 TN United States Eric Glaeser 20 20 -22.11
372 TX United States Dan Gillard 250 280 20 550 -25.15
373 TX United States Brian Gill 20 20 -7.53
374 IL United States William Gibson 150 150 -23.14
375 MO United States Sean Gervais 280 1000 1000 250 2530 -26.29
376 TN United States David Geller 100 20 120 -23.53
377 FL United States Chad Gainer 100 100 -24.36
378 IL United States Andrew Gaeckle 100 100 -6.27
379 IL United States Owen Gaeckle 100 100 -6.27
380 LA United States Charles Furlan 250 1500 280 2030 -26.50
381 TN United States Thomas Friedel 20 20 -6.31
382 TX United States Karl Freeberg 20 20 -24.96
383 LA United States Craig Franta 100 150 20 270 -24.11
384 LA United States Connor Franta 150 185 335 -25.15
385 MN United States Robert Fransen 0 -7.53
386 MN United States Robert Fransen 100 100 -20.74
387 KS United States Kerstin Franco 20 20 40 -11.20
388 MO United States Solomon Franco 360 360 20 740 -24.17
389 MN United States Andy Fox 215 360 750 250 1575 -26.02
390 MI United States Mark Foster 20 20 -23.55
391 TX United States Larry Foster 20 20 -5.83
392 NC United States Daniel Forman 100 100 -24.40
393 KY United States Mark Ford 140 140 -23.62
394 IN United States Angela Forbes 20 20 -6.28
395 IN United States Tom Forbes 100 100 -23.63
396 MN United States Timothy Foltz 20 20 -15.57
397 WI United States Adam Fitzgerald 360 100 100 560 -23.75
398 TX United States Chad Fisher - TX 20 20 -6.80
399 KY United States Joe Finley 20 20 -21.70
400 GA United States Tracy Ferris 100 100 -19.43