Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
201 TN United States Michael Mills 100 100 -11.48
202 FL United States Justin Miller - FL 20 20 -18.65
203 OH United States Matt Miller (OHIO) 20 20 -22.39
204 MO United States Matt Miller (MO) 100 130 20 250 -23.57
205 KY United States Donnie Miller 20 20 -11.07
206 MO United States Justin Miller 140 140 -22.37
207 TN United States Corey Millard 20 20 40 -21.28
208 MN United States Tom Michon 20 20 -21.93
209 TX United States Ricky Meza 20 20 -7.47
210 WI United States Josh Mertzig 250 250 -23.85
211 MO United States Jessica Merritt 20 20 -4.53
212 WI United States AJ Menotti 100 100 -23.41
213 FL United States Jeff Melesky 100 100 -13.97
214 MO United States Paul Meisch 160 160 -21.58
215 FL United States Brian Meade 20 20 -12.93
216 WI United States Mike Meade 100 100 -23.88
217 SC United States Ty Mcalister 100 100 -21.94
218 MA United States Kelley McManaman 20 20 -20.27
219 TN United States Andrew McKnight 20 20 -4.33
220 SC United States Andrew McKittrick 100 100 -19.07
221 OH United States Colin McKinney 100 100 -24.17
222 NM United States Jason McKenney 20 20 -22.94
223 IN United States Jade McGillem 20 250 270 -26.15
224 TX United States Loren McDonough 100 20 120 -22.94
225 SC United States Josh McDaniel 280 280 -24.26
226 TN United States Kenny McCormick 20 20 -20.77
227 FL United States Ryan McCook 280 450 550 550 280 1830 -26.60
228 TX United States Mike McCollum 20 20 -17.02
229 TN United States Eugene McCallister 170 170 -23.42
230 KY United States Casey Mattingly 130 130 -22.47
231 MO United States Mark Masterson 100 100 -22.40
232 MO United States Joe Massara 250 250 -26.70
233 OK United States Dan Mason 20 20 -7.20
234 MO United States Cody Marsh 20 20 -23.95
235 TX United States Shane Marques 20 20 -25.54
236 TX United States Brad Maquet 20 20 -6.30
237 NJ United States Lauren Manseau 20 20 40 -12.75
238 WI United States Eric Manfredi 130 130 -24.13
239 TX United States Samuel Manaway 20 20 40 -24.32
240 TX United States Josh Mallia 20 20 -6.20
241 IN United States Steve Magill 20 20 -7.07
242 IN United States Chris MacKenzie 360 215 20 595 -25.42
243 TN United States Brandon MacBride 20 100 120 -22.76
244 FL United States Nick Lyngholm 20 20 -21.05
245 OH United States Dylan Lux 20 20 -23.32
246 TX United States Paul Luna 450 550 360 550 1500 1500 4100 -26.51
247 SC United States John Lukowski 100 100 -21.60
248 CO United States Bob Ludwig 140 140 -21.96
249 FL United States Jason Loschiavo 215 180 100 215 20 710 -23.95
250 SC United States Chris Longino 20 20 -25.54
251 MI United States Harry Lomason 100 100 -25.78
252 TN United States Bert Loftus 20 20 40 -23.81
253 TX United States Tracy Lockhart 20 20 -5.87
254 TX United States Brett Lochridge 20 20 -24.20
255 NV United States Louis Lobel 20 20 -6.40
256 CO United States Tim Livingston 100 100 -20.73
257 TX United States Jeffrey Lindsey 20 20 -21.40
258 IL United States Kevin Lindsay 20 20 40 -23.74
259 VA United States Eric Lindberg 100 100 -20.75
260 TX United States Kevin Lightfoot 20 20 -22.87
261 MI United States Ed Lewandowski 20 20 -5.27
262 IA United States Jeremah Lehr 140 140 -24.14
263 MO United States Jeff Leeper 130 160 20 310 -24.70
264 LA United States Travis Leader 140 20 160 -24.28
265 MO United States Russ Layton 160 140 130 100 215 20 645 -22.56
266 MN United States Scott Larson 150 20 170 -23.42
267 FL United States Adam Lapp 100 100 -22.63
268 IL United States Jeff Lannen 215 1500 280 1995 -25.77
269 SC United States Steven Langston 20 100 120 -19.28
270 FL United States Randy Landers 100 100 -19.70
271 LA United States Kirk Lambert 100 20 20 140 -22.24
272 TN United States Michael Knorr 20 20 -20.13
273 FL United States Adam Knight 20 20 -23.67
274 SC United States Chris Knight 100 100 -24.74
275 MO United States Don Klepper 20 20 -12.80
276 GA United States Michele Kittles 20 20 0.00
277 GA United States Wayne Kittles 20 20 100 20 160 -22.19
278 GA United States Scott Kirsch 100 100 -21.29
279 CA United States Richard King 20 20 20 20 80 -18.67
280 MI United States Benjamin Kidd 100 100 -22.40
281 LA United States David Key 1000 100 250 20 1370 -25.14
282 MO United States Aaron Ketchum 100 250 100 20 470 -24.25
283 TX United States Rusty Kerr 20 20 -23.29
284 IN United States Mike Kenney 100 130 100 20 20 350 -22.98
285 TX United States Bobby Kennedy 20 20 -25.12
286 FL United States Shaun Kennedy 100 100 -22.76
287 FL United States Scott Kelly 20 20 -19.87
288 OK United States Patrick Keller 20 20 -6.87
289 IN United States Matt Kavanaugh 280 140 215 20 20 655 -24.21
290 FL United States Mike Kauffmann 140 140 -21.64
291 MN United States Danny Kappa 0 -17.07
292 MN United States Danny Kappa 20 20 -3.17
293 OH United States Steve Kaliszewski 20 20 20 60 -20.76
294 OH United States Daniel Kaliszewski 140 280 250 250 20 920 -25.26
295 TX United States Jeff Kahlich 100 100 -22.62
296 WI United States Adam Jutz 100 100 -20.82
297 FL United States Chris Juszczyk 160 20 180 -25.24
298 OH United States Mike Juratovac 20 20 -4.70
299 TN United States Trey Jordan 20 20 -5.77
300 TN United States Mike Jones TN 20 20 -20.10