Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
101 IN United States Austin Day 100 100 -22.72
102 IN United States Craig Day 20 100 20 140 -21.84
103 GA United States Art DeVries 170 175 20 100 20 465 -24.61
104 MO United States Joey Deangelo 100 100 20 220 -24.91
105 OH United States Rocoo Derenzis 20 20 -4.80
106 GA United States Clayton Dilliplane 100 100 -11.67
107 TN United States Chad Dinkins 20 20 -22.03
108 TX United States Neal Dominick 20 20 40 -7.23
109 MA United States Jed Donnelly 215 215 -23.22
110 MO United States Chad Dougherty 100 100 -23.41
111 IL United States Ryan Driskill 180 180 -23.74
112 TX United States James Dugan 20 20 -23.67
113 SC United States Gary Durkee 20 100 20 140 -22.08
114 SK Canada Cam Eger 215 215 -27.52
115 TX United States Michael Elmendorf 20 20 40 -22.73
116 MN United States Matt Elsner 20 20 40 -5.58
117 FL United States Frank Enberry 20 20 40 -19.65
118 TX United States John England 20 20 -7.47
119 TN United States David Etters 20 20 -7.49
120 LA United States John Evers 20 20 -22.71
121 AZ United States Pat Fagan 20 20 -18.44
122 FL United States Brandon Feldmeyer 130 130 -22.49
123 TX United States Adam Fennelly 20 20 -15.02
124 GA United States Terry Ferdell 100 100 -5.80
125 SC United States Joe Fergurson 20 100 120 -23.59
126 GA United States Tracy Ferris 100 100 -19.43
127 KY United States Joe Finley 20 20 -21.70
128 TX United States Chad Fisher - TX 20 20 -6.80
129 WI United States Adam Fitzgerald 360 100 100 560 -23.75
130 MN United States Timothy Foltz 20 20 -15.57
131 IN United States Angela Forbes 20 20 -6.28
132 IN United States Tom Forbes 100 100 -23.63
133 KY United States Mark Ford 140 140 -23.62
134 NC United States Daniel Forman 100 100 -24.40
135 MI United States Mark Foster 20 20 -23.55
136 TX United States Larry Foster 20 20 -5.83
137 MN United States Andy Fox 215 360 750 250 1575 -26.00
138 KS United States Kerstin Franco 20 20 40 -11.20
139 MO United States Solomon Franco 360 360 20 740 -24.16
140 MN United States Robert Fransen 0 -7.53
141 MN United States Robert Fransen 100 100 -20.74
142 LA United States Craig Franta 100 150 20 270 -24.07
143 LA United States Connor Franta 150 185 335 -25.10
144 TX United States Karl Freeberg 20 20 -24.96
145 TN United States Thomas Friedel 20 20 -6.31
146 LA United States Charles Furlan 250 1500 280 2030 -26.50
147 IL United States Andrew Gaeckle 100 100 -6.27
148 IL United States Owen Gaeckle 100 100 -6.27
149 FL United States Chad Gainer 100 100 -24.36
150 TN United States David Geller 100 20 120 -23.53
151 MO United States Sean Gervais 280 1000 1000 250 2530 -26.30
152 IL United States William Gibson 150 150 -23.14
153 TX United States Brian Gill 20 20 -7.53
154 TX United States Dan Gillard 250 280 20 550 -25.15
155 TN United States Eric Glaeser 20 20 -22.51
156 ON Canada Tim Glenn 250 185 435 -24.67
157 WI United States Nick Goad 100 100 -13.51
158 TX United States Eddie Godfrey 550 360 1000 1910 -25.98
159 TN United States Eric Gogulski 20 20 -23.09
160 TX United States Jacob Gomez 20 20 -25.13
161 WI United States Mark Gomez 280 175 455 -24.79
162 IN United States Aaron Good 20 20 40 -24.41
163 MO United States Evan Gossett 250 360 280 1500 2500 4640 -26.27
164 WI United States Zachary Graham 100 100 200 -24.69
165 TX United States Jason Graham 360 360 -25.51
166 TX United States Mike Gray 200 150 20 370 -23.03
167 NE United States Mike Green-Walsh 0 -7.67
168 NE United States Mike Green-Walsh 120 120 240 -24.09
169 SC United States Phillip Griffin 100 100 -18.79
170 FL United States Mike Griffin 100 100 -13.60
171 IL United States Clint Grover 2500 450 450 3400 -26.77
172 TN United States Tim Gunn 20 20 -5.53
173 OH United States Andy Haas 2500 2500 2500 2500 450 10000 -26.53
174 ID United States Terry Haddock 100 100 -25.82
175 IN United States Nick Haines 215 215 -22.72
176 SC United States Mike Hainley 100 100 -22.73
177 MO United States Jerald Hall 100 100 -19.48
178 TX United States Mike Hall 100 250 215 565 -24.27
179 OH United States Michael Halliday 100 100 -17.33
180 FL United States Thomas Halloran 20 20 -23.02
181 IL United States Ralph Hammack 140 140 -21.06
182 TX United States RIchard Hankins 20 20 -7.47
183 GA United States Adam Harden 100 100 -20.83
184 MO United States Paul Hargis 20 20 -3.47
185 MO United States Jeff Harlow 215 215 -24.85
186 TX United States Seth Harris 215 215 -25.07
187 GA United States Adam Harris 750 250 550 215 1765 -25.15
188 TX United States Chad Hart 100 100 -25.71
189 TX United States Wayne Hartman 20 20 -23.87
190 NC United States Kyle Heasley 250 170 280 250 280 20 1060 -26.11
191 WI United States Keith Heidt 0 -4.33
192 WI United States Keith Heidt 20 20 -4.33
193 FL United States Paul Hensley 20 20 -5.13
194 MS United States Gavin Herrin 215 100 315 -25.13
195 IN United States Adam Hertel 20 20 -22.82
196 FL United States John Hettick 20 20 -6.47
197 FL United States James Hickey 250 150 360 20 780 -25.51
198 TX United States Michael Hicks 100 100 -17.70
199 SC United States Lori Hill 20 100 120 -9.13
200 SC United States Ryan Hill 100 100 200 -23.58