Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
401 SC United States Joe Fergurson 20 100 120 -23.59
402 GA United States Terry Ferdell 100 100 -5.80
403 TX United States Adam Fennelly 20 20 -15.02
404 FL United States Brandon Feldmeyer 130 130 -22.49
405 AZ United States Pat Fagan 20 20 -18.44
406 LA United States John Evers 20 20 -22.71
407 TN United States David Etters 20 20 -7.49
408 TX United States John England 20 20 -7.47
409 FL United States Frank Enberry 20 20 40 -19.65
410 MN United States Matt Elsner 20 20 40 -5.58
411 TX United States Michael Elmendorf 20 20 40 -22.73
412 SK Canada Cam Eger 215 215 -27.52
413 SC United States Gary Durkee 20 100 20 140 -22.08
414 TX United States James Dugan 20 20 -23.67
415 IL United States Ryan Driskill 180 180 -23.74
416 MO United States Chad Dougherty 100 100 -23.54
417 MA United States Jed Donnelly 215 215 -23.22
418 TX United States Neal Dominick 20 20 40 -7.23
419 TN United States Chad Dinkins 20 20 -22.03
420 GA United States Clayton Dilliplane 100 100 -11.67
421 OH United States Rocoo Derenzis 20 20 -4.80
422 MO United States Joey Deangelo 100 100 20 220 -25.02
423 GA United States Art DeVries 170 175 20 100 20 465 -24.61
424 IN United States Austin Day 100 100 -22.72
425 IN United States Craig Day 20 100 20 140 -21.84
426 TX United States Kurtis Davis 20 20 -6.31
427 CO United States John Dag 100 100 -19.34
428 MN United States Michael Dady 20 20 -19.73
429 TX United States Leon Cyganowski 20 20 -21.33
430 MI United States Anthony Cuevas 20 20 -6.67
431 FL United States Johanna Cruse 20 20 40 -23.29
432 TX United States David Crum 20 20 -6.40
433 SC United States PJ Cross 100 100 -13.80
434 MO United States Randy Critchlow 140 100 100 340 -24.34
435 WI United States David Crawford 130 130 -24.44
436 James Craig 20 20 -23.78
437 TX United States Blake Cox 20 20 -7.60
438 Canada Andrew Cosgrove 120 20 140 -24.24
439 MO United States Nick Cornelius 150 150 -23.44
440 MO United States Michael Cornelison 20 20 -5.58
441 TX United States Timothy Coons 20 20 -24.17
442 OH United States Jordan Cook 130 130 -24.87
443 IN United States Eugene Comer 100 20 120 -12.86
444 FL United States Kasey Collins 20 20 -6.07
445 SC United States Danny Coker 100 100 -21.11
446 TX United States Garrett Clothier 20 20 -22.99
447 VA United States Aidan Cleary 1000 250 130 100 100 1480 -25.38
448 FL United States Tracy Claytor 20 20 -14.01
449 DE United States Todd Clarke 120 20 140 120 250 100 630 -23.92
450 MI United States John Churchill 100 100 -22.80
451 IL United States Mike Chesnut 100 100 -22.87
452 FL United States Lee Chepenik 280 280 -23.76
453 TX United States Dolan Cheatham 215 20 235 -24.11
454 NM United States Christopher Chavez 20 20 -7.00
455 SC United States Clint Chassereau 100 100 -22.42
456 IN United States Billy Chadwell 360 130 130 20 640 -24.10
457 MO United States Steve Celeste 20 20 -16.84
458 FL United States Dennis Cavalcanti 20 20 -5.48
459 MI United States Brittany Casper 100 100 -23.39
460 FL United States Nikki Cash 20 20 40 -10.91
461 FL United States Marcus Cash 100 20 120 -23.13
462 FL United States Don Carter 120 120 -23.70
463 FL United States Rich Carter 120 120 -22.43
464 NV United States Paul Carrion 20 20 -21.19
465 WI United States Larry Carlson 0 -6.47
466 WI United States Larry Carlson 20 20 -21.26
467 FL United States Paul Cantrell 130 130 -24.82
468 MO United States Corey Canda 120 120 100 340 -23.89
469 MI United States Ken Calus 215 250 215 680 -25.75
470 WI United States Mike Calabrese 120 120 -22.59
471 NC United States Kevin Burns 100 100 -20.70
472 MO United States Cam Burian 360 360 -22.91
473 NJ United States Anthony Buffa 20 20 -5.67
474 KY United States John Brunck 20 20 -4.60
475 TX United States Jack Browning 20 20 -23.00
476 TX United States Joseph Brown 20 20 -5.67
477 MI United States Gordy Brown 215 120 280 615 -23.78
478 TX United States Michael Brooks 20 20 -12.93
479 LA United States Mark Bridges 20 20 -24.35
480 SC United States Chris Brewer 550 360 215 280 1000 550 2460 -26.90
481 MD United States Rick Breach 100 100 -22.45
482 SC United States Will Branham 100 100 -22.78
483 TX United States Blake Boyett 130 130 -24.24
484 FL United States Tim Boyer 100 20 100 220 -19.25
485 SC United States Ron Boyd 100 100 -17.67
486 SC United States Shannon Boyd 100 100 -9.80
487 CT United States Corey Boucher 20 20 -7.53
488 SC United States Paul Boosinger 20 100 120 -22.11
489 WI United States Jeremy Boals 0 -7.67
490 WI United States Jeremy Boals 100 100 -20.83
491 FL United States Eric Blythe 20 20 -2.67
492 VA United States Steve Bigger 20 20 40 -20.52
493 OH United States Mike Betley 150 130 100 20 400 -23.17
494 IL United States Brian Bernhardt 550 215 765 -25.83
495 LA United States Keith Bennett 20 100 20 140 -23.95
496 MO United States Matt Behrens 100 100 -24.66
497 MI United States Steve Beattie 450 450 200 250 550 1700 -25.86
498 TX United States Erin Baxley 20 20 -22.13
499 CO United States Glen Baughman 150 100 20 270 -21.72
500 TX United States Josh Ballinger 20 20 -14.53