Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
201 OH United States Matt Miller (OHIO) 20 20 -22.39
202 NM United States David Watland 20 20 -22.35
203 MO United States Brad Schnur 20 20 -22.13
204 TX United States Erin Baxley 20 20 -22.13
205 TN United States Eric Glaeser 20 20 -22.11
206 TN United States Chad Dinkins 20 20 -22.03
207 MN United States Tom Michon 20 20 -21.93
208 KY United States Joe Finley 20 20 -21.70
209 FL United States Chris James 20 20 -21.66
210 KY United States Jordan Scott 20 20 -21.58
211 FL United States Brent Stoehs 20 20 -21.43
212 WI United States Larry Carlson 20 20 -21.26
213 NV United States Paul Carrion 20 20 -21.19
214 FL United States Nick Lyngholm 20 20 -21.05
215 FL United States Thomas Twigg 20 20 -20.97
216 KS United States Neil Seichepine 20 20 -20.88
217 MI United States Alan Schultz 20 20 -20.87
218 TN United States Kenny McCormick 20 20 -20.77
219 IN United States CJ Nakfoor 20 20 -20.72
220 NE United States Ryan Nath 20 20 -20.30
221 TN United States Michael Knorr 20 20 -20.13
222 TN United States Mike Jones TN 20 20 -20.10
223 FL United States Scott Kelly 20 20 -19.87
224 MN United States Michael Dady 20 20 -19.73
225 FL United States Rob Thomas 20 20 -19.29
226 FL United States John Simone 20 20 -19.10
227 FL United States Moises Perdomo 20 20 -18.80
228 FL United States Justin Miller - FL 20 20 -18.65
229 AZ United States Pat Fagan 20 20 -18.44
230 NV United States Cindy Russell 20 20 -18.07
231 FL United States Jeff Stresing 20 20 -17.91
232 GA United States DJ Rickman 20 20 -17.49
233 FL United States James Hynes 20 20 -16.99
234 MO United States Steve Celeste 20 20 -16.84
235 FL United States Andrew Wilson 20 20 -16.51
236 MN United States Timothy Foltz 20 20 -15.57
237 WI United States Jim Aubart 20 20 -15.24
238 FL United States Tracy Claytor 20 20 -14.01
239 CA United States Paul Nielsen 20 20 -13.93
240 FL United States Mike Molotzak 20 20 -13.92
241 SC United States Douglas Natal 20 20 -13.80
242 GA United States Brent Wimberly 20 20 -13.70
243 FL United States Brian Meade 20 20 -12.93
244 MO United States Don Klepper 20 20 -12.80
245 AZ United States Curt Skaggs 20 20 -12.60
246 KY United States Donnie Miller 20 20 -11.07
247 CO United States Jeff Holmes 20 20 -10.63
248 FL United States Christina Jones 20 20 -8.51
249 CT United States Corey Boucher 20 20 -7.53
250 TN United States David Etters 20 20 -7.49
251 KY United States Steve Spencer 20 20 -7.10
252 IN United States Steve Magill 20 20 -7.07
253 NM United States Christopher Chavez 20 20 -7.00
254 WI United States Mike Rhode 20 20 -6.93
255 TX United States Chad Fisher - TX 20 20 -6.80
256 FL United States Montana Spencer 20 20 -6.77
257 FL United States Patrick Sweeny 20 20 -6.58
258 FL United States John Hettick 20 20 -6.47
259 TN United States Ben Warren 20 20 -6.37
260 TN United States Thomas Friedel 20 20 -6.31
261 IN United States Angela Forbes 20 20 -6.28
262 TX United States Josh Mallia 20 20 -6.20
263 FL United States Kasey Collins 20 20 -6.07
264 GA United States Jody Stephens 20 20 -6.00
265 FL United States Michael Thomas 20 20 -5.87
266 TN United States Tanner Pettit 20 20 -5.80
267 TN United States Trey Jordan 20 20 -5.77
268 NJ United States Anthony Buffa 20 20 -5.67
269 MI United States Robert Schmidt 20 20 -5.67
270 MO United States Michael Cornelison 20 20 -5.58
271 TN United States Tim Gunn 20 20 -5.53
272 TN United States Tim Olson 20 20 -5.53
273 FL United States Dennis Cavalcanti 20 20 -5.48
274 MI United States Ed Lewandowski 20 20 -5.27
275 NV United States Mark Sell 20 20 -5.13
276 FL United States Paul Hensley 20 20 -5.13
277 TN United States Clay Jarrell 20 20 -4.92
278 SC United States Bill Muse 20 20 -4.86
279 MO United States Brian Jenkins 20 20 -4.80
280 OH United States Rocoo Derenzis 20 20 -4.80
281 OH United States Mike Juratovac 20 20 -4.70
282 SC United States Kenton Richardson 20 20 -4.67
283 KY United States John Brunck 20 20 -4.60
284 MO United States Jessica Merritt 20 20 -4.53
285 AZ United States Kim Allen 20 20 -4.47
286 TN United States Andrew McKnight 20 20 -4.33
287 KY United States Josh Rhinerson 20 20 -4.33
288 WI United States Keith Heidt 20 20 -4.33
289 KY United States Steve Bakos 20 20 -4.20
290 WI United States Aaron Sandmire 20 20 -4.13
291 TN United States Jason Whittemore 20 20 -3.80
292 FL United States Austin Ruedrich 20 20 -3.67
293 WI United States Justin Norris 20 20 -3.60
294 MO United States Paul Hargis 20 20 -3.47
295 WI United States Derek Pochowski 20 20 -3.20
296 MN United States Danny Kappa 20 20 -3.17
297 GA United States Randy Ratteree 20 20 -3.00
298 FL United States Eric Blythe 20 20 -2.67
299 WI United States Cassie Hoehnen 20 20 -1.67
300 GA United States Michele Kittles 20 20 0.00