Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
101 MO United States Steve Celeste 20 20 -16.84
102 WI United States Jim Aubart 20 20 -15.24
103 CO United States Jeff Holmes 20 20 -10.63
104 TN United States Tanner Pettit 20 20 -5.80
105 MO United States Brian Jenkins 20 20 -4.80
106 MO United States Jessica Merritt 20 20 -4.53
107 TN United States Jason Whittemore 20 20 -3.80
108 MO United States Paul Hargis 20 20 -3.47
109 MO United States Tom Zeilman 20 20 40 -20.28
110 KS United States Kerstin Franco 20 20 40 -11.20
111 MN United States Matt Elsner 20 20 40 -5.58
112 MO United States Jeremy Snider 20 20 40 -4.06
113 IN United States Ben Vania 20 20 20 60 -24.16
114 CA United States Richard King 20 20 20 20 80 -18.67
115 LA United States Keith Bennett 20 100 20 140 -23.95
116 GA United States Mark Williams 20 20 20 100 160 -21.48
117 WI United States Bryce Aubart 0 -23.90
118 WI United States Alex Sandmire 0 -18.44
119 MN United States Danny Kappa 0 -17.07
120 MI United States Bill Sobczak 0 -8.40
121 MI United States Pete Schmidt 0 -8.20
122 OR United States JP Jones 0 -7.93
123 WI United States Jeremy Boals 0 -7.67
124 NE United States Mike Green-Walsh 0 -7.67
125 MN United States Robert Fransen 0 -7.53
126 WI United States Mike Rhode 0 -6.93
127 WI United States Ryan Nath 0 -6.93
128 WI United States Larry Carlson 0 -6.47
129 WI United States Keith Heidt 0 -4.33
130 WI United States Derek Pochowski 0 -3.20
131 TX United States Shane Marques 20 20 -25.54
132 SC United States Chris Longino 20 20 -25.54
133 TX United States Ken Terrill 20 20 -25.39
134 TX United States Jacob Gomez 20 20 -25.13
135 TX United States Bobby Kennedy 20 20 -25.12
136 TX United States Karl Freeberg 20 20 -24.96
137 TX United States Eric Hougen 20 20 -24.88
138 TX United States Greg Smith 20 20 -24.87
139 TN United States Jack Wallin 20 20 -24.77
140 LA United States Mark Bridges 20 20 -24.35
141 TN United States Jeremy Olson TN 20 20 -24.31
142 TX United States Brett Lochridge 20 20 -24.20
143 GA United States Martin Wiederstein 20 20 -24.19
144 TX United States Timothy Coons 20 20 -24.17
145 TX United States Erik Rios 20 20 -23.98
146 MO United States Cody Marsh 20 20 -23.95
147 TX United States Wayne Hartman 20 20 -23.87
148 TX United States Daniel Tarlton 20 20 -23.86
149 James Craig 20 20 -23.78
150 FL United States Adam Knight 20 20 -23.67
151 TX United States James Dugan 20 20 -23.67
152 MI United States Mark Foster 20 20 -23.55
153 OH United States Dylan Lux 20 20 -23.32
154 TX United States Rusty Kerr 20 20 -23.29
155 TX United States David Honeycutt 20 20 -23.23
156 TN United States Kurt Smith 20 20 -23.10
157 TN United States Eric Gogulski 20 20 -23.09
158 FL United States Thomas Halloran 20 20 -23.02
159 NC United States Dutch Huebner 20 20 -23.01
160 TX United States Jack Browning 20 20 -23.00
161 TX United States Garrett Clothier 20 20 -22.99
162 NM United States Jason McKenney 20 20 -22.94
163 TX United States Kevin Lightfoot 20 20 -22.87
164 IN United States Adam Hertel 20 20 -22.82
165 LA United States John Evers 20 20 -22.71
166 FL United States Scott Williams 20 20 -22.68
167 VA United States Josh Winkler 20 20 -22.43
168 OH United States Matt Miller (OHIO) 20 20 -22.39
169 NM United States David Watland 20 20 -22.35
170 TX United States Erin Baxley 20 20 -22.13
171 TN United States Eric Glaeser 20 20 -22.11
172 TN United States Chad Dinkins 20 20 -22.03
173 MN United States Tom Michon 20 20 -21.93
174 KY United States Joe Finley 20 20 -21.70
175 FL United States Chris James 20 20 -21.66
176 KY United States Jordan Scott 20 20 -21.58
177 FL United States Brent Stoehs 20 20 -21.43
178 TX United States Jeffrey Lindsey 20 20 -21.40
179 TX United States Leon Cyganowski 20 20 -21.33
180 WI United States Larry Carlson 20 20 -21.26
181 NV United States Paul Carrion 20 20 -21.19
182 FL United States Nick Lyngholm 20 20 -21.05
183 FL United States Thomas Twigg 20 20 -20.97
184 MI United States Alan Schultz 20 20 -20.87
185 IN United States CJ Nakfoor 20 20 -20.72
186 TX United States Warren Bagwell 20 20 -20.57
187 NE United States Ryan Nath 20 20 -20.30
188 MA United States Kelley McManaman 20 20 -20.27
189 TN United States Michael Knorr 20 20 -20.13
190 TN United States Mike Jones TN 20 20 -20.10
191 LA United States Chaney Jacob 20 20 -19.94
192 FL United States Scott Kelly 20 20 -19.87
193 MN United States Michael Dady 20 20 -19.73
194 FL United States Rob Thomas 20 20 -19.29
195 FL United States John Simone 20 20 -19.10
196 FL United States Moises Perdomo 20 20 -18.80
197 FL United States Justin Miller - FL 20 20 -18.65
198 NV United States Cindy Russell 20 20 -18.07
199 FL United States Jeff Stresing 20 20 -17.91
200 GA United States DJ Rickman 20 20 -17.49