Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 Canada Dan Usselman 100 100 -23.72
2 Canada Andrew Cosgrove 120 20 140 -24.24
3 WI United States Bryce Aubart 0 -23.90
4 WI United States Alex Sandmire 0 -18.44
5 MN United States Danny Kappa 0 -17.07
6 MI United States Bill Sobczak 0 -8.40
7 MI United States Pete Schmidt 0 -8.20
8 OR United States JP Jones 0 -7.93
9 WI United States Jeremy Boals 0 -7.67
10 NE United States Mike Green-Walsh 0 -7.67
11 MN United States Robert Fransen 0 -7.53
12 WI United States Mike Rhode 0 -6.93
13 WI United States Ryan Nath 0 -6.93
14 WI United States Larry Carlson 0 -6.47
15 WI United States Keith Heidt 0 -4.33
16 WI United States Derek Pochowski 0 -3.20
17 TX United States Shane Marques 20 20 -25.54
18 SC United States Chris Longino 20 20 -25.54
19 TX United States Ken Terrill 20 20 -25.39
20 TX United States Jacob Gomez 20 20 -25.13
21 TX United States Bobby Kennedy 20 20 -25.12
22 TX United States Karl Freeberg 20 20 -24.96
23 TX United States Eric Hougen 20 20 -24.88
24 TX United States Greg Smith 20 20 -24.87
25 TN United States Jack Wallin 20 20 -24.77
26 LA United States Mark Bridges 20 20 -24.35
27 TN United States Jeremy Olson TN 20 20 -24.31
28 TX United States Brett Lochridge 20 20 -24.20
29 GA United States Martin Wiederstein 20 20 -24.19
30 TX United States Timothy Coons 20 20 -24.17
31 TX United States Erik Rios 20 20 -23.98
32 MO United States Cody Marsh 20 20 -23.95
33 TX United States Wayne Hartman 20 20 -23.87
34 TX United States Daniel Tarlton 20 20 -23.86
35 FL United States Adam Knight 20 20 -23.67
36 TX United States James Dugan 20 20 -23.67
37 MI United States Mark Foster 20 20 -23.55
38 OH United States Dylan Lux 20 20 -23.32
39 TX United States Rusty Kerr 20 20 -23.29
40 TX United States David Honeycutt 20 20 -23.23
41 TN United States Kurt Smith 20 20 -23.10
42 TN United States Eric Gogulski 20 20 -23.09
43 FL United States Thomas Halloran 20 20 -23.02
44 NC United States Dutch Huebner 20 20 -23.01
45 TX United States Jack Browning 20 20 -23.00
46 TX United States Garrett Clothier 20 20 -22.99
47 NM United States Jason McKenney 20 20 -22.94
48 TX United States Kevin Lightfoot 20 20 -22.87
49 IN United States Adam Hertel 20 20 -22.82
50 LA United States John Evers 20 20 -22.71
51 FL United States Scott Williams 20 20 -22.68
52 VA United States Josh Winkler 20 20 -22.43
53 OH United States Matt Miller (OHIO) 20 20 -22.39
54 NM United States David Watland 20 20 -22.35
55 MO United States Brad Schnur 20 20 -22.13
56 TX United States Erin Baxley 20 20 -22.13
57 TN United States Eric Glaeser 20 20 -22.11
58 TN United States Chad Dinkins 20 20 -22.03
59 MN United States Tom Michon 20 20 -21.93
60 KY United States Joe Finley 20 20 -21.70
61 FL United States Chris James 20 20 -21.66
62 KY United States Jordan Scott 20 20 -21.58
63 FL United States Brent Stoehs 20 20 -21.43
64 TX United States Jeffrey Lindsey 20 20 -21.40
65 TX United States Leon Cyganowski 20 20 -21.33
66 WI United States Larry Carlson 20 20 -21.26
67 NV United States Paul Carrion 20 20 -21.19
68 FL United States Nick Lyngholm 20 20 -21.05
69 FL United States Thomas Twigg 20 20 -20.97
70 KS United States Neil Seichepine 20 20 -20.88
71 MI United States Alan Schultz 20 20 -20.87
72 TN United States Kenny McCormick 20 20 -20.77
73 IN United States CJ Nakfoor 20 20 -20.72
74 TX United States Warren Bagwell 20 20 -20.57
75 NE United States Ryan Nath 20 20 -20.30
76 MA United States Kelley McManaman 20 20 -20.27
77 TN United States Michael Knorr 20 20 -20.13
78 TN United States Mike Jones TN 20 20 -20.10
79 LA United States Chaney Jacob 20 20 -19.94
80 FL United States Scott Kelly 20 20 -19.87
81 MN United States Michael Dady 20 20 -19.73
82 FL United States Rob Thomas 20 20 -19.29
83 FL United States John Simone 20 20 -19.10
84 FL United States Moises Perdomo 20 20 -18.80
85 FL United States Justin Miller - FL 20 20 -18.65
86 AZ United States Pat Fagan 20 20 -18.44
87 NV United States Cindy Russell 20 20 -18.07
88 FL United States Jeff Stresing 20 20 -17.91
89 GA United States DJ Rickman 20 20 -17.49
90 TX United States Mike McCollum 20 20 -17.02
91 FL United States James Hynes 20 20 -16.99
92 MO United States Steve Celeste 20 20 -16.84
93 FL United States Andrew Wilson 20 20 -16.51
94 MN United States Timothy Foltz 20 20 -15.57
95 OK United States Nikia Pipestem 20 20 -15.33
96 WI United States Jim Aubart 20 20 -15.24
97 TX United States Adam Fennelly 20 20 -15.02
98 TX United States Nathan Isbell 20 20 -14.96
99 TX United States Josh Ballinger 20 20 -14.53
100 FL United States Tracy Claytor 20 20 -14.01