Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 GA United States Michele Kittles 20 20 0.00
2 WI United States Cassie Hoehnen 20 20 -1.67
3 FL United States Eric Blythe 20 20 -2.67
4 LA United States Barrett Babin 20 20 -2.92
5 GA United States Randy Ratteree 20 20 -3.00
6 MN United States Danny Kappa 20 20 -3.17
7 WI United States Derek Pochowski 0 -3.20
8 WI United States Derek Pochowski 20 20 -3.20
9 VA United States William Nicks 100 100 -3.33
10 MO United States Paul Hargis 20 20 -3.47
11 WI United States Justin Norris 20 20 -3.60
12 FL United States Austin Ruedrich 20 20 -3.67
13 TN United States Jason Whittemore 20 20 -3.80
14 TX United States Shiloh Minier 20 20 -3.83
15 MO United States Jeremy Snider 20 20 40 -4.06
16 WI United States Aaron Sandmire 20 20 -4.13
17 KY United States Steve Bakos 20 20 -4.20
18 WI United States Keith Heidt 0 -4.33
19 TN United States Andrew McKnight 20 20 -4.33
20 KY United States Josh Rhinerson 20 20 -4.33
21 WI United States Keith Heidt 20 20 -4.33
22 AZ United States Kim Allen 20 20 -4.47
23 MO United States Jessica Merritt 20 20 -4.53
24 KY United States John Brunck 20 20 -4.60
25 SC United States Kenton Richardson 20 20 -4.67
26 OH United States Mike Juratovac 20 20 -4.70
27 WI United States Alex Sandmire 20 20 40 -4.73
28 MO United States Brian Jenkins 20 20 -4.80
29 OH United States Rocoo Derenzis 20 20 -4.80
30 SC United States Bill Muse 20 20 -4.86
31 TN United States Clay Jarrell 20 20 -4.92
32 CO United States Jeff Holmes 20 20 -5.07
33 NV United States Mark Sell 20 20 -5.13
34 FL United States Paul Hensley 20 20 -5.13
35 MI United States Ed Lewandowski 20 20 -5.27
36 FL United States Dennis Cavalcanti 20 20 -5.48
37 TN United States Tim Gunn 20 20 -5.53
38 TN United States Tim Olson 20 20 -5.53
39 MO United States Michael Cornelison 20 20 -5.58
40 MN United States Matt Elsner 20 20 40 -5.58
41 NJ United States Anthony Buffa 20 20 -5.67
42 TX United States Joseph Brown 20 20 -5.67
43 MI United States Robert Schmidt 20 20 -5.67
44 TN United States Trey Jordan 20 20 -5.77
45 TN United States Tanner Pettit 20 20 -5.80
46 GA United States Terry Ferdell 100 100 -5.80
47 TX United States Larry Foster 20 20 -5.83
48 FL United States Michael Thomas 20 20 -5.87
49 TX United States Tracy Lockhart 20 20 -5.87
50 GA United States Jody Stephens 20 20 -6.00
51 FL United States Kasey Collins 20 20 -6.07
52 SC United States Wes Huffman 100 100 -6.07
53 TX United States Josh Mallia 20 20 -6.20
54 IL United States Andrew Gaeckle 100 100 -6.27
55 IL United States Owen Gaeckle 100 100 -6.27
56 IN United States Angela Forbes 20 20 -6.28
57 TX United States Brad Maquet 20 20 -6.30
58 TX United States Kurtis Davis 20 20 -6.31
59 TN United States Thomas Friedel 20 20 -6.31
60 TN United States Ben Warren 20 20 -6.37
61 TX United States David Crum 20 20 -6.40
62 OK United States Julius Smereck 20 20 -6.40
63 NV United States Louis Lobel 20 20 -6.40
64 WI United States Larry Carlson 0 -6.47
65 FL United States John Hettick 20 20 -6.47
66 FL United States Patrick Sweeny 20 20 -6.58
67 MI United States Anthony Cuevas 20 20 -6.67
68 MI United States Charles Peck 20 20 -6.77
69 FL United States Montana Spencer 20 20 -6.77
70 TX United States Andy Ruderer 20 20 -6.80
71 TX United States Chad Fisher - TX 20 20 -6.80
72 OK United States Patrick Keller 20 20 -6.87
73 WI United States Mike Rhode 0 -6.93
74 WI United States Ryan Nath 0 -6.93
75 WI United States Mike Rhode 20 20 -6.93
76 NM United States Christopher Chavez 20 20 -7.00
77 OK United States Jody Stiefer 20 20 -7.00
78 IN United States Steve Magill 20 20 -7.07
79 KY United States Steve Spencer 20 20 -7.10
80 TX United States Chris Rudolph 20 20 -7.17
81 OK United States Dan Mason 20 20 -7.20
82 TX United States Neal Dominick 20 20 40 -7.23
83 TX United States Dan Wiser 20 20 -7.27
84 OK United States Tommy Reeder 20 20 -7.40
85 TX United States John England 20 20 -7.47
86 TX United States RIchard Hankins 20 20 -7.47
87 TX United States Ricky Meza 20 20 -7.47
88 TN United States David Etters 20 20 -7.49
89 MN United States Robert Fransen 0 -7.53
90 TX United States Brian Gill 20 20 -7.53
91 CT United States Corey Boucher 20 20 -7.53
92 TX United States Blake Cox 20 20 -7.60
93 TX United States JT Moyer 20 20 -7.62
94 WI United States Jeremy Boals 0 -7.67
95 NE United States Mike Green-Walsh 0 -7.67
96 TX United States Robert Perduyn 20 20 -7.77
97 IA United States Gregg Reimer 20 20 -7.80
98 OR United States JP Jones 0 -7.93
99 SC United States Jason Baker 100 100 -8.07
100 FL United States Jessica Houghtaling 20 100 120 -8.08