Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 WI United States Bryce Aubart 0 -23.90
2 WI United States Alex Sandmire 0 -18.44
3 MN United States Danny Kappa 0 -17.07
4 MI United States Bill Sobczak 0 -8.40
5 MI United States Pete Schmidt 0 -8.20
6 OR United States JP Jones 0 -7.93
7 WI United States Jeremy Boals 0 -7.67
8 NE United States Mike Green-Walsh 0 -7.67
9 MN United States Robert Fransen 0 -7.53
10 WI United States Mike Rhode 0 -6.93
11 WI United States Ryan Nath 0 -6.93
12 WI United States Larry Carlson 0 -6.47
13 WI United States Keith Heidt 0 -4.33
14 WI United States Derek Pochowski 0 -3.20
15 SC United States Chris Longino 20 20 -25.54
16 TN United States Jack Wallin 20 20 -24.77
17 TN United States Jeremy Olson TN 20 20 -24.31
18 GA United States Martin Wiederstein 20 20 -24.19
19 MO United States Cody Marsh 20 20 -23.95
20 FL United States Adam Knight 20 20 -23.67
21 MI United States Mark Foster 20 20 -23.55
22 OH United States Dylan Lux 20 20 -23.32
23 TN United States Kurt Smith 20 20 -23.10
24 TN United States Eric Gogulski 20 20 -23.09
25 FL United States Thomas Halloran 20 20 -23.02
26 NC United States Dutch Huebner 20 20 -23.01
27 NM United States Jason McKenney 20 20 -22.94
28 IN United States Adam Hertel 20 20 -22.82
29 FL United States Scott Williams 20 20 -22.68
30 VA United States Josh Winkler 20 20 -22.43
31 OH United States Matt Miller (OHIO) 20 20 -22.39
32 NM United States David Watland 20 20 -22.35
33 MO United States Brad Schnur 20 20 -22.13
34 TX United States Erin Baxley 20 20 -22.13
35 TN United States Eric Glaeser 20 20 -22.11
36 TN United States Chad Dinkins 20 20 -22.03
37 MN United States Tom Michon 20 20 -21.93
38 KY United States Joe Finley 20 20 -21.70
39 FL United States Chris James 20 20 -21.66
40 KY United States Jordan Scott 20 20 -21.58
41 FL United States Brent Stoehs 20 20 -21.43
42 WI United States Larry Carlson 20 20 -21.26
43 NV United States Paul Carrion 20 20 -21.19
44 FL United States Nick Lyngholm 20 20 -21.05
45 FL United States Thomas Twigg 20 20 -20.97
46 KS United States Neil Seichepine 20 20 -20.88
47 MI United States Alan Schultz 20 20 -20.87
48 TN United States Kenny McCormick 20 20 -20.77
49 IN United States CJ Nakfoor 20 20 -20.72
50 NE United States Ryan Nath 20 20 -20.30
51 TN United States Michael Knorr 20 20 -20.13
52 TN United States Mike Jones TN 20 20 -20.10
53 FL United States Scott Kelly 20 20 -19.87
54 MN United States Michael Dady 20 20 -19.73
55 FL United States Rob Thomas 20 20 -19.29
56 FL United States John Simone 20 20 -19.10
57 FL United States Moises Perdomo 20 20 -18.80
58 FL United States Justin Miller - FL 20 20 -18.65
59 AZ United States Pat Fagan 20 20 -18.44
60 NV United States Cindy Russell 20 20 -18.07
61 FL United States Jeff Stresing 20 20 -17.91
62 GA United States DJ Rickman 20 20 -17.49
63 FL United States James Hynes 20 20 -16.99
64 MO United States Steve Celeste 20 20 -16.84
65 FL United States Andrew Wilson 20 20 -16.51
66 MN United States Timothy Foltz 20 20 -15.57
67 WI United States Jim Aubart 20 20 -15.24
68 FL United States Tracy Claytor 20 20 -14.01
69 CA United States Paul Nielsen 20 20 -13.93
70 FL United States Mike Molotzak 20 20 -13.92
71 SC United States Douglas Natal 20 20 -13.80
72 GA United States Brent Wimberly 20 20 -13.70
73 FL United States Brian Meade 20 20 -12.93
74 MO United States Don Klepper 20 20 -12.80
75 AZ United States Curt Skaggs 20 20 -12.60
76 KY United States Donnie Miller 20 20 -11.07
77 CO United States Jeff Holmes 20 20 -10.63
78 FL United States Christina Jones 20 20 -8.51
79 CT United States Corey Boucher 20 20 -7.53
80 TN United States David Etters 20 20 -7.49
81 KY United States Steve Spencer 20 20 -7.10
82 IN United States Steve Magill 20 20 -7.07
83 NM United States Christopher Chavez 20 20 -7.00
84 WI United States Mike Rhode 20 20 -6.93
85 TX United States Chad Fisher - TX 20 20 -6.80
86 FL United States Montana Spencer 20 20 -6.77
87 FL United States Patrick Sweeny 20 20 -6.58
88 FL United States John Hettick 20 20 -6.47
89 TN United States Ben Warren 20 20 -6.37
90 TN United States Thomas Friedel 20 20 -6.31
91 IN United States Angela Forbes 20 20 -6.28
92 TX United States Josh Mallia 20 20 -6.20
93 FL United States Kasey Collins 20 20 -6.07
94 GA United States Jody Stephens 20 20 -6.00
95 FL United States Michael Thomas 20 20 -5.87
96 TN United States Tanner Pettit 20 20 -5.80
97 TN United States Trey Jordan 20 20 -5.77
98 NJ United States Anthony Buffa 20 20 -5.67
99 MI United States Robert Schmidt 20 20 -5.67
100 MO United States Michael Cornelison 20 20 -5.58