Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
201 ND United States Mike Leadbetter 120 120 -23.18
202 NC United States Thomas Widener 0 -21.34
203 NC United States Baron Stephens 20 20 -20.25
204 NC United States James Mulkey 20 20 -17.78
205 NC United States David Rizzo 20 20 -6.27
206 NC United States Adam Riddle 20 20 -5.20
207 NC United States Cody Bridges 20 20 -4.83
208 NC United States Steve Sobe 100 100 -23.67
209 NC United States Yuri Snellbaker 120 120 -23.89
210 NC United States Tom Payne 150 150 -22.94
211 NC United States Gus Benino Jr 160 160 -22.03
212 NC United States Darryl Raynor 185 185 -23.72
213 NC United States Steve Cook 215 215 -25.13
214 NC United States Adam Ashley 360 360 -24.22
215 NC United States Kyle Heasley 360 280 215 855 -26.11
216 NC United States Paul Tayloe 1000 1000 -25.82
217 NC United States David Duncan 2500 1500 4000 -25.37
218 MS United States Gavin Herrin 250 215 120 585 -25.15
219 MO United States Scott Johnson 20 20 -22.71
220 MO United States Tom Zeilman 20 20 -20.28
221 MO United States Scott Pullman 20 20 -7.41
222 MO United States Brad Issac 20 20 -5.40
223 MO United States Jeff Preston 20 20 -5.40
224 MO United States Russ Schierving 20 20 -4.40
225 MO United States Jeff Leeper 100 100 -24.70
226 MO United States Solomon Franco 100 100 -24.17
227 MO United States Paul Meisch 100 100 -21.58
228 MO United States David Frana 100 100 -21.43
229 MO United States Matt Barden 100 100 -13.20
230 MO United States Don Klepper 100 100 -12.80
231 MO United States Bill Keesee 120 120 -24.51
232 MO United States Cam Burian 120 120 -22.91
233 MO United States TJ Hammack 120 120 -19.31
234 MO United States Cody Marsh 130 130 -23.95
235 MO United States Mark Masterson 130 130 -22.40
236 MO United States RJ Jurek 130 130 -22.39
237 MO United States Ben Ressel 20 120 140 -23.94
238 MO United States Robert Merli 150 150 -21.40
239 MO United States Blake Best 20 130 150 -11.53
240 MO United States Nick Cornelius 200 200 -23.44
241 MO United States John McCormack 215 215 -24.72
242 MO United States John Tune 215 215 -23.85
243 MO United States Bryant Wiegers 250 250 -21.48
244 MO United States Zach Pilger 100 130 20 250 -19.63
245 MO United States Corey Canda 100 160 260 -23.89
246 MO United States Chad Dougherty 130 215 345 -23.54
247 MO United States Steve Sobel 100 100 20 130 20 350 -17.87
248 MO United States Jeff Poole 120 120 175 415 -22.29
249 MO United States Lodell Parks 185 150 100 435 -24.25
250 MO United States Brad Baird 250 215 150 615 -23.58
251 MO United States Russ Layton 160 100 120 180 130 20 590 -22.56
252 MO United States Matt VanHoosier 360 250 130 740 -23.36
253 MO United States Jeff Harlow 550 280 830 -24.87
254 MO United States Jason Wikstrom 250 250 250 215 965 -24.09
255 MO United States Sean Gervais 250 450 280 360 250 1340 -26.29
256 MO United States Evan Gossett 450 1500 550 360 2860 -26.28
257 MO United States Joe Massara 750 1500 750 3000 -26.70
258 MN United States Paul Harvieux 20 20 -6.20
259 MN United States Nick Aanestad 20 20 -5.87
260 MN United States Duane Tackett 100 100 -23.92
261 MN United States Julio Hall 100 100 -22.32
262 MN United States Jay Jaquess 130 130 -23.17
263 MN United States Tony Dakis 200 200 -25.08
264 MN United States Jade Johnson 250 250 -24.47
265 MN United States Jed Beebe 250 250 -22.91
266 MN United States Chris Thorbrogger 360 360 -24.37
267 MN United States Allan Zerull 215 250 140 605 -25.95
268 MN United States Chris Wengler 100 200 250 100 650 -26.29
269 MN United States Will Sandstad 280 450 730 -26.39
270 MN United States Adrian Westergren 360 250 250 130 990 -24.81
271 MN United States Tony Johnson 360 360 280 1000 -26.01
272 MN United States Andy Fox 2500 360 215 360 3435 -26.02
273 MI United States Gordy Brown 0 -23.78
274 MI United States Frank Knowles 100 100 -26.30
275 MI United States Harry Lomason 100 100 -25.78
276 MI United States Joe Dishinger 100 100 -21.80
277 MI United States Dustin McDaniel 100 100 -8.13
278 MI United States Gerard Montigny 120 120 -22.32
279 MI United States Kyle SImpson 150 150 -22.25
280 MI United States Jason Vidaurri 160 160 -24.24
281 MI United States Steve Zaske 170 170 -24.15
282 MI United States Benjamin Kidd 100 100 200 -22.40
283 MI United States Jim Klomparens 130 100 230 -24.41
284 MI United States Justin Wilson 150 140 290 -25.38
285 MI United States Ken Calus 280 215 495 -25.75
286 MI United States Steve Beattie 215 215 150 580 -25.86
287 MI United States Jeff McClellan 215 200 250 665 -25.37
288 MD United States Paul Dennis 20 20 -25.72
289 MD United States John Remmell 20 20 -17.41
290 MB United States Billy McCormick 20 20 -19.17
291 MB United States Toby West 20 20 -17.41
292 MA United States Malav Patel 20 20 -8.49
293 MA United States Jed Donnelly 130 20 20 170 -23.22
294 MA United States Paul Same 150 100 250 -22.37
295 LA United States Richard Swindell 20 20 -19.51
296 LA United States Charles Furlan 360 100 460 -26.50
297 KY United States Chris Miller 20 20 -7.47
298 KY United States Chad Coker 100 100 -17.70
299 KY United States Joe Finley 120 120 -21.70
300 KY United States Mark Goodwin 130 130 -22.16