Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
1 VA United States Jon Aamsted 100 100 -13.23
2 MN United States Nick Aanestad 20 20 -5.87
3 FL United States Darren Adams 120 120 -21.60
4 SC United States Robert Adams 130 130 -23.47
5 VA United States Josh Akers 20 20 -12.50
6 VA United States Jefe Allums 20 20 -17.13
7 IL United States Kelly Ambrose 100 100 -23.15
8 FL United States Wade Anderson 20 -23.27
9 VA United States Shon Anderson 160 160 -23.81
10 TX United States Alex Arriaran 160 160 -22.91
11 NC United States Adam Ashley 360 360 -24.22
12 FL United States Ryan Auers 20 -6.87
13 TX United States Oliver Ayala 250 250 -25.90
14 TX United States Orlando Ayala 250 180 430 -27.06
15 VA United States Shane Ayers 100 100 -16.30
16 VA United States Michael Ayoub 130 130 -23.37
17 IN United States Steve Bailey 215 130 215 120 140 700 -24.10
18 MO United States Brad Baird 250 215 150 615 -23.60
19 WA United States Chris Bakke 130 20 150 -23.94
20 IN United States Scott Balthus 170 170 -23.45
21 MO United States Matt Barden 100 100 -13.20
22 VA United States Dean Barrett 100 100 -21.36
23 CO United States Glen Baughman 170 170 -21.64
24 TX United States Erin Baxley 20 20 -22.13
25 KS United States Danny Beall 250 280 215 995 -24.35
26 MI United States Steve Beattie 215 215 150 580 -25.86
27 MN United States Jed Beebe 250 250 -22.91
28 TX United States Taylor Bell 215 20 235 -15.28
29 IN United States Jordan Bender 130 130 -19.97
30 NC United States Gus Benino Jr 160 160 -22.03
31 NJ United States Ryan Bennett 20 130 150 -20.06
32 TX United States Dustin Bernard 20 20 -7.33
33 FL United States Brian Bernatowicz 20 -6.10
34 IA United States Frank Berner 20 20 100 140 -11.60
35 IL United States Brian Bernhardt 550 280 1500 185 2580 -25.79
36 MO United States Blake Best 20 130 150 -11.53
37 PA United States JP Biederman 100 100 -21.53
38 VA United States Steve Bigger 100 120 20 260 -20.52
39 ND United States Tyler Bjorem-Miller 20 20 -5.67
40 FL United States Patrick Bogart 20 -6.93
41 FL United States Brett Bond 100 120 -6.35
42 TX United States Chris Boone 20 20 -7.87
43 VA United States Terry Boyer 20 20 60 -14.46
44 FL United States Tim Boyer 100 20 140 -19.25
45 VA United States Todd Boyer 140 180 340 -23.22
46 FL United States Bill Boykin 20 -22.77
47 AL Canada James Bradwell 215 215 430 -16.43
48 GA United States Graham Bratcher 200 215 215 250 895 -23.62
49 SC United States Chris Brewer 360 750 280 550 280 250 2210 -26.90
50 NC United States Cody Bridges 20 20 -4.83
51 FL United States Matt Broughton 20 40 -15.16
52 MI United States Gordy Brown 20 -23.63
53 VA United States Dave Burgess 100 100 -19.65
54 MO United States Cam Burian 120 120 -22.91
55 VA United States Desmond Burke 20 20 -19.32
56 IN United States Roger Burkhart 100 100 -12.83
57 WA United States Peter Butler 130 160 250 120 660 -23.91
58 MI United States Ken Calus 280 215 495 -25.75
59 MO United States Corey Canda 100 160 260 -23.75
60 IN United States Mike Cannon 130 130 -21.90
61 FL United States Paul Cantrell 215 235 -24.82
62 VA United States James Carney 20 20 -6.33
63 FL United States Rich Carter 100 120 -22.43
64 FL United States Marcus Cash 20 -23.13
65 FL United States Andrew Chang 120 140 -21.21
66 OH United States Tom Charney 100 140 20 260 -19.57
67 TX United States Dolan Cheatham 20 20 -24.11
68 FL United States Lee Chepenik 150 170 -23.76
69 IL United States Art Chernobrov 20 20 -6.27
70 IL United States Mike Chesnut 100 100 -22.87
71 IN United States Jon Chovanek 130 120 130 100 480 -22.73
72 FL United States Scott Clark 20 -21.43
73 FL United States John Clark 140 140 -22.38
74 KS United States Justin Clark 160 160 -23.61
75 DE United States Todd Clarke 550 100 650 -23.88
76 VA United States Aidan Cleary 215 170 360 100 100 960 -25.37
77 KY United States Chad Coker 100 100 -17.70
78 FL United States Brian Cole 20 -15.02
79 FL United States Jason Colebank 130 150 -21.07
80 NC United States Steve Cook 215 215 -25.13
81 MO United States Nick Cornelius 200 200 -23.44
82 FL United States Dane Craft 20 -6.87
83 TX United States Cole Craig 20 20 -6.13
84 FL United States Johanna Cruse 20 -23.29
85 MN United States Tony Dakis 200 200 -25.08
86 NV United States Darryl Dare 20 -23.69
87 TX United States Bryan Davis 20 20 -6.25
88 FL United States Glen Davis 20 -5.73
89 IN United States John Day 215 215 -14.63
90 GA United States Art DeVries 100 120 -24.61
91 TX United States Jared Decker 750 200 1520 -25.77
92 TN United States Buddy Dees 20 -19.06
93 IL United States Tom Demetrio 100 100 -15.87
94 MD United States Paul Dennis 20 40 -25.72
95 OH United States Rocoo Derenzis 20 -4.80
96 TN United States Chad Dinkins 170 170 -22.03
97 MI United States Joe Dishinger 100 100 -21.80
98 VA United States Kyle Doniff 20 20 -19.47
99 MA United States Jed Donnelly 130 20 20 190 -23.22
100 MO United States Chad Dougherty 130 215 345 -23.33