Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
201 MN United States Tony Johnson 360 360 280 1000 -26.01
202 IN United States Michael Johnston 450 280 215 945 -25.48
203 FL United States Teddy Jones 0 -23.06
204 MO United States RJ Jurek 130 130 -22.39
205 FL United States Chris Juszczyk 100 100 200 -25.15
206 TX United States Jeff Kahlich 20 20 -22.62
207 OH United States Daniel Kaliszewski 0 -25.26
208 OH United States Steve Kaliszewski 0 -20.76
209 OH United States Daniel Kaliszewski 100 100 -3.67
210 IN United States Matt Kavanaugh 185 250 185 140 130 760 -24.19
211 MO United States Bill Keesee 120 120 -24.18
212 FL United States Scott Kelly 100 20 120 -19.87
213 FL United States Shaun Kennedy 100 100 -22.76
214 TX United States Bobby Kennedy 250 250 -25.12
215 FL United States Mike Kennon 120 120 -20.75
216 TX United States Rusty Kerr 20 20 -23.29
217 MI United States Benjamin Kidd 100 100 200 -22.40
218 TX United States John Killgore 20 20 -7.77
219 CA United States Richard King 20 20 20 150 20 20 210 -18.59
220 IL United States Graig Kinzler 130 250 380 -24.73
221 MO United States Don Klepper 100 100 -12.80
222 MI United States Jim Klomparens 130 100 230 -24.41
223 SC United States Chris Knight 250 250 -24.74
224 VA United States David Knisely 150 150 -22.67
225 MI United States Frank Knowles 100 100 -26.30
226 TX United States Nathan Krouse 120 120 -24.33
227 FL United States Randy Landers 0 -19.70
228 FL United States Pat Landy 100 100 -16.89
229 AZ United States Howard Lange 100 100 -25.03
230 IL United States Jeff Lannen 1500 1500 -25.77
231 FL United States Ryan Larson 20 20 -22.77
232 MO United States Russ Layton 160 100 120 180 130 20 590 -22.53
233 ND United States Mike Leadbetter 120 120 -23.18
234 MO United States Jeff Leeper 100 100 -24.55
235 IL United States Paul Lehde 280 280 130 215 140 915 -24.31
236 SC United States Steve Leskoke 20 20 -17.95
237 IL United States Alex Leum 20 20 -17.61
238 FL United States Erik Leum 20 20 -15.08
239 TX United States Kevin Lightfoot 100 100 -22.87
240 VA United States Eric Lindberg 160 20 180 -20.75
241 IL United States Brad Litz 100 100 -19.18
242 MI United States Harry Lomason 100 100 -25.78
243 SC United States Chris Longino 450 250 280 980 -25.54
244 FL United States Jason Loschiavo 130 150 100 20 400 -23.95
245 TN United States Michael Lovejoy 140 140 -21.95
246 CO United States Bob Ludwig 100 100 -21.96
247 SC United States Dave Lukowski 20 20 -8.30
248 SC United States John Lukowski 100 100 -21.60
249 TX United States Paul Luna 1500 2500 550 1000 360 5550 -26.51
250 IN United States Chris MacKenzie 360 150 510 -25.42
251 FL United States Tony Madden 0 -23.52
252 VA United States Scott Mahoney 20 20 -17.98
253 WI United States Eric Manfredi 170 170 -24.13
254 FL United States Steve Mantooth 130 130 -18.34
255 VA United States Scott Margenau 100 100 -17.23
256 TX United States Matt Markl 20 20 -22.40
257 TX United States Shane Marques 120 120 -25.54
258 MO United States Cody Marsh 130 130 -23.95
259 IL United States Shawn Martin 20 20 -5.73
260 GA United States Rick Martini 120 120 -20.26
261 MO United States Joe Massara 750 1500 750 3000 -26.69
262 MO United States Mark Masterson 130 130 -22.40
263 KY United States Casey Mattingly 120 120 20 260 -22.47
264 WA United States Mike McAtee 140 140 -23.79
265 TN United States Eugene McCallister 215 215 -23.42
266 MI United States Jeff McClellan 215 200 250 665 -25.37
267 TX United States Mike McCollum 20 20 40 -17.02
268 FL United States Ryan McCook 450 450 -26.62
269 MO United States John McCormack 215 215 -24.72
270 MB United States Billy McCormick 20 20 -19.17
271 MI United States Dustin McDaniel 100 100 -8.13
272 SC United States Josh McDaniel 100 100 200 -24.26
273 IN United States Jade McGillem 250 250 -26.03
274 OH United States Colin McKinney 0 -24.17
275 KS United States Patrick McLaughlin 180 180 -20.72
276 FL United States Kevin McLenithan 100 100 -6.33
277 MO United States Paul Meisch 100 100 -21.58
278 WI United States AJ Menotti 100 100 -23.41
279 MO United States Robert Merli 150 150 -21.40
280 WI United States Josh Mertzig 100 250 350 -23.85
281 WI United States Giancarlo Milano 140 140 -25.85
282 KY United States Chris Miller 20 20 -7.47
283 Canada Jeff Mohring 150 150 -18.12
284 SC United States Derek Montgomery 130 100 230 -24.49
285 MI United States Gerard Montigny 120 120 -22.32
286 ID United States Miller Montz 20 20 -24.62
287 NY United States Larry Morris 100 100 -21.45
288 FL United States Bob Mossing 100 100 -21.76
289 TX United States JT Moyer 20 20 -7.62
290 IA United States Marc Muklewicz 450 550 100 1100 -25.62
291 NC United States James Mulkey 20 20 -17.78
292 DE United States Chris Murray 20 20 -6.80
293 SC United States Bill Muse 20 20 40 -4.86
294 SC United States Mike Muse 100 100 200 -22.49
295 IA United States Butch Myers 100 100 -13.12
296 IN United States Robb Myers 160 160 -20.23
297 FL United States Jonathan Napier 100 100 -9.87
298 SC United States Douglas Natal 0 -13.80
299 WI United States John Natzke 20 20 -23.23
300 OK United States Cory Neely 100 100 -25.76