Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
201 MO United States Cam Burian 120 120 -22.91
202 TX United States Alex Arriaran 160 160 -22.91
203 MN United States Jed Beebe 250 250 -22.91
204 IL United States John Jansa 450 450 -22.91
205 FL United States Thomas Tomarelli 0 -22.89
206 TX United States Kevin Lightfoot 100 100 -22.87
207 IL United States Mike Chesnut 100 100 -22.87
208 VA United States Aaron Goodwin 150 150 -22.83
209 IL United States Chuck Wagon 100 280 215 140 735 -22.83
210 FL United States Bill Boykin 0 -22.77
211 FL United States Ryan Larson 20 20 -22.77
212 FL United States Shaun Kennedy 100 100 -22.76
213 IN United States Russell Greene 100 100 -22.73
214 IN United States Jon Chovanek 130 120 130 100 480 -22.73
215 TX United States Corey Freeman 100 100 -22.72
216 CO United States Bo Smith 170 170 -22.69
217 FL United States Gregory Smith 20 20 -22.68
218 VA United States David Knisely 150 150 -22.67
219 TX United States Jeff Kahlich 20 20 -22.62
220 WA United States Ryan Tansy 120 20 140 -22.62
221 AZ United States Charlie Hall 100 100 -22.54
222 MO United States Russ Layton 160 100 120 180 130 20 590 -22.53
223 OK United States Jason Scherler 120 120 -22.50
224 FL United States Brandon Feldmeyer 0 -22.49
225 SC United States Mike Muse 100 100 200 -22.49
226 KY United States Casey Mattingly 120 120 20 260 -22.47
227 PA United States Vaughn Heym 130 130 -22.44
228 FL United States Rich Carter 100 100 -22.43
229 VA United States Josh Winkler 100 120 130 350 -22.43
230 TX United States Matt Markl 20 20 -22.40
231 MO United States Mark Masterson 130 130 -22.40
232 MI United States Benjamin Kidd 100 100 200 -22.40
233 MO United States RJ Jurek 130 130 -22.39
234 FL United States John Clark 140 140 -22.38
235 MA United States Paul Same 150 100 250 -22.37
236 MN United States Julio Hall 100 100 -22.32
237 MI United States Gerard Montigny 120 120 -22.32
238 WA United States Tim Harris 120 20 140 -22.27
239 MI United States Kyle SImpson 150 150 -22.25
240 FL United States Brian Stowell 150 150 -22.22
241 MO United States Scott Johnson 20 20 -22.20
242 NJ United States Steve Silk 0 -22.19
243 IN United States Brian Sharp 0 -22.17
244 KY United States Mark Goodwin 130 130 -22.16
245 MO United States Jeff Poole 120 120 175 415 -22.16
246 TX United States Erin Baxley 20 20 -22.13
247 FL United States Jon Tompkins 140 140 -22.13
248 SC United States Hal Richardson 0 -22.08
249 NC United States Gus Benino Jr 160 160 -22.03
250 TN United States Chad Dinkins 170 170 -22.03
251 VA United States Woody Tinsley 100 100 -22.02
252 WI United States James Trudeau 120 130 100 20 370 -21.98
253 CO United States Bob Ludwig 100 100 -21.96
254 IL United States Paul Jenson 130 100 140 100 100 470 -21.96
255 TN United States Michael Lovejoy 140 140 -21.95
256 IL United States Brian Holt 185 150 140 140 20 615 -21.93
257 IN United States Mike Cannon 130 130 -21.90
258 CO United States Aric VanHoose 130 130 -21.88
259 FL United States Rob Taylor 100 120 220 -21.87
260 MI United States Joe Dishinger 100 100 -21.80
261 FL United States Bob Mossing 100 100 -21.76
262 TN United States Drew Shaub 120 130 250 -21.71
263 KY United States Joe Finley 120 120 -21.70
264 CO United States Glen Baughman 170 170 -21.64
265 SC United States John Lukowski 100 100 -21.60
266 FL United States Darren Adams 120 120 -21.60
267 MO United States Paul Meisch 100 100 -21.58
268 WI United States Brian Roske 20 20 40 -21.55
269 PA United States JP Biederman 100 100 -21.53
270 KS United States Tom Shaw 100 100 -21.51
271 IA United States Patrick Norris 120 120 -21.51
272 MO United States Bryant Wiegers 250 250 -21.48
273 NY United States Larry Morris 100 100 -21.45
274 OH United States Chuck Freudenberg 120 120 -21.45
275 FL United States Scott Clark 0 -21.43
276 MO United States David Frana 100 100 -21.43
277 VA United States Brett Hertz 100 100 -21.42
278 WI United States David Foss 100 100 -21.41
279 MO United States Robert Merli 150 150 -21.40
280 WA United States Scott Peterson 20 20 -21.38
281 VA United States Dean Barrett 100 100 -21.36
282 NC United States Thomas Widener 0 -21.34
283 IL United States Jason Todd 175 175 -21.31
284 PA United States Bob Vogelsong 120 120 -21.25
285 FL United States Andrew Chang 120 120 -21.21
286 FL United States Mike Stoker 100 100 -21.17
287 FL United States Jason Colebank 130 130 -21.07
288 IL United States Ralph Hammack 100 140 120 20 380 -21.06
289 IL United States Travis Tressler 20 20 -21.04
290 VA United States Scott Perryman 100 100 -21.03
291 IA United States Rick Strait 100 100 -20.93
292 TN United States Jeff Hatfield 120 120 -20.85
293 OH United States Steve Kaliszewski 0 -20.76
294 FL United States Mike Kennon 120 120 -20.75
295 VA United States Eric Lindberg 160 20 180 -20.75
296 AR United States Danny Ellis 20 20 -20.73
297 KS United States Patrick McLaughlin 180 180 -20.72
298 PA United States Wes Grover 100 100 -20.70
299 VA United States Steve Bigger 100 120 20 240 -20.52
300 FL United States Parker Hagin 100 100 -20.50