Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
1 WA United States Damaris Richie 20 20 -1.67
2 FL United States Ken Nelson 20 20 -3.63
3 OH United States Daniel Kaliszewski 100 100 -3.67
4 TX United States Brandi Humber 20 20 -3.87
5 FL United States Mark Ventsam 0 -4.13
6 MO United States Russ Schierving 20 20 -4.40
7 OH United States Rocoo Derenzis 0 -4.80
8 NC United States Cody Bridges 20 20 -4.83
9 SC United States Bill Muse 20 20 40 -4.86
10 NC United States Adam Riddle 20 20 -5.20
11 WI United States Jeff Vann 20 20 -5.24
12 VA United States Brian Wood 20 20 -5.33
13 MO United States Brad Issac 20 20 -5.40
14 MO United States Jeff Preston 20 20 -5.40
15 TX United States Eddie Weisheit 20 20 -5.47
16 ND United States Tyler Bjorem-Miller 20 20 -5.67
17 FL United States Glen Davis 0 -5.73
18 VA United States Joe Seger 20 20 -5.73
19 IL United States Shawn Martin 20 20 -5.73
20 TX United States Austin Smith 20 20 -5.80
21 FL United States Joe Gertsel 20 20 -5.80
22 FL United States Brian Griffin 0 -5.87
23 MN United States Nick Aanestad 20 20 -5.87
24 VA United States Matt Profitt 0 -6.00
25 IA United States Jim Reed 20 120 140 -6.08
26 FL United States Brian Bernatowicz 0 -6.10
27 TX United States Cole Craig 20 20 -6.13
28 MN United States Paul Harvieux 20 20 -6.20
29 TX United States Mark Guy 20 20 -6.23
30 TX United States Bryan Davis 20 20 -6.25
31 IL United States Art Chernobrov 20 20 -6.27
32 NC United States David Rizzo 20 20 -6.27
33 IN United States Angela Forbes 20 20 40 -6.28
34 TN United States Thomas Friedel 0 -6.31
35 VA United States James Carney 20 20 -6.33
36 FL United States Kevin McLenithan 100 100 -6.33
37 FL United States Brett Bond 100 100 -6.35
38 FL United States John Panzarella 0 -6.60
39 VA United States Brett Rinehart 20 20 -6.60
40 FL United States Bruce Williams 0 -6.73
41 TX United States Benjamin Howle 20 20 -6.73
42 TX United States Chris Eastwood 20 20 -6.73
43 DE United States Chris Murray 20 20 -6.80
44 FL United States Dane Craft 0 -6.87
45 FL United States James Hazlett 0 -6.87
46 FL United States Ryan Auers 0 -6.87
47 FL United States Patrick Bogart 0 -6.93
48 TX United States Josh Hughes 20 20 -6.93
49 TX United States Michael Johnson 20 20 -6.93
50 TX United States Billy Harrison 20 20 -7.10
51 TX United States Dustin Bernard 20 20 -7.33
52 MO United States Scott Pullman 20 20 -7.41
53 KY United States Chris Miller 20 20 -7.47
54 TX United States JT Moyer 20 20 -7.62
55 TX United States Don Heller 20 20 -7.67
56 TX United States Jesse Sheda 20 20 -7.67
57 TX United States Ben Rowe 20 20 -7.73
58 TX United States John Killgore 20 20 -7.77
59 TX United States Chris Boone 20 20 -7.87
60 MI United States Dustin McDaniel 100 100 -8.13
61 SC United States Dave Lukowski 20 20 -8.30
62 MA United States Malav Patel 20 20 -8.49
63 FL United States Jim Hooks 100 100 -9.69
64 FL United States Jonathan Napier 100 100 -9.87
65 MO United States Blake Best 20 130 150 -11.53
66 IA United States Frank Berner 20 20 100 140 -11.60
67 FL United States Loyd Yarborough 100 100 -11.80
68 WI United States Steve Procknow 100 100 -12.20
69 FL United States Sean Pillsbury 100 100 -12.23
70 FL United States Brian Gregorzek 100 100 -12.40
71 VA United States Josh Akers 20 20 -12.50
72 MO United States Don Klepper 100 100 -12.80
73 IN United States Roger Burkhart 100 100 -12.83
74 WA United States Steve Plank 100 20 120 -12.87
75 LA United States Richard Swindell 20 20 -12.99
76 WI United States Billy Weihert 20 20 40 -12.99
77 TX United States Marshall Ostrowski 20 20 40 -12.99
78 IA United States Butch Myers 100 100 -13.12
79 MO United States Matt Barden 100 100 -13.20
80 VA United States Jon Aamsted 100 100 -13.23
81 WI United States Nick Goad 20 20 -13.51
82 SC United States Douglas Natal 0 -13.80
83 VA United States Terry Boyer 20 20 40 -14.46
84 FL United States Alec Hill 0 -14.58
85 IN United States John Day 215 215 -14.63
86 FL United States Brian Cole 0 -15.02
87 WI United States John Ridgeman 100 100 -15.02
88 WI United States Jake Reinhard 100 100 -15.07
89 FL United States Erik Leum 20 20 -15.08
90 TX United States Kurt Person 20 20 -15.10
91 FL United States Matt Broughton 20 20 -15.16
92 TX United States Taylor Bell 215 20 235 -15.28
93 SC United States Mike Ficek 0 -15.37
94 VA United States Brad Hullett 100 100 -15.53
95 WA United States Gary Fadden 100 100 -15.87
96 IL United States Tom Demetrio 100 100 -15.87
97 VA United States Thom Toth 100 100 -16.15
98 VA United States Shane Ayers 100 100 -16.30
99 AL Canada James Bradwell 215 215 430 -16.43
100 FL United States Pat Landy 100 100 -16.89