Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
301 MO United States Paul Meisch 160 160 -21.58
302 WI United States Brian Roske 120 20 140 -21.55
303 GA United States Mark Williams 20 20 20 100 160 -21.48
304 FL United States Brent Stoehs 20 20 -21.43
305 TX United States Jeffrey Lindsey 20 20 -21.40
306 TX United States Leon Cyganowski 20 20 -21.33
307 IL United States Jason Todd 100 100 -21.31
308 GA United States Scott Kirsch 100 100 -21.29
309 TN United States Corey Millard 20 20 40 -21.28
310 WI United States Larry Carlson 20 20 -21.26
311 PA United States Bob Vogelsong 100 20 120 -21.25
312 NV United States Paul Carrion 20 20 -21.19
313 SC United States Danny Coker 100 100 -21.11
314 SC United States Shannon Adams 100 100 -21.09
315 MO United States Mark Myers 100 100 -21.07
316 IL United States Ralph Hammack 140 140 -21.06
317 FL United States Nick Lyngholm 20 20 -21.05
318 IA United States Chris Steele 120 130 20 270 -21.03
319 FL United States Thomas Twigg 20 20 -20.97
320 KS United States Neil Seichepine 20 20 -20.88
321 MI United States Alan Schultz 20 20 -20.87
322 GA United States Adam Harden 100 100 -20.83
323 WI United States Jeremy Boals 100 100 -20.83
324 WI United States Adam Jutz 100 100 -20.82
325 TN United States Kenny McCormick 20 20 -20.77
326 OH United States Steve Kaliszewski 20 20 20 60 -20.76
327 VA United States Eric Lindberg 100 100 -20.75
328 FL United States Woody Warren 20 20 40 -20.74
329 MN United States Robert Fransen 100 100 -20.74
330 CO United States Tim Livingston 100 100 -20.73
331 IN United States CJ Nakfoor 20 20 -20.72
332 IA United States Jeff Smith 20 100 20 140 -20.72
333 NC United States Kevin Burns 100 100 -20.70
334 TX United States Warren Bagwell 20 20 -20.57
335 VA United States Steve Bigger 20 20 40 -20.52
336 KS United States Jim Pikell 100 20 20 20 160 -20.39
337 NE United States Ryan Nath 20 20 -20.30
338 VA United States Bob Phillips 100 100 -20.30
339 MO United States Tom Zeilman 20 20 40 -20.28
340 MA United States Kelley McManaman 20 20 -20.27
341 IL United States Steve Schwalm 100 100 -20.23
342 IL United States Tim Welsh 100 100 -20.23
343 TN United States Michael Knorr 20 20 -20.13
344 TN United States Mike Jones TN 20 20 -20.10
345 LA United States Chaney Jacob 20 20 -19.94
346 CO United States Phil Reeser 20 20 40 -19.89
347 FL United States Scott Kelly 20 20 -19.87
348 MN United States Michael Dady 20 20 -19.73
349 FL United States Randy Landers 100 100 -19.70
350 FL United States Frank Enberry 20 20 40 -19.65
351 LA United States Richard Swindell 20 20 40 -19.51
352 SC United States James Wooten 100 100 -19.50
353 MO United States Jerald Hall 100 100 -19.48
354 GA United States Tracy Ferris 100 100 -19.43
355 VA United States Marc Tate 20 100 120 -19.40
356 CO United States John Dag 100 100 -19.34
357 FL United States Rob Thomas 20 20 -19.29
358 SC United States Steven Langston 20 100 120 -19.28
359 FL United States Tim Boyer 100 20 100 220 -19.25
360 TN United States Jerry Petitt 100 100 -19.13
361 FL United States John Simone 20 20 -19.10
362 SC United States Andrew McKittrick 100 100 -19.07
363 FL United States Moises Perdomo 20 20 -18.80
364 SC United States Phillip Griffin 100 100 -18.79
365 NE United States Quentin Shaw 100 100 -18.69
366 CA United States Richard King 20 20 20 20 80 -18.67
367 FL United States Justin Miller - FL 20 20 -18.65
368 WI United States Alex Sandmire 0 -18.44
369 AZ United States Pat Fagan 20 20 -18.44
370 SC United States Brian Peake 100 100 -18.31
371 NV United States Cindy Russell 20 20 -18.07
372 FL United States Jeff Stresing 20 20 -17.91
373 NC United States James Mulkey 100 100 -17.78
374 TX United States Michael Hicks 100 100 -17.70
375 SC United States Ron Boyd 100 100 -17.67
376 GA United States DJ Rickman 20 20 -17.49
377 OH United States Michael Halliday 100 100 -17.33
378 WI United States Stephen Hoehnen 20 20 40 -17.23
379 MN United States Danny Kappa 0 -17.07
380 TX United States Mike McCollum 20 20 -17.02
381 FL United States James Hynes 20 20 -16.99
382 MO United States Steve Celeste 20 20 -16.84
383 FL United States Andrew Wilson 20 20 -16.51
384 OR United States JP Jones 100 100 -16.10
385 MN United States Timothy Foltz 20 20 -15.57
386 IN United States Craig Searcy 100 100 -15.50
387 OK United States Nikia Pipestem 20 20 -15.33
388 WI United States Jim Aubart 20 20 -15.24
389 TX United States Adam Fennelly 20 20 -15.02
390 TX United States Nathan Isbell 20 20 -14.96
391 TX United States Josh Ballinger 20 20 -14.53
392 FL United States Tracy Claytor 20 20 -14.01
393 FL United States Mike Warnick 100 100 -14.00
394 FL United States Jeff Melesky 100 100 -13.97
395 CA United States Paul Nielsen 20 20 -13.93
396 FL United States Mike Molotzak 20 20 -13.92
397 WI United States Wesley Nyenhuis 100 100 -13.88
398 AL United States Brett Baker 100 100 -13.83
399 SC United States Douglas Natal 20 20 -13.80
400 SC United States PJ Cross 100 100 -13.80