Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 WI United States Bryce Aubart 0 -23.90
2 WI United States Alex Sandmire 0 -18.44
3 MN United States Danny Kappa 0 -17.07
4 MI United States Bill Sobczak 0 -8.40
5 MI United States Pete Schmidt 0 -8.20
6 OR United States JP Jones 0 -7.93
7 WI United States Jeremy Boals 0 -7.67
8 NE United States Mike Green-Walsh 0 -7.67
9 MN United States Robert Fransen 0 -7.53
10 WI United States Mike Rhode 0 -6.93
11 WI United States Ryan Nath 0 -6.93
12 WI United States Larry Carlson 0 -6.47
13 WI United States Keith Heidt 0 -4.33
14 WI United States Derek Pochowski 0 -3.20
15 TX United States Shane Marques 20 20 -25.54
16 SC United States Chris Longino 20 20 -25.54
17 TX United States Ken Terrill 20 20 -25.39
18 TX United States Jacob Gomez 20 20 -25.13
19 TX United States Bobby Kennedy 20 20 -25.12
20 TX United States Karl Freeberg 20 20 -24.96
21 TX United States Eric Hougen 20 20 -24.88
22 TX United States Greg Smith 20 20 -24.87
23 TN United States Jack Wallin 20 20 -24.77
24 LA United States Mark Bridges 20 20 -24.35
25 TN United States Jeremy Olson TN 20 20 -24.31
26 TX United States Brett Lochridge 20 20 -24.20
27 GA United States Martin Wiederstein 20 20 -24.19
28 TX United States Timothy Coons 20 20 -24.17
29 TX United States Erik Rios 20 20 -23.98
30 MO United States Cody Marsh 20 20 -23.95
31 TX United States Wayne Hartman 20 20 -23.87
32 TX United States Daniel Tarlton 20 20 -23.86
33 James Craig 20 20 -23.78
34 FL United States Adam Knight 20 20 -23.67
35 TX United States James Dugan 20 20 -23.67
36 MI United States Mark Foster 20 20 -23.55
37 OH United States Dylan Lux 20 20 -23.32
38 TX United States Rusty Kerr 20 20 -23.29
39 TX United States David Honeycutt 20 20 -23.23
40 TN United States Kurt Smith 20 20 -23.10
41 TN United States Eric Gogulski 20 20 -23.09
42 FL United States Thomas Halloran 20 20 -23.02
43 NC United States Dutch Huebner 20 20 -23.01
44 TX United States Jack Browning 20 20 -23.00
45 TX United States Garrett Clothier 20 20 -22.99
46 NM United States Jason McKenney 20 20 -22.94
47 TX United States Kevin Lightfoot 20 20 -22.87
48 IN United States Adam Hertel 20 20 -22.82
49 LA United States John Evers 20 20 -22.71
50 FL United States Scott Williams 20 20 -22.68
51 VA United States Josh Winkler 20 20 -22.43
52 OH United States Matt Miller (OHIO) 20 20 -22.39
53 NM United States David Watland 20 20 -22.35
54 MO United States Brad Schnur 20 20 -22.13
55 TX United States Erin Baxley 20 20 -22.13
56 TN United States Eric Glaeser 20 20 -22.11
57 TN United States Chad Dinkins 20 20 -22.03
58 MN United States Tom Michon 20 20 -21.93
59 KY United States Joe Finley 20 20 -21.70
60 FL United States Chris James 20 20 -21.66
61 KY United States Jordan Scott 20 20 -21.58
62 FL United States Brent Stoehs 20 20 -21.43
63 TX United States Jeffrey Lindsey 20 20 -21.40
64 TX United States Leon Cyganowski 20 20 -21.33
65 NV United States Paul Carrion 20 20 -21.19
66 FL United States Nick Lyngholm 20 20 -21.05
67 FL United States Thomas Twigg 20 20 -20.97
68 KS United States Neil Seichepine 20 20 -20.88
69 MI United States Alan Schultz 20 20 -20.87
70 TN United States Kenny McCormick 20 20 -20.77
71 IN United States CJ Nakfoor 20 20 -20.72
72 TX United States Warren Bagwell 20 20 -20.57
73 MA United States Kelley McManaman 20 20 -20.27
74 TN United States Michael Knorr 20 20 -20.13
75 TN United States Mike Jones TN 20 20 -20.10
76 LA United States Chaney Jacob 20 20 -19.94
77 FL United States Scott Kelly 20 20 -19.87
78 MN United States Michael Dady 20 20 -19.73
79 FL United States Rob Thomas 20 20 -19.29
80 FL United States John Simone 20 20 -19.10
81 FL United States Moises Perdomo 20 20 -18.80
82 FL United States Justin Miller - FL 20 20 -18.65
83 AZ United States Pat Fagan 20 20 -18.44
84 NV United States Cindy Russell 20 20 -18.07
85 FL United States Jeff Stresing 20 20 -17.91
86 GA United States DJ Rickman 20 20 -17.49
87 TX United States Mike McCollum 20 20 -17.02
88 FL United States James Hynes 20 20 -16.99
89 MO United States Steve Celeste 20 20 -16.84
90 FL United States Andrew Wilson 20 20 -16.51
91 MN United States Timothy Foltz 20 20 -15.57
92 OK United States Nikia Pipestem 20 20 -15.33
93 WI United States Jim Aubart 20 20 -15.24
94 TX United States Adam Fennelly 20 20 -15.02
95 TX United States Nathan Isbell 20 20 -14.96
96 TX United States Josh Ballinger 20 20 -14.53
97 FL United States Tracy Claytor 20 20 -14.01
98 CA United States Paul Nielsen 20 20 -13.93
99 FL United States Mike Molotzak 20 20 -13.92
100 SC United States Douglas Natal 20 20 -13.80