Leaderboard

853 entrants x $30 = $25,590.00 Total Prize Pool

Leaderboard

State Country Player Sussex St. Cloud St. Louis Nashville Columbia Dallas Top 4 Total Avg Score
1 James Craig 20 20 -23.78
2 SK Canada Cam Eger 215 215 -27.52
3 ON Canada Tim Glenn 250 185 435 -24.67
4 WI United States Bryce Aubart 0 -23.90
5 WI United States Alex Sandmire 0 -18.44
6 MN United States Danny Kappa 0 -17.07
7 MI United States Bill Sobczak 0 -8.40
8 MI United States Pete Schmidt 0 -8.20
9 OR United States JP Jones 0 -7.93
10 WI United States Jeremy Boals 0 -7.67
11 NE United States Mike Green-Walsh 0 -7.67
12 MN United States Robert Fransen 0 -7.53
13 WI United States Mike Rhode 0 -6.93
14 WI United States Ryan Nath 0 -6.93
15 WI United States Larry Carlson 0 -6.47
16 WI United States Keith Heidt 0 -4.33
17 WI United States Derek Pochowski 0 -3.20
18 TX United States Shane Marques 20 20 -25.54
19 SC United States Chris Longino 20 20 -25.54
20 TX United States Ken Terrill 20 20 -25.39
21 TX United States Jacob Gomez 20 20 -25.13
22 TX United States Bobby Kennedy 20 20 -25.12
23 TX United States Karl Freeberg 20 20 -24.96
24 TX United States Eric Hougen 20 20 -24.88
25 TX United States Greg Smith 20 20 -24.87
26 TN United States Jack Wallin 20 20 -24.77
27 LA United States Mark Bridges 20 20 -24.35
28 TN United States Jeremy Olson TN 20 20 -24.31
29 TX United States Brett Lochridge 20 20 -24.20
30 GA United States Martin Wiederstein 20 20 -24.19
31 TX United States Timothy Coons 20 20 -24.17
32 TX United States Erik Rios 20 20 -23.98
33 MO United States Cody Marsh 20 20 -23.95
34 TX United States Wayne Hartman 20 20 -23.87
35 TX United States Daniel Tarlton 20 20 -23.86
36 FL United States Adam Knight 20 20 -23.67
37 TX United States James Dugan 20 20 -23.67
38 MI United States Mark Foster 20 20 -23.55
39 OH United States Dylan Lux 20 20 -23.32
40 TX United States Rusty Kerr 20 20 -23.29
41 TX United States David Honeycutt 20 20 -23.23
42 TN United States Kurt Smith 20 20 -23.10
43 TN United States Eric Gogulski 20 20 -23.09
44 FL United States Thomas Halloran 20 20 -23.02
45 NC United States Dutch Huebner 20 20 -23.01
46 TX United States Jack Browning 20 20 -23.00
47 TX United States Garrett Clothier 20 20 -22.99
48 NM United States Jason McKenney 20 20 -22.94
49 TX United States Kevin Lightfoot 20 20 -22.87
50 IN United States Adam Hertel 20 20 -22.82
51 LA United States John Evers 20 20 -22.71
52 FL United States Scott Williams 20 20 -22.68
53 VA United States Josh Winkler 20 20 -22.43
54 OH United States Matt Miller (OHIO) 20 20 -22.39
55 NM United States David Watland 20 20 -22.35
56 MO United States Brad Schnur 20 20 -22.13
57 TX United States Erin Baxley 20 20 -22.13
58 TN United States Eric Glaeser 20 20 -22.11
59 TN United States Chad Dinkins 20 20 -22.03
60 MN United States Tom Michon 20 20 -21.93
61 KY United States Joe Finley 20 20 -21.70
62 FL United States Chris James 20 20 -21.66
63 KY United States Jordan Scott 20 20 -21.58
64 FL United States Brent Stoehs 20 20 -21.43
65 TX United States Jeffrey Lindsey 20 20 -21.40
66 TX United States Leon Cyganowski 20 20 -21.33
67 WI United States Larry Carlson 20 20 -21.26
68 NV United States Paul Carrion 20 20 -21.19
69 FL United States Nick Lyngholm 20 20 -21.05
70 FL United States Thomas Twigg 20 20 -20.97
71 KS United States Neil Seichepine 20 20 -20.88
72 MI United States Alan Schultz 20 20 -20.87
73 TN United States Kenny McCormick 20 20 -20.77
74 IN United States CJ Nakfoor 20 20 -20.72
75 TX United States Warren Bagwell 20 20 -20.57
76 NE United States Ryan Nath 20 20 -20.30
77 MA United States Kelley McManaman 20 20 -20.27
78 TN United States Michael Knorr 20 20 -20.13
79 TN United States Mike Jones TN 20 20 -20.10
80 LA United States Chaney Jacob 20 20 -19.94
81 FL United States Scott Kelly 20 20 -19.87
82 MN United States Michael Dady 20 20 -19.73
83 FL United States Rob Thomas 20 20 -19.29
84 FL United States John Simone 20 20 -19.10
85 FL United States Moises Perdomo 20 20 -18.80
86 FL United States Justin Miller - FL 20 20 -18.65
87 AZ United States Pat Fagan 20 20 -18.44
88 NV United States Cindy Russell 20 20 -18.07
89 FL United States Jeff Stresing 20 20 -17.91
90 GA United States DJ Rickman 20 20 -17.49
91 TX United States Mike McCollum 20 20 -17.02
92 FL United States James Hynes 20 20 -16.99
93 MO United States Steve Celeste 20 20 -16.84
94 FL United States Andrew Wilson 20 20 -16.51
95 MN United States Timothy Foltz 20 20 -15.57
96 OK United States Nikia Pipestem 20 20 -15.33
97 WI United States Jim Aubart 20 20 -15.24
98 TX United States Adam Fennelly 20 20 -15.02
99 TX United States Nathan Isbell 20 20 -14.96
100 TX United States Josh Ballinger 20 20 -14.53