Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
401 TX United States Chris Boone 20 20 -7.87
402 TX United States John Killgore 20 20 -7.77
403 TX United States Ben Rowe 20 20 -7.73
404 TX United States Don Heller 20 20 -7.67
405 TX United States Jesse Sheda 20 20 -7.67
406 TX United States JT Moyer 20 20 -7.62
407 KY United States Chris Miller 20 20 -7.47
408 MO United States Scott Pullman 20 20 -7.41
409 TX United States Dustin Bernard 20 20 -7.33
410 TX United States Billy Harrison 20 20 -7.10
411 FL United States Patrick Bogart 0 -6.93
412 TX United States Josh Hughes 20 20 -6.93
413 TX United States Michael Johnson 20 20 -6.93
414 FL United States Dane Craft 0 -6.87
415 FL United States James Hazlett 0 -6.87
416 FL United States Ryan Auers 0 -6.87
417 DE United States Chris Murray 20 20 -6.80
418 FL United States Bruce Williams 0 -6.73
419 TX United States Benjamin Howle 20 20 -6.73
420 TX United States Chris Eastwood 20 20 -6.73
421 FL United States John Panzarella 0 -6.60
422 VA United States Brett Rinehart 20 20 -6.60
423 FL United States Brett Bond 100 100 -6.35
424 VA United States James Carney 20 20 -6.33
425 FL United States Kevin McLenithan 100 100 -6.33
426 TN United States Thomas Friedel 0 -6.31
427 IN United States Angela Forbes 20 20 40 -6.28
428 IL United States Art Chernobrov 20 20 -6.27
429 NC United States David Rizzo 20 20 -6.27
430 TX United States Bryan Davis 20 20 -6.25
431 TX United States Mark Guy 20 20 -6.23
432 MN United States Paul Harvieux 20 20 -6.20
433 TX United States Cole Craig 20 20 -6.13
434 FL United States Brian Bernatowicz 0 -6.10
435 IA United States Jim Reed 20 120 140 -6.08
436 VA United States Matt Profitt 0 -6.00
437 FL United States Brian Griffin 0 -5.87
438 MN United States Nick Aanestad 20 20 -5.87
439 TX United States Austin Smith 20 20 -5.80
440 FL United States Joe Gertsel 20 20 -5.80
441 FL United States Glen Davis 0 -5.73
442 VA United States Joe Seger 20 20 -5.73
443 ND United States Tyler Bjorem-Miller 20 20 -5.67
444 TX United States Eddie Weisheit 20 20 -5.47
445 MO United States Brad Issac 20 20 -5.40
446 MO United States Jeff Preston 20 20 -5.40
447 VA United States Brian Wood 20 20 -5.33
448 WI United States Jeff Vann 20 20 -5.24
449 NC United States Adam Riddle 20 20 -5.20
450 SC United States Bill Muse 20 20 40 -4.86
451 NC United States Cody Bridges 20 20 -4.83
452 OH United States Rocoo Derenzis 0 -4.80
453 MO United States Russ Schierving 20 20 -4.40
454 FL United States Mark Ventsam 0 -4.13
455 TX United States Brandi Humber 20 20 -3.87
456 OH United States Daniel Kaliszewski 100 100 -3.67
457 FL United States Ken Nelson 20 20 -3.63
458 WA United States Damaris Richie 20 20 -1.67