Leaderboard

663 entrants x $30 = $19,890.00 Total Prize Pool

Leaderboard

State Country Player St. Cloud Sussex St. Louis Evansville Richmond Austin Top 4 Total Avg Score
201 CO United States Aric VanHoose 130 130 -21.88
202 IL United States Brian Holt 185 150 140 140 20 615 -21.93
203 IN United States Mike Cannon 130 130 -21.94
204 TN United States Michael Lovejoy 140 140 -21.95
205 CO United States Bob Ludwig 100 100 -21.96
206 WI United States James Trudeau 120 130 100 20 370 -21.98
207 VA United States Woody Tinsley 100 100 -22.02
208 NC United States Gus Benino Jr 160 160 -22.03
209 TN United States Chad Dinkins 170 170 -22.03
210 IL United States Paul Jenson 130 100 140 100 100 470 -22.03
211 SC United States Hal Richardson 0 -22.08
212 TX United States Erin Baxley 20 20 -22.13
213 FL United States Jon Tompkins 140 140 -22.13
214 KY United States Mark Goodwin 130 130 -22.16
215 IN United States Brian Sharp 0 -22.17
216 NJ United States Steve Silk 0 -22.19
217 FL United States Brian Stowell 150 150 -22.22
218 MI United States Kyle SImpson 150 150 -22.25
219 WA United States Tim Harris 120 20 140 -22.27
220 MO United States Jeff Poole 120 120 175 415 -22.29
221 MN United States Julio Hall 100 100 -22.32
222 MI United States Gerard Montigny 120 120 -22.32
223 MA United States Paul Same 150 100 250 -22.37
224 FL United States John Clark 140 140 -22.38
225 MO United States RJ Jurek 130 130 -22.39
226 TX United States Matt Markl 20 20 -22.40
227 MO United States Mark Masterson 130 130 -22.40
228 MI United States Benjamin Kidd 100 100 200 -22.40
229 FL United States Rich Carter 100 100 -22.43
230 VA United States Josh Winkler 100 120 130 350 -22.43
231 PA United States Vaughn Heym 130 130 -22.44
232 KY United States Casey Mattingly 120 120 20 260 -22.47
233 FL United States Brandon Feldmeyer 0 -22.49
234 SC United States Mike Muse 100 100 200 -22.49
235 OK United States Jason Scherler 120 120 -22.50
236 AZ United States Charlie Hall 100 100 -22.54
237 MO United States Russ Layton 160 100 120 180 130 20 590 -22.56
238 TX United States Jeff Kahlich 20 20 -22.62
239 WA United States Ryan Tansy 120 20 140 -22.62
240 VA United States David Knisely 150 150 -22.67
241 FL United States Gregory Smith 20 20 -22.68
242 CO United States Bo Smith 170 170 -22.69
243 MO United States Scott Johnson 20 20 -22.71
244 TX United States Corey Freeman 100 100 -22.72
245 IN United States Russell Greene 100 100 -22.73
246 IN United States Jon Chovanek 130 120 130 100 480 -22.73
247 FL United States Shaun Kennedy 100 100 -22.76
248 FL United States Bill Boykin 0 -22.77
249 FL United States Ryan Larson 20 20 -22.77
250 VA United States Aaron Goodwin 150 150 -22.83
251 IL United States Chuck Wagon 100 280 215 140 735 -22.83
252 TX United States Kevin Lightfoot 100 100 -22.87
253 IL United States Mike Chesnut 100 100 -22.87
254 FL United States Thomas Tomarelli 0 -22.89
255 MO United States Cam Burian 120 120 -22.91
256 TX United States Alex Arriaran 160 160 -22.91
257 MN United States Jed Beebe 250 250 -22.91
258 IL United States John Jansa 450 450 -22.91
259 NC United States Tom Payne 150 150 -22.94
260 VA United States Chris Hart 450 450 -23.01
261 FL United States Teddy Jones 0 -23.06
262 IL United States Brendan Regan 100 100 -23.06
263 TX United States Wayne Stokely 140 20 160 -23.06
264 FL United States Rob Holtrey 140 140 -23.08
265 FL United States Drew Thaxton 0 -23.09
266 TX United States Derek Sawyer 20 20 -23.10
267 FL United States Marcus Cash 0 -23.13
268 AZ United States Todd Penticoff 100 100 -23.15
269 FL United States Mike Payne 215 215 -23.16
270 IL United States Kelly Ambrose 100 100 -23.17
271 MN United States Jay Jaquess 130 130 -23.17
272 TX United States Mike Gray 100 100 -23.18
273 ND United States Mike Leadbetter 120 120 -23.18
274 MA United States Jed Donnelly 130 20 20 170 -23.22
275 VA United States Todd Boyer 140 180 320 -23.22
276 WI United States John Natzke 20 20 -23.23
277 FL United States Brad Stewart 120 100 220 -23.26
278 FL United States Wade Anderson 0 -23.27
279 FL United States Johanna Cruse 0 -23.29
280 TX United States Rusty Kerr 20 20 -23.29
281 IN United States Cory Edwards 170 130 20 320 -23.29
282 CA United States TJ Robinson 100 100 -23.30
283 TX United States Trey Sprague 100 100 -23.30
284 NY United States Stuart Fox 215 215 -23.33
285 MO United States Matt VanHoosier 360 250 130 740 -23.36
286 VA United States Michael Ayoub 130 130 -23.37
287 WI United States AJ Menotti 100 100 -23.41
288 TN United States Eugene McCallister 215 215 -23.42
289 IN United States Danny Scurlock 170 150 130 215 130 20 665 -23.42
290 MO United States Nick Cornelius 200 200 -23.44
291 IN United States Scott Balthus 170 170 -23.45
292 SC United States Robert Adams 130 130 -23.47
293 FL United States Scott Zollars 280 280 -23.48
294 FL United States Tony Madden 0 -23.52
295 FL United States Chris Eversole 250 250 -23.53
296 MO United States Chad Dougherty 130 215 345 -23.54
297 SC United States Ryan Hill 0 -23.58
298 MO United States Brad Baird 250 215 150 615 -23.58
299 SC United States Joe Fergurson 250 20 270 -23.59
300 KS United States Justin Clark 160 160 -23.61