Jason Wikstrom

Nickname
RainbowFade
Resides
Grandview, MO
Country
USA
Match Play
33 wins - 58 losses
Player Rating
51 - view all
PEGT Scoring Average
-24.09 - view all

Matches Won

Winner Winner’s Score Loser Loser’s Score Course Location
Jason Wikstrom -26 Mike Arrington -24 EAGLE'S PEAK WISCONSIN OPEN 2023
Jason Wikstrom -28 Nick Haines -27 PETRA WISCONSIN OPEN 2023
Jason Wikstrom -24 Rus Lyons -11 EAGLE'S PEAK WISCONSIN OPEN 2023
Jason Wikstrom -26 George Von K -25 Hollywood Hills St. Cloud 2022
Jason Wikstrom -29 Brian Bernhardt -27 Champ 99 Sussex 2022
Jason Wikstrom -25 Andy Fox -23 Pine Creek Sussex 2022
Jason Wikstrom -28 Jody Palmer -25 Grand Teton St. Cloud 2020
Jason Wikstrom -25 Steve Beattie -23 Pembroke Links Sussex 2019
Jason Wikstrom -29 Andy Fox -27 Pine Meadow St. Louis 2019
Jason Wikstrom -25 Gary Sheldon -24 Crawdad Swamp Evansville 2019
Jason Wikstrom -28 Clint Grover -27 Lake Powell Top Gun 2019
Jason Wikstrom -28 Andy Fox -22 Jamaica Bay Top Gun 2019
Jason Wikstrom -27 John Evers -16 Sandhill Woods Houston 2018
Jason Wikstrom -30 Orlando Ayala -28 Catedrais Beach Houston 2018
Jason Wikstrom -26 Luke Nelson -22 Rhineland Sussex 2018
Jason Wikstrom -29 Marc Muklewicz -26 Safari Dunes Sussex 2018
Jason Wikstrom -23 Mike Hall -23 Sandy Reef Chicago 2017
Jason Wikstrom -27 Jeff Sutyak -24 Sandy Reef Top Gun 2016
Jason Wikstrom -27 Dan Wies -22 Antelope Pass Cincinnati 2016
Jason Wikstrom -22 Graham Bratcher -18 Winding Pines Cincinnati 2016
Jason Wikstrom -28 Mark Goodwin -18 Winding Pines Cincinnati 2016
Jason Wikstrom -27 Jade Johnson -24 Hawthorne Manor Chicago 2016
Jason Wikstrom -25 Nick Cornelius -23 Hawthorne Manor St. Louis 2016
Jason Wikstrom -1 Daniel Kaliszewski 0 Juniper Falls Houston 2016
Jason Wikstrom -1 Daniel Kaliszewski 0 Pelican Grove St. Louis 2014
Jason Wikstrom -22 Steve Sobel -17 Jack Rabbit Junction St. Louis 2013
Jason Wikstrom -18 Mike McCollum -18 Dusty Bend St. Louis 2012
Jason Wikstrom -18 Phil Reeser -14 Alpine Run St. Louis 2011
Jason Wikstrom -17 Matt Bollwerk -15 Timber Bay St. Louis 2011
Jason Wikstrom -1 Daniel Kaliszewski 0 Royal Dubai Dallas 2011
Jason Wikstrom -1 Glen Baughman 0 Royal Dubai St. Louis 2011
Jason Wikstrom -29 Brian Bernhardt -27 TROPICAL FALLS
Jason Wikstrom -25 Andy Fox -23 PINE CREEK

Matches Lost

Winner Winner’s Score Loser Loser’s Score Course Location
Mike Jones TN 0 Jason Wikstrom 0 MISSOURI OPEN 2024
Scott Johnson -26 Jason Wikstrom -21 MANHATTAN VIEW MISSOURI OPEN 2024
Kevin Lindsay -27 Jason Wikstrom -25 NORDDALEN WISCONSIN OPEN 2023
Steve Beattie -27 Jason Wikstrom -24 HOLLYWOOD HILLS WISCONSIN OPEN 2023
Chris Wengler -30 Jason Wikstrom -24 Baja Ria Sussex 2022
Todd Clarke 0 Jason Wikstrom 0 Baja Ria St. Louis 2022
Steve Schwalm 0 Jason Wikstrom 0 Baja Ria St. Louis 2022
Adam Harris -28 Jason Wikstrom -23 Petra St. Cloud 2022
Chris MacKenzie -26 Jason Wikstrom -24 Petra St. Cloud 2022
Steve Beattie -26 Jason Wikstrom -21 Pine Creek Sussex 2022
Justin Seeley -22 Jason Wikstrom -14 Tropical Falls Dallas 2021
Jason Graham -26 Jason Wikstrom -22 Anse Cocos Dallas 2021
Mike Demko -29 Jason Wikstrom -28 Baja Ria Nashville 2021
Scott Kocol -26 Jason Wikstrom -15 Pine Creek Nashville 2021
Chris Brewer -31 Jason Wikstrom -25 Dodge City St. Cloud 2020
Chris Longino -24 Jason Wikstrom -24 Coral Ridge St. Cloud 2020
Joe Massara -28 Jason Wikstrom -28 Oakwood Hills Top Gun 2019
Chad Hart -28 Jason Wikstrom -27 Catedrais Beach Sussex 2019
Paul Lehde -25 Jason Wikstrom -22 Pine Meadow Sussex 2019
Matt VanHoosier -27 Jason Wikstrom -26 Agave Ranch St. Louis 2019
Michael Johnston -23 Jason Wikstrom -21 Catedrais Beach St. Louis 2019
Jeff Harlow -27 Jason Wikstrom -25 Pembroke Links Evansville 2019
Burak Temel -29 Jason Wikstrom -27 Dodge City Austin 2019
Bobby Kennedy -27 Jason Wikstrom -20 Jamaica Bay Austin 2019
Adam Harris -29 Jason Wikstrom -27 Pine Meadow Evansville 2019
Andy Haas -28 Jason Wikstrom -27 Oakwood Hills Top Gun 2019
Justin Hale -1 Jason Wikstrom 0 Safari Dunes St. Louis 2018
James Trudeau 0 Jason Wikstrom 0 Safari Dunes St. Louis 2018
Brad Baird -28 Jason Wikstrom -25 Beals Creek Houston 2018
Evan Sewell -26 Jason Wikstrom -18 Sandhill Woods Houston 2018
Steve Beattie 0 Jason Wikstrom 0 Catedrais Beach Top Gun 2018
Andy Haas -29 Jason Wikstrom -28 Safari Dunes Sussex 2018
Brandon Robinson -26 Jason Wikstrom -25 Mystic Hills Sussex 2018
Jeff McClellan -27 Jason Wikstrom -21 Ruby Rock Chicago 2017
Graig Kinzler -27 Jason Wikstrom -23 Ruby Rock Chicago 2017
Jeff Hatfield -27 Jason Wikstrom -24 Safari Dunes Richmond 2017
Jordan Ramsey -19 Jason Wikstrom -17 Royal Dubai Richmond 2017
Andy Haas -29 Jason Wikstrom -24 Pine Coast Top Gun 2016
Seth Standefer -27 Jason Wikstrom -21 Ruby Rock Top Gun 2016
Evan Gossett -26 Jason Wikstrom -26 Elkhorn Ridge Cincinnati 2016
Mark Stenmark -30 Jason Wikstrom -27 Hawthorne Manor Cincinnati 2016
Matt Kavanaugh -27 Jason Wikstrom -21 Elkhorn Ridge Chicago 2016
Jeff Lannen -28 Jason Wikstrom -18 Volcano Palms Chicago 2016
Dan Wies -25 Jason Wikstrom -23 Elkhorn Ridge St. Louis 2016
Seth Standefer -29 Jason Wikstrom -26 Antelope Pass St. Louis 2016
Jared Decker -27 Jason Wikstrom -23 Juniper Falls Houston 2016
John Spurlock -1 Jason Wikstrom 0 Juniper Falls Houston 2016
Norm Weiskopf -1 Jason Wikstrom 0 Pelican Grove St. Louis 2014
Jim Reynolds -1 Jason Wikstrom 0 Pelican Grove St. Louis 2014
Brandon Robinson -24 Jason Wikstrom -13 Sequoia Grove St. Louis 2013
Josh Mertzig -20 Jason Wikstrom -17 Coconut Beach St. Louis 2013
Jarod Carlisle -23 Jason Wikstrom -23 Grand Canyon St. Louis 2012
Dan Neske -1 Jason Wikstrom 0 Royal Dubai St. Louis 2012
Brent Bynum -16 Jason Wikstrom -10 Dusty Bend Dallas 2011
Mark Bettis -1 Jason Wikstrom 0 Royal Dubai Dallas 2011
Matt VanHoosier -20 Jason Wikstrom -13 Falcon Sands St. Louis 2011
Jarrett Enright -19 Jason Wikstrom -17 Timber Bay St. Louis 2011
Chris Wengler -30 Jason Wikstrom -24 BAJA RIA

Qualifying Scores

Score GSP Course Location
-28 15526 SCABLANDS MISSOURI OPEN 2024
-28 10069 MANHATTAN VIEW MISSOURI OPEN 2024
-27 0 SOUTH PACIFIC MISSOURI OPEN 2024
-19 37446 CUMBERLAND MISSOURI OPEN 2024
-25 48279 BONNIE MOOR BLACK MISSOURI OPEN 2024
-30 26813 EASTER ISLAND WISCONSIN OPEN 2023
-25 0 PETRA WISCONSIN OPEN 2023
-29 16230 NORDDALEN WISCONSIN OPEN 2023
-23 0 HOLLYWOOD HILLS WISCONSIN OPEN 2023
-24 25076 CHAMP 99 WISCONSIN OPEN 2023
-26 75615 Baja Ria Sussex 2022
-29 13690 Easter Island Sussex 2022
-25 0 Petra Sussex 2022
-26 48874 Nihon Yoru Sussex 2022
-26 23460 Hollywood Hills Sussex 2022
-26 15349 Easter Island St. Cloud 2022
-26 10442 Nihon Yoru St. Cloud 2022
-28 6162 Hollywood Hills St. Cloud 2022
-27 20445 Champ 99 St. Cloud 2022
-23 25163 Pine Creek St. Cloud 2022
-25 12825 Baja Ria St. Louis 2022
-25 25923 Easter Island St. Louis 2022
-22 0 Petra St. Louis 2022
-24 8979 Nihon Yoru St. Louis 2022
-25 23365 Hollywood Hills St. Louis 2022
-25 42200 Easter Island Dallas 2022
-28 15044 Petra Dallas 2022
-27 11111 Nihon Yoru Dallas 2022
-27 34266 Norddalen Dallas 2022
-24 16886 Champ 99 Dallas 2022
-27 20303 Baja Ria Sussex 2021
-27 13696 Hidden Temple Sussex 2021
-26 28641 Forest Knoll Sussex 2021
-24 16913 Anse Cocos Sussex 2021
0 0 Monte Zeballos Sussex 2021
-30 0 Hidden Temple Nashville 2021
-26 11843 Forest Knoll Nashville 2021
-27 11191 Anse Cocos Nashville 2021
-26 12427 Monte Zeballos Nashville 2021
-23 8298 Pine Creek Nashville 2021
-25 8736 Baja Ria Dallas 2021
-25 15511 Forest Knoll Dallas 2021
-27 25486 Monte Zeballos Dallas 2021
-29 9556 Tropical Falls Dallas 2021
-25 32299 Pine Creek Dallas 2021
-26 20242 Grand Teton St. Cloud 2020
-25 0 Dodge City St. Cloud 2020
-25 26571 Lake Powell St. Cloud 2020
-27 47874 Oakwood Hills St. Cloud 2020
-25 15918 Coral Ridge St. Cloud 2020
-23 0 Lake Powell Sussex 2020
-25 20712 Jamaica Bay Sussex 2020
-24 8591 Oakwood Hills Sussex 2020
0 0 Coral Ridge Sussex 2020
-31 11621 Dodge City Sussex 2020
-27 41337 Catedrais Beach Sussex 2019
-26 9115 Sandhill Woods Sussex 2019
-27 30062 Beals Creek Sussex 2019
-27 50815 Agave Ranch Sussex 2019
-30 39670 Pine Meadow Sussex 2019
-26 16595 Catedrais Beach St. Louis 2019
-27 19901 Sandhill Woods St. Louis 2019
-26 9248 Pembroke Links St. Louis 2019
-23 19852 Pine Meadow St. Louis 2019
-25 20770 Crawdad Swamp St. Louis 2019
-29 14061 Catedrais Beach Evansville 2019
-26 7602 Beals Creek Evansville 2019
-28 28321 Pembroke Links Evansville 2019
-28 35807 Pine Meadow Evansville 2019
-24 19094 Crawdad Swamp Evansville 2019
-27 38831 Grand Teton Austin 2019
-29 16622 Dodge City Austin 2019
-25 28200 Lake Powell Austin 2019
-28 24292 Jamaica Bay Austin 2019
-27 25220 Oakwood Hills Austin 2019
-25 10176 Calypso Key Sussex 2018
-24 0 Rhineland Sussex 2018
-23 17568 Royal Dubai Sussex 2018
-26 18825 Rattlesnake Ridge Sussex 2018
-25 28842 Mystic Hills Sussex 2018
-28 6277 Safari Dunes St. Louis 2018
-25 16363 Calypso Key St. Louis 2018
-24 0 Mayfield St. Louis 2018
-25 0 Rhineland St. Louis 2018
-21 0 Royal Dubai St. Louis 2018
-26 17362 Sandhill Woods Houston 2018
-28 62361 Beals Creek Houston 2018
-27 24739 Catedrais Beach Houston 2018
-27 13286 Agave Ranch Houston 2018
-23 0 Pembroke Links Houston 2018
-23 15676 Juniper Falls St. Louis 2017
-27 14310 Pine Coast St. Louis 2017
-21 0 Ruby Rock St. Louis 2017
-23 22335 Juniper Falls Chicago 2017
-25 0 Pine Coast Chicago 2017
-23 2606 Ruby Rock Chicago 2017
-30 32583 Sandy Reef Chicago 2017
-25 0 Teal Gardens Chicago 2017
-26 8542 Safari Dunes Richmond 2017
-25 40528 Calypso Key Richmond 2017
-26 11538 Mayfield Richmond 2017
-21 0 Rhineland Richmond 2017
-24 32191 Royal Dubai Richmond 2017
-27 29750 Winding Pines St. Louis 2016
-26 17592 Antelope Pass St. Louis 2016
-28 31865 Elkhorn Ridge St. Louis 2016
-30 64059 Hawthorne Manor St. Louis 2016
-23 12361 Elkhorn Ridge Chicago 2016
-27 14909 Antelope Pass Chicago 2016
-24 20305 Winding Pines Chicago 2016
-23 6224 Volcano Palms St. Louis 2016
-26 10425 Hawthorne Manor Chicago 2016
-27 14044 Volcano Palms Chicago 2016
-25 24163 Winding Pines Cincinnati 2016
-24 5554 Antelope Pass Cincinnati 2016
-28 45796 Elkhorn Ridge Cincinnati 2016
-27 0 Hawthorne Manor Cincinnati 2016
-26 0 Volcano Palms Cincinnati 2016
-25 0 Juniper Falls Houston 2016
-25 8876 Pine Coast Houston 2016
-20 5064 Ruby Rock Houston 2016
-24 3234 Sandy Reef Houston 2016
-21 0 Teal Gardens Houston 2016
-23 8491 Sparkling Waters St. Louis 2015
-18 29733 Desert Valley Resort St. Louis 2015
0 0 Celtic Shores St. Louis 2015
0 0 Pearl Lagoon St. Louis 2015
0 0 Rocky Hollow St. Louis 2015
-24 30228 Greek Hills St. Louis 2014
-20 8016 Highland Links St. Louis 2014
-24 20708 Turtle Island St. Louis 2014
-16 6383 Shady Acres St. Louis 2014
-20 20402 Pelican Grove St. Louis 2014
-20 6566 Coconut Beach St. Louis 2013
-21 0 Jack Rabbit Junction St. Louis 2013
-21 0 Cape Haven St. Louis 2013
-17 8343 Sequoia Grove St. Louis 2013
-18 18380 Bear Lodge St. Louis 2013
-16 0 Dusty Bend St. Louis 2012
-26 6820 Grand Canyon St. Louis 2012
-16 24122 Royal Cove St. Louis 2012
-18 0 Auburn Glen St. Louis 2012
-19 4544 Tundra Peak St. Louis 2012
-14 3564 Alpine Run St. Louis 2011
-17 0 Laurel Park St. Louis 2011
-19 15762 Timber Bay St. Louis 2011
-14 5096 Falcon Sands St. Louis 2011
-21 8114 Grizzly Flats St. Louis 2011
-15 2902 Dusty Bend Dallas 2011
-21 11284 Grand Canyon Dallas 2011
-19 8496 Royal Cove Dallas 2011
-15 0 Auburn Glen Dallas 2011
-10 0 Tundra Peak Dallas 2011
-26 75615 BAJA RIA
-29 13690 HIDDEN TEMPLE
-25 0 FOREST KNOLL
-26 23460 MONTE ZEBALLOS
-26 48874 ANSE COCOS