orlando leaderboard 2012
state | country | player | Dusty Bend | Grand Canyon | Royal Cove | Auburn Glen | Tundra Peak | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Mark Stenmark | -25 | -24 | -26 | -26 | -25 | -126 | 140823 |
2 | ![]() | ![]() | Graig Kinzler | -20 | -28 | -25 | -24 | -27 | -124 | 218202 |
3 | ![]() | ![]() | Marc Muklewicz | -25 | -25 | -27 | -24 | -20 | -121 | 139299 |
4 | ![]() | ![]() | Andy Haas | -26 | -25 | -23 | -26 | -20 | -120 | 104358 |
5 | ![]() | ![]() | Sean Gervais | -25 | -22 | -27 | -22 | -22 | -118 | 146046 |
6 | ![]() | ![]() | Evan Gossett | -23 | -26 | -24 | -21 | -23 | -117 | 136998 |
7 | ![]() | ![]() | Adam Ashley | -22 | -25 | -24 | -21 | -22 | -114 | 127555 |
8 | ![]() | ![]() | Chris Eversole | -25 | -26 | -20 | -20 | -23 | -114 | 93740 |
9 | ![]() | ![]() | Brendan Harris | -24 | -23 | -20 | -24 | -20 | -111 | 94083 |
10 | ![]() | ![]() | David Duncan | -23 | -22 | -24 | -24 | -15 | -108 | 106469 |
11 | ![]() | ![]() | Dan Wies | -21 | -24 | -23 | -20 | -20 | -108 | 71793 |
12 | ![]() | ![]() | Todd Penticoff | -22 | -22 | -17 | -21 | -25 | -107 | 75424 |
13 | ![]() | ![]() | Russ Layton | -22 | -24 | -23 | -20 | -18 | -107 | 65680 |
14 | ![]() | ![]() | Matt Kavanaugh | -20 | -23 | -21 | -21 | -20 | -105 | 83555 |
15 | ![]() | ![]() | Michael Ratcliffe | -17 | -23 | -23 | -21 | -21 | -105 | 58258 |
16 | ![]() | ![]() | Lee Chepenik | -20 | -21 | -20 | -20 | -23 | -104 | 145552 |
17 | ![]() | ![]() | Jason Vidaurri | -21 | -24 | -17 | -19 | -23 | -104 | 51662 |
18 | Bob Raffin | -20 | -24 | -18 | -19 | -23 | -104 | 39738 | ||
19 | ![]() | ![]() | Andy Pope | -23 | -26 | -14 | -16 | -25 | -104 | 37525 |
20 | ![]() | ![]() | Mike McMillion | -22 | -20 | -21 | -22 | -18 | -103 | 93681 |
21 | ![]() | ![]() | Rob Holtrey | -20 | -22 | -23 | -17 | -21 | -103 | 69280 |
22 | ![]() | ![]() | Kipling Dickman | -19 | -22 | -22 | -19 | -19 | -101 | 120667 |
23 | ![]() | ![]() | Andy Fox | -23 | -19 | -20 | -19 | -20 | -101 | 67025 |
24 | ![]() | ![]() | Adam Harris | -20 | -22 | -18 | -21 | -20 | -101 | 51257 |
25 | ![]() | ![]() | Nick Strike | -21 | -24 | -14 | -19 | -20 | -98 | 102737 |
26 | ![]() | ![]() | Todd Speciale | -18 | -22 | -16 | -17 | -23 | -96 | 13682 |
27 | ![]() | ![]() | Chris Longino | -20 | -16 | -19 | -19 | -21 | -95 | 99818 |
28 | ![]() | ![]() | Glen Baughman | -20 | -19 | -22 | -17 | -17 | -95 | 62401 |
29 | ![]() | ![]() | Bob Kurent | -21 | -22 | -18 | -16 | -17 | -94 | 52928 |
30 | ![]() | ![]() | Phil Reeser | -20 | -20 | -17 | -17 | -20 | -94 | 25227 |
31 | ![]() | ![]() | Jeff Hatfield | -16 | -19 | -20 | -16 | -22 | -93 | 30539 |
32 | ![]() | ![]() | Rich Rhoades | -24 | -21 | -12 | -19 | -16 | -92 | 92600 |
33 | ![]() | ![]() | Jim Pikell | -18 | -21 | -19 | -15 | -18 | -91 | 72575 |
34 | ![]() | ![]() | Randy Landers | -18 | -16 | -14 | -17 | -20 | -85 | 29687 |
35 | ![]() | ![]() | Pat Landy | -14 | -23 | -19 | -13 | -15 | -84 | 41505 |
36 | ![]() | ![]() | Patrick McMillan | -18 | -20 | -15 | -9 | -21 | -83 | 56251 |
37 | ![]() | ![]() | JP Biederman | -17 | -19 | -14 | -13 | -18 | -81 | 54163 |
38 | ![]() | ![]() | Scott Peterson | -20 | -18 | -11 | -15 | -16 | -80 | 94625 |
39 | ![]() | ![]() | Steve Mantooth | -12 | -22 | -12 | -12 | -20 | -78 | 38254 |
40 | ![]() | ![]() | Hunter Reehm | -11 | -17 | -14 | -17 | -15 | -74 | 30109 |
41 | ![]() | ![]() | J Allen Morgan | -17 | -19 | -15 | -7 | -15 | -73 | 49387 |
42 | ![]() | ![]() | Robert Theis | -15 | -14 | -18 | -17 | -8 | -72 | 19115 |
43 | ![]() | ![]() | Steve Sobel | -15 | -17 | -6 | -13 | -10 | -61 | 67575 |
44 | ![]() | ![]() | Brian Cole | -10 | -12 | -13 | -12 | -12 | -59 | 61507 |
45 | ![]() | ![]() | Mike Welch | -16 | -20 | -5 | -9 | -7 | -57 | 44033 |
46 | ![]() | ![]() | Moises Perdomo | -11 | -16 | -6 | -18 | -5 | -56 | 73327 |
47 | ![]() | ![]() | Chris Madaris | -17 | -11 | -8 | -7 | -13 | -56 | 44658 |
48 | ![]() | ![]() | Mike Payne | -8 | -14 | -13 | -7 | -14 | -56 | 35088 |
49 | ![]() | ![]() | Bill Eggers | -11 | -10 | -12 | -15 | -6 | -54 | 50614 |
50 | ![]() | ![]() | Ed Funcheon | -9 | -10 | -14 | -12 | -8 | -53 | 33550 |
51 | ![]() | ![]() | Andrew Chang | -9 | -13 | -9 | -15 | -7 | -53 | 22109 |
52 | ![]() | ![]() | Jason Gaeta | -10 | -13 | -10 | -5 | -13 | -51 | 77773 |
53 | ![]() | ![]() | Scott Zuppke | -2 | -14 | -12 | -3 | -18 | -49 | 45451 |
54 | ![]() | ![]() | Randy Tiffany | -1 | -12 | -11 | -7 | -14 | -45 | 0 |
55 | ![]() | ![]() | Erik Leum | -12 | -4 | 1 | -7 | -13 | -35 | 26831 |
56 | ![]() | ![]() | Robyn Belzer | 3 | -4 | -1 | -5 | -5 | -12 | 35295 |
57 | ![]() | ![]() | Jared Fedder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | ![]() | ![]() | Brian Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | ![]() | ![]() | RJ Dowdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
REMOVED FROM BRACKET