sussex leaderboard 2020
state | country | player | Dodge City | Lake Powell | Jamaica Bay | Oakwood Hills | Coral Ridge | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Tony Johnson | -30 | -29 | -30 | -30 | -25 | -144 | 136760 |
2 | ![]() | ![]() | Andy Haas | -31 | -31 | -28 | -27 | -26 | -143 | 184518 |
3 | ![]() | ![]() | Evan Gossett | -30 | -28 | -30 | -29 | -25 | -142 | 199257 |
4 | ![]() | ![]() | Michael Johnston | -30 | -27 | -30 | -31 | -23 | -141 | 162967 |
5 | ![]() | ![]() | Sean Gervais | -30 | -29 | -28 | -30 | -23 | -140 | 207692 |
6 | ![]() | ![]() | Chris Brewer | -32 | -27 | -28 | -29 | -23 | -139 | 258266 |
7 | ![]() | ![]() | Clint Grover | -32 | -27 | -27 | -28 | -25 | -139 | 162024 |
8 | ![]() | ![]() | Andy Fox | -31 | -29 | -26 | -31 | -21 | -138 | 201460 |
9 | ![]() | ![]() | Adrian Westergren | -29 | -29 | -29 | -28 | -22 | -137 | 240329 |
10 | ![]() | ![]() | Kirk Stimpert | -31 | -26 | -29 | -28 | -23 | -137 | 82496 |
11 | ![]() | ![]() | Gary Sheldon | -32 | -24 | -30 | -27 | -23 | -136 | 189949 |
12 | ![]() | ![]() | Will Sandstad | -30 | -26 | -28 | -31 | -21 | -136 | 110270 |
13 | ![]() | ![]() | Paul Lehde | -31 | -25 | -29 | -27 | -24 | -136 | 82268 |
14 | ![]() | ![]() | Josh Mertzig | -30 | -26 | -29 | -29 | -21 | -135 | 159516 |
15 | ![]() | ![]() | Danny Beall | -30 | -27 | -25 | -29 | -24 | -135 | 94442 |
16 | ![]() | ![]() | Jason Graham | -30 | -25 | -27 | -30 | -23 | -135 | 59463 |
17 | ![]() | ![]() | Daniel Kaliszewski | -28 | -26 | -28 | -28 | -24 | -134 | 160836 |
18 | ![]() | ![]() | Erik Nelson | -31 | -27 | -26 | -27 | -23 | -134 | 106039 |
19 | ![]() | ![]() | Jared Decker | -30 | -26 | -24 | -30 | -24 | -134 | 94762 |
20 | ![]() | ![]() | Mark Gomez | -27 | -27 | -26 | -30 | -24 | -134 | 67784 |
21 | ![]() | ![]() | Shane Marques | -31 | -25 | -26 | -29 | -23 | -134 | 49585 |
22 | ![]() | ![]() | Bryce Leppek | -28 | -26 | -27 | -30 | -22 | -133 | 155789 |
23 | ![]() | ![]() | Steve Beattie | -29 | -26 | -25 | -29 | -24 | -133 | 79565 |
24 | ![]() | ![]() | David Worzalla | -30 | -24 | -28 | -28 | -23 | -133 | 68439 |
25 | ![]() | ![]() | Marc Muklewicz | -31 | -27 | -27 | -25 | -22 | -132 | 144899 |
26 | ![]() | ![]() | Evan Sewell | -28 | -28 | -25 | -31 | -20 | -132 | 139140 |
27 | ![]() | ![]() | Allan Zerull | -30 | -22 | -29 | -29 | -22 | -132 | 110907 |
28 | ![]() | ![]() | Giancarlo Milano | -29 | -27 | -30 | -26 | -20 | -132 | 103555 |
29 | ![]() | ![]() | Chad Hart | -30 | -21 | -25 | -30 | -26 | -132 | 101834 |
30 | ![]() | ![]() | Ken Terrill | -30 | -27 | -25 | -28 | -22 | -132 | 78006 |
31 | ![]() | ![]() | Shane Tommer | -29 | -24 | -28 | -31 | -19 | -131 | 167017 |
32 | ![]() | ![]() | Chris Wengler | -32 | -25 | -22 | -29 | -23 | -131 | 112898 |
33 | ![]() | ![]() | Kurtis Hahn | -30 | -24 | -27 | -27 | -23 | -131 | 79997 |
34 | ![]() | ![]() | Dave Sandmire | -29 | -26 | -27 | -28 | -21 | -131 | 30823 |
35 | ![]() | ![]() | Adam Fitzgerald | -29 | -28 | -24 | -28 | -21 | -130 | 121857 |
36 | ![]() | ![]() | Jeff Poole | -27 | -26 | -30 | -27 | -19 | -129 | 117315 |
37 | ![]() | ![]() | Frank Knowles | -28 | -24 | -27 | -25 | -25 | -129 | 109773 |
38 | ![]() | ![]() | Cody Marsh | -30 | -23 | -26 | -28 | -22 | -129 | 102973 |
39 | ![]() | ![]() | Eric Schroeder | -29 | -25 | -27 | -26 | -22 | -129 | 97855 |
40 | ![]() | ![]() | Brian Pape | -31 | -24 | -27 | -25 | -22 | -129 | 81442 |
41 | ![]() | ![]() | Jason Vidaurri | -29 | -25 | -27 | -28 | -20 | -129 | 79639 |
42 | ![]() | ![]() | Jamie Godfrey | -31 | -24 | -24 | -27 | -23 | -129 | 67515 |
43 | ![]() | ![]() | Brad Baird | -30 | -25 | -27 | -26 | -21 | -129 | 65890 |
44 | ![]() | ![]() | Aidan Cleary | -27 | -23 | -25 | -28 | -25 | -128 | 153447 |
45 | ![]() | ![]() | Brendan Harris | -31 | -19 | -23 | -29 | -26 | -128 | 150290 |
46 | ![]() | ![]() | Jed Beebe | -29 | -23 | -26 | -27 | -23 | -128 | 111424 |
47 | ![]() | ![]() | Justin Wilson | -31 | -21 | -23 | -27 | -25 | -127 | 77842 |
48 | ![]() | ![]() | Ken Calus | -28 | -23 | -28 | -28 | -20 | -127 | 63911 |
49 | ![]() | ![]() | John Thurston | -32 | -19 | -28 | -28 | -19 | -126 | 204937 |
50 | ![]() | ![]() | Steve Zaske | -31 | -27 | -26 | -25 | -17 | -126 | 28681 |
51 | ![]() | ![]() | Seth Standefer | -27 | -23 | -30 | -23 | -22 | -125 | 87458 |
52 | ![]() | ![]() | Danny Scurlock | -31 | -21 | -25 | -30 | -18 | -125 | 59999 |
53 | ![]() | ![]() | Taylor Bell | -26 | -22 | -25 | -31 | -20 | -124 | 114007 |
54 | ![]() | ![]() | Paul Jenson | -25 | -24 | -27 | -27 | -21 | -124 | 71225 |
55 | ![]() | ![]() | Patrick Norris | -30 | -23 | -26 | -24 | -21 | -124 | 47196 |
56 | ![]() | ![]() | Brian Sharp | -30 | -26 | -24 | -26 | -17 | -123 | 104727 |
57 | ![]() | ![]() | Burak Temel | -28 | -20 | -25 | -26 | -24 | -123 | 84040 |
58 | ![]() | ![]() | Russ Layton | -26 | -23 | -23 | -28 | -23 | -123 | 38582 |
59 | ![]() | ![]() | Chuck Wagon | -28 | -25 | -23 | -24 | -22 | -122 | 59241 |
60 | ![]() | ![]() | Jason Reeder | -29 | -19 | -22 | -29 | -23 | -122 | 56541 |
61 | ![]() | ![]() | Ryan Wells | -28 | -25 | -24 | -26 | -19 | -122 | 55193 |
62 | ![]() | ![]() | Matt Kavanaugh | -30 | -19 | -22 | -28 | -23 | -122 | 30013 |
63 | ![]() | ![]() | Aaron Good | -27 | -21 | -27 | -27 | -20 | -122 | 29678 |
64 | ![]() | ![]() | Chris Juszczyk | -28 | -27 | -20 | -25 | -21 | -121 | 110341 |
65 | ![]() | ![]() | Brian Holt | -27 | -26 | -24 | -24 | -20 | -121 | 92440 |
66 | ![]() | ![]() | Jim Klomparens | -23 | -26 | -26 | -26 | -20 | -121 | 50181 |
67 | ![]() | ![]() | Brandon Robinson | -30 | -21 | -26 | -22 | -22 | -121 | 44547 |
68 | ![]() | ![]() | Benjamin Kidd | -24 | -22 | -24 | -27 | -23 | -120 | 132003 |
69 | ![]() | ![]() | Jim Pikell | -28 | -22 | -20 | -27 | -23 | -120 | 69004 |
70 | ![]() | ![]() | Scott Larson | -28 | -24 | -24 | -23 | -21 | -120 | 35538 |
71 | ![]() | ![]() | Jason Loschiavo | -27 | -21 | -25 | -25 | -21 | -119 | 62446 |
72 | ![]() | ![]() | Mike Calabrese | -26 | -23 | -20 | -28 | -22 | -119 | 22069 |
73 | ![]() | ![]() | Kyle SImpson | -30 | -18 | -22 | -27 | -20 | -117 | 15637 |
74 | ![]() | ![]() | Tom Forbes | -27 | -20 | -24 | -24 | -21 | -116 | 62140 |
75 | ![]() | ![]() | Mike Muse | -28 | -22 | -21 | -23 | -22 | -116 | 48697 |
76 | ![]() | ![]() | Nick Haines | -29 | -23 | -17 | -24 | -23 | -116 | 48568 |
77 | ![]() | ![]() | Jon Chovanek | -29 | -21 | -28 | -21 | -16 | -115 | 62122 |
78 | ![]() | ![]() | AJ Menotti | -28 | -19 | -20 | -27 | -19 | -113 | 86124 |
79 | ![]() | ![]() | Brian Roske | -26 | -21 | -22 | -25 | -19 | -113 | 20006 |
80 | ![]() | ![]() | Mike Meade | -25 | -18 | -25 | -23 | -22 | -113 | 19623 |
81 | ![]() | ![]() | Zach Pilger | -21 | -18 | -26 | -23 | -23 | -111 | 69335 |
82 | ![]() | ![]() | Peter Dowling | -28 | -19 | -20 | -24 | -20 | -111 | 58755 |
83 | ![]() | ![]() | James Trudeau | -26 | -24 | -19 | -26 | -15 | -110 | 76969 |
84 | ![]() | ![]() | Steve Sobel | -22 | -20 | -20 | -24 | -24 | -110 | 36136 |
85 | ![]() | ![]() | Aaron Ketchum | -28 | -18 | -17 | -27 | -17 | -107 | 103900 |
86 | ![]() | ![]() | Nick Goad | -23 | -21 | -19 | -24 | -20 | -107 | 58380 |
87 | ![]() | ![]() | Rick Strait | -26 | -22 | -20 | -21 | -17 | -106 | 43925 |
88 | ![]() | ![]() | Richard King | -22 | -20 | -23 | -24 | -16 | -105 | 54487 |
89 | ![]() | ![]() | Wesley Nyenhuis | -27 | -20 | -20 | -24 | -14 | -105 | 40183 |
90 | ![]() | ![]() | Derek Sawyer | -24 | -23 | -20 | -23 | -14 | -104 | 12309 |
91 | ![]() | ![]() | Angela Forbes | -29 | -20 | -17 | -24 | -13 | -103 | 50065 |
92 | ![]() | ![]() | Jason Wikstrom | -31 | -23 | -25 | -24 | 0 | -103 | 40924 |
93 | ![]() | ![]() | Richard Swindell | -27 | -17 | -17 | -23 | -17 | -101 | 20194 |
94 | ![]() | ![]() | Bill Muse | -25 | -21 | -15 | -21 | -18 | -100 | 28476 |
95 | ![]() | ![]() | Butch Myers | -26 | -15 | -20 | -20 | -16 | -97 | 20523 |
96 | ![]() | ![]() | Steve Kaliszewski | -24 | -17 | -12 | -24 | -19 | -96 | 51467 |
97 | ![]() | ![]() | Jason Wacker | -20 | -22 | -19 | -18 | -17 | -96 | 48181 |
98 | ![]() | ![]() | Travis Tressler | -25 | -18 | -14 | -21 | -13 | -91 | 46645 |
99 | ![]() | ![]() | Frank Berner | -25 | -16 | -14 | -16 | -15 | -86 | 56786 |
100 | ![]() | ![]() | Jeff Vann | -25 | -12 | -14 | -16 | -18 | -85 | 8579 |
101 | ![]() | ![]() | Jim Reed | -18 | -19 | -17 | -17 | -11 | -82 | 36853 |
102 | ![]() | ![]() | Joe Henn | -20 | -19 | -15 | -13 | -15 | -82 | 18763 |
103 | ![]() | ![]() | Mark Dewein | -19 | -15 | -10 | -16 | -14 | -74 | 31091 |
104 | ![]() | ![]() | Brandi Humber | -21 | -16 | -16 | -11 | -3 | -67 | 63701 |
105 | ![]() | ![]() | Stephen Hoehnen | -18 | -10 | -7 | -5 | -9 | -49 | 0 |
REMOVED FROM BRACKET