austin leaderboard 2019
state | country | player | Grand Teton | Dodge City | Lake Powell | Jamaica Bay | Oakwood Hills | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Lance Harris | -31 | -31 | -27 | -29 | -29 | -147 | 252156 |
2 | ![]() | ![]() | Tony Johnson | -29 | -30 | -30 | -27 | -31 | -147 | 241294 |
3 | ![]() | ![]() | David Duncan | -31 | -31 | -26 | -27 | -32 | -147 | 185289 |
4 | ![]() | ![]() | Joe Massara | -30 | -31 | -27 | -29 | -29 | -146 | 135069 |
5 | ![]() | ![]() | Andy Haas | -30 | -31 | -28 | -25 | -30 | -144 | 191242 |
6 | ![]() | ![]() | Sean Gervais | -30 | -30 | -28 | -27 | -29 | -144 | 123757 |
7 | ![]() | ![]() | Burak Temel | -27 | -30 | -28 | -29 | -30 | -144 | 103220 |
8 | ![]() | ![]() | Eddie Godfrey | -28 | -31 | -27 | -28 | -29 | -143 | 222243 |
9 | ![]() | ![]() | Andy Fox | -30 | -30 | -24 | -30 | -29 | -143 | 164142 |
10 | ![]() | ![]() | Will Sandstad | -30 | -30 | -27 | -27 | -28 | -142 | 200594 |
11 | ![]() | ![]() | George Von K | -29 | -28 | -27 | -29 | -29 | -142 | 136978 |
12 | ![]() | ![]() | Graham Bratcher | -29 | -30 | -29 | -28 | -25 | -141 | 76227 |
13 | ![]() | ![]() | Paul Luna | -28 | -28 | -27 | -26 | -31 | -140 | 139144 |
14 | ![]() | ![]() | Michael Johnston | -28 | -26 | -27 | -28 | -31 | -140 | 115925 |
15 | ![]() | ![]() | Mark Stenmark | -30 | -29 | -24 | -29 | -27 | -139 | 220553 |
16 | ![]() | ![]() | Clint Grover | -29 | -28 | -26 | -27 | -29 | -139 | 124741 |
17 | ![]() | ![]() | Chris Brewer | -28 | -29 | -27 | -26 | -29 | -139 | 77050 |
18 | ![]() | ![]() | Evan Sewell | -30 | -28 | -24 | -26 | -30 | -138 | 79432 |
19 | ![]() | ![]() | Sonny Stevenson | -28 | -27 | -27 | -29 | -26 | -137 | 158552 |
20 | ![]() | ![]() | Jeff McClellan | -28 | -26 | -28 | -26 | -29 | -137 | 149472 |
21 | ![]() | ![]() | Dan Gillard | -26 | -28 | -28 | -25 | -30 | -137 | 142501 |
22 | ![]() | ![]() | Kyle Heasley | -28 | -28 | -29 | -25 | -27 | -137 | 136108 |
23 | ![]() | ![]() | Bobby Kennedy | -30 | -26 | -27 | -29 | -25 | -137 | 132969 |
24 | ![]() | ![]() | Jamie Godfrey | -29 | -30 | -26 | -25 | -27 | -137 | 55592 |
25 | ![]() | ![]() | Chad Hart | -28 | -26 | -26 | -27 | -29 | -136 | 144518 |
26 | ![]() | ![]() | Jason Wikstrom | -27 | -29 | -25 | -28 | -27 | -136 | 133165 |
27 | ![]() | ![]() | Chris Longino | -26 | -29 | -26 | -26 | -29 | -136 | 96686 |
28 | ![]() | ![]() | Steve Puff | -28 | -28 | -22 | -27 | -31 | -136 | 80076 |
29 | ![]() | ![]() | James Bradwell | -27 | -30 | -26 | -25 | -28 | -136 | 79535 |
30 | ![]() | ![]() | Evan Gossett | -27 | -26 | -26 | -28 | -28 | -135 | 191755 |
31 | ![]() | ![]() | Brandon Robinson | -21 | -28 | -26 | -30 | -30 | -135 | 141541 |
32 | ![]() | ![]() | Danny Beall | -29 | -29 | -28 | -25 | -24 | -135 | 131297 |
33 | ![]() | ![]() | Seth Harris | -28 | -29 | -23 | -27 | -28 | -135 | 105283 |
34 | ![]() | ![]() | Orlando Ayala | -27 | -31 | -21 | -28 | -28 | -135 | 87060 |
35 | ![]() | ![]() | Jared Decker | -27 | -26 | -25 | -28 | -28 | -134 | 158068 |
36 | ![]() | ![]() | Brendan Harris | -29 | -23 | -25 | -28 | -29 | -134 | 153852 |
37 | ![]() | ![]() | Aidan Cleary | -27 | -29 | -26 | -26 | -26 | -134 | 127424 |
38 | ![]() | ![]() | Allan Zerull | -24 | -28 | -26 | -25 | -31 | -134 | 117799 |
39 | ![]() | ![]() | Alex Arriaran | -29 | -28 | -23 | -26 | -28 | -134 | 50051 |
40 | ![]() | ![]() | Brian Bernhardt | -30 | -24 | -28 | -27 | -24 | -133 | 145929 |
41 | ![]() | ![]() | Steve Beattie | -24 | -28 | -25 | -26 | -30 | -133 | 78735 |
42 | ![]() | ![]() | Adam Harris | -27 | -30 | -22 | -26 | -28 | -133 | 55375 |
43 | ![]() | ![]() | Nathan Krouse | -20 | -31 | -25 | -27 | -29 | -132 | 139668 |
44 | ![]() | ![]() | Brad Baird | -27 | -27 | -28 | -26 | -24 | -132 | 127761 |
45 | ![]() | ![]() | Charles Furlan | -27 | -24 | -28 | -26 | -27 | -132 | 121501 |
46 | ![]() | ![]() | Mike Sanders | -27 | -26 | -28 | -23 | -28 | -132 | 108390 |
47 | ![]() | ![]() | Ken Terrill | -25 | -28 | -24 | -27 | -28 | -132 | 94563 |
48 | ![]() | ![]() | Jody Palmer | -24 | -30 | -24 | -25 | -29 | -132 | 64240 |
49 | ![]() | ![]() | Matt VanHoosier | -30 | -29 | -18 | -28 | -27 | -132 | 60992 |
50 | ![]() | ![]() | Jason Graham | -29 | -29 | -26 | -24 | -23 | -131 | 171956 |
51 | ![]() | ![]() | Adrian Westergren | -25 | -29 | -23 | -26 | -28 | -131 | 156040 |
52 | ![]() | ![]() | Richard Wagner | -28 | -30 | -24 | -20 | -29 | -131 | 127538 |
53 | ![]() | ![]() | Lodell Parks | -27 | -28 | -22 | -27 | -27 | -131 | 50217 |
54 | ![]() | ![]() | Matt Kavanaugh | -27 | -25 | -29 | -25 | -24 | -130 | 92385 |
55 | ![]() | ![]() | Mike Jaeger | -27 | -29 | -23 | -24 | -27 | -130 | 54897 |
56 | ![]() | ![]() | Justin Seeley | -24 | -27 | -24 | -24 | -30 | -129 | 95367 |
57 | ![]() | ![]() | Clay Heneise | -26 | -29 | -22 | -25 | -27 | -129 | 82292 |
58 | ![]() | ![]() | Josh McDaniel | -26 | -28 | -24 | -26 | -25 | -129 | 68991 |
59 | ![]() | ![]() | Karl Freeberg | -28 | -28 | -24 | -22 | -27 | -129 | 20465 |
60 | ![]() | ![]() | Paul Lehde | -27 | -29 | -26 | -25 | -21 | -128 | 169820 |
61 | ![]() | ![]() | Michael Peres | -28 | -25 | -27 | -22 | -26 | -128 | 147566 |
62 | ![]() | ![]() | Ron Elwood | -29 | -28 | -24 | -23 | -24 | -128 | 89348 |
63 | ![]() | ![]() | Rob Nelson | -26 | -28 | -19 | -26 | -29 | -128 | 80168 |
64 | ![]() | ![]() | TJ Robinson | -27 | -28 | -22 | -28 | -23 | -128 | 76206 |
65 | ![]() | ![]() | Gavin Herrin | -27 | -29 | -21 | -25 | -26 | -128 | 67672 |
66 | ![]() | ![]() | Peter Butler | -25 | -28 | -23 | -27 | -25 | -128 | 65751 |
67 | ![]() | ![]() | Aubrey Ray | -30 | -27 | -24 | -20 | -26 | -127 | 143175 |
68 | ![]() | ![]() | Marc Muklewicz | -27 | -24 | -26 | -26 | -24 | -127 | 95029 |
69 | ![]() | ![]() | Chris Wengler | -26 | -27 | -25 | -24 | -25 | -127 | 61813 |
70 | ![]() | ![]() | Michael Hicks | -28 | -28 | -23 | -22 | -25 | -126 | 132625 |
71 | ![]() | ![]() | Jim Klomparens | -26 | -28 | -25 | -21 | -26 | -126 | 126254 |
72 | ![]() | ![]() | Brad Stewart | -26 | -29 | -26 | -23 | -22 | -126 | 117493 |
73 | ![]() | ![]() | Chisolm Woodson | -27 | -29 | -23 | -18 | -29 | -126 | 80830 |
74 | ![]() | ![]() | Mike Hall | -25 | -29 | -24 | -20 | -27 | -125 | 88696 |
75 | ![]() | ![]() | Matt Woods | -24 | -23 | -28 | -26 | -24 | -125 | 71398 |
76 | ![]() | ![]() | Jon Chovanek | -27 | -27 | -19 | -25 | -27 | -125 | 30627 |
77 | ![]() | ![]() | Derek Montgomery | -25 | -26 | -23 | -20 | -30 | -124 | 96961 |
78 | ![]() | ![]() | Steve Bailey | -27 | -25 | -24 | -22 | -26 | -124 | 81530 |
79 | ![]() | ![]() | Tom Forbes | -24 | -28 | -23 | -25 | -24 | -124 | 78786 |
80 | ![]() | ![]() | Howard Lange | -29 | -26 | -25 | -18 | -26 | -124 | 75893 |
81 | ![]() | ![]() | Gary Sheldon | -25 | -27 | -21 | -25 | -25 | -123 | 101402 |
82 | ![]() | ![]() | Steve Zaske | -27 | -24 | -22 | -26 | -24 | -123 | 51168 |
83 | ![]() | ![]() | Mike Gray | -23 | -25 | -25 | -23 | -26 | -122 | 113027 |
84 | ![]() | ![]() | Paul Jenson | -29 | -27 | -21 | -23 | -22 | -122 | 4799 |
85 | ![]() | ![]() | Cory Neely | -23 | -25 | -23 | -24 | -26 | -121 | 124493 |
86 | ![]() | ![]() | Chuck Wagon | -26 | -25 | -24 | -24 | -22 | -121 | 61440 |
87 | ![]() | ![]() | Harry Lomason | -28 | -22 | -25 | -24 | -22 | -121 | 39388 |
88 | ![]() | ![]() | Benjamin Kidd | -24 | -27 | -23 | -23 | -24 | -121 | 38053 |
89 | ![]() | ![]() | Art DeVries | -24 | -28 | -23 | -20 | -26 | -121 | 24633 |
90 | ![]() | ![]() | Michael Graffe | -25 | -27 | -23 | -20 | -25 | -120 | 123627 |
91 | ![]() | ![]() | Chris MacKenzie | -27 | -23 | -23 | -24 | -23 | -120 | 104184 |
92 | ![]() | ![]() | Kevin Lightfoot | -25 | -23 | -22 | -23 | -27 | -120 | 50353 |
93 | ![]() | ![]() | Shane Marques | -25 | -25 | -26 | -20 | -24 | -120 | 38049 |
94 | ![]() | ![]() | Charlie Hall | -25 | -23 | -19 | -27 | -25 | -119 | 122586 |
95 | ![]() | ![]() | Trey Sprague | -23 | -27 | -20 | -27 | -22 | -119 | 101490 |
96 | ![]() | ![]() | John Thurston | -28 | -28 | -27 | -22 | -14 | -119 | 94531 |
97 | ![]() | ![]() | John Killgore | -21 | -23 | -26 | -24 | -25 | -119 | 81943 |
98 | ![]() | ![]() | Eric Hougen | -29 | -26 | -19 | -22 | -23 | -119 | 72040 |
99 | ![]() | ![]() | Paul Dennis | -24 | -27 | -22 | -24 | -22 | -119 | 58750 |
100 | ![]() | ![]() | James Trudeau | -25 | -25 | -26 | -18 | -24 | -118 | 114697 |
101 | ![]() | ![]() | Dave Sandmire | -26 | -25 | -25 | -21 | -21 | -118 | 110126 |
102 | ![]() | ![]() | Taylor Bell | -27 | -24 | -23 | -21 | -23 | -118 | 97410 |
103 | ![]() | ![]() | Jason Loschiavo | -23 | -28 | -24 | -23 | -20 | -118 | 96106 |
104 | ![]() | ![]() | Scott Peterson | -24 | -26 | -19 | -25 | -24 | -118 | 67362 |
105 | ![]() | ![]() | Chris Boone | -26 | -24 | -19 | -25 | -24 | -118 | 59350 |
106 | ![]() | ![]() | Ed Guitierrez | -21 | -25 | -27 | -23 | -21 | -117 | 174847 |
107 | ![]() | ![]() | Danny Scurlock | -22 | -22 | -29 | -22 | -22 | -117 | 102237 |
108 | ![]() | ![]() | Brian Holt | -20 | -26 | -24 | -25 | -22 | -117 | 68938 |
109 | ![]() | ![]() | Cory Edwards | -20 | -27 | -24 | -19 | -27 | -117 | 67474 |
110 | ![]() | ![]() | Casey Mattingly | -23 | -24 | -23 | -21 | -25 | -116 | 59550 |
111 | ![]() | ![]() | Ben Rowe | -23 | -30 | -16 | -21 | -26 | -116 | 53132 |
112 | ![]() | ![]() | Evan Scanlan | -21 | -26 | -21 | -21 | -27 | -116 | 17766 |
113 | ![]() | ![]() | Ralph Hammack | -29 | -22 | -23 | -14 | -27 | -115 | 110377 |
114 | ![]() | ![]() | Rusty Kerr | -23 | -25 | -24 | -20 | -23 | -115 | 93222 |
115 | ![]() | ![]() | Phil Reeser | -26 | -27 | -23 | -20 | -19 | -115 | 44912 |
116 | ![]() | ![]() | Don Heller | -26 | -26 | -24 | -16 | -23 | -115 | 19577 |
117 | ![]() | ![]() | Jesse Sheda | -24 | -24 | -20 | -21 | -26 | -115 | 13665 |
118 | ![]() | ![]() | Daniel Tarlton | -27 | -28 | -22 | -16 | -21 | -114 | 103484 |
119 | ![]() | ![]() | Ryan Tansy | -28 | -21 | -23 | -21 | -21 | -114 | 28759 |
120 | ![]() | ![]() | Gregory Smith | -21 | -23 | -23 | -24 | -21 | -112 | 55087 |
121 | ![]() | ![]() | Chris Miller | -21 | -22 | -25 | -22 | -22 | -112 | 39021 |
122 | ![]() | ![]() | Billy Harrison | -29 | -21 | -26 | -20 | -14 | -110 | 87252 |
123 | ![]() | ![]() | JT Moyer | -24 | -22 | -22 | -20 | -22 | -110 | 37439 |
124 | ![]() | ![]() | Dustin Bernard | -26 | -23 | -28 | -16 | -17 | -110 | 35585 |
125 | ![]() | ![]() | Adam Fitzgerald | -23 | -27 | -24 | -16 | -19 | -109 | 85684 |
126 | ![]() | ![]() | Derek Sawyer | -23 | -26 | -24 | -20 | -16 | -109 | 63885 |
127 | ![]() | ![]() | Jed Donnelly | -26 | -27 | -22 | -15 | -19 | -109 | 39962 |
128 | ![]() | ![]() | Wayne Stokely | -23 | -28 | -19 | -23 | -15 | -108 | 94102 |
129 | ![]() | ![]() | Matt Markl | -16 | -24 | -24 | -22 | -22 | -108 | 45595 |
130 | ![]() | ![]() | Richard Swindell | -22 | -24 | -22 | -19 | -20 | -107 | 76376 |
131 | ![]() | ![]() | Dolan Cheatham | -21 | -25 | -16 | -17 | -27 | -106 | 78361 |
132 | ![]() | ![]() | Erin Baxley | -23 | -24 | -21 | -17 | -21 | -106 | 52550 |
133 | ![]() | ![]() | Zach Pilger | -27 | -21 | -20 | -19 | -18 | -105 | 61679 |
134 | ![]() | ![]() | Angela Forbes | -24 | -20 | -21 | -17 | -22 | -104 | 69282 |
135 | ![]() | ![]() | Josh Hughes | -22 | -22 | -20 | -22 | -18 | -104 | 67071 |
136 | ![]() | ![]() | Tim Harris | -21 | -22 | -17 | -20 | -24 | -104 | 44757 |
137 | ![]() | ![]() | Michael Johnson | -24 | -23 | -18 | -22 | -17 | -104 | 37783 |
138 | ![]() | ![]() | Miller Montz | -23 | -24 | -21 | -18 | -17 | -103 | 69423 |
139 | ![]() | ![]() | Kurt Person | -24 | -22 | -19 | -18 | -20 | -103 | 17870 |
140 | ![]() | ![]() | Chris Eastwood | -22 | -21 | -21 | -18 | -19 | -101 | 75384 |
141 | ![]() | ![]() | Bryan Davis | -24 | -22 | -25 | -17 | -13 | -101 | 59764 |
142 | ![]() | ![]() | Benjamin Howle | -19 | -23 | -20 | -18 | -21 | -101 | 30631 |
143 | ![]() | ![]() | Richard King | -17 | -22 | -21 | -16 | -24 | -100 | 58335 |
144 | ![]() | ![]() | Russ Layton | -27 | -19 | -19 | -19 | -14 | -98 | 61476 |
145 | ![]() | ![]() | Marshall Ostrowski | -14 | -27 | -19 | -20 | -18 | -98 | 16791 |
146 | ![]() | ![]() | Jeff Kahlich | -17 | -22 | -19 | -11 | -24 | -93 | 49449 |
147 | ![]() | ![]() | Steve Plank | -20 | -20 | -15 | -19 | -19 | -93 | 27761 |
148 | ![]() | ![]() | Cole Craig | -19 | -21 | -19 | -15 | -18 | -92 | 75615 |
149 | ![]() | ![]() | Austin Smith | -21 | -24 | -13 | -16 | -13 | -87 | 13382 |
150 | ![]() | ![]() | Billy Weihert | -18 | -20 | -14 | -15 | -17 | -84 | 32829 |
151 | ![]() | ![]() | Chris Bakke | -18 | -19 | -14 | -19 | -14 | -84 | 11358 |
152 | ![]() | ![]() | Mark Guy | -14 | -23 | -20 | -15 | -11 | -83 | 39744 |
153 | ![]() | ![]() | Eddie Weisheit | -21 | -14 | -11 | -21 | -15 | -82 | 56148 |
154 | ![]() | ![]() | Travis Tressler | -7 | -20 | -14 | -15 | -16 | -72 | 46757 |
155 | ![]() | ![]() | Brandi Humber | -10 | -15 | -10 | -2 | -12 | -49 | 43508 |
156 | ![]() | ![]() | Mike McCollum | -21 | 0 | 0 | 0 | 0 | -21 | 5084 |
REMOVED FROM BRACKET