st. louis leaderboard 2019
state | country | player | Catedrais Beach | Sandhill Woods | Pembroke Links | Pine Meadow | Crawdad Swamp | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Paul Luna | -28 | -28 | -28 | -30 | -28 | -142 | 180822 |
2 | ![]() | ![]() | Andy Fox | -30 | -30 | -28 | -29 | -25 | -142 | 162210 |
3 | ![]() | ![]() | Mark Stenmark | -30 | -29 | -26 | -30 | -25 | -140 | 186787 |
4 | ![]() | ![]() | Joe Massara | -29 | -24 | -28 | -31 | -26 | -138 | 200964 |
5 | ![]() | ![]() | Lance Harris | -28 | -26 | -26 | -29 | -27 | -136 | 208478 |
6 | ![]() | ![]() | Evan Gossett | -28 | -28 | -27 | -26 | -26 | -135 | 145199 |
7 | ![]() | ![]() | Jeff Harlow | -26 | -27 | -29 | -27 | -26 | -135 | 136361 |
8 | ![]() | ![]() | Sean Gervais | -25 | -28 | -27 | -29 | -26 | -135 | 134539 |
9 | ![]() | ![]() | Eddie Godfrey | -29 | -27 | -26 | -28 | -24 | -134 | 107619 |
10 | ![]() | ![]() | Kevin O'Connor | -24 | -29 | -28 | -27 | -25 | -133 | 138230 |
11 | ![]() | ![]() | Chris Brewer | -28 | -29 | -25 | -27 | -23 | -132 | 135269 |
12 | ![]() | ![]() | Brian Bernhardt | -28 | -28 | -25 | -26 | -25 | -132 | 92317 |
13 | ![]() | ![]() | Tony Johnson | -26 | -27 | -27 | -28 | -22 | -130 | 131733 |
14 | ![]() | ![]() | George Von K | -24 | -26 | -29 | -27 | -23 | -129 | 157382 |
15 | ![]() | ![]() | Matt VanHoosier | -26 | -26 | -27 | -26 | -23 | -128 | 76908 |
16 | ![]() | ![]() | Graham Bratcher | -26 | -26 | -27 | -24 | -25 | -128 | 69759 |
17 | ![]() | ![]() | Michael Johnston | -27 | -22 | -26 | -28 | -25 | -128 | 68776 |
18 | ![]() | ![]() | Jason Wikstrom | -26 | -27 | -26 | -23 | -25 | -127 | 86366 |
19 | ![]() | ![]() | Clint Grover | -26 | -28 | -25 | -26 | -22 | -127 | 61676 |
20 | ![]() | ![]() | Seth Standefer | -22 | -27 | -26 | -26 | -25 | -126 | 115202 |
21 | ![]() | ![]() | John Tune | -24 | -25 | -26 | -26 | -25 | -126 | 110952 |
22 | ![]() | ![]() | Matt Kavanaugh | -25 | -26 | -25 | -27 | -22 | -125 | 47206 |
23 | ![]() | ![]() | Paul Estes | -26 | -27 | -26 | -26 | -19 | -124 | 82317 |
24 | ![]() | ![]() | Brandon Robinson | -27 | -26 | -26 | -27 | -18 | -124 | 71353 |
25 | ![]() | ![]() | Peter Butler | -25 | -29 | -26 | -22 | -22 | -124 | 59360 |
26 | ![]() | ![]() | Bryant Wiegers | -25 | -25 | -25 | -27 | -21 | -123 | 93548 |
27 | ![]() | ![]() | John McCormack | -24 | -25 | -25 | -25 | -23 | -122 | 151430 |
28 | ![]() | ![]() | Gary Sheldon | -27 | -26 | -24 | -21 | -24 | -122 | 130739 |
29 | ![]() | ![]() | Brad Baird | -28 | -22 | -22 | -27 | -23 | -122 | 93694 |
30 | ![]() | ![]() | Mark Gomez | -25 | -26 | -24 | -24 | -22 | -121 | 61076 |
31 | ![]() | ![]() | Danny Beall | -26 | -27 | -25 | -21 | -21 | -120 | 125553 |
32 | ![]() | ![]() | John Jansa | -25 | -29 | -25 | -21 | -19 | -119 | 118796 |
33 | ![]() | ![]() | Cody Marsh | -24 | -24 | -25 | -24 | -22 | -119 | 35938 |
34 | ![]() | ![]() | Justin Clark | -27 | -26 | -20 | -24 | -21 | -118 | 168681 |
35 | ![]() | ![]() | Chris Wengler | -26 | -20 | -24 | -26 | -22 | -118 | 11829 |
36 | ![]() | ![]() | Patrick McLaughlin | -22 | -22 | -26 | -23 | -24 | -117 | 90677 |
37 | ![]() | ![]() | Mark Masterson | -26 | -27 | -25 | -22 | -17 | -117 | 55841 |
38 | ![]() | ![]() | Paul Lehde | -24 | -27 | -21 | -27 | -18 | -117 | 49396 |
39 | ![]() | ![]() | Daniel Tarlton | -24 | -22 | -23 | -26 | -20 | -115 | 44924 |
40 | ![]() | ![]() | Michael Lovejoy | -25 | -27 | -22 | -21 | -19 | -114 | 54912 |
41 | ![]() | ![]() | Robert Merli | -20 | -23 | -22 | -24 | -25 | -114 | 42169 |
42 | ![]() | ![]() | Steve Puff | -26 | -26 | -24 | -17 | -21 | -114 | 28410 |
43 | ![]() | ![]() | Brendan Harris | -27 | -27 | -22 | -20 | -17 | -113 | 107759 |
44 | ![]() | ![]() | Scott Balthus | -24 | -25 | -26 | -16 | -22 | -113 | 100615 |
45 | ![]() | ![]() | Dave Sandmire | -27 | -27 | -22 | -17 | -20 | -113 | 39204 |
46 | ![]() | ![]() | Jason Loschiavo | -24 | -25 | -17 | -27 | -18 | -111 | 48383 |
47 | ![]() | ![]() | Lodell Parks | -25 | -24 | -24 | -18 | -20 | -111 | 34663 |
48 | ![]() | ![]() | Cory Edwards | -22 | -24 | -24 | -26 | -14 | -110 | 131159 |
49 | ![]() | ![]() | Josh Winkler | -26 | -26 | -23 | -16 | -18 | -109 | 104210 |
50 | ![]() | ![]() | Zach Pilger | -24 | -24 | -19 | -22 | -19 | -108 | 123454 |
51 | ![]() | ![]() | Paul Same | -22 | -24 | -19 | -23 | -20 | -108 | 110699 |
52 | ![]() | ![]() | RJ Jurek | -24 | -23 | -20 | -24 | -17 | -108 | 58028 |
53 | ![]() | ![]() | Danny Scurlock | -21 | -23 | -25 | -22 | -17 | -108 | 40767 |
54 | ![]() | ![]() | Drew Shaub | -23 | -25 | -23 | -24 | -12 | -107 | 91474 |
55 | ![]() | ![]() | Bob Ludwig | -23 | -22 | -22 | -18 | -21 | -106 | 30716 |
56 | ![]() | ![]() | Casey Mattingly | -22 | -23 | -19 | -19 | -23 | -106 | 25836 |
57 | ![]() | ![]() | Mike McAtee | -20 | -23 | -22 | -21 | -20 | -106 | 20295 |
58 | ![]() | ![]() | Tom Shaw | -26 | -23 | -20 | -21 | -15 | -105 | 82846 |
59 | ![]() | ![]() | Chris Bakke | -21 | -23 | -20 | -22 | -17 | -103 | 10407 |
60 | ![]() | ![]() | Solomon Franco | -22 | -23 | -22 | -25 | -10 | -102 | 48494 |
61 | ![]() | ![]() | Jeff Leeper | -20 | -18 | -25 | -19 | -20 | -102 | 47758 |
62 | ![]() | ![]() | Jason Scherler | -22 | -25 | -19 | -23 | -12 | -101 | 81104 |
63 | ![]() | ![]() | Chad Coker | -19 | -26 | -22 | -14 | -20 | -101 | 46488 |
64 | ![]() | ![]() | Chad Dougherty | -14 | -19 | -23 | -24 | -21 | -101 | 43108 |
65 | ![]() | ![]() | James Trudeau | -22 | -20 | -25 | -18 | -16 | -101 | 26406 |
66 | ![]() | ![]() | Jon Chovanek | -26 | -23 | -17 | -16 | -19 | -101 | 0 |
67 | ![]() | ![]() | Cory Canda | -17 | -22 | -25 | -18 | -15 | -97 | 37352 |
68 | ![]() | ![]() | Russ Layton | -24 | -24 | -23 | -13 | -13 | -97 | 35767 |
69 | ![]() | ![]() | Kelly Ambrose | -23 | -15 | -15 | -28 | -16 | -97 | 28086 |
70 | ![]() | ![]() | Jeff Poole | -16 | -21 | -24 | -20 | -15 | -96 | 98490 |
71 | ![]() | ![]() | Jason Todd | -22 | -21 | -17 | -23 | -12 | -95 | 59136 |
72 | ![]() | ![]() | David Frana | -13 | -9 | -23 | -24 | -24 | -93 | 79301 |
73 | ![]() | ![]() | Brendan Regan | -14 | -26 | -19 | -18 | -16 | -93 | 44216 |
74 | ![]() | ![]() | Cam Burian | -22 | -19 | -17 | -21 | -14 | -93 | 43034 |
75 | ![]() | ![]() | Tom Charney | -14 | -20 | -20 | -24 | -14 | -92 | 72589 |
76 | ![]() | ![]() | Steve Plank | -19 | -23 | -19 | -16 | -13 | -90 | 39466 |
77 | ![]() | ![]() | Paul Meisch | -19 | -20 | -18 | -15 | -18 | -90 | 32437 |
78 | ![]() | ![]() | Don Klepper | -17 | -15 | -23 | -16 | -18 | -89 | 45552 |
79 | ![]() | ![]() | Matt Barden | -21 | -18 | -21 | -23 | -5 | -88 | 71636 |
80 | ![]() | ![]() | Scott Pullman | -26 | -20 | -21 | -19 | 0 | -86 | 35567 |
81 | ![]() | ![]() | Duane Tackett | -19 | -18 | -15 | -22 | -12 | -86 | 30457 |
82 | ![]() | ![]() | TJ Hammack | -19 | -17 | -21 | -10 | -17 | -84 | 38879 |
83 | ![]() | ![]() | Scott Johnson | -20 | -18 | -16 | -18 | -12 | -84 | 19580 |
84 | ![]() | ![]() | Frank Berner | -20 | -18 | -19 | -15 | -10 | -82 | 42722 |
85 | ![]() | ![]() | Danny Ellis | -14 | -14 | -20 | -23 | -11 | -82 | 27521 |
86 | ![]() | ![]() | Brad Issac | -24 | -11 | -18 | -16 | -12 | -81 | 64469 |
87 | ![]() | ![]() | Jeff Preston | -19 | -12 | -19 | -17 | -14 | -81 | 8737 |
88 | ![]() | ![]() | Steve Sobel | -18 | -19 | -11 | -17 | -15 | -80 | 76160 |
89 | ![]() | ![]() | Shawn Martin | -15 | -19 | -16 | -17 | -12 | -79 | 13846 |
90 | ![]() | ![]() | Marty Fisher | -13 | -14 | -20 | -13 | -15 | -75 | 29324 |
91 | ![]() | ![]() | Blake Best | -21 | -11 | -12 | -14 | -16 | -74 | 9775 |
92 | ![]() | ![]() | Mike McCollum | -20 | -20 | -11 | -12 | -9 | -72 | 39820 |
93 | ![]() | ![]() | Ben Ressel | -19 | -12 | -12 | -16 | -10 | -69 | 12326 |
94 | ![]() | ![]() | Brian Roske | -12 | -19 | -12 | -9 | -16 | -68 | 18797 |
95 | ![]() | ![]() | Russ Schierving | -7 | -15 | -18 | -18 | -6 | -64 | 13111 |
96 | ![]() | ![]() | Richard King | -12 | -14 | -10 | -11 | -6 | -53 | 36922 |
97 | ![]() | ![]() | Tom Zeilman | -6 | -13 | -15 | -6 | -8 | -48 | 5133 |
98 | ![]() | ![]() | Jim Reed | -4 | -4 | -3 | 7 | 3 | -1 | 37613 |
REMOVED FROM BRACKET