sussex leaderboard 2019
state | country | player | Catedrais Beach | Sandhill Woods | Beals Creek | Agave Ranch | Pine Meadow | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Mark Stenmark | -27 | -30 | -28 | -28 | -30 | -143 | 199558 |
2 | ![]() | ![]() | Tony Johnson | -29 | -28 | -26 | -29 | -31 | -143 | 169008 |
3 | ![]() | ![]() | Sean Gervais | -30 | -29 | -28 | -28 | -28 | -143 | 164631 |
4 | ![]() | ![]() | Clint Grover | -28 | -27 | -30 | -30 | -27 | -142 | 107893 |
5 | ![]() | ![]() | Chad Hart | -28 | -29 | -30 | -27 | -28 | -142 | 68326 |
6 | ![]() | ![]() | George Von K | -31 | -27 | -29 | -28 | -26 | -141 | 212767 |
7 | ![]() | ![]() | Chris Brewer | -30 | -27 | -28 | -28 | -28 | -141 | 110905 |
8 | ![]() | ![]() | Will Sandstad | -30 | -25 | -27 | -27 | -30 | -139 | 157622 |
9 | ![]() | ![]() | Jeff Lannen | -29 | -29 | -29 | -27 | -25 | -139 | 150527 |
10 | ![]() | ![]() | Brendan Harris | -28 | -29 | -29 | -26 | -27 | -139 | 128857 |
11 | ![]() | ![]() | Paul Lehde | -31 | -28 | -27 | -29 | -23 | -138 | 138990 |
12 | ![]() | ![]() | Jason Wikstrom | -27 | -26 | -27 | -27 | -30 | -137 | 170999 |
13 | ![]() | ![]() | Brian Bernhardt | -28 | -23 | -28 | -28 | -30 | -137 | 158273 |
14 | ![]() | ![]() | Andy Fox | -26 | -22 | -30 | -28 | -30 | -136 | 187308 |
15 | ![]() | ![]() | Paul Luna | -28 | -28 | -23 | -27 | -30 | -136 | 163436 |
16 | ![]() | ![]() | Ryan Sparks | -29 | -25 | -27 | -28 | -27 | -136 | 104708 |
17 | ![]() | ![]() | Chris Thorbrogger | -28 | -25 | -30 | -25 | -28 | -136 | 46453 |
18 | ![]() | ![]() | Jeff McClellan | -28 | -25 | -27 | -24 | -31 | -135 | 172883 |
19 | ![]() | ![]() | Evan Gossett | -29 | -22 | -28 | -28 | -28 | -135 | 131338 |
20 | ![]() | ![]() | Jed Beebe | -28 | -27 | -27 | -29 | -24 | -135 | 88701 |
21 | ![]() | ![]() | Steve Beattie | -28 | -27 | -24 | -28 | -27 | -134 | 152259 |
22 | ![]() | ![]() | Kirk Stimpert | -27 | -26 | -29 | -25 | -27 | -134 | 122620 |
23 | ![]() | ![]() | Jade Johnson | -27 | -25 | -26 | -27 | -29 | -134 | 82150 |
24 | ![]() | ![]() | Adrian Westergren | -28 | -21 | -28 | -27 | -29 | -133 | 119556 |
25 | ![]() | ![]() | Allan Zerull | -28 | -21 | -29 | -29 | -26 | -133 | 52744 |
26 | ![]() | ![]() | John Thurston | -28 | -27 | -26 | -27 | -25 | -133 | 50437 |
27 | ![]() | ![]() | Ken Calus | -28 | -21 | -27 | -28 | -28 | -132 | 166036 |
28 | ![]() | ![]() | Jamie Godfrey | -30 | -21 | -27 | -28 | -26 | -132 | 56563 |
29 | ![]() | ![]() | Brandon Robinson | -27 | -28 | -24 | -26 | -27 | -132 | 16011 |
30 | ![]() | ![]() | Eric Schroeder | -28 | -27 | -25 | -26 | -25 | -131 | 98606 |
31 | ![]() | ![]() | Mike Jaeger | -29 | -24 | -24 | -27 | -27 | -131 | 81262 |
32 | ![]() | ![]() | James Bradwell | -25 | -25 | -26 | -27 | -26 | -129 | 74185 |
33 | ![]() | ![]() | Tony Dakis | -28 | -21 | -25 | -26 | -27 | -127 | 101894 |
34 | ![]() | ![]() | Steve Bailey | -26 | -25 | -25 | -27 | -24 | -127 | 54898 |
35 | ![]() | ![]() | Jim Klomparens | -24 | -23 | -27 | -25 | -27 | -126 | 57695 |
36 | ![]() | ![]() | Graig Kinzler | -31 | -19 | -25 | -26 | -24 | -125 | 119924 |
37 | ![]() | ![]() | Chuck Wagon | -27 | -24 | -23 | -27 | -24 | -125 | 78341 |
38 | ![]() | ![]() | Adam Fitzgerald | -27 | -21 | -27 | -26 | -24 | -125 | 77483 |
39 | ![]() | ![]() | Mark Goodwin | -29 | -21 | -25 | -27 | -23 | -125 | 73484 |
40 | ![]() | ![]() | Kurtis Hahn | -25 | -23 | -25 | -26 | -26 | -125 | 53236 |
41 | ![]() | ![]() | David Worzalla | -29 | -25 | -22 | -24 | -24 | -124 | 91043 |
42 | ![]() | ![]() | Jason Reeder | -27 | -20 | -25 | -27 | -25 | -124 | 69295 |
43 | ![]() | ![]() | Brad Litz | -26 | -26 | -26 | -23 | -23 | -124 | 36648 |
44 | ![]() | ![]() | Peter Butler | -25 | -26 | -24 | -28 | -21 | -124 | 29342 |
45 | ![]() | ![]() | Tom Demetrio | -28 | -20 | -23 | -27 | -26 | -124 | 2486 |
46 | ![]() | ![]() | Aidan Cleary | -25 | -19 | -21 | -30 | -28 | -123 | 124520 |
47 | ![]() | ![]() | Matt Kavanaugh | -30 | -21 | -27 | -26 | -19 | -123 | 67760 |
48 | ![]() | ![]() | Phil Reeser | -28 | -25 | -25 | -21 | -24 | -123 | 51214 |
49 | ![]() | ![]() | Gary Fadden | -27 | -19 | -26 | -24 | -27 | -123 | 50011 |
50 | ![]() | ![]() | Justin Wilson | -25 | -23 | -23 | -26 | -25 | -122 | 79436 |
51 | ![]() | ![]() | Jeff Poole | -25 | -19 | -30 | -25 | -22 | -121 | 75983 |
52 | ![]() | ![]() | Russ Layton | -27 | -18 | -26 | -23 | -27 | -121 | 65442 |
53 | ![]() | ![]() | Burak Temel | -25 | -26 | -27 | -27 | -16 | -121 | 64715 |
54 | ![]() | ![]() | Jake Reinhard | -24 | -22 | -25 | -26 | -24 | -121 | 56827 |
55 | ![]() | ![]() | Todd Penticoff | -24 | -20 | -24 | -29 | -24 | -121 | 39049 |
56 | ![]() | ![]() | Frank Knowles | -26 | -25 | -27 | -26 | -16 | -120 | 79076 |
57 | ![]() | ![]() | Mark Gomez | -23 | -21 | -28 | -21 | -27 | -120 | 72297 |
58 | ![]() | ![]() | James Trudeau | -27 | -20 | -23 | -27 | -23 | -120 | 64692 |
59 | ![]() | ![]() | Kyle SImpson | -25 | -19 | -25 | -24 | -26 | -119 | 97413 |
60 | ![]() | ![]() | Jason Vidaurri | -25 | -18 | -26 | -26 | -24 | -119 | 37551 |
61 | ![]() | ![]() | Brian Holt | -27 | -20 | -22 | -25 | -24 | -118 | 119864 |
62 | ![]() | ![]() | Brian Pape | -27 | -20 | -22 | -26 | -23 | -118 | 111894 |
63 | ![]() | ![]() | Danny Scurlock | -23 | -25 | -24 | -25 | -21 | -118 | 32700 |
64 | ![]() | ![]() | Ryan Wells | -27 | -23 | -22 | -23 | -23 | -118 | 29862 |
65 | ![]() | ![]() | Evan Sewell | -26 | -24 | -20 | -25 | -22 | -117 | 113210 |
66 | ![]() | ![]() | Joe Dishinger | -24 | -17 | -27 | -21 | -28 | -117 | 74197 |
67 | ![]() | ![]() | AJ Menotti | -26 | -21 | -22 | -25 | -22 | -116 | 93741 |
68 | ![]() | ![]() | Josh Mertzig | -21 | -25 | -23 | -20 | -27 | -116 | 83261 |
69 | ![]() | ![]() | Chris Wengler | -31 | -20 | -23 | -24 | -18 | -116 | 64793 |
70 | ![]() | ![]() | Giancarlo Milano | -27 | -18 | -22 | -27 | -22 | -116 | 39052 |
71 | ![]() | ![]() | David Foss | -23 | -21 | -25 | -29 | -17 | -115 | 103634 |
72 | ![]() | ![]() | Julio Hall | -25 | -24 | -21 | -19 | -26 | -115 | 77211 |
73 | ![]() | ![]() | Jay Jaquess | -24 | -20 | -25 | -26 | -20 | -115 | 64281 |
74 | ![]() | ![]() | Dave Sandmire | -24 | -20 | -25 | -23 | -22 | -114 | 41512 |
75 | ![]() | ![]() | Tom Forbes | -20 | -19 | -26 | -26 | -22 | -113 | 89781 |
76 | ![]() | ![]() | Mike Leadbetter | -24 | -17 | -21 | -25 | -26 | -113 | 77608 |
77 | ![]() | ![]() | Glen Baughman | -25 | -20 | -22 | -27 | -19 | -113 | 24652 |
78 | ![]() | ![]() | Jason Graham | -27 | -19 | -21 | -27 | -17 | -111 | 80600 |
79 | ![]() | ![]() | Butch Myers | -26 | -15 | -18 | -25 | -27 | -111 | 45763 |
80 | ![]() | ![]() | Tim Harris | -24 | -22 | -22 | -25 | -18 | -111 | 43339 |
81 | ![]() | ![]() | Rick Strait | -28 | -13 | -25 | -23 | -22 | -111 | 38482 |
82 | ![]() | ![]() | Shawn Ticknor | -27 | -14 | -23 | -27 | -18 | -109 | 55636 |
83 | ![]() | ![]() | Gerard Montigny | -24 | -21 | -25 | -23 | -16 | -109 | 50237 |
84 | ![]() | ![]() | Paul Jenson | -22 | -19 | -23 | -21 | -24 | -109 | 28209 |
85 | ![]() | ![]() | John Ridgeman | -26 | -18 | -24 | -22 | -18 | -108 | 36548 |
86 | ![]() | ![]() | Steve Procknow | -22 | -18 | -21 | -24 | -21 | -106 | 37245 |
87 | ![]() | ![]() | Mike Muse | -24 | -20 | -22 | -23 | -17 | -106 | 36649 |
88 | ![]() | ![]() | Benjamin Kidd | -29 | -18 | -21 | -20 | -17 | -105 | 41155 |
89 | ![]() | ![]() | Jon Chovanek | -23 | -14 | -18 | -23 | -27 | -105 | 36772 |
90 | ![]() | ![]() | Steve Sobel | -20 | -14 | -23 | -22 | -22 | -101 | 7684 |
91 | ![]() | ![]() | Frank Berner | -22 | -21 | -20 | -23 | -14 | -100 | 47266 |
92 | ![]() | ![]() | Marshall Ostrowski | -25 | -13 | -20 | -24 | -17 | -99 | 61408 |
93 | ![]() | ![]() | Angela Forbes | -19 | -15 | -15 | -24 | -23 | -96 | 43399 |
94 | ![]() | ![]() | Ryan Bennett | -22 | -13 | -16 | -25 | -18 | -94 | 49204 |
95 | ![]() | ![]() | Paul Harvieux | -23 | -18 | -18 | -20 | -14 | -93 | 23568 |
96 | ![]() | ![]() | Billy Weihert | -23 | -18 | -20 | -22 | -9 | -92 | 87618 |
97 | ![]() | ![]() | Nick Aanestad | -27 | -13 | -22 | -17 | -9 | -88 | 42641 |
98 | ![]() | ![]() | John Natzke | -15 | -17 | -20 | -27 | -9 | -88 | 38072 |
99 | ![]() | ![]() | Nick Goad | -25 | -13 | -21 | -16 | -12 | -87 | 19420 |
100 | ![]() | ![]() | Brian Roske | -21 | -14 | -15 | -19 | -18 | -87 | 5039 |
101 | ![]() | ![]() | Richard King | -28 | -14 | -11 | -20 | -13 | -86 | 14818 |
102 | ![]() | ![]() | Tyler Bjorem-Miller | -17 | -16 | -16 | -15 | -21 | -85 | 29460 |
103 | ![]() | ![]() | Jeff Vann | -17 | -6 | -17 | -19 | -16 | -75 | 5035 |
104 | ![]() | ![]() | Stephen Hoehnen | -18 | -12 | -15 | -14 | -15 | -74 | 19951 |
105 | ![]() | ![]() | Bill Muse | -14 | -12 | -15 | -18 | -14 | -73 | 39203 |
106 | ![]() | ![]() | Damaris Richie | 3 | 3 | 6 | 0 | -5 | 7 | 22380 |
REMOVED FROM BRACKET