st. cloud leaderboard 2019
state | country | player | Catedrais Beach | Sandhill Woods | Agave Ranch | Pembroke Links | Pine Meadow | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Andy Haas | -28 | -31 | -29 | -27 | -28 | -143 | 186752 |
2 | ![]() | ![]() | Chris Longino | -31 | -26 | -27 | -27 | -28 | -139 | 160828 |
3 | ![]() | ![]() | Clint Grover | -27 | -28 | -30 | -27 | -27 | -139 | 150479 |
4 | ![]() | ![]() | Chris Brewer | -30 | -29 | -25 | -25 | -29 | -138 | 190104 |
5 | ![]() | ![]() | Paul Luna | -30 | -28 | -28 | -26 | -26 | -138 | 158891 |
6 | ![]() | ![]() | Andy Fox | -26 | -28 | -29 | -27 | -28 | -138 | 156760 |
7 | ![]() | ![]() | Chris Knight | -28 | -26 | -27 | -27 | -30 | -138 | 94069 |
8 | ![]() | ![]() | Eddie Godfrey | -25 | -27 | -29 | -26 | -29 | -136 | 193054 |
9 | ![]() | ![]() | George Von K | -28 | -26 | -26 | -27 | -28 | -135 | 108864 |
10 | ![]() | ![]() | Aidan Cleary | -29 | -21 | -27 | -28 | -29 | -134 | 125017 |
11 | ![]() | ![]() | Paul Cantrell | -29 | -26 | -25 | -27 | -27 | -134 | 124200 |
12 | ![]() | ![]() | Steve Beattie | -27 | -26 | -28 | -23 | -29 | -133 | 158124 |
13 | ![]() | ![]() | Ken Calus | -24 | -29 | -26 | -27 | -27 | -133 | 91621 |
14 | ![]() | ![]() | Seth Harris | -27 | -24 | -25 | -27 | -29 | -132 | 74295 |
15 | ![]() | ![]() | Adrian Westergren | -28 | -29 | -22 | -26 | -26 | -131 | 106093 |
16 | ![]() | ![]() | Gavin Herrin | -28 | -23 | -26 | -25 | -29 | -131 | 38526 |
17 | ![]() | ![]() | Sean Gervais | -30 | -26 | -27 | -24 | -23 | -130 | 160379 |
18 | ![]() | ![]() | Chad Hart | -29 | -24 | -26 | -27 | -24 | -130 | 126848 |
19 | ![]() | ![]() | Dan Gillard | -28 | -21 | -28 | -27 | -26 | -130 | 97365 |
20 | ![]() | ![]() | Robert Washburn | -29 | -24 | -28 | -24 | -25 | -130 | 72368 |
21 | ![]() | ![]() | Brendan Harris | -26 | -26 | -28 | -23 | -25 | -128 | 133140 |
22 | ![]() | ![]() | Paul Lehde | -25 | -25 | -27 | -26 | -25 | -128 | 82065 |
23 | ![]() | ![]() | Todd Clarke | -27 | -22 | -27 | -27 | -25 | -128 | 55256 |
24 | ![]() | ![]() | Scott Zollars | -24 | -25 | -28 | -25 | -25 | -127 | 93258 |
25 | ![]() | ![]() | Mike Payne | -27 | -26 | -26 | -22 | -26 | -127 | 86473 |
26 | ![]() | ![]() | Chris Eversole | -26 | -26 | -28 | -24 | -23 | -127 | 85706 |
27 | ![]() | ![]() | Kyle Heasley | -28 | -28 | -24 | -25 | -22 | -127 | 80447 |
28 | ![]() | ![]() | Joe Ferguson | -28 | -24 | -25 | -22 | -25 | -124 | 91164 |
29 | ![]() | ![]() | Matt Woods | -26 | -22 | -26 | -27 | -23 | -124 | 71666 |
30 | ![]() | ![]() | Adam Harris | -28 | -26 | -26 | -23 | -20 | -123 | 147133 |
31 | ![]() | ![]() | Steve Bailey | -25 | -22 | -28 | -20 | -26 | -121 | 85993 |
32 | ![]() | ![]() | Steve Puff | -21 | -21 | -25 | -26 | -27 | -120 | 142535 |
33 | ![]() | ![]() | Shawn Ticknor | -23 | -21 | -25 | -25 | -26 | -120 | 55054 |
34 | ![]() | ![]() | Mike Kennon | -24 | -18 | -24 | -27 | -26 | -119 | 55598 |
35 | ![]() | ![]() | Graham Bratcher | -26 | -26 | -23 | -25 | -18 | -118 | 102902 |
36 | ![]() | ![]() | Peter Butler | -27 | -19 | -22 | -26 | -23 | -117 | 64964 |
37 | ![]() | ![]() | James Trudeau | -28 | -19 | -25 | -24 | -21 | -117 | 53729 |
38 | ![]() | ![]() | Justin Wilson | -27 | -21 | -23 | -26 | -19 | -116 | 131777 |
39 | ![]() | ![]() | Josh Winkler | -22 | -21 | -22 | -25 | -26 | -116 | 66699 |
40 | ![]() | ![]() | Steve Mantooth | -26 | -20 | -26 | -20 | -24 | -116 | 25305 |
41 | ![]() | ![]() | Brad Stewart | -29 | -18 | -26 | -23 | -19 | -115 | 139862 |
42 | ![]() | ![]() | Jody Palmer | -26 | -15 | -27 | -21 | -26 | -115 | 102107 |
43 | ![]() | ![]() | Eric Lindberg | -28 | -19 | -23 | -25 | -20 | -115 | 51269 |
44 | ![]() | ![]() | Jed Donnelly | -26 | -23 | -24 | -24 | -17 | -114 | 50311 |
45 | ![]() | ![]() | Danny Scurlock | -21 | -24 | -27 | -23 | -19 | -114 | 26230 |
46 | ![]() | ![]() | Jon Chovanek | -23 | -19 | -23 | -26 | -22 | -113 | 97336 |
47 | ![]() | ![]() | Lee Chepenik | -21 | -21 | -26 | -22 | -23 | -113 | 92944 |
48 | ![]() | ![]() | Brian Holt | -21 | -22 | -26 | -27 | -17 | -113 | 56845 |
49 | ![]() | ![]() | Rick Martini | -23 | -23 | -26 | -18 | -21 | -111 | 67078 |
50 | ![]() | ![]() | Eric Manfredi | -26 | -25 | -20 | -21 | -19 | -111 | 56426 |
51 | ![]() | ![]() | Brian Stowell | -27 | -20 | -20 | -21 | -22 | -110 | 72139 |
52 | ![]() | ![]() | Chris Juszczyk | -24 | -17 | -24 | -22 | -23 | -110 | 58260 |
53 | ![]() | ![]() | Jason Loschiavo | -24 | -21 | -23 | -24 | -18 | -110 | 51196 |
54 | ![]() | ![]() | Paul Jenson | -22 | -17 | -24 | -22 | -24 | -109 | 72037 |
55 | ![]() | ![]() | Steve Sobel | -26 | -20 | -22 | -21 | -20 | -109 | 55095 |
56 | ![]() | ![]() | Adam Fitzgerald | -26 | -17 | -23 | -19 | -24 | -109 | 52421 |
57 | ![]() | ![]() | Todd Boyer | -22 | -17 | -24 | -20 | -25 | -108 | 83666 |
58 | ![]() | ![]() | Daniel Tarlton | -25 | -23 | -26 | -23 | -11 | -108 | 44820 |
59 | ![]() | ![]() | Rich Carter | -26 | -16 | -23 | -23 | -19 | -107 | 134893 |
60 | ![]() | ![]() | Russ Layton | -26 | -18 | -25 | -22 | -15 | -106 | 54161 |
61 | ![]() | ![]() | Andrew Chang | -18 | -22 | -26 | -23 | -16 | -105 | 85038 |
62 | ![]() | ![]() | Pat Landy | -24 | -15 | -18 | -25 | -23 | -105 | 14194 |
63 | ![]() | ![]() | Jason Colebank | -24 | -14 | -22 | -21 | -22 | -103 | 112453 |
64 | ![]() | ![]() | Brett Bond | -25 | -12 | -22 | -22 | -22 | -103 | 48350 |
65 | ![]() | ![]() | Jon Tompkins | -25 | -17 | -21 | -21 | -18 | -102 | 56909 |
66 | ![]() | ![]() | Steve Bigger | -23 | -20 | -22 | -19 | -18 | -102 | 39334 |
67 | ![]() | ![]() | Ralph Hammack | -18 | -18 | -23 | -23 | -18 | -100 | 127880 |
68 | ![]() | ![]() | Moises Perdomo | -23 | -17 | -21 | -16 | -23 | -100 | 49955 |
69 | ![]() | ![]() | Rob Thomas | -25 | -16 | -18 | -19 | -21 | -99 | 65511 |
70 | ![]() | ![]() | Darren Adams | -17 | -16 | -20 | -21 | -25 | -99 | 33270 |
71 | ![]() | ![]() | Kevin McLenithan | -22 | -21 | -17 | -18 | -20 | -98 | 14876 |
72 | ![]() | ![]() | Loyd Yarborough | -23 | -11 | -22 | -18 | -23 | -97 | 43128 |
73 | ![]() | ![]() | Patrick Norris | -23 | -11 | -20 | -23 | -20 | -97 | 26657 |
74 | ![]() | ![]() | Burak Temel | -26 | -20 | -15 | -23 | -12 | -96 | 46439 |
75 | ![]() | ![]() | Shaun Kennedy | -23 | -23 | -21 | -20 | -9 | -96 | 45491 |
76 | ![]() | ![]() | Mike Stoker | -21 | -23 | -23 | -17 | -11 | -95 | 73111 |
77 | ![]() | ![]() | Parker Hagin | -20 | -12 | -20 | -25 | -18 | -95 | 72981 |
78 | ![]() | ![]() | John Clark | -23 | -19 | -22 | -16 | -15 | -95 | 61420 |
79 | ![]() | ![]() | Jeff Stresing | -20 | -20 | -19 | -18 | -18 | -95 | 24688 |
80 | ![]() | ![]() | Marty Fisher | -19 | -16 | -22 | -21 | -16 | -94 | 48992 |
81 | ![]() | ![]() | Bob Mossing | -23 | -13 | -19 | -14 | -25 | -94 | 39981 |
82 | ![]() | ![]() | Rob Taylor | -21 | -14 | -22 | -19 | -17 | -93 | 35180 |
83 | ![]() | ![]() | Brian Gregorzek | -21 | -13 | -23 | -17 | -17 | -91 | 968 |
84 | ![]() | ![]() | Scott Kelly | -22 | -17 | -15 | -20 | -16 | -90 | 14284 |
85 | ![]() | ![]() | Richard King | -17 | -19 | -17 | -16 | -20 | -89 | 29598 |
86 | ![]() | ![]() | Joe Gertsel | -27 | -10 | -23 | -14 | -13 | -87 | 64207 |
87 | ![]() | ![]() | Sean Pillsbury | -18 | -11 | -21 | -19 | -17 | -86 | 79951 |
88 | ![]() | ![]() | Kirk Woehlke | -20 | -12 | -22 | -16 | -16 | -86 | 49643 |
89 | ![]() | ![]() | Michael Vanconey | -18 | -11 | -19 | -23 | -15 | -86 | 18947 |
90 | ![]() | ![]() | Jim Hooks | -18 | -14 | -11 | -21 | -22 | -86 | 15466 |
91 | ![]() | ![]() | Terry Boyer | -21 | -12 | -19 | -18 | -15 | -85 | 65958 |
92 | ![]() | ![]() | Brittany Steele | -18 | -11 | -16 | -24 | -15 | -84 | 76961 |
93 | ![]() | ![]() | DJ Rickman | -18 | -11 | -23 | -20 | -10 | -82 | 7108 |
94 | ![]() | ![]() | Jonathan Napier | -16 | -6 | -22 | -16 | -18 | -78 | 7653 |
95 | ![]() | ![]() | Ryan Larson | -19 | -12 | -14 | -19 | -12 | -76 | 36580 |
96 | ![]() | ![]() | Tim Boyer | -14 | -12 | -15 | -13 | -19 | -73 | 23883 |
97 | ![]() | ![]() | Alex Leum | -17 | -17 | -21 | -16 | 0 | -71 | 27359 |
98 | ![]() | ![]() | Matt Broughton | -14 | -11 | -11 | -18 | -12 | -66 | 37213 |
99 | ![]() | ![]() | Ken Nelson | -13 | -10 | -16 | 0 | 0 | -39 | 55240 |
100 | ![]() | ![]() | Erik Leum | -16 | 0 | 0 | 0 | 0 | -16 | 6665 |
REMOVED FROM BRACKET