chicago leaderboard 2011
state | country | player | Laurel Park | Alpine Run | Timber Bay | Falcon Sands | Grizzly Flats | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Chris Thorbrogger | -28 | -24 | -27 | -22 | -25 | -126 | 131254 |
2 | ![]() | ![]() | Graig Kinzler | -27 | -23 | -23 | -26 | -25 | -124 | 108358 |
3 | ![]() | ![]() | Adrian Westergren | -25 | -25 | -23 | -25 | -25 | -123 | 170975 |
4 | ![]() | ![]() | Jeff Lannen | -27 | -25 | -26 | -21 | -24 | -123 | 31630 |
5 | ![]() | ![]() | Evan Gossett | -27 | -21 | -25 | -24 | -25 | -122 | 109984 |
6 | ![]() | ![]() | Mark Stenmark | -25 | -25 | -24 | -23 | -25 | -122 | 100289 |
7 | ![]() | ![]() | Andy Fox | -28 | -22 | -24 | -24 | -24 | -122 | 95142 |
8 | ![]() | ![]() | Marc Muklewicz | -22 | -27 | -25 | -23 | -24 | -121 | 170924 |
9 | ![]() | ![]() | Allan Zerull | -26 | -24 | -24 | -26 | -21 | -121 | 151621 |
10 | ![]() | ![]() | Matt Welter | -28 | -25 | -22 | -21 | -23 | -119 | 150331 |
11 | ![]() | ![]() | Lance Harris | -25 | -23 | -25 | -22 | -24 | -119 | 108206 |
12 | ![]() | ![]() | Paul Tayloe | -26 | -23 | -26 | -22 | -22 | -119 | 100206 |
13 | ![]() | ![]() | Andy Haas | -24 | -22 | -26 | -23 | -23 | -118 | 71635 |
14 | ![]() | ![]() | Russ Layton | -26 | -23 | -24 | -20 | -24 | -117 | 83299 |
15 | ![]() | ![]() | Dan Wies | -25 | -23 | -23 | -21 | -25 | -117 | 55066 |
16 | ![]() | ![]() | Ryan McCook | -22 | -20 | -24 | -25 | -25 | -116 | 83896 |
17 | ![]() | ![]() | Stuart Fox | -22 | -26 | -20 | -24 | -24 | -116 | 44583 |
18 | ![]() | ![]() | Paul Luna | -25 | -20 | -25 | -22 | -23 | -115 | 56955 |
19 | ![]() | ![]() | Todd Penticoff | -24 | -22 | -19 | -26 | -24 | -115 | 29847 |
20 | ![]() | ![]() | Chuck Wagon | -23 | -19 | -24 | -24 | -24 | -114 | 64940 |
21 | ![]() | ![]() | Steve Erd | -24 | -18 | -23 | -25 | -23 | -113 | 129680 |
22 | ![]() | ![]() | Mike Demko | -22 | -24 | -22 | -25 | -20 | -113 | 120549 |
23 | ![]() | ![]() | John Jansa | -23 | -19 | -24 | -25 | -22 | -113 | 65010 |
24 | ![]() | ![]() | Matt Kavanaugh | -21 | -19 | -22 | -26 | -24 | -112 | 57737 |
25 | ![]() | ![]() | Brian Bernhardt | -24 | -24 | -22 | -24 | -17 | -111 | 54712 |
26 | ![]() | ![]() | Tommy Morreale | -25 | -22 | -21 | -22 | -21 | -111 | 20652 |
27 | ![]() | ![]() | Brendan Harris | -23 | -22 | -24 | -23 | -18 | -110 | 94404 |
28 | ![]() | ![]() | Adam Miller | -22 | -15 | -22 | -25 | -24 | -108 | 94116 |
29 | ![]() | ![]() | Lance Purple | -22 | -20 | -22 | -23 | -21 | -108 | 82495 |
30 | ![]() | ![]() | Ramsey Thomas | -20 | -17 | -25 | -20 | -25 | -107 | 97762 |
31 | ![]() | ![]() | Jeff Hatfield | -18 | -21 | -22 | -19 | -25 | -105 | 79362 |
32 | Bob Raffin | -23 | -20 | -19 | -22 | -21 | -105 | 33720 | ||
33 | ![]() | ![]() | Russell Greene | -26 | -15 | -19 | -25 | -20 | -105 | 30480 |
34 | ![]() | ![]() | William Gibson | -26 | -24 | -24 | -10 | -20 | -104 | 37117 |
35 | ![]() | ![]() | Norbs Norbs | -16 | -18 | -25 | -22 | -22 | -103 | 98761 |
36 | ![]() | ![]() | Matt VanHoosier | -22 | -16 | -20 | -23 | -22 | -103 | 71902 |
37 | ![]() | ![]() | Kevin Fuery | -18 | -21 | -20 | -23 | -20 | -102 | 59025 |
38 | ![]() | ![]() | Eric Ringeisen | -22 | -18 | -22 | -19 | -20 | -101 | 21991 |
39 | ![]() | ![]() | Erik A | -18 | -21 | -20 | -22 | -19 | -100 | 80193 |
40 | ![]() | ![]() | Brandon Robinson | -21 | -23 | -16 | -16 | -23 | -99 | 94875 |
41 | ![]() | ![]() | Nick Strike | -22 | -19 | -20 | -17 | -21 | -99 | 61172 |
42 | ![]() | ![]() | John Totura | -24 | -15 | -19 | -22 | -19 | -99 | 30987 |
43 | ![]() | ![]() | Jason Todd | -19 | -20 | -16 | -23 | -19 | -97 | 53951 |
44 | ![]() | ![]() | John Fusco | -21 | -21 | -18 | -21 | -16 | -97 | 27398 |
45 | ![]() | ![]() | Steve Sobel | -22 | -19 | -17 | -18 | -20 | -96 | 21157 |
46 | ![]() | ![]() | Erik Nelson | -17 | -16 | -24 | -20 | -17 | -94 | 64373 |
47 | ![]() | ![]() | Glen Baughman | -19 | -18 | -12 | -20 | -22 | -91 | 78580 |
48 | ![]() | ![]() | Brian Mayer | -21 | -17 | -17 | -20 | -16 | -91 | 54402 |
49 | ![]() | ![]() | Marco Futiak | -20 | -20 | -11 | -20 | -19 | -90 | 39780 |
50 | ![]() | ![]() | Kevin Lindsay | -19 | -17 | -17 | -17 | -18 | -88 | 48591 |
51 | ![]() | ![]() | Brian Holt | -23 | -10 | -14 | -17 | -22 | -86 | 24446 |
52 | ![]() | ![]() | Kevin Corey | -19 | -7 | -14 | -23 | -21 | -84 | 85530 |
53 | ![]() | ![]() | Jeff Poole | -22 | -13 | -14 | -16 | -19 | -84 | 14094 |
54 | ![]() | ![]() | Stephen Rawnsley | -19 | -20 | -10 | -21 | -13 | -83 | 78901 |
55 | ![]() | ![]() | Tom Wojcik | -12 | -18 | -16 | -15 | -22 | -83 | 52020 |
56 | ![]() | ![]() | Benjamin Kidd | -17 | -15 | -14 | -16 | -20 | -82 | 15095 |
57 | ![]() | ![]() | Jeremy Olson | -16 | -18 | -20 | -13 | -14 | -81 | 21751 |
58 | ![]() | ![]() | Jim Pikell | -16 | -20 | -14 | -16 | -13 | -79 | 6189 |
59 | ![]() | ![]() | Gary Colabuono | -13 | -9 | -17 | -18 | -21 | -78 | 44206 |
60 | ![]() | ![]() | Dale Ende | -14 | -18 | -15 | -13 | -18 | -78 | 33755 |
61 | ![]() | ![]() | Ed Singer | -16 | -15 | -14 | -17 | -14 | -76 | 7408 |
62 | ![]() | ![]() | Brad Litz | -12 | -15 | -17 | -14 | -16 | -74 | 11667 |
63 | ![]() | ![]() | Danny Scurlock | -14 | -15 | -15 | -12 | -10 | -66 | 6593 |
64 | ![]() | ![]() | John Stowick | -12 | -19 | -16 | -10 | -8 | -65 | 27117 |
65 | ![]() | ![]() | Caitlin Jenks | -15 | -4 | -7 | -14 | -16 | -56 | 13705 |
66 | ![]() | ![]() | Cole Klasinki | -4 | 0 | -5 | -6 | -7 | -22 | 0 |
REMOVED FROM BRACKET