richmond leaderboard 2013
state | country | player | Pelican Grove | Shady Acres | Turtle Island | Highland Links | Greek Hills | totals | gsp | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Mark Stenmark | -25 | -23 | -23 | -26 | -27 | -124 | 182137 |
2 | ![]() | ![]() | Paul Luna | -27 | -19 | -24 | -26 | -27 | -123 | 136899 |
3 | ![]() | ![]() | Paul Tayloe | -22 | -21 | -25 | -27 | -24 | -119 | 81804 |
4 | ![]() | ![]() | Jeff Sutyak | -27 | -22 | -23 | -26 | -20 | -118 | 77990 |
5 | ![]() | ![]() | Adam Ashley | -23 | -21 | -23 | -23 | -26 | -116 | 63600 |
6 | ![]() | ![]() | Evan Gossett | -24 | -19 | -25 | -25 | -22 | -115 | 54950 |
7 | ![]() | ![]() | Jeff Harlow | -21 | -21 | -27 | -23 | -22 | -114 | 160781 |
8 | ![]() | ![]() | George Von K | -19 | -24 | -23 | -23 | -24 | -113 | 101891 |
9 | ![]() | ![]() | Sean Gervais | -24 | -18 | -24 | -24 | -22 | -112 | 133200 |
10 | ![]() | ![]() | David Duncan | -25 | -16 | -25 | -23 | -22 | -111 | 82321 |
11 | ![]() | ![]() | Chris Eversole | -25 | -18 | -24 | -20 | -24 | -111 | 79006 |
12 | ![]() | ![]() | Chris Longino | -22 | -23 | -24 | -23 | -18 | -110 | 85865 |
13 | ![]() | ![]() | Michael Ratcliffe | -23 | -21 | -25 | -21 | -19 | -109 | 107659 |
14 | ![]() | ![]() | Chuck Wagon | -20 | -25 | -23 | -21 | -20 | -109 | 103394 |
15 | ![]() | ![]() | Jay Kaley | -20 | -19 | -24 | -21 | -21 | -105 | 45785 |
16 | ![]() | ![]() | Adam Harris | -20 | -18 | -26 | -21 | -19 | -104 | 89981 |
17 | ![]() | ![]() | Steve Puff | -21 | -19 | -23 | -22 | -19 | -104 | 56100 |
18 | ![]() | ![]() | Scott Peterson | -23 | -19 | -17 | -24 | -18 | -101 | 58191 |
19 | ![]() | ![]() | Brian Holt | -22 | -18 | -23 | -20 | -18 | -101 | 26412 |
20 | ![]() | ![]() | Andy Haas | 0 | -23 | -26 | -27 | -24 | -100 | 88433 |
21 | ![]() | ![]() | Seth Standefer | -21 | -17 | -24 | -19 | -19 | -100 | 74072 |
22 | ![]() | ![]() | Gary Sheldon | -22 | -18 | -18 | -24 | -18 | -100 | 41141 |
23 | ![]() | ![]() | Russ Layton | -22 | -21 | -17 | -21 | -18 | -99 | 82584 |
24 | ![]() | ![]() | Dan Wies | -20 | -15 | -22 | -22 | -20 | -99 | 66086 |
25 | ![]() | ![]() | Jeff Hatfield | -18 | -17 | -21 | -21 | -19 | -96 | 28959 |
26 | ![]() | ![]() | Glen Baughman | -18 | -19 | -19 | -21 | -16 | -93 | 62141 |
27 | ![]() | ![]() | Steve Massey | -19 | -14 | -21 | -21 | -18 | -93 | 50746 |
28 | ![]() | ![]() | Joe Janosik | -19 | -19 | -16 | -20 | -19 | -93 | 25933 |
29 | ![]() | ![]() | JP Biederman | -17 | -17 | -19 | -17 | -22 | -92 | 34098 |
30 | ![]() | ![]() | Vaughn Heym | -15 | -16 | -22 | -22 | -16 | -91 | 15110 |
31 | ![]() | ![]() | Todd Clarke | -16 | -15 | -22 | -18 | -17 | -88 | 9835 |
32 | ![]() | ![]() | Toby West | -14 | -12 | -17 | -22 | -22 | -87 | 59654 |
33 | ![]() | ![]() | Scott Mahoney | -20 | -15 | -13 | -21 | -18 | -87 | 54988 |
34 | ![]() | ![]() | Gary Dunkum | -12 | -16 | -20 | -21 | -18 | -87 | 30207 |
35 | ![]() | ![]() | James Kennington | -17 | -12 | -22 | -16 | -19 | -86 | 63076 |
36 | ![]() | ![]() | Scott Greenholtz | -14 | -11 | -22 | -20 | -19 | -86 | 35048 |
37 | ![]() | ![]() | Dean Liakakos | -15 | -17 | -17 | -17 | -16 | -82 | 66915 |
38 | ![]() | ![]() | Linden Holsinger | -21 | -17 | -15 | -16 | -11 | -80 | 36157 |
39 | ![]() | ![]() | Steve Sobel | -21 | -10 | -20 | -12 | -15 | -78 | 8595 |
40 | ![]() | ![]() | Bryan Myers | -15 | -14 | -18 | -13 | -17 | -77 | 58825 |
41 | ![]() | ![]() | Jefe Allums | -17 | -12 | -15 | -20 | -12 | -76 | 36319 |
42 | ![]() | ![]() | Desmond Burke | -11 | -15 | -17 | -19 | -14 | -76 | 16410 |
43 | ![]() | ![]() | Phil Reeser | -10 | -13 | -17 | -18 | -15 | -73 | 15237 |
44 | ![]() | ![]() | JT Roberts | -8 | -12 | -17 | -15 | -19 | -71 | 18715 |
45 | ![]() | ![]() | Christopher Armstrong | -12 | -5 | -18 | -17 | -17 | -69 | 23651 |
46 | ![]() | ![]() | Reid Griffin | -13 | -7 | -16 | -14 | -18 | -68 | 33053 |
47 | ![]() | ![]() | Wayne Abbot | -12 | -10 | -18 | -16 | -11 | -67 | 31709 |
48 | ![]() | ![]() | Thom Toth | -14 | -7 | -21 | -16 | -8 | -66 | 64001 |
49 | ![]() | ![]() | Marc Tate | -12 | -5 | -14 | -13 | -16 | -60 | 95405 |
50 | ![]() | ![]() | Mike Jones | -8 | -6 | -16 | -12 | -10 | -52 | 33207 |
51 | ![]() | ![]() | Chris Murray | -6 | -5 | -15 | -5 | -12 | -43 | 20420 |
REMOVED FROM BRACKET