player profiles > Chris Wengler
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Chris Wengler | -26 | vs | ![]() | Paul Lehde | -24 | Lake Powell | Richmond 2019 |
![]() | Chris Wengler | -26 | vs | ![]() | Tony Johnson | -25 | Grand Teton | Sussex 2020 |
![]() | Chris Wengler | -23 | vs | ![]() | Jason Graham | -19 | Coral Ridge | Sussex 2020 |
![]() | Chris Wengler | -28 | vs | ![]() | Adrian Westergren | -27 | Grand Teton | Sussex 2020 |
![]() | Chris Wengler | -28 | vs | ![]() | Ryan Sparks | -28 | Hidden Temple | Sussex 2021 |
![]() | Chris Wengler | -28 | vs | ![]() | Michael Johnston | -27 | Baja Ria | Sussex 2021 |
![]() | Chris Wengler | -28 | vs | ![]() | Jason Graham | -25 | Anse Cocos | St. Cloud 2021 |
![]() | Chris Wengler | -27 | vs | ![]() | Robert Washburn | -20 | Tropical Falls | St. Cloud 2021 |
![]() | Chris Wengler | -29 | vs | ![]() | Clint Grover | -20 | Tropical Falls | St. Cloud 2021 |
![]() | Chris Wengler | -30 | vs | ![]() | Brendan Harris | -27 | Monte Zeballos | St. Louis 2021 |
![]() | Chris Wengler | -29 | vs | ![]() | Ryan McCook | -29 | Baja Ria | Nashville 2021 |
![]() | Chris Wengler | -26 | vs | ![]() | Ken Calus | -24 | Forest Knoll | Columbia 2021 |
![]() | Chris Wengler | -26 | vs | ![]() | James Hickey | -24 | Forest Knoll | Columbia 2021 |
![]() | Chris Wengler | -28 | vs | ![]() | Jason Loschiavo | -26 | Monte Zeballos | Columbia 2021 |
![]() | Chris Wengler | -30 | vs | ![]() | Ryan McCook | -30 | Tropical Falls | Columbia 2021 |
![]() | Chris Wengler | -30 | vs | ![]() | Marc Muklewicz | -24 | Forest Knoll | Dallas 2021 |
![]() | Chris Wengler | -30 | vs | ![]() | Peter Butler | -25 | Hidden Temple | Dallas 2021 |
![]() | Chris Wengler | -29 | vs | ![]() | Paul Tayloe | -29 | Forest Knoll | Dallas 2021 |
![]() | Chris Wengler | -28 | vs | ![]() | David Worzalla | -25 | Easter Island | Sussex 2022 |
![]() | Chris Wengler | -29 | vs | ![]() | Jade Johnson | -28 | Baja Ria | Sussex 2022 |
![]() | Chris Wengler | -30 | vs | ![]() | Jason Wikstrom | -24 | Baja Ria | Sussex 2022 |
![]() | Chris Wengler | -29 | vs | ![]() | Justin Wilson | -27 | Nihon Yoru | Sussex 2022 |
![]() | Chris Wengler | -29 | vs | ![]() | Aidan Cleary | -22 | Easter Island | Sussex 2022 |
![]() | Chris Wengler | -28 | vs | ![]() | Clint Grover | -25 | Champ 99 | Sussex 2022 |
![]() | Chris Wengler | -29 | vs | ![]() | Evan Scanlan | -26 | Champ 99 | St. Cloud 2022 |
![]() | Chris Wengler | -26 | vs | ![]() | Chisolm Woodson | -25 | Hollywood Hills | St. Louis 2022 |
![]() | Chris Wengler | -28 | vs | ![]() | Shawn Ticknor | -27 | Nihon Yoru | St. Louis 2022 |
![]() | Chris Wengler | -28 | vs | ![]() | Kyle Heasley | -25 | Nihon Yoru | St. Louis 2022 |
![]() | Chris Wengler | -27 | vs | ![]() | Solomon Franco | -27 | Petra | St. Louis 2022 |
![]() | Chris Wengler | -27 | vs | ![]() | Ryan McCook | -27 | Easter Island | St. Louis 2022 |
![]() | Chris Wengler | -25 | vs | ![]() | Marc Muklewicz | -25 | Hollywood Hills | Nashville 2022 |
![]() | Chris Wengler | -24 | vs | ![]() | Justin Seeley | -22 | Champ 99 | Nashville 2022 |
![]() | Chris Wengler | -29 | vs | ![]() | Luke Sponseller | -25 | Easter Island | Columbia 2022 |
![]() | Chris Wengler | -28 | vs | ![]() | Shawn Ticknor | -24 | Easter Island | Columbia 2022 |
![]() | Chris Wengler | -28 | vs | ![]() | Brandon Robinson | -24 | Baja Ria | Columbia 2022 |
![]() | Chris Wengler | -28 | vs | ![]() | Brian Bernhardt | -24 | Easter Island | Dallas 2022 |
![]() | Chris Wengler | -30 | vs | ![]() | Jason Loschiavo | -30 | Hidden Temple | Top Gun 2021 |
![]() | Chris Wengler | -28 | vs | ![]() | Gary Sheldon | -27 | Forest Knoll | Top Gun 2021 |
![]() | Chris Wengler | -24 | vs | ![]() | Paul Luna | -23 | Pine Creek | Top Gun 2021 |
![]() | Chris Wengler | -26 | vs | ![]() | Andy Fox | -24 | Hollywood Hills | Top Gun 2022 |
![]() | Chris Wengler | -22 | vs | ![]() | Cory Canda | -18 | Pembroke Links | St. Louis 2019 |
![]() | Chris Wengler | -28 | vs | ![]() | Jason Loschiavo | -24 | Agave Ranch | St. Louis 2019 |
![]() | Chris Wengler | -25 | vs | ![]() | Brendan Harris | -23 | Catedrais Beach | St. Louis 2019 |
![]() | Chris Wengler | -25 | vs | ![]() | Jason Todd | -23 | Agave Ranch | St. Louis 2019 |
![]() | Chris Wengler | -26 | vs | ![]() | Patrick McLaughlin | -19 | Beals Creek | St. Louis 2019 |
![]() | Chris Wengler | -26 | vs | ![]() | Lodell Parks | -25 | Pine Meadow | St. Louis 2019 |
![]() | Chris Wengler | -29 | vs | ![]() | Moises Perdomo | -16 | Oakwood Hills | St. Cloud 2020 |
![]() | Chris Wengler | -30 | vs | ![]() | Thomas Widener | -25 | Grand Teton | St. Cloud 2020 |
![]() | Chris Wengler | -27 | vs | ![]() | Jim Klomparens | -23 | Grand Teton | St. Cloud 2020 |
![]() | Chris Wengler | -27 | vs | ![]() | Daniel Tarlton | -26 | Dodge City | St. Cloud 2020 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Brian Bernhardt | -28 | vs | ![]() | Chris Wengler | -23 | Oakwood Hills | Richmond 2019 |
![]() | Chris Hart | -28 | vs | ![]() | Chris Wengler | -26 | Jamaica Bay | Richmond 2019 |
![]() | Sean Gervais | -27 | vs | ![]() | Chris Wengler | -23 | Lake Powell | Sussex 2020 |
![]() | Andy Haas | -24 | vs | ![]() | Chris Wengler | -23 | Coral Ridge | Sussex 2020 |
![]() | Andy Fox | -27 | vs | ![]() | Chris Wengler | -22 | Anse Cocos | Sussex 2021 |
![]() | Chad Hart | -27 | vs | ![]() | Chris Wengler | -25 | Forest Knoll | Sussex 2021 |
![]() | Paul Luna | -29 | vs | ![]() | Chris Wengler | -28 | Hidden Temple | St. Cloud 2021 |
![]() | Marc Muklewicz | -28 | vs | ![]() | Chris Wengler | -27 | Hidden Temple | St. Cloud 2021 |
![]() | Paul Luna | -31 | vs | ![]() | Chris Wengler | -25 | Tropical Falls | St. Louis 2021 |
![]() | Will Sandstad | -30 | vs | ![]() | Chris Wengler | -27 | Hidden Temple | St. Louis 2021 |
![]() | Andy Fox | -29 | vs | ![]() | Chris Wengler | -12 | Tropical Falls | Nashville 2021 |
![]() | Gary Sheldon | -28 | vs | ![]() | Chris Wengler | -27 | Hidden Temple | Nashville 2021 |
![]() | Gary Sheldon | -32 | vs | ![]() | Chris Wengler | -27 | Monte Zeballos | Columbia 2021 |
![]() | Andy Haas | -30 | vs | ![]() | Chris Wengler | -30 | Monte Zeballos | Columbia 2021 |
![]() | Evan Gossett | -29 | vs | ![]() | Chris Wengler | -27 | Anse Cocos | Dallas 2021 |
![]() | Paul Luna | -27 | vs | ![]() | Chris Wengler | -24 | Pine Creek | Dallas 2021 |
![]() | Clint Grover | -28 | vs | ![]() | Chris Wengler | -26 | Champ 99 | Sussex 2022 |
![]() | Clint Grover | -27 | vs | ![]() | Chris Wengler | -22 | Petra | Sussex 2022 |
![]() | Andy Haas | -27 | vs | ![]() | Chris Wengler | -23 | Petra | St. Cloud 2022 |
![]() | Lee Chepenik | -30 | vs | ![]() | Chris Wengler | -28 | Baja Ria | St. Cloud 2022 |
![]() | Andy Haas | -29 | vs | ![]() | Chris Wengler | -27 | Nihon Yoru | St. Louis 2022 |
![]() | Paul Tayloe | -26 | vs | ![]() | Chris Wengler | -19 | Hollywood Hills | St. Louis 2022 |
![]() | Paul Luna | -29 | vs | ![]() | Chris Wengler | -27 | Nihon Yoru | Nashville 2022 |
![]() | Andy Fox | -28 | vs | ![]() | Chris Wengler | -25 | Nihon Yoru | Nashville 2022 |
![]() | Paul Luna | -28 | vs | ![]() | Chris Wengler | -26 | Easter Island | Columbia 2022 |
![]() | Paul Tayloe | -28 | vs | ![]() | Chris Wengler | -27 | Baja Ria | Columbia 2022 |
![]() | Kirk Stimpert | -25 | vs | ![]() | Chris Wengler | -24 | Champ 99 | Dallas 2022 |
![]() | Jeff Lannen | -27 | vs | ![]() | Chris Wengler | -22 | Hollywood Hills | Dallas 2022 |
![]() | Andy Fox | -31 | vs | ![]() | Chris Wengler | -29 | Hidden Temple | Top Gun 2021 |
![]() | Andy Haas | -29 | vs | ![]() | Chris Wengler | -28 | Tropical Falls | Top Gun 2021 |
![]() | Jason Loschiavo | -24 | vs | ![]() | Chris Wengler | -23 | Champ 99 | Top Gun 2022 |
![]() | Paul Luna | -29 | vs | ![]() | Chris Wengler | -28 | Nihon Yoru | Top Gun 2022 |
![]() | Jason Vidaurri | -23 | vs | ![]() | Chris Wengler | -21 | Catedrais Beach | Sussex 2019 |
![]() | Adam Fitzgerald | -25 | vs | ![]() | Chris Wengler | -18 | Catedrais Beach | Sussex 2019 |
![]() | Paul Lehde | -26 | vs | ![]() | Chris Wengler | -25 | Lake Powell | Austin 2019 |
![]() | Aidan Cleary | -26 | vs | ![]() | Chris Wengler | -26 | Jamaica Bay | Austin 2019 |
![]() | Justin Wilson | -27 | vs | ![]() | Chris Wengler | -26 | Jamaica Bay | St. Cloud 2020 |
![]() | Eric Manfredi | -26 | vs | ![]() | Chris Wengler | -21 | Oakwood Hills | St. Cloud 2020 |
![]() | Brian Holt | -25 | vs | ![]() | Chris Wengler | -21 | Grand Teton | Top Gun 2019 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Chris Wengler | -26 | 0 | Catedrais Beach | St. Louis 2019 |
![]() | Chris Wengler | -31 | 44,850 | Catedrais Beach | Sussex 2019 |
![]() | Chris Wengler | -20 | 0 | Sandhill Woods | Sussex 2019 |
![]() | Chris Wengler | -20 | 7,916 | Sandhill Woods | St. Louis 2019 |
![]() | Chris Wengler | -23 | 0 | Beals Creek | Sussex 2019 |
![]() | Chris Wengler | -24 | 0 | Agave Ranch | Sussex 2019 |
![]() | Chris Wengler | -24 | 0 | Pembroke Links | St. Louis 2019 |
![]() | Chris Wengler | -18 | 19,943 | Pine Meadow | Sussex 2019 |
![]() | Chris Wengler | -26 | 0 | Pine Meadow | St. Louis 2019 |
![]() | Chris Wengler | -22 | 3,913 | Crawdad Swamp | St. Louis 2019 |
![]() | Chris Wengler | -25 | 0 | Grand Teton | St. Cloud 2020 |
![]() | Chris Wengler | -25 | 9,617 | Grand Teton | St. Cloud 2019 |
![]() | Chris Wengler | -26 | 10,381 | Grand Teton | Austin 2019 |
![]() | Chris Wengler | -27 | 17,550 | Grand Teton | Richmond 2019 |
![]() | Chris Wengler | -27 | 6,981 | Dodge City | Austin 2019 |
![]() | Chris Wengler | -28 | 21,474 | Dodge City | St. Cloud 2020 |
![]() | Chris Wengler | -29 | 63,928 | Dodge City | Richmond 2019 |
![]() | Chris Wengler | -32 | 17,845 | Dodge City | Sussex 2020 |
![]() | Chris Wengler | -25 | 0 | Lake Powell | St. Cloud 2020 |
![]() | Chris Wengler | -25 | 11,166 | Lake Powell | Austin 2019 |
![]() | Chris Wengler | -25 | 9,422 | Lake Powell | Sussex 2020 |
![]() | Chris Wengler | -26 | 34,567 | Lake Powell | Richmond 2019 |
![]() | Chris Wengler | -22 | 17,526 | Jamaica Bay | Sussex 2020 |
![]() | Chris Wengler | -23 | 0 | Jamaica Bay | Richmond 2019 |
![]() | Chris Wengler | -24 | 15,767 | Jamaica Bay | Austin 2019 |
![]() | Chris Wengler | -24 | 14,254 | Oakwood Hills | Richmond 2019 |
![]() | Chris Wengler | -25 | 17,518 | Oakwood Hills | Austin 2019 |
![]() | Chris Wengler | -26 | 31,638 | Oakwood Hills | St. Cloud 2020 |
![]() | Chris Wengler | -29 | 40,724 | Oakwood Hills | Sussex 2020 |
![]() | Chris Wengler | -21 | 23,908 | Coral Ridge | St. Cloud 2020 |
![]() | Chris Wengler | -23 | 27,381 | Coral Ridge | Sussex 2020 |
![]() | Chris Wengler | -27 | 33,660 | Hidden Temple | St. Cloud 2021 |
![]() | Chris Wengler | -28 | 38,390 | Hidden Temple | Sussex 2021 |
![]() | Chris Wengler | -29 | 11,696 | Hidden Temple | Columbia 2021 |
![]() | Chris Wengler | -30 | 50,602 | Hidden Temple | St. Louis 2021 |
![]() | Chris Wengler | -31 | 35,782 | Hidden Temple | Nashville 2021 |
![]() | Chris Wengler | -25 | 37,040 | Baja Ria | St. Louis 2021 |
![]() | Chris Wengler | -28 | 18,257 | Baja Ria | Sussex 2021 |
![]() | Chris Wengler | -28 | 52,744 | Baja Ria | Dallas 2021 |
![]() | Chris Wengler | -28 | 40,696 | Baja Ria | Columbia 2021 |
![]() | Chris Wengler | -25 | 0 | Forest Knoll | St. Cloud 2021 |
![]() | Chris Wengler | -26 | 71,197 | Forest Knoll | St. Louis 2021 |
![]() | Chris Wengler | -27 | 17,705 | Forest Knoll | Dallas 2021 |
![]() | Chris Wengler | -27 | 0 | Forest Knoll | Nashville 2021 |
![]() | Chris Wengler | -28 | 21,831 | Forest Knoll | Sussex 2021 |
![]() | Chris Wengler | -25 | 17,090 | Anse Cocos | Nashville 2021 |
![]() | Chris Wengler | -25 | 41,479 | Anse Cocos | Sussex 2021 |
![]() | Chris Wengler | -28 | 42,363 | Anse Cocos | Columbia 2021 |
![]() | Chris Wengler | -28 | 15,788 | Anse Cocos | St. Cloud 2021 |
![]() | Chris Wengler | -28 | 33,272 | Anse Cocos | St. Louis 2021 |
![]() | Chris Wengler | -27 | 43,210 | Monte Zeballos | Nashville 2021 |
![]() | Chris Wengler | -27 | 22,791 | Monte Zeballos | Sussex 2021 |
![]() | Chris Wengler | -28 | 13,230 | Monte Zeballos | St. Louis 2021 |
![]() | Chris Wengler | -28 | 85,597 | Monte Zeballos | St. Cloud 2021 |
![]() | Chris Wengler | -30 | 337 | Monte Zeballos | Columbia 2021 |
![]() | Chris Wengler | -31 | 19,031 | Monte Zeballos | Dallas 2021 |
![]() | Chris Wengler | -29 | 26,746 | Tropical Falls | Columbia 2021 |
![]() | Chris Wengler | -30 | 36,427 | Tropical Falls | Dallas 2021 |
![]() | Chris Wengler | -31 | 70,000 | Tropical Falls | St. Cloud 2021 |
![]() | Chris Wengler | -25 | 60,191 | Pine Creek | Dallas 2021 |
![]() | Chris Wengler | -26 | 5,500 | Pine Creek | Nashville 2021 |
![]() | Chris Wengler | -26 | 53,762 | Baja Ria | St. Louis 2022 |
![]() | Chris Wengler | -29 | 7,350 | Baja Ria | Sussex 2022 |
![]() | Chris Wengler | -27 | 25,806 | Easter Island | Nashville 2022 |
![]() | Chris Wengler | -27 | 66,559 | Easter Island | St. Louis 2022 |
![]() | Chris Wengler | -28 | 54,016 | Easter Island | St. Cloud 2022 |
![]() | Chris Wengler | -29 | 0 | Easter Island | Columbia 2022 |
![]() | Chris Wengler | -30 | 14,841 | Easter Island | Sussex 2022 |
![]() | Chris Wengler | -30 | 51,232 | Easter Island | Dallas 2022 |
![]() | Chris Wengler | -26 | 60,490 | Petra | Columbia 2022 |
![]() | Chris Wengler | -27 | 24,524 | Petra | Nashville 2022 |
![]() | Chris Wengler | -27 | 23,433 | Petra | Sussex 2022 |
![]() | Chris Wengler | -27 | 24,308 | Petra | St. Louis 2022 |
![]() | Chris Wengler | -28 | 15,231 | Petra | Dallas 2022 |
![]() | Chris Wengler | -23 | 7,610 | Nihon Yoru | St. Louis 2022 |
![]() | Chris Wengler | -27 | 20,204 | Nihon Yoru | Nashville 2022 |
![]() | Chris Wengler | -27 | 65,528 | Nihon Yoru | St. Cloud 2022 |
![]() | Chris Wengler | -27 | 45,450 | Nihon Yoru | Sussex 2022 |
![]() | Chris Wengler | -28 | 51,158 | Nihon Yoru | Columbia 2022 |
![]() | Chris Wengler | -28 | 5,522 | Nihon Yoru | Dallas 2022 |
![]() | Chris Wengler | -26 | 85,181 | Hollywood Hills | St. Louis 2022 |
![]() | Chris Wengler | -28 | 49,105 | Hollywood Hills | Columbia 2022 |
![]() | Chris Wengler | -29 | 31,065 | Hollywood Hills | Nashville 2022 |
![]() | Chris Wengler | -30 | 15,341 | Hollywood Hills | St. Cloud 2022 |
![]() | Chris Wengler | -30 | 28,510 | Hollywood Hills | Sussex 2022 |
![]() | Chris Wengler | -23 | 26,959 | Champ 99 | Nashville 2022 |
![]() | Chris Wengler | -24 | 27,867 | Champ 99 | Dallas 2022 |
![]() | Chris Wengler | -25 | 84,731 | Champ 99 | Columbia 2022 |
![]() | Chris Wengler | -26 | 19,181 | Champ 99 | St. Cloud 2022 |
![]() | Chris Wengler | -24 | 9,438 | Pine Creek | St. Cloud 2022 |
![]() | Chris Wengler | -29 | 41,650 | Norddalen | Dallas 2022 |