player profiles > Russ Layton
|
player photos - view all photos |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Russ Layton | -29 | vs | ![]() | Nick Strike | -23 | Laurel Park | Orlando 2011 |
![]() | Russ Layton | -21 | vs | ![]() | Jay Kaley | -19 | Grizzly Flats | Orlando 2011 |
![]() | Russ Layton | -24 | vs | ![]() | Dan Wies | -24 | Grizzly Flats | Orlando 2011 |
![]() | Russ Layton | -25 | vs | ![]() | Ramsey Thomas | -24 | Alpine Run | Chicago 2011 |
![]() | Russ Layton | -22 | vs | ![]() | Kinn Kinney | -18 | Timber Bay | Denver 2011 |
![]() | Russ Layton | -21 | vs | ![]() | Bob Kurent | -15 | Grand Canyon | Orlando 2012 |
![]() | Russ Layton | -23 | vs | ![]() | Andy Pope | -23 | Dusty Bend | Orlando 2012 |
![]() | Russ Layton | -20 | vs | ![]() | Chris Longino | -19 | Grand Canyon | Orlando 2012 |
![]() | Russ Layton | -25 | vs | ![]() | Steve Puff | -22 | Tundra Peak | Chicago 2012 |
![]() | Russ Layton | -25 | vs | ![]() | Chuck Wagon | -20 | Jack Rabbit Junction | Richmond 2012 |
![]() | Russ Layton | -22 | vs | ![]() | Kipling Dickman | -21 | Jack Rabbit Junction | Orlando 2013 |
![]() | Russ Layton | -22 | vs | ![]() | Chuck Wagon | -21 | Jack Rabbit Junction | Orlando 2013 |
![]() | Russ Layton | -23 | vs | ![]() | John Jansa | -23 | Jack Rabbit Junction | Chicago 2013 |
![]() | Russ Layton | -23 | vs | ![]() | Glen Baughman | -23 | Jack Rabbit Junction | Chicago 2013 |
![]() | Russ Layton | -22 | vs | ![]() | David Erickson | -18 | Bear Lodge | Denver 2013 |
![]() | Russ Layton | -21 | vs | ![]() | David Duncan | -21 | Greek Hills | Richmond 2013 |
![]() | Russ Layton | -24 | vs | ![]() | Alec Hill | -22 | Turtle Island | Orlando 2014 |
![]() | Russ Layton | -21 | vs | ![]() | Chris Eversole | -20 | Shady Acres | Orlando 2014 |
![]() | Russ Layton | -20 | vs | ![]() | Rob Holtrey | -19 | Pelican Grove | Orlando 2014 |
![]() | Russ Layton | -22 | vs | ![]() | Bryan Gering | -20 | Pelican Grove | Orlando 2014 |
![]() | Russ Layton | -24 | vs | ![]() | Mark Masterson | -22 | Turtle Island | St. Louis 2014 |
![]() | Russ Layton | -19 | vs | ![]() | Brett Hertz | -16 | Volcano Palms | Richmond 2015 |
![]() | Russ Layton | -25 | vs | ![]() | Jay Jaquess | -23 | Winding Pines | Richmond 2015 |
![]() | Russ Layton | -26 | vs | ![]() | Buddy Dees | -25 | Antelope Pass | Orlando 2016 |
![]() | Russ Layton | -26 | vs | ![]() | Lee Chepenik | -23 | Hawthorne Manor | Orlando 2016 |
![]() | Russ Layton | -22 | vs | ![]() | Michael Ratcliffe | -19 | Volcano Palms | Orlando 2016 |
![]() | Russ Layton | -21 | vs | ![]() | Shon Anderson | -21 | Teal Gardens | Richmond 2016 |
![]() | Russ Layton | -27 | vs | ![]() | Stuart Fox | -25 | Juniper Falls | Richmond 2016 |
![]() | Russ Layton | -24 | vs | ![]() | John Jansa | -18 | Teal Gardens | Richmond 2016 |
![]() | Russ Layton | -26 | vs | ![]() | Todd Boyer | -25 | Mayfield | Richmond 2017 |
![]() | Russ Layton | -29 | vs | ![]() | Dean Barrett | -27 | Agave Ranch | Richmond 2018 |
![]() | Russ Layton | -25 | vs | ![]() | Jim Pikell | -22 | Cape Haven | Top Gun 2012 |
![]() | Russ Layton | -18 | vs | ![]() | Brendan Harris | -17 | Pelican Grove | Top Gun 2013 |
![]() | Russ Layton | -19 | vs | ![]() | Brad Baird | -18 | Highland Links | Top Gun 2013 |
![]() | Russ Layton | -25 | vs | ![]() | Steve Puff | -24 | Sparkling Waters | Top Gun 2014 |
![]() | Russ Layton | -26 | vs | ![]() | Brian Holt | -23 | Ruby Rock | Top Gun 2016 |
![]() | Russ Layton | -24 | vs | ![]() | Dan Wies | -21 | Catedrais Beach | Top Gun 2018 |
![]() | Russ Layton | -27 | vs | ![]() | Adrian Westergren | -27 | Catedrais Beach | Top Gun 2018 |
![]() | Russ Layton | -24 | vs | ![]() | Brendan Harris | -24 | Pembroke Links | Top Gun 2018 |
![]() | Russ Layton | -23 | vs | ![]() | David Soper | -7 | Falcon Sands | St. Louis 2011 |
![]() | Russ Layton | -26 | vs | ![]() | Matt VanHoosier | -14 | Timber Bay | St. Louis 2011 |
![]() | Russ Layton | -22 | vs | ![]() | Nick Strike | -14 | Alpine Run | St. Louis 2011 |
![]() | Russ Layton | -22 | vs | ![]() | Stacy Herring | -21 | Alpine Run | St. Louis 2011 |
![]() | Russ Layton | -24 | vs | ![]() | Jon Guirl | -23 | Timber Bay | St. Louis 2011 |
![]() | Russ Layton | -26 | vs | ![]() | Josh Lafountain | -9 | Grizzly Flats | St. Louis 2011 |
![]() | Russ Layton | -23 | vs | ![]() | Brandon Robinson | -18 | Grizzly Flats | St. Louis 2011 |
![]() | Russ Layton | -27 | vs | ![]() | Shay Wallace | -10 | Grand Canyon | Dallas 2011 |
![]() | Russ Layton | -20 | vs | ![]() | Kevin Walter | -20 | Auburn Glen | Dallas 2011 |
![]() | Russ Layton | -23 | vs | ![]() | Adam Miller | -18 | Dusty Bend | Dallas 2011 |
![]() | Russ Layton | -22 | vs | ![]() | Brad Lederer | -21 | Dusty Bend | Dallas 2011 |
![]() | Russ Layton | -24 | vs | ![]() | Charlie Hall | -14 | Auburn Glen | Dallas 2011 |
![]() | Russ Layton | -25 | vs | ![]() | Mark Goodwin | -21 | Grand Canyon | Dallas 2011 |
![]() | Russ Layton | -24 | vs | ![]() | Jeff Vordahl | -17 | Dusty Bend | Dallas 2011 |
![]() | Russ Layton | NA | vs | ![]() | Kelly Ambrose | NA | NA | St. Louis 2012 |
![]() | Russ Layton | -20 | vs | ![]() | Steve Puff | -18 | Grand Canyon | St. Louis 2012 |
![]() | Russ Layton | -18 | vs | ![]() | Pat O'Neall | -6 | Royal Cove | St. Louis 2012 |
![]() | Russ Layton | -29 | vs | ![]() | Gary Ruley | -9 | Sequoia Grove | Dallas 2012 |
![]() | Russ Layton | -22 | vs | ![]() | Al Ross | -19 | Bear Lodge | Dallas 2012 |
![]() | Russ Layton | -20 | vs | ![]() | David McGill | -19 | Coconut Beach | Dallas 2012 |
![]() | Russ Layton | -25 | vs | ![]() | Paul Lehde | -22 | Jack Rabbit Junction | Dallas 2012 |
![]() | Russ Layton | -19 | vs | ![]() | Kevin Vaught | -15 | Coconut Beach | St. Louis 2013 |
![]() | Russ Layton | -20 | vs | ![]() | Phil Reeser | -17 | Sequoia Grove | St. Louis 2013 |
![]() | Russ Layton | -26 | vs | ![]() | Scott Peterson | -22 | Turtle Island | Houston 2013 |
![]() | Russ Layton | -22 | vs | ![]() | Skipper Homer | -19 | Shady Acres | Chicago 2014 |
![]() | Russ Layton | -19 | vs | ![]() | Brian Allen | -19 | Turtle Island | Chicago 2014 |
![]() | Russ Layton | -22 | vs | ![]() | Chuck Wagon | -20 | Shady Acres | Chicago 2014 |
![]() | Russ Layton | -20 | vs | ![]() | Rob Anderson | -19 | Highland Links | Chicago 2014 |
![]() | Russ Layton | -26 | vs | ![]() | Mike Arrington | -16 | Desert Valley Resort | Houston 2014 |
![]() | Russ Layton | -25 | vs | ![]() | Glen Baughman | -16 | Pearl Lagoon | Houston 2014 |
![]() | Russ Layton | -24 | vs | ![]() | Jeff Stresing | -15 | Celtic Shores | Orlando 2015 |
![]() | Russ Layton | NA | vs | ![]() | Robert Campbell | NA | Sparkling Waters | Orlando 2015 |
![]() | Russ Layton | -27 | vs | ![]() | Buddy Dees | -22 | Rocky Hollow | Orlando 2015 |
![]() | Russ Layton | -27 | vs | ![]() | Desmond Burke | -24 | Pearl Lagoon | Orlando 2015 |
![]() | Russ Layton | -25 | vs | ![]() | James Trudeau | -22 | Rocky Hollow | St. Louis 2015 |
![]() | Russ Layton | -23 | vs | ![]() | Scott Peterson | -20 | Rocky Hollow | St. Louis 2015 |
![]() | Russ Layton | -27 | vs | ![]() | Richard King | -23 | Rocky Hollow | St. Louis 2015 |
![]() | Russ Layton | -27 | vs | ![]() | Richard King | -23 | Rocky Hollow | St. Louis 2015 |
![]() | Russ Layton | -22 | vs | ![]() | Patrick Norris | -18 | Desert Valley Resort | Chicago 2015 |
![]() | Russ Layton | -24 | vs | ![]() | Jed Beebe | -18 | Sparkling Waters | Chicago 2015 |
![]() | Russ Layton | -23 | vs | ![]() | Ryan Wells | -23 | Rocky Hollow | Chicago 2015 |
![]() | Russ Layton | -24 | vs | ![]() | Mitch Zultanski | -23 | Sparkling Waters | Chicago 2015 |
![]() | Russ Layton | -27 | vs | ![]() | Ryan Wells | -23 | Rocky Hollow | Chicago 2015 |
![]() | Russ Layton | -23 | vs | ![]() | Scott Peterson | -22 | Celtic Shores | Minneapolis 2015 |
![]() | Russ Layton | -23 | vs | ![]() | Brian Sharp | -22 | Rocky Hollow | Minneapolis 2015 |
![]() | Russ Layton | -25 | vs | ![]() | Jay Jaquess | -25 | Celtic Shores | Minneapolis 2015 |
![]() | Russ Layton | -23 | vs | ![]() | Adrian Westergren | -19 | Sparkling Waters | Minneapolis 2015 |
![]() | Russ Layton | -23 | vs | ![]() | John Dyer | -17 | Winding Pines | Houston 2015 |
![]() | Russ Layton | -27 | vs | ![]() | Paul Lehde | -26 | Winding Pines | Houston 2015 |
![]() | Russ Layton | -23 | vs | ![]() | Scott Balthus | -23 | Winding Pines | St. Louis 2016 |
![]() | Russ Layton | -22 | vs | ![]() | Kelly Ambrose | -20 | Winding Pines | St. Louis 2016 |
![]() | Russ Layton | -28 | vs | ![]() | Todd Clarke | -16 | Hawthorne Manor | St. Louis 2016 |
![]() | Russ Layton | -23 | vs | ![]() | Steve Beattie | -19 | Volcano Palms | St. Louis 2016 |
![]() | Russ Layton | -25 | vs | ![]() | Brandon Robinson | -24 | Elkhorn Ridge | St. Louis 2016 |
![]() | Russ Layton | -23 | vs | ![]() | Matt VanHoosier | -18 | Volcano Palms | St. Louis 2016 |
![]() | Russ Layton | -24 | vs | ![]() | Jeff Hatfield | -23 | Volcano Palms | St. Louis 2016 |
![]() | Russ Layton | -18 | vs | ![]() | James Prenot | 4 | Antelope Pass | Cincinnati 2016 |
![]() | Russ Layton | -25 | vs | ![]() | John Cramer | -23 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Russ Layton | NA | vs | ![]() | Gavin Keeler | NA | Juniper Falls | Houston 2016 |
![]() | Russ Layton | -22 | vs | ![]() | Tim Boyer | -11 | Sandy Reef | Orlando 2017 |
![]() | Russ Layton | -27 | vs | ![]() | Chris Knight | -21 | Sandy Reef | Orlando 2017 |
![]() | Russ Layton | -27 | vs | ![]() | Brian Stowell | -20 | Juniper Falls | Orlando 2017 |
![]() | Russ Layton | -22 | vs | ![]() | Randy Landers | -21 | Ruby Rock | Orlando 2017 |
![]() | Russ Layton | -24 | vs | ![]() | Mike Steinbruegge | -21 | Juniper Falls | St. Louis 2017 |
![]() | Russ Layton | -26 | vs | ![]() | Steve Crites | -19 | Ruby Rock | St. Louis 2017 |
![]() | Russ Layton | -27 | vs | ![]() | Ryan Tansy | -24 | Teal Gardens | St. Louis 2017 |
![]() | Russ Layton | -26 | vs | ![]() | Patrick McLaughlin | -25 | Juniper Falls | St. Louis 2017 |
![]() | Russ Layton | NA | vs | ![]() | Ciaran Cleary | NA | Juniper Falls | Chicago 2017 |
![]() | Russ Layton | NA | vs | ![]() | Ciaran Cleary | NA | Juniper Falls | Chicago 2017 |
![]() | Russ Layton | -10 | vs | ![]() | Kelly Breuer | 17 | Sandy Reef | Chicago 2017 |
![]() | Russ Layton | -22 | vs | ![]() | Mike Bowers | -20 | Sandy Reef | Chicago 2017 |
![]() | Russ Layton | -25 | vs | ![]() | Erik Nelson | -23 | Sandy Reef | Chicago 2017 |
![]() | Russ Layton | -26 | vs | ![]() | Brian Sharp | -20 | Sandy Reef | Chicago 2017 |
![]() | Russ Layton | -25 | vs | ![]() | James Trudeau | -21 | Ruby Rock | Chicago 2017 |
![]() | Russ Layton | -19 | vs | ![]() | Ryan Wells | -18 | Sandy Reef | Chicago 2017 |
![]() | Russ Layton | -24 | vs | ![]() | Dave Sandmire | -22 | Pine Coast | Chicago 2017 |
![]() | Russ Layton | -22 | vs | ![]() | Michael Vanconey | -18 | Teal Gardens | Cincinnati 2017 |
![]() | Russ Layton | NA | vs | ![]() | Ethan Cadwallader | NA | Juniper Falls | Cincinnati 2017 |
![]() | Russ Layton | -20 | vs | ![]() | Steve Sobel | -18 | Teal Gardens | Cincinnati 2017 |
![]() | Russ Layton | -26 | vs | ![]() | Eric Albright | -21 | Ruby Rock | Cincinnati 2017 |
![]() | Russ Layton | -25 | vs | ![]() | Ron Elwood | -25 | Safari Dunes | Houston 2017 |
![]() | Russ Layton | -27 | vs | ![]() | Shane Marques | -24 | Calypso Key | Houston 2017 |
![]() | Russ Layton | -19 | vs | ![]() | Steve Johnson | -18 | Rattlesnake Ridge | Sussex 2018 |
![]() | Russ Layton | -23 | vs | ![]() | Thomas Widener | -22 | Rhineland | Sussex 2018 |
![]() | Russ Layton | -25 | vs | ![]() | Evan Sewell | -24 | Pembroke Links | Houston 2018 |
![]() | Russ Layton | -27 | vs | ![]() | Brandon Robinson | -27 | Beals Creek | Houston 2018 |
![]() | Russ Layton | -27 | vs | ![]() | Rob Thomas | -18 | Catedrais Beach | St. Cloud 2019 |
![]() | Russ Layton | -27 | vs | ![]() | James Trudeau | -23 | Pine Meadow | St. Cloud 2019 |
![]() | Russ Layton | -26 | vs | ![]() | Jed Donnelly | -19 | Sandhill Woods | St. Cloud 2019 |
![]() | Russ Layton | -24 | vs | ![]() | Justin Wilson | -20 | Sandhill Woods | St. Cloud 2019 |
![]() | Russ Layton | -25 | vs | ![]() | Tom Demetrio | -25 | Agave Ranch | Sussex 2019 |
![]() | Russ Layton | -27 | vs | ![]() | Cory Canda | -24 | Catedrais Beach | St. Louis 2019 |
![]() | Russ Layton | -27 | vs | ![]() | Casey Mattingly | -22 | Beals Creek | Evansville 2019 |
![]() | Russ Layton | -29 | vs | ![]() | Tom Charney | -23 | Agave Ranch | Evansville 2019 |
![]() | Russ Layton | -20 | vs | Jeff Mohring | -13 | Pembroke Links | Evansville 2019 | |
![]() | Russ Layton | -25 | vs | ![]() | Bo Smith | -21 | Beals Creek | Evansville 2019 |
![]() | Russ Layton | -27 | vs | ![]() | Jeff Poole | -24 | Beals Creek | Evansville 2019 |
![]() | Russ Layton | -22 | vs | ![]() | Wes Grover | -19 | Dodge City | Richmond 2019 |
![]() | Russ Layton | -19 | vs | ![]() | Ryan Tansy | -13 | Oakwood Hills | Richmond 2019 |
![]() | Russ Layton | -29 | vs | ![]() | Jed Donnelly | -29 | Grand Teton | St. Cloud 2020 |
![]() | Russ Layton | -28 | vs | ![]() | Jason Colebank | -25 | Dodge City | St. Cloud 2020 |
![]() | Russ Layton | -26 | vs | ![]() | Rob Holtrey | -26 | Oakwood Hills | St. Cloud 2020 |
![]() | Russ Layton | -25 | vs | ![]() | Jason Loschiavo | -22 | Jamaica Bay | Sussex 2020 |
![]() | Russ Layton | -28 | vs | ![]() | Eric Schroeder | -27 | Lake Powell | Sussex 2020 |
![]() | Russ Layton | -30 | vs | ![]() | Frank Knowles | -28 | Grand Teton | Sussex 2020 |
![]() | Russ Layton | -28 | vs | ![]() | Danny Scurlock | -26 | Grand Teton | Sussex 2020 |
![]() | Russ Layton | -27 | vs | ![]() | Mike Meade | -23 | Monte Zeballos | Sussex 2021 |
![]() | Russ Layton | -24 | vs | ![]() | Paul Jenson | -22 | Forest Knoll | St. Louis 2021 |
![]() | Russ Layton | -22 | vs | ![]() | KyLynn Krampf | -22 | Anse Cocos | St. Louis 2021 |
![]() | Russ Layton | -23 | vs | ![]() | Kelly Ambrose | -22 | Anse Cocos | St. Louis 2021 |
![]() | Russ Layton | -28 | vs | ![]() | Jack Wallin | -27 | Baja Ria | Nashville 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Mike Ficek | -25 | Anse Cocos | Columbia 2021 |
![]() | Russ Layton | -20 | vs | ![]() | John Lukowski | -17 | Pine Creek | Columbia 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Brendan Regan | -25 | Forest Knoll | Columbia 2021 |
![]() | Russ Layton | -27 | vs | ![]() | Todd Clarke | -16 | Tropical Falls | Columbia 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Norbs Norbs | -25 | Baja Ria | Columbia 2021 |
![]() | Russ Layton | -28 | vs | ![]() | Chad Dougherty | -27 | Anse Cocos | Columbia 2021 |
![]() | Russ Layton | -27 | vs | ![]() | Leon Cyganowski | -24 | Baja Ria | Columbia 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Art DeVries | -22 | Anse Cocos | Columbia 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Kirk Stimpert | -25 | Anse Cocos | Dallas 2021 |
![]() | Russ Layton | -25 | vs | ![]() | Rusty Kerr | -24 | Hidden Temple | Dallas 2021 |
![]() | Russ Layton | -25 | vs | ![]() | Mike Green-Walsh | -22 | Nihon Yoru | Sussex 2022 |
![]() | Russ Layton | -22 | vs | ![]() | Brian Pape | -15 | Champ 99 | Sussex 2022 |
![]() | Russ Layton | -25 | vs | ![]() | Will Sandstad | -24 | Champ 99 | Sussex 2022 |
![]() | Russ Layton | -26 | vs | ![]() | Gerard Montigny | -23 | Nihon Yoru | Sussex 2022 |
![]() | Russ Layton | -25 | vs | ![]() | John Churchill | -21 | Nihon Yoru | St. Cloud 2022 |
![]() | Russ Layton | -23 | vs | ![]() | Gary Durkee | -22 | Champ 99 | St. Cloud 2022 |
![]() | Russ Layton | -24 | vs | ![]() | Paul Jenson | -24 | Easter Island | St. Cloud 2022 |
![]() | Russ Layton | -25 | vs | ![]() | Jeff Leeper | -21 | Champ 99 | St. Cloud 2022 |
![]() | Russ Layton | -21 | vs | ![]() | Jeff Smith | -20 | Nihon Yoru | St. Louis 2022 |
![]() | Russ Layton | -23 | vs | ![]() | Jerry Petitt | -20 | Nihon Yoru | St. Louis 2022 |
![]() | Russ Layton | -25 | vs | ![]() | Jeff Poole | -23 | Hollywood Hills | St. Louis 2022 |
![]() | Russ Layton | -24 | vs | ![]() | Craig Searcy | -21 | Petra | Nashville 2022 |
![]() | Russ Layton | -29 | vs | ![]() | Allan Zerull | -28 | Lake Powell | Top Gun 2019 |
![]() | Russ Layton | -26 | vs | ![]() | Ben Ressel | -26 | Easter Island | Top Gun 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Marc Muklewicz | -22 | vs | ![]() | Russ Layton | -21 | Laurel Park | Orlando 2011 |
![]() | Marc Muklewicz | -28 | vs | ![]() | Russ Layton | -24 | Laurel Park | Orlando 2011 |
![]() | Todd Penticoff | -26 | vs | ![]() | Russ Layton | -25 | Laurel Park | Chicago 2011 |
![]() | Andy Haas | -26 | vs | ![]() | Russ Layton | -25 | Timber Bay | Chicago 2011 |
![]() | Andy Haas | -25 | vs | ![]() | Russ Layton | -23 | Timber Bay | Denver 2011 |
![]() | Paul Tayloe | -26 | vs | ![]() | Russ Layton | -20 | Laurel Park | Denver 2011 |
![]() | Bill Harrington | -11 | vs | ![]() | Russ Layton | -7 | Royal Cove | Richmond 2011 |
![]() | Steve Puff | -18 | vs | ![]() | Russ Layton | -16 | Grand Canyon | Richmond 2011 |
![]() | Mike McMillion | -21 | vs | ![]() | Russ Layton | -13 | Dusty Bend | Orlando 2012 |
![]() | Andy Haas | -27 | vs | ![]() | Russ Layton | -18 | Royal Cove | Orlando 2012 |
![]() | Dan Wies | -24 | vs | ![]() | Russ Layton | -24 | Grand Canyon | Chicago 2012 |
![]() | Todd Penticoff | -22 | vs | ![]() | Russ Layton | -17 | Royal Cove | Chicago 2012 |
![]() | Danny Beall | -23 | vs | ![]() | Russ Layton | -22 | Grand Canyon | Denver 2012 |
![]() | Brian Bernhardt | -21 | vs | ![]() | Russ Layton | -19 | Royal Cove | Denver 2012 |
![]() | David Duncan | -26 | vs | ![]() | Russ Layton | -15 | Cape Haven | Richmond 2012 |
![]() | Steve Puff | -21 | vs | ![]() | Russ Layton | -20 | Coconut Beach | Richmond 2012 |
![]() | Sean Gervais | -25 | vs | ![]() | Russ Layton | -23 | Jack Rabbit Junction | Orlando 2013 |
![]() | Adam Harris | -24 | vs | ![]() | Russ Layton | -23 | Cape Haven | Orlando 2013 |
![]() | George Von K | -26 | vs | ![]() | Russ Layton | -22 | Cape Haven | Chicago 2013 |
![]() | Brad Baird | -26 | vs | ![]() | Russ Layton | -24 | Jack Rabbit Junction | Chicago 2013 |
![]() | George Von K | -25 | vs | ![]() | Russ Layton | -13 | Bear Lodge | Denver 2013 |
![]() | Jeff Hatfield | -23 | vs | ![]() | Russ Layton | -13 | Jack Rabbit Junction | Denver 2013 |
![]() | Jeff Harlow | -21 | vs | ![]() | Russ Layton | -21 | Greek Hills | Richmond 2013 |
![]() | Sean Gervais | -26 | vs | ![]() | Russ Layton | -20 | Turtle Island | Richmond 2013 |
![]() | Lee Chepenik | -20 | vs | ![]() | Russ Layton | -11 | Pelican Grove | Orlando 2014 |
![]() | Evan Gossett | -23 | vs | ![]() | Russ Layton | -15 | Shady Acres | Orlando 2014 |
![]() | Paul Lehde | -25 | vs | ![]() | Russ Layton | -24 | Turtle Island | St. Louis 2014 |
![]() | Minh Nguyen | -20 | vs | ![]() | Russ Layton | -19 | Pelican Grove | St. Louis 2014 |
![]() | Adam Harris | -23 | vs | ![]() | Russ Layton | -19 | Shady Acres | Minneapolis 2014 |
![]() | Eric Ringeisen | -24 | vs | ![]() | Russ Layton | -24 | Turtle Island | Minneapolis 2014 |
![]() | Adrian Westergren | -22 | vs | ![]() | Russ Layton | -19 | Pearl Lagoon | Richmond 2014 |
![]() | Michael Ratcliffe | -28 | vs | ![]() | Russ Layton | -26 | Sparkling Waters | Richmond 2014 |
![]() | Paul Luna | -25 | vs | ![]() | Russ Layton | -20 | Elkhorn Ridge | Richmond 2015 |
![]() | Michael Ratcliffe | -25 | vs | ![]() | Russ Layton | -23 | Hawthorne Manor | Richmond 2015 |
![]() | Stuart Fox | -27 | vs | ![]() | Russ Layton | -26 | Antelope Pass | Orlando 2016 |
![]() | Evan Gossett | -29 | vs | ![]() | Russ Layton | -23 | Antelope Pass | Orlando 2016 |
![]() | Paul Luna | -28 | vs | ![]() | Russ Layton | -24 | Volcano Palms | Chicago 2016 |
![]() | Todd Penticoff | -26 | vs | ![]() | Russ Layton | -24 | Volcano Palms | Chicago 2016 |
![]() | Robert Thompson | -27 | vs | ![]() | Russ Layton | -22 | Juniper Falls | Richmond 2016 |
![]() | Chris Longino | -24 | vs | ![]() | Russ Layton | -19 | Ruby Rock | Richmond 2016 |
![]() | Aidan Cleary | -23 | vs | ![]() | Russ Layton | -20 | Royal Dubai | Richmond 2017 |
![]() | Jordan Ramsey | -25 | vs | ![]() | Russ Layton | -24 | Safari Dunes | Richmond 2017 |
![]() | Andy Fox | -29 | vs | ![]() | Russ Layton | -22 | Mayfield | St. Cloud 2018 |
![]() | Clint Grover | -27 | vs | ![]() | Russ Layton | -23 | Safari Dunes | St. Cloud 2018 |
![]() | Paul Luna | -30 | vs | ![]() | Russ Layton | -28 | Mayfield | St. Louis 2018 |
![]() | Seth Standefer | -29 | vs | ![]() | Russ Layton | -14 | Rhineland | St. Louis 2018 |
![]() | Paul Tayloe | -26 | vs | ![]() | Russ Layton | -24 | Pembroke Links | Richmond 2018 |
![]() | Erik Nelson | -24 | vs | ![]() | Russ Layton | -22 | Catedrais Beach | Richmond 2018 |
![]() | Chris Brewer | -26 | vs | ![]() | Russ Layton | -24 | Petra | Columbia 2022 |
![]() | Kyle Heasley | -27 | vs | ![]() | Russ Layton | -24 | Easter Island | Columbia 2022 |
![]() | Stuart Fox | -23 | vs | ![]() | Russ Layton | -17 | Royal Cove | Top Gun 2011 |
![]() | Mike Jaeger | -21 | vs | ![]() | Russ Layton | -18 | Tundra Peak | Top Gun 2011 |
![]() | George Von K | -24 | vs | ![]() | Russ Layton | -23 | Jack Rabbit Junction | Top Gun 2012 |
![]() | Paul Luna | -21 | vs | ![]() | Russ Layton | -20 | Cape Haven | Top Gun 2012 |
![]() | Evan Gossett | -23 | vs | ![]() | Russ Layton | -18 | Shady Acres | Top Gun 2013 |
![]() | Jeff McClellan | -25 | vs | ![]() | Russ Layton | -22 | Shady Acres | Top Gun 2013 |
![]() | Mark Stenmark | -26 | vs | ![]() | Russ Layton | -21 | Rocky Hollow | Top Gun 2014 |
![]() | Jeff McClellan | -25 | vs | ![]() | Russ Layton | -24 | Celtic Shores | Top Gun 2014 |
![]() | Allan Zerull | -23 | vs | ![]() | Russ Layton | -19 | Hawthorne Manor | Top Gun 2015 |
![]() | David Duncan | -25 | vs | ![]() | Russ Layton | -20 | Hawthorne Manor | Top Gun 2015 |
![]() | Evan Gossett | -28 | vs | ![]() | Russ Layton | -23 | Juniper Falls | Top Gun 2016 |
![]() | Tim Glenn | -24 | vs | ![]() | Russ Layton | -23 | Teal Gardens | Top Gun 2016 |
![]() | Andy Fox | -25 | vs | ![]() | Russ Layton | -24 | Pembroke Links | Top Gun 2018 |
![]() | Andy Fox | -28 | vs | ![]() | Russ Layton | -14 | Agave Ranch | Top Gun 2018 |
![]() | Mike McCollum | -23 | vs | ![]() | Russ Layton | -23 | Grizzly Flats | St. Louis 2011 |
![]() | Mark Masterson | -22 | vs | ![]() | Russ Layton | -20 | Laurel Park | St. Louis 2011 |
![]() | Mark Beaver | -16 | vs | ![]() | Russ Layton | -16 | Dusty Bend | Dallas 2011 |
![]() | Strow Powski | -19 | vs | ![]() | Russ Layton | -15 | Auburn Glen | Dallas 2011 |
![]() | George Von K | -22 | vs | ![]() | Russ Layton | -19 | Auburn Glen | St. Louis 2012 |
![]() | Rodney Collins | -16 | vs | ![]() | Russ Layton | -14 | Royal Cove | St. Louis 2012 |
![]() | Justin Clark | -21 | vs | ![]() | Russ Layton | -18 | Sequoia Grove | Dallas 2012 |
![]() | Matt VanHoosier | -19 | vs | ![]() | Russ Layton | -18 | Sequoia Grove | Dallas 2012 |
![]() | Jimmy Parker | -20 | vs | ![]() | Russ Layton | -18 | Sequoia Grove | St. Louis 2013 |
![]() | Jim Pikell | -24 | vs | ![]() | Russ Layton | -17 | Sequoia Grove | St. Louis 2013 |
![]() | Efrain Washington | -22 | vs | ![]() | Russ Layton | -21 | Turtle Island | Houston 2013 |
![]() | Jeremy Singleton | -21 | vs | ![]() | Russ Layton | -21 | Pelican Grove | Houston 2013 |
![]() | Erik Nelson | -23 | vs | ![]() | Russ Layton | -21 | Highland Links | Chicago 2014 |
![]() | Mike Mattone | -22 | vs | ![]() | Russ Layton | -22 | Highland Links | Chicago 2014 |
![]() | Graig Kinzler | -27 | vs | ![]() | Russ Layton | -21 | Pearl Lagoon | Houston 2014 |
![]() | Zach Pilger | -22 | vs | ![]() | Russ Layton | -21 | Desert Valley Resort | Houston 2014 |
![]() | Bryan Gering | -23 | vs | ![]() | Russ Layton | -18 | Sparkling Waters | Orlando 2015 |
![]() | Bud Casey | -23 | vs | ![]() | Russ Layton | -23 | Pearl Lagoon | Orlando 2015 |
![]() | Brian Anderson | -23 | vs | ![]() | Russ Layton | -20 | Sparkling Waters | St. Louis 2015 |
![]() | Jarrett Enright | -23 | vs | ![]() | Russ Layton | -20 | Celtic Shores | St. Louis 2015 |
