player profiles > Cody Marsh
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Cody Marsh | -27 | vs | ![]() | Jeremah Lehr | -24 | Safari Dunes | St. Louis 2018 |
![]() | Cody Marsh | -23 | vs | ![]() | Steve Puff | -19 | Rattlesnake Ridge | St. Louis 2018 |
![]() | Cody Marsh | -24 | vs | ![]() | Chad Dougherty | -18 | Pembroke Links | St. Louis 2019 |
![]() | Cody Marsh | -26 | vs | ![]() | Chuck Wagon | -22 | Grand Teton | Sussex 2020 |
![]() | Cody Marsh | -26 | vs | ![]() | Brian Pape | -25 | Lake Powell | Sussex 2020 |
![]() | Cody Marsh | -24 | vs | ![]() | Ken Calus | -23 | Coral Ridge | Sussex 2020 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Gavin Keeler | -23 | vs | ![]() | Cody Marsh | -23 | Mystic Hills | St. Louis 2018 |
![]() | Ben Markusic | -25 | vs | ![]() | Cody Marsh | -21 | Safari Dunes | St. Louis 2018 |
![]() | Cory Edwards | -24 | vs | ![]() | Cody Marsh | -21 | Pembroke Links | St. Louis 2019 |
![]() | Paul Same | -26 | vs | ![]() | Cody Marsh | -25 | Agave Ranch | St. Louis 2019 |
![]() | Brad Baird | -28 | vs | ![]() | Cody Marsh | -26 | Oakwood Hills | Sussex 2020 |
![]() | Brendan Harris | -28 | vs | ![]() | Cody Marsh | -22 | Jamaica Bay | Sussex 2020 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Cody Marsh | -22 | 6,263 | Safari Dunes | St. Louis 2018 |
![]() | Cody Marsh | -22 | 0 | Calypso Key | St. Louis 2018 |
![]() | Cody Marsh | -26 | 7,688 | Mayfield | St. Louis 2018 |
![]() | Cody Marsh | -24 | 3,902 | Rhineland | St. Louis 2018 |
![]() | Cody Marsh | -22 | 24,993 | Royal Dubai | St. Louis 2018 |
![]() | Cody Marsh | -24 | 0 | Catedrais Beach | St. Louis 2019 |
![]() | Cody Marsh | -24 | 0 | Sandhill Woods | St. Louis 2019 |
![]() | Cody Marsh | -25 | 23,284 | Pembroke Links | St. Louis 2019 |
![]() | Cody Marsh | -24 | 5,201 | Pine Meadow | St. Louis 2019 |
![]() | Cody Marsh | -22 | 7,453 | Crawdad Swamp | St. Louis 2019 |
![]() | Cody Marsh | -30 | 33,411 | Dodge City | Sussex 2020 |
![]() | Cody Marsh | -23 | 5,259 | Lake Powell | Sussex 2020 |
![]() | Cody Marsh | -26 | 20,382 | Jamaica Bay | Sussex 2020 |
![]() | Cody Marsh | -28 | 22,536 | Oakwood Hills | Sussex 2020 |
![]() | Cody Marsh | -22 | 21,385 | Coral Ridge | Sussex 2020 |