player profiles > Justin Wilson
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Justin Wilson | -27 | vs | ![]() | Tim Harris | -9 | Rattlesnake Ridge | Sussex 2018 |
![]() | Justin Wilson | -19 | vs | ![]() | Darren Adams | -15 | Catedrais Beach | St. Cloud 2019 |
![]() | Justin Wilson | -27 | vs | ![]() | Steve Mantooth | -23 | Agave Ranch | St. Cloud 2019 |
![]() | Justin Wilson | -27 | vs | ![]() | Jon Tompkins | -20 | Pembroke Links | St. Cloud 2019 |
![]() | Justin Wilson | -27 | vs | ![]() | Butch Myers | -18 | Pine Meadow | Sussex 2019 |
![]() | Justin Wilson | -27 | vs | ![]() | Rick Strait | -21 | Agave Ranch | Sussex 2019 |
![]() | Justin Wilson | -23 | vs | ![]() | Ryan Wells | -23 | Agave Ranch | Sussex 2019 |
![]() | Justin Wilson | -28 | vs | ![]() | Graig Kinzler | -28 | Catedrais Beach | Sussex 2019 |
![]() | Justin Wilson | -26 | vs | ![]() | Steve Mantooth | -24 | Dodge City | St. Cloud 2020 |
![]() | Justin Wilson | -23 | vs | ![]() | Darryl Dare | -18 | Jamaica Bay | St. Cloud 2020 |
![]() | Justin Wilson | -25 | vs | ![]() | Jamie Godfrey | -24 | Coral Ridge | St. Cloud 2020 |
![]() | Justin Wilson | -27 | vs | ![]() | Chris Wengler | -26 | Jamaica Bay | St. Cloud 2020 |
![]() | Justin Wilson | -28 | vs | ![]() | Peter Dowling | -22 | Grand Teton | Sussex 2020 |
![]() | Justin Wilson | -28 | vs | ![]() | Brian Roske | -24 | Grand Teton | Sussex 2020 |
![]() | Justin Wilson | -25 | vs | ![]() | Jim Klomparens | -23 | Coral Ridge | Sussex 2020 |
![]() | Justin Wilson | -29 | vs | ![]() | Kurtis Hahn | -26 | Dodge City | Sussex 2020 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Benjamin Kidd | -26 | vs | ![]() | Justin Wilson | -24 | Mayfield | Sussex 2018 |
![]() | Mike Leadbetter | -30 | vs | ![]() | Justin Wilson | -25 | Rattlesnake Ridge | Sussex 2018 |
![]() | Eric Lindberg | -29 | vs | ![]() | Justin Wilson | -24 | Catedrais Beach | St. Cloud 2019 |
![]() | Russ Layton | -24 | vs | ![]() | Justin Wilson | -20 | Sandhill Woods | St. Cloud 2019 |
![]() | Matt Kavanaugh | -28 | vs | ![]() | Justin Wilson | -20 | Catedrais Beach | Sussex 2019 |
![]() | Peter Butler | -28 | vs | ![]() | Justin Wilson | -27 | Catedrais Beach | Sussex 2019 |
![]() | Chris Knight | -28 | vs | ![]() | Justin Wilson | -25 | Grand Teton | St. Cloud 2020 |
![]() | Paul Lehde | -26 | vs | ![]() | Justin Wilson | -20 | Lake Powell | St. Cloud 2020 |
![]() | Jamie Godfrey | -28 | vs | ![]() | Justin Wilson | -24 | Lake Powell | Sussex 2020 |
![]() | Brad Baird | -30 | vs | ![]() | Justin Wilson | -30 | Grand Teton | Sussex 2020 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Justin Wilson | -21 | 42,177 | Calypso Key | Sussex 2018 |
![]() | Justin Wilson | -20 | 0 | Rhineland | Sussex 2018 |
![]() | Justin Wilson | -26 | 13,937 | Royal Dubai | Sussex 2018 |
![]() | Justin Wilson | -27 | 31,499 | Rattlesnake Ridge | Sussex 2018 |
![]() | Justin Wilson | -26 | 26,057 | Mystic Hills | Sussex 2018 |
![]() | Justin Wilson | -25 | 29,749 | Catedrais Beach | Sussex 2019 |
![]() | Justin Wilson | -27 | 16,922 | Catedrais Beach | St. Cloud 2019 |
![]() | Justin Wilson | -21 | 26,794 | Sandhill Woods | St. Cloud 2019 |
![]() | Justin Wilson | -23 | 0 | Sandhill Woods | Sussex 2019 |
![]() | Justin Wilson | -23 | 13,209 | Beals Creek | Sussex 2019 |
![]() | Justin Wilson | -23 | 27,376 | Agave Ranch | St. Cloud 2019 |
![]() | Justin Wilson | -26 | 9,220 | Agave Ranch | Sussex 2019 |
![]() | Justin Wilson | -26 | 54,458 | Pembroke Links | St. Cloud 2019 |
![]() | Justin Wilson | -19 | 6,227 | Pine Meadow | St. Cloud 2019 |
![]() | Justin Wilson | -25 | 27,258 | Pine Meadow | Sussex 2019 |
![]() | Justin Wilson | -24 | 0 | Grand Teton | St. Cloud 2019 |
![]() | Justin Wilson | -24 | 0 | Grand Teton | St. Cloud 2020 |
![]() | Justin Wilson | -28 | 16,396 | Dodge City | St. Cloud 2020 |
![]() | Justin Wilson | -31 | 29,962 | Dodge City | Sussex 2020 |
![]() | Justin Wilson | -21 | 19,587 | Lake Powell | Sussex 2020 |
![]() | Justin Wilson | -24 | 15,495 | Lake Powell | St. Cloud 2020 |
![]() | Justin Wilson | -23 | 0 | Jamaica Bay | Sussex 2020 |
![]() | Justin Wilson | -26 | 34,862 | Oakwood Hills | St. Cloud 2020 |
![]() | Justin Wilson | -27 | 1,398 | Oakwood Hills | Sussex 2020 |
![]() | Justin Wilson | -21 | 21,554 | Coral Ridge | St. Cloud 2020 |
![]() | Justin Wilson | -25 | 26,895 | Coral Ridge | Sussex 2020 |