player profiles > Rick Strait
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Rick Strait | -21 | vs | ![]() | Jeffrey Mundt | -13 | Calypso Key | Sussex 2018 |
![]() | Rick Strait | -17 | vs | ![]() | Jim Pikell | -16 | Royal Dubai | Sussex 2018 |
![]() | Rick Strait | -24 | vs | ![]() | Gary Fadden | -22 | Beals Creek | Sussex 2019 |
![]() | Rick Strait | -28 | vs | ![]() | Tom Forbes | -28 | Grand Teton | Sussex 2020 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Brandon Becker | -23 | vs | ![]() | Rick Strait | -20 | Calypso Key | Sussex 2018 |
![]() | Bryant Wiegers | -25 | vs | ![]() | Rick Strait | -21 | Mayfield | Sussex 2018 |
![]() | Phil Reeser | -24 | vs | ![]() | Rick Strait | -18 | Pine Meadow | Sussex 2019 |
![]() | Justin Wilson | -27 | vs | ![]() | Rick Strait | -21 | Agave Ranch | Sussex 2019 |
![]() | Jamie Godfrey | -24 | vs | ![]() | Rick Strait | -20 | Grand Teton | Sussex 2020 |
![]() | Brian Pape | -26 | vs | ![]() | Rick Strait | -22 | Dodge City | Sussex 2020 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Rick Strait | -17 | 0 | Calypso Key | Sussex 2018 |
![]() | Rick Strait | -14 | 0 | Rhineland | Sussex 2018 |
![]() | Rick Strait | -18 | 14,976 | Royal Dubai | Sussex 2018 |
![]() | Rick Strait | -22 | 1,065 | Rattlesnake Ridge | Sussex 2018 |
![]() | Rick Strait | -16 | 0 | Mystic Hills | Sussex 2018 |
![]() | Rick Strait | -28 | 805 | Catedrais Beach | Sussex 2019 |
![]() | Rick Strait | -13 | 16,603 | Sandhill Woods | Sussex 2019 |
![]() | Rick Strait | -25 | 0 | Beals Creek | Sussex 2019 |
![]() | Rick Strait | -23 | 0 | Agave Ranch | Sussex 2019 |
![]() | Rick Strait | -22 | 21,074 | Pine Meadow | Sussex 2019 |
![]() | Rick Strait | -26 | 0 | Dodge City | Sussex 2020 |
![]() | Rick Strait | -22 | 15,354 | Lake Powell | Sussex 2020 |
![]() | Rick Strait | -20 | 0 | Jamaica Bay | Sussex 2020 |
![]() | Rick Strait | -21 | 9,754 | Oakwood Hills | Sussex 2020 |
![]() | Rick Strait | -17 | 18,817 | Coral Ridge | Sussex 2020 |