player profiles > Paul Same
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Paul Same | -17 | vs | ![]() | Reid Griffin | -16 | Juniper Falls | Richmond 2016 |
![]() | Paul Same | -21 | vs | ![]() | Joe Janosik | -19 | Pine Coast | Richmond 2016 |
![]() | Paul Same | -23 | vs | ![]() | JT Roberts | -18 | Sandy Reef | Richmond 2016 |
![]() | Paul Same | -23 | vs | ![]() | Thomas Widener | -17 | Sandy Reef | Richmond 2016 |
![]() | Paul Same | -22 | vs | ![]() | Larry Morris | -21 | Sandy Reef | Richmond 2016 |
![]() | Paul Same | -18 | vs | ![]() | Baron Stephens | -17 | Ruby Rock | Richmond 2016 |
![]() | Paul Same | -19 | vs | ![]() | David Erickson | -17 | Juniper Falls | Houston 2016 |
![]() | Paul Same | -23 | vs | ![]() | Jimmy Pettinger | -20 | Juniper Falls | Houston 2016 |
![]() | Paul Same | NA | vs | ![]() | Daniel Hilton | NA | Juniper Falls | Houston 2016 |
![]() | Paul Same | -23 | vs | ![]() | Steve Beattie | -22 | Pine Coast | Houston 2016 |
![]() | Paul Same | -25 | vs | ![]() | Shon Anderson | -24 | Teal Gardens | Houston 2016 |
![]() | Paul Same | NA | vs | ![]() | Mark Lepich | NA | Juniper Falls | Orlando 2017 |
![]() | Paul Same | -23 | vs | ![]() | John Tune | -21 | Sandy Reef | Chicago 2017 |
![]() | Paul Same | -24 | vs | ![]() | Jim Shebest | -15 | Mayfield | Richmond 2017 |
![]() | Paul Same | -18 | vs | ![]() | Rich Carter | -15 | Mayfield | Richmond 2017 |
![]() | Paul Same | -25 | vs | ![]() | Seth Harris | -20 | Safari Dunes | Houston 2017 |
![]() | Paul Same | -19 | vs | ![]() | Steve Sobel | -14 | Royal Dubai | Houston 2017 |
![]() | Paul Same | -23 | vs | ![]() | Brian Stowell | -18 | Rhineland | Houston 2017 |
![]() | Paul Same | -20 | vs | ![]() | Brannon Slice | -16 | Agave Ranch | Richmond 2018 |
![]() | Paul Same | -24 | vs | ![]() | Ken Godley | -22 | Beals Creek | Richmond 2018 |
![]() | Paul Same | -24 | vs | ![]() | Don Klepper | -17 | Catedrais Beach | St. Louis 2019 |
![]() | Paul Same | -27 | vs | ![]() | Paul Meisch | -26 | Beals Creek | St. Louis 2019 |
![]() | Paul Same | -27 | vs | ![]() | Russ Layton | -17 | Beals Creek | St. Louis 2019 |
![]() | Paul Same | -26 | vs | ![]() | Cody Marsh | -25 | Agave Ranch | St. Louis 2019 |
![]() | Paul Same | -28 | vs | ![]() | Mike McAtee | -26 | Beals Creek | St. Louis 2019 |
![]() | Paul Same | -26 | vs | ![]() | Jason Loschiavo | -25 | Dodge City | Richmond 2019 |
![]() | Paul Same | -25 | vs | ![]() | Art DeVries | -23 | Dodge City | St. Cloud 2020 |
![]() | Paul Same | -27 | vs | ![]() | Steve Puff | -24 | Baja Ria | St. Cloud 2021 |
![]() | Paul Same | -26 | vs | ![]() | Drew Thaxton | -23 | Hidden Temple | St. Cloud 2021 |
![]() | Paul Same | -28 | vs | ![]() | Gerard Montigny | -25 | Hidden Temple | St. Cloud 2021 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Eric Lindberg | -24 | vs | ![]() | Paul Same | -17 | Teal Gardens | Richmond 2016 |
![]() | Mike Donahue | -19 | vs | ![]() | Paul Same | -18 | Ruby Rock | Richmond 2016 |
![]() | John Hensley | -27 | vs | ![]() | Paul Same | -21 | Pine Coast | Houston 2016 |
![]() | Butch Cooper | -20 | vs | ![]() | Paul Same | -13 | Ruby Rock | Houston 2016 |
![]() | Desmond Burke | -22 | vs | ![]() | Paul Same | -14 | Juniper Falls | Orlando 2017 |
![]() | Steve Mantooth | -22 | vs | ![]() | Paul Same | -16 | Teal Gardens | Orlando 2017 |
![]() | Tim Harris | -25 | vs | ![]() | Paul Same | -18 | Juniper Falls | Chicago 2017 |
![]() | Brian Sharp | -25 | vs | ![]() | Paul Same | -17 | Sandy Reef | Chicago 2017 |
![]() | John Remmell | -16 | vs | ![]() | Paul Same | -15 | Royal Dubai | Richmond 2017 |
![]() | Ron Nayal | -27 | vs | ![]() | Paul Same | -21 | Calypso Key | Richmond 2017 |
![]() | John Dyer | -26 | vs | ![]() | Paul Same | -21 | Calypso Key | Houston 2017 |
![]() | Butch Cooper | -24 | vs | ![]() | Paul Same | -23 | Royal Dubai | Houston 2017 |
![]() | Josh Winkler | -23 | vs | ![]() | Paul Same | -19 | Sandhill Woods | Richmond 2018 |
![]() | Jed Donnelly | -27 | vs | ![]() | Paul Same | -22 | Agave Ranch | Richmond 2018 |
![]() | Jason Loschiavo | -23 | vs | ![]() | Paul Same | -22 | Pine Meadow | St. Louis 2019 |
![]() | Lodell Parks | -23 | vs | ![]() | Paul Same | -19 | Sandhill Woods | St. Louis 2019 |
![]() | Joe Janosik | -26 | vs | ![]() | Paul Same | -18 | Oakwood Hills | Richmond 2019 |
![]() | Ralph Hammack | -24 | vs | ![]() | Paul Same | -21 | Grand Teton | Richmond 2019 |
![]() | Shane Marques | -27 | vs | ![]() | Paul Same | -27 | Grand Teton | St. Cloud 2020 |
![]() | Thomas Widener | -26 | vs | ![]() | Paul Same | -24 | Oakwood Hills | St. Cloud 2020 |
![]() | Glen Baughman | -25 | vs | ![]() | Paul Same | -17 | Hidden Temple | St. Cloud 2021 |
![]() | Art DeVries | -28 | vs | ![]() | Paul Same | -21 | Forest Knoll | St. Cloud 2021 |
![]() | Mike Gray | NA | vs | ![]() | Paul Same | NA | Baja Ria | Nashville 2021 |
![]() | Justin Wilson | NA | vs | ![]() | Paul Same | NA | Baja Ria | Nashville 2021 |
![]() | Tom Forbes | -24 | vs | ![]() | Paul Same | -23 | Easter Island | St. Cloud 2022 |
![]() | Thomas Tomarelli | -25 | vs | ![]() | Paul Same | -21 | Nihon Yoru | St. Cloud 2022 |
![]() | Jason Vidaurri | -27 | vs | ![]() | Paul Same | -26 | Easter Island | Nashville 2022 |
![]() | Cory Canda | -26 | vs | ![]() | Paul Same | -24 | Petra | Nashville 2022 |
![]() | Art DeVries | -26 | vs | ![]() | Paul Same | -24 | Norddalen | Dallas 2022 |
![]() | Shon Anderson | -27 | vs | ![]() | Paul Same | -26 | Petra | Dallas 2022 |
![]() | James Trudeau | -23 | vs | ![]() | Paul Same | -21 | Safari Dunes | Top Gun 2017 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Paul Same | -17 | 8,528 | Juniper Falls | Richmond 2016 |
![]() | Paul Same | -22 | 0 | Juniper Falls | Orlando 2017 |
![]() | Paul Same | -22 | 8,269 | Juniper Falls | Houston 2016 |
![]() | Paul Same | -23 | 31,670 | Juniper Falls | Chicago 2017 |
![]() | Paul Same | -17 | 9,111 | Pine Coast | Orlando 2017 |
![]() | Paul Same | -19 | 0 | Pine Coast | Richmond 2016 |
![]() | Paul Same | -21 | 18,742 | Pine Coast | Chicago 2017 |
![]() | Paul Same | -22 | 0 | Pine Coast | Houston 2016 |
![]() | Paul Same | -15 | 5,016 | Ruby Rock | Orlando 2017 |
![]() | Paul Same | -18 | 0 | Ruby Rock | Houston 2016 |
![]() | Paul Same | -18 | 0 | Ruby Rock | Chicago 2017 |
![]() | Paul Same | -20 | 8,657 | Ruby Rock | Richmond 2016 |
![]() | Paul Same | -17 | 0 | Sandy Reef | Richmond 2016 |
![]() | Paul Same | -19 | 2,798 | Sandy Reef | Houston 2016 |
![]() | Paul Same | -23 | 0 | Sandy Reef | Orlando 2017 |
![]() | Paul Same | -26 | 39,656 | Sandy Reef | Chicago 2017 |
![]() | Paul Same | -12 | 8,857 | Teal Gardens | Richmond 2016 |
![]() | Paul Same | -16 | 0 | Teal Gardens | Houston 2016 |
![]() | Paul Same | -20 | 0 | Teal Gardens | Orlando 2017 |
![]() | Paul Same | -22 | 7,395 | Teal Gardens | Chicago 2017 |
![]() | Paul Same | -18 | 0 | Safari Dunes | Richmond 2017 |
![]() | Paul Same | -22 | 9,903 | Safari Dunes | Houston 2017 |
![]() | Paul Same | -15 | 0 | Calypso Key | Richmond 2017 |
![]() | Paul Same | -20 | 10,341 | Calypso Key | Houston 2017 |
![]() | Paul Same | -17 | 0 | Mayfield | Houston 2017 |
![]() | Paul Same | -20 | 15,874 | Mayfield | Richmond 2017 |
![]() | Paul Same | -13 | 21,559 | Rhineland | Richmond 2017 |
![]() | Paul Same | -21 | 0 | Rhineland | Houston 2017 |
![]() | Paul Same | -21 | 0 | Royal Dubai | Richmond 2017 |
![]() | Paul Same | -21 | 22,311 | Royal Dubai | Houston 2017 |
![]() | Paul Same | -22 | 13,483 | Catedrais Beach | St. Louis 2019 |
![]() | Paul Same | -24 | 21,126 | Catedrais Beach | Richmond 2018 |
![]() | Paul Same | -16 | 3,178 | Sandhill Woods | Richmond 2018 |
![]() | Paul Same | -24 | 20,898 | Sandhill Woods | St. Louis 2019 |
![]() | Paul Same | -25 | 6,233 | Beals Creek | Richmond 2018 |
![]() | Paul Same | -25 | 4,130 | Agave Ranch | Richmond 2018 |
![]() | Paul Same | -19 | 32,062 | Pembroke Links | St. Louis 2019 |
![]() | Paul Same | -22 | 7,986 | Pembroke Links | Richmond 2018 |
![]() | Paul Same | -23 | 26,710 | Pine Meadow | St. Louis 2019 |
![]() | Paul Same | -20 | 17,546 | Crawdad Swamp | St. Louis 2019 |
![]() | Paul Same | -23 | 0 | Grand Teton | St. Cloud 2020 |
![]() | Paul Same | -23 | 0 | Grand Teton | St. Cloud 2019 |
![]() | Paul Same | -24 | 25,379 | Grand Teton | Richmond 2019 |
![]() | Paul Same | -24 | 17,957 | Dodge City | St. Cloud 2020 |
![]() | Paul Same | -26 | 0 | Dodge City | Richmond 2019 |
![]() | Paul Same | -16 | 0 | Lake Powell | St. Cloud 2020 |
![]() | Paul Same | -17 | 21,690 | Lake Powell | Richmond 2019 |
![]() | Paul Same | -19 | 15,150 | Jamaica Bay | Richmond 2019 |
![]() | Paul Same | -21 | 8,475 | Oakwood Hills | Richmond 2019 |
![]() | Paul Same | -21 | 17,836 | Oakwood Hills | St. Cloud 2020 |
![]() | Paul Same | -21 | 0 | Coral Ridge | St. Cloud 2020 |
![]() | Paul Same | -24 | 13,715 | Hidden Temple | St. Cloud 2021 |
![]() | Paul Same | -26 | 35,308 | Hidden Temple | Nashville 2021 |
![]() | Paul Same | -24 | 21,276 | Baja Ria | Dallas 2021 |
![]() | Paul Same | -19 | 22,648 | Forest Knoll | Nashville 2021 |
![]() | Paul Same | -23 | 18,344 | Forest Knoll | Dallas 2021 |
![]() | Paul Same | -25 | 23,137 | Forest Knoll | St. Cloud 2021 |
![]() | Paul Same | -23 | 16,513 | Anse Cocos | St. Cloud 2021 |
![]() | Paul Same | -26 | 31,168 | Anse Cocos | Nashville 2021 |
![]() | Paul Same | -23 | 789 | Monte Zeballos | St. Cloud 2021 |
![]() | Paul Same | -25 | 12,126 | Monte Zeballos | Dallas 2021 |
![]() | Paul Same | -25 | 30,234 | Monte Zeballos | Nashville 2021 |
![]() | Paul Same | -18 | 0 | Tropical Falls | St. Cloud 2021 |
![]() | Paul Same | -21 | 23,378 | Tropical Falls | Dallas 2021 |
![]() | Paul Same | -18 | 0 | Pine Creek | Nashville 2021 |
![]() | Paul Same | -21 | 20,066 | Pine Creek | Dallas 2021 |
![]() | Paul Same | -26 | 22,478 | Easter Island | Dallas 2022 |
![]() | Paul Same | -28 | 38,058 | Easter Island | St. Cloud 2022 |
![]() | Paul Same | -28 | 50,999 | Easter Island | Nashville 2022 |
![]() | Paul Same | -25 | 24,091 | Petra | Dallas 2022 |
![]() | Paul Same | -27 | 69,787 | Petra | Nashville 2022 |
![]() | Paul Same | -24 | 28,849 | Nihon Yoru | Dallas 2022 |
![]() | Paul Same | -25 | 13,871 | Nihon Yoru | Nashville 2022 |
![]() | Paul Same | -26 | 29,537 | Nihon Yoru | St. Cloud 2022 |
![]() | Paul Same | -22 | 15,154 | Hollywood Hills | Nashville 2022 |
![]() | Paul Same | -27 | 10,916 | Hollywood Hills | St. Cloud 2022 |
![]() | Paul Same | -21 | 49,296 | Champ 99 | St. Cloud 2022 |
![]() | Paul Same | -22 | 33,193 | Champ 99 | Nashville 2022 |
![]() | Paul Same | -25 | 16,466 | Champ 99 | Dallas 2022 |
![]() | Paul Same | -19 | 0 | Pine Creek | St. Cloud 2022 |
![]() | Paul Same | -20 | 64,059 | Norddalen | Dallas 2022 |