player profiles > Steven Scott
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Steven Scott | NA | vs | ![]() | Gavin Keeler | NA | Winding Pines | Cincinnati 2016 |
![]() | Steven Scott | -25 | vs | ![]() | Vaughn Heym | -22 | Volcano Palms | Cincinnati 2016 |
![]() | Steven Scott | -22 | vs | ![]() | Jason Long | -21 | Volcano Palms | Cincinnati 2016 |
![]() | Steven Scott | -24 | vs | ![]() | Ryan Tansy | -24 | Hawthorne Manor | Cincinnati 2016 |
![]() | Steven Scott | -26 | vs | ![]() | Drew Shaub | -16 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Steven Scott | -29 | vs | ![]() | Jade McGillem | -24 | Antelope Pass | Cincinnati 2016 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Steve Zaske | -25 | vs | ![]() | Steven Scott | -23 | Hawthorne Manor | Cincinnati 2016 |
![]() | Eugene McCallister | -26 | vs | ![]() | Steven Scott | -18 | Winding Pines | Cincinnati 2016 |
![]() | Duane Tackett | -23 | vs | ![]() | Steven Scott | -23 | Hollywood Hills | Nashville 2022 |
![]() | Trip Ray | -24 | vs | ![]() | Steven Scott | -24 | Hollywood Hills | Nashville 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Steven Scott | -24 | 0 | Winding Pines | Cincinnati 2016 |
![]() | Steven Scott | -19 | 49,025 | Antelope Pass | Cincinnati 2016 |
![]() | Steven Scott | -22 | 3,296 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Steven Scott | -24 | 5,784 | Hawthorne Manor | Cincinnati 2016 |
![]() | Steven Scott | -23 | 6,969 | Volcano Palms | Cincinnati 2016 |
![]() | Steven Scott | -22 | 12,999 | Hidden Temple | Nashville 2021 |
![]() | Steven Scott | -22 | 0 | Forest Knoll | Nashville 2021 |
![]() | Steven Scott | -21 | 13,286 | Anse Cocos | Nashville 2021 |
![]() | Steven Scott | -22 | 24,614 | Monte Zeballos | Nashville 2021 |
![]() | Steven Scott | -19 | 5,827 | Pine Creek | Nashville 2021 |
![]() | Steven Scott | -27 | 0 | Easter Island | Nashville 2022 |
![]() | Steven Scott | -21 | 0 | Petra | Nashville 2022 |
![]() | Steven Scott | -25 | 12,474 | Nihon Yoru | Nashville 2022 |
![]() | Steven Scott | -24 | 50,816 | Hollywood Hills | Nashville 2022 |
![]() | Steven Scott | -26 | 15,000 | Champ 99 | Nashville 2022 |