player profiles > Steve Beattie
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Steve Beattie | -24 | vs | ![]() | Todd Boyer | -24 | Sandy Reef | Chicago 2017 |
![]() | Steve Beattie | -26 | vs | ![]() | Daniel Kaliszewski | -22 | Baja Ria | Sussex 2021 |
![]() | Steve Beattie | -29 | vs | ![]() | Ryan McCook | -24 | Anse Cocos | Sussex 2021 |
![]() | Steve Beattie | -30 | vs | ![]() | Paul Tayloe | -27 | Monte Zeballos | Sussex 2021 |
![]() | Steve Beattie | -29 | vs | ![]() | Evan Gossett | -28 | Forest Knoll | Sussex 2021 |
![]() | Steve Beattie | -27 | vs | ![]() | Edward DeSimone | -23 | Monte Zeballos | St. Cloud 2021 |
![]() | Steve Beattie | -29 | vs | ![]() | John Thurston | -28 | Monte Zeballos | St. Cloud 2021 |
![]() | Steve Beattie | -27 | vs | ![]() | Evan Scanlan | -27 | Anse Cocos | Nashville 2021 |
![]() | Steve Beattie | -26 | vs | ![]() | Luke Sponseller | -24 | Forest Knoll | Columbia 2021 |
![]() | Steve Beattie | -28 | vs | ![]() | Allan Zerull | -27 | Anse Cocos | Dallas 2021 |
![]() | Steve Beattie | -30 | vs | ![]() | Gary Sheldon | -27 | Petra | Sussex 2022 |
![]() | Steve Beattie | -27 | vs | ![]() | Charles Furlan | -27 | Champ 99 | Sussex 2022 |
![]() | Steve Beattie | -28 | vs | ![]() | Kirk Stimpert | -27 | Easter Island | Sussex 2022 |
![]() | Steve Beattie | -26 | vs | ![]() | Jason Wikstrom | -21 | Pine Creek | Sussex 2022 |
![]() | Steve Beattie | -27 | vs | ![]() | Gavin Herrin | -25 | Champ 99 | St. Cloud 2022 |
![]() | Steve Beattie | -30 | vs | ![]() | Daniel Kaliszewski | -24 | Hollywood Hills | St. Cloud 2022 |
![]() | Steve Beattie | -27 | vs | ![]() | Solomon Franco | -25 | Petra | St. Cloud 2022 |
![]() | Steve Beattie | -27 | vs | ![]() | Kevin Starkey | -23 | Easter Island | Columbia 2022 |
![]() | Steve Beattie | -29 | vs | ![]() | Pete Schmidt | -28 | Nihon Yoru | Dallas 2022 |
![]() | Steve Beattie | -30 | vs | ![]() | Jeff Lannen | -29 | Petra | Dallas 2022 |
![]() | Steve Beattie | -22 | vs | ![]() | Jason Graham | -22 | Champ 99 | Dallas 2022 |
![]() | Steve Beattie | -26 | vs | ![]() | Kirk Stimpert | -24 | Hollywood Hills | Top Gun 2022 |
![]() | Steve Beattie | -28 | vs | ![]() | Sean Gervais | -27 | Petra | Top Gun 2022 |
![]() | Steve Beattie | -28 | vs | ![]() | Jason Loschiavo | -28 | Norddalen | Top Gun 2022 |
![]() | Steve Beattie | NA | vs | ![]() | Joe O'Brien | NA | Winding Pines | St. Louis 2016 |
![]() | Steve Beattie | -26 | vs | ![]() | Mike Steinbruegge | -19 | Winding Pines | St. Louis 2016 |
![]() | Steve Beattie | -24 | vs | ![]() | Peter Butler | -21 | Winding Pines | St. Louis 2016 |
![]() | Steve Beattie | -24 | vs | ![]() | Benjamin Kidd | -23 | Volcano Palms | St. Louis 2016 |
![]() | Steve Beattie | -21 | vs | ![]() | Moises Perdomo | -21 | Teal Gardens | Houston 2016 |
![]() | Steve Beattie | -26 | vs | ![]() | Todd Boyer | -21 | Safari Dunes | Houston 2017 |
![]() | Steve Beattie | -28 | vs | ![]() | Dave Sandmire | -25 | Calypso Key | Houston 2017 |
![]() | Steve Beattie | -27 | vs | ![]() | Peter Butler | -27 | Mayfield | Houston 2017 |
![]() | Steve Beattie | -25 | vs | ![]() | Dennis Oshea | -17 | Mystic Hills | Cincinnati 2018 |
![]() | Steve Beattie | -20 | vs | ![]() | Steve Massey | -18 | Rhineland | Cincinnati 2018 |
![]() | Steve Beattie | -24 | vs | ![]() | Mike Chesnut | -17 | Rhineland | Cincinnati 2018 |
![]() | Steve Beattie | -27 | vs | ![]() | Justin Townsend | -25 | Catedrais Beach | Houston 2018 |
![]() | Steve Beattie | -23 | vs | ![]() | Burak Temel | -6 | Sandhill Woods | Houston 2018 |
![]() | Steve Beattie | -27 | vs | ![]() | Benjamin Kidd | -27 | Oakwood Hills | Austin 2019 |
![]() | Steve Beattie | -29 | vs | ![]() | Chisolm Woodson | -27 | Oakwood Hills | Austin 2019 |
![]() | Steve Beattie | -27 | vs | ![]() | Matt Kavanaugh | -26 | Grand Teton | Austin 2019 |
![]() | Steve Beattie | -27 | vs | ![]() | Steve Bailey | -25 | Grand Teton | Austin 2019 |
![]() | Steve Beattie | -28 | vs | ![]() | Billy Chadwell | -23 | Petra | Nashville 2022 |
![]() | Steve Beattie | -29 | vs | ![]() | Scott Johnson | -23 | Petra | Nashville 2022 |
![]() | Steve Beattie | -25 | vs | ![]() | Jordan Cook | -23 | Petra | Nashville 2022 |
![]() | Steve Beattie | -30 | vs | ![]() | Craig Franta | -26 | Nihon Yoru | Nashville 2022 |
![]() | Steve Beattie | -27 | vs | ![]() | Eugene McCallister | -25 | Nihon Yoru | Nashville 2022 |
![]() | Steve Beattie | -24 | vs | ![]() | Connor Franta | -23 | Champ 99 | Nashville 2022 |
![]() | Steve Beattie | -28 | vs | ![]() | Connor Franta | -25 | Petra | Nashville 2022 |
![]() | Steve Beattie | NA | vs | ![]() | Jason Wikstrom | NA | Catedrais Beach | Top Gun 2018 |
![]() | Steve Beattie | -21 | vs | ![]() | Brian Holt | -21 | Catedrais Beach | Top Gun 2018 |
![]() | Steve Beattie | -24 | vs | ![]() | Ken Calus | -19 | Beals Creek | Top Gun 2018 |
![]() | Steve Beattie | -24 | vs | ![]() | Dan Gillard | -24 | Pembroke Links | Top Gun 2018 |
![]() | Steve Beattie | -28 | vs | ![]() | David Key | -22 | Beals Creek | Top Gun 2018 |
![]() | Steve Beattie | -26 | vs | ![]() | Chris MacKenzie | -22 | Lake Powell | Top Gun 2019 |
![]() | Steve Beattie | -27 | vs | ![]() | Adam Harris | -25 | Jamaica Bay | Top Gun 2019 |
![]() | Steve Beattie | -27 | vs | ![]() | Adam Harris | -25 | Jamaica Bay | Top Gun 2019 |
![]() | Steve Beattie | -28 | vs | ![]() | Chuck Wagon | -26 | Dodge City | Top Gun 2019 |
![]() | Steve Beattie | -28 | vs | ![]() | Chuck Wagon | -26 | Dodge City | Top Gun 2019 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Jeff McClellan | -28 | vs | ![]() | Steve Beattie | -23 | Elkhorn Ridge | Chicago 2016 |
![]() | David Kleiman | -22 | vs | ![]() | Steve Beattie | -22 | Winding Pines | Chicago 2016 |
![]() | Sean Gervais | -28 | vs | ![]() | Steve Beattie | -27 | Juniper Falls | Chicago 2017 |
![]() | Paul Tayloe | -28 | vs | ![]() | Steve Beattie | -23 | Teal Gardens | Chicago 2017 |
![]() | Jeff Lannen | -28 | vs | ![]() | Steve Beattie | -22 | Royal Dubai | Sussex 2018 |
![]() | Tony Johnson | -26 | vs | ![]() | Steve Beattie | -20 | Royal Dubai | Sussex 2018 |
![]() | Brendan Harris | -28 | vs | ![]() | Steve Beattie | -27 | Beals Creek | St. Cloud 2019 |
![]() | Joe Ferguson | -26 | vs | ![]() | Steve Beattie | -25 | Sandhill Woods | St. Cloud 2019 |
![]() | Jason Wikstrom | -25 | vs | ![]() | Steve Beattie | -23 | Pembroke Links | Sussex 2019 |
![]() | Jamie Godfrey | -27 | vs | ![]() | Steve Beattie | -25 | Pine Meadow | Sussex 2019 |
![]() | Kirk Stimpert | -28 | vs | ![]() | Steve Beattie | -27 | Dodge City | Sussex 2020 |
![]() | Evan Sewell | -29 | vs | ![]() | Steve Beattie | -20 | Lake Powell | Sussex 2020 |
![]() | Jason Loschiavo | -28 | vs | ![]() | Steve Beattie | -27 | Baja Ria | Sussex 2021 |
![]() | Sean Gervais | -28 | vs | ![]() | Steve Beattie | -28 | Hidden Temple | Sussex 2021 |
![]() | Paul Luna | -29 | vs | ![]() | Steve Beattie | -24 | Hidden Temple | St. Cloud 2021 |
![]() | Andy Fox | -26 | vs | ![]() | Steve Beattie | -22 | Tropical Falls | St. Cloud 2021 |
![]() | Chris Brewer | -31 | vs | ![]() | Steve Beattie | -30 | Hidden Temple | Nashville 2021 |
![]() | Will Sandstad | -27 | vs | ![]() | Steve Beattie | -24 | Monte Zeballos | Nashville 2021 |
![]() | Chris Longino | -31 | vs | ![]() | Steve Beattie | -25 | Hidden Temple | Columbia 2021 |
![]() | Michael Johnston | -27 | vs | ![]() | Steve Beattie | -26 | Anse Cocos | Columbia 2021 |
![]() | George Von K | -27 | vs | ![]() | Steve Beattie | -24 | Tropical Falls | Dallas 2021 |
![]() | Mike Jaeger | -23 | vs | ![]() | Steve Beattie | -19 | Tropical Falls | Dallas 2021 |
![]() | Adam Fitzgerald | -30 | vs | ![]() | Steve Beattie | -27 | Hollywood Hills | Sussex 2022 |
![]() | Aidan Cleary | -25 | vs | ![]() | Steve Beattie | -24 | Pine Creek | Sussex 2022 |
![]() | Paul Luna | -29 | vs | ![]() | Steve Beattie | -28 | Petra | St. Cloud 2022 |
![]() | Adam Harris | -27 | vs | ![]() | Steve Beattie | -25 | Nihon Yoru | St. Cloud 2022 |
![]() | Evan Scanlan | -26 | vs | ![]() | Steve Beattie | -23 | Easter Island | Columbia 2022 |
![]() | Robert Washburn | -26 | vs | ![]() | Steve Beattie | -24 | Baja Ria | Columbia 2022 |
![]() | Paul Luna | -29 | vs | ![]() | Steve Beattie | -25 | Hollywood Hills | Dallas 2022 |
![]() | Paul Tayloe | -29 | vs | ![]() | Steve Beattie | -28 | Petra | Dallas 2022 |
![]() | Robert Washburn | -23 | vs | ![]() | Steve Beattie | -22 | Pine Creek | Top Gun 2021 |
![]() | Jason Graham | -28 | vs | ![]() | Steve Beattie | -26 | Anse Cocos | Top Gun 2021 |
![]() | Andy Haas | -28 | vs | ![]() | Steve Beattie | -26 | Easter Island | Top Gun 2022 |
![]() | Evan Gossett | -29 | vs | ![]() | Steve Beattie | -21 | Easter Island | Top Gun 2022 |
![]() | John McCormack | -25 | vs | ![]() | Steve Beattie | -20 | Volcano Palms | St. Louis 2016 |
![]() | Russ Layton | -23 | vs | ![]() | Steve Beattie | -19 | Volcano Palms | St. Louis 2016 |
![]() | Ryan Tansy | -27 | vs | ![]() | Steve Beattie | -21 | Sandy Reef | Houston 2016 |
![]() | Paul Same | -23 | vs | ![]() | Steve Beattie | -22 | Pine Coast | Houston 2016 |
![]() | Gregory Smith | -24 | vs | ![]() | Steve Beattie | -24 | Rhineland | Houston 2017 |
![]() | Kevin Walter | -27 | vs | ![]() | Steve Beattie | -27 | Mayfield | Houston 2017 |
![]() | Joe Janosik | -22 | vs | ![]() | Steve Beattie | -20 | Rattlesnake Ridge | Cincinnati 2018 |
![]() | Gavin Keeler | -27 | vs | ![]() | Steve Beattie | -26 | Safari Dunes | Cincinnati 2018 |
![]() | Jason Falknor | -25 | vs | ![]() | Steve Beattie | -23 | Beals Creek | Houston 2018 |
![]() | Adam Fitzgerald | -27 | vs | ![]() | Steve Beattie | -21 | Pembroke Links | Houston 2018 |
![]() | Brian Bernhardt | -30 | vs | ![]() | Steve Beattie | -24 | Grand Teton | Austin 2019 |
![]() | Alex Arriaran | -27 | vs | ![]() | Steve Beattie | -27 | Grand Teton | Austin 2019 |
![]() | John Thurston | -26 | vs | ![]() | Steve Beattie | -25 | Mayfield | Top Gun 2017 |
![]() | Orlando Ayala | -28 | vs | ![]() | Steve Beattie | -27 | Jamaica Bay | Top Gun 2019 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Steve Beattie | -22 | 27,292 | Winding Pines | St. Louis 2016 |
![]() | Steve Beattie | -22 | 11,950 | Winding Pines | Chicago 2016 |
![]() | Steve Beattie | -23 | 26,568 | Antelope Pass | Chicago 2016 |
![]() | Steve Beattie | -25 | 41,548 | Antelope Pass | St. Louis 2016 |
![]() | Steve Beattie | -24 | 6,479 | Elkhorn Ridge | St. Louis 2016 |
![]() | Steve Beattie | -25 | 6,965 | Elkhorn Ridge | Chicago 2016 |
![]() | Steve Beattie | -24 | 0 | Hawthorne Manor | Chicago 2016 |
![]() | Steve Beattie | -29 | 60,988 | Hawthorne Manor | St. Louis 2016 |
![]() | Steve Beattie | -22 | 0 | Volcano Palms | St. Louis 2016 |
![]() | Steve Beattie | -24 | 8,788 | Volcano Palms | Chicago 2016 |
![]() | Steve Beattie | -22 | 11,537 | Juniper Falls | Chicago 2017 |
![]() | Steve Beattie | -26 | 5,588 | Juniper Falls | Houston 2016 |
![]() | Steve Beattie | -23 | 15,163 | Pine Coast | Houston 2016 |
![]() | Steve Beattie | -28 | 7,850 | Pine Coast | Chicago 2017 |
![]() | Steve Beattie | -16 | 17,437 | Ruby Rock | Houston 2016 |
![]() | Steve Beattie | -21 | 0 | Ruby Rock | Chicago 2017 |
![]() | Steve Beattie | -23 | 23,834 | Sandy Reef | Houston 2016 |
![]() | Steve Beattie | -28 | 16,437 | Sandy Reef | Chicago 2017 |
![]() | Steve Beattie | -24 | 21,011 | Teal Gardens | Chicago 2017 |
![]() | Steve Beattie | -26 | 0 | Teal Gardens | Houston 2016 |
![]() | Steve Beattie | -25 | 16,754 | Safari Dunes | Houston 2017 |
![]() | Steve Beattie | -27 | 29,152 | Safari Dunes | Cincinnati 2018 |
![]() | Steve Beattie | -21 | 32,534 | Calypso Key | Houston 2017 |
![]() | Steve Beattie | -22 | 44,580 | Calypso Key | Cincinnati 2018 |
![]() | Steve Beattie | -27 | 20,986 | Calypso Key | Sussex 2018 |
![]() | Steve Beattie | -26 | 71,403 | Mayfield | Houston 2017 |
![]() | Steve Beattie | -23 | 8,222 | Rhineland | Houston 2017 |
![]() | Steve Beattie | -25 | 6,788 | Rhineland | Sussex 2018 |
![]() | Steve Beattie | -27 | 54,329 | Rhineland | Cincinnati 2018 |
![]() | Steve Beattie | -20 | 21,163 | Royal Dubai | Sussex 2018 |
![]() | Steve Beattie | -23 | 43,924 | Royal Dubai | Cincinnati 2018 |
![]() | Steve Beattie | -26 | 0 | Royal Dubai | Houston 2017 |
![]() | Steve Beattie | -23 | 9,591 | Rattlesnake Ridge | Cincinnati 2018 |
![]() | Steve Beattie | -28 | 18,547 | Rattlesnake Ridge | Sussex 2018 |
![]() | Steve Beattie | -26 | 10,378 | Mystic Hills | Sussex 2018 |
![]() | Steve Beattie | -26 | 22,390 | Catedrais Beach | Houston 2018 |
![]() | Steve Beattie | -27 | 8,026 | Catedrais Beach | St. Cloud 2019 |
![]() | Steve Beattie | -28 | 35,645 | Catedrais Beach | Sussex 2019 |
![]() | Steve Beattie | -25 | 3,094 | Sandhill Woods | Houston 2018 |
![]() | Steve Beattie | -26 | 28,287 | Sandhill Woods | St. Cloud 2019 |
![]() | Steve Beattie | -27 | 29,348 | Sandhill Woods | Sussex 2019 |
![]() | Steve Beattie | -22 | 20,510 | Beals Creek | Houston 2018 |
![]() | Steve Beattie | -24 | 54,455 | Beals Creek | Sussex 2019 |
![]() | Steve Beattie | -27 | 57,191 | Agave Ranch | Houston 2018 |
![]() | Steve Beattie | -28 | 32,811 | Agave Ranch | Sussex 2019 |
![]() | Steve Beattie | -28 | 58,851 | Agave Ranch | St. Cloud 2019 |
![]() | Steve Beattie | -21 | 13,215 | Pembroke Links | Houston 2018 |
![]() | Steve Beattie | -23 | 24,694 | Pembroke Links | St. Cloud 2019 |
![]() | Steve Beattie | -27 | 0 | Pine Meadow | Sussex 2019 |
![]() | Steve Beattie | -29 | 38,266 | Pine Meadow | St. Cloud 2019 |
![]() | Steve Beattie | -24 | 22,581 | Grand Teton | Austin 2019 |
![]() | Steve Beattie | -28 | 15,886 | Dodge City | Austin 2019 |
![]() | Steve Beattie | -29 | 16,871 | Dodge City | Sussex 2020 |
![]() | Steve Beattie | -25 | 0 | Lake Powell | Austin 2019 |
![]() | Steve Beattie | -26 | 0 | Lake Powell | Sussex 2020 |
![]() | Steve Beattie | -25 | 37,457 | Jamaica Bay | Sussex 2020 |
![]() | Steve Beattie | -26 | 10,214 | Jamaica Bay | Austin 2019 |
![]() | Steve Beattie | -29 | 996 | Oakwood Hills | Sussex 2020 |
![]() | Steve Beattie | -30 | 30,054 | Oakwood Hills | Austin 2019 |
![]() | Steve Beattie | -24 | 24,241 | Coral Ridge | Sussex 2020 |
![]() | Steve Beattie | -27 | 20,036 | Hidden Temple | Sussex 2021 |
![]() | Steve Beattie | -27 | 31,936 | Hidden Temple | St. Cloud 2021 |
![]() | Steve Beattie | -29 | 12,558 | Hidden Temple | Columbia 2021 |
![]() | Steve Beattie | -31 | 48,736 | Hidden Temple | Nashville 2021 |
![]() | Steve Beattie | -26 | 33,827 | Baja Ria | Sussex 2021 |
![]() | Steve Beattie | -27 | 60,668 | Baja Ria | Dallas 2021 |
![]() | Steve Beattie | -27 | 14,246 | Baja Ria | Columbia 2021 |
![]() | Steve Beattie | -28 | 58,245 | Forest Knoll | St. Cloud 2021 |
![]() | Steve Beattie | -28 | 77,792 | Forest Knoll | Dallas 2021 |
![]() | Steve Beattie | -28 | 31,775 | Forest Knoll | Sussex 2021 |
![]() | Steve Beattie | -28 | 30,574 | Forest Knoll | Nashville 2021 |
![]() | Steve Beattie | -27 | 41,011 | Anse Cocos | Columbia 2021 |
![]() | Steve Beattie | -27 | 36,328 | Anse Cocos | Nashville 2021 |
![]() | Steve Beattie | -27 | 47,927 | Anse Cocos | St. Cloud 2021 |
![]() | Steve Beattie | -29 | 30,593 | Anse Cocos | Sussex 2021 |
![]() | Steve Beattie | -24 | 26,436 | Monte Zeballos | Nashville 2021 |
![]() | Steve Beattie | -28 | 46,386 | Monte Zeballos | Sussex 2021 |
![]() | Steve Beattie | -29 | 31,662 | Monte Zeballos | Dallas 2021 |
![]() | Steve Beattie | -29 | 54,712 | Monte Zeballos | St. Cloud 2021 |
![]() | Steve Beattie | -30 | 19,590 | Monte Zeballos | Columbia 2021 |
![]() | Steve Beattie | -23 | 26,994 | Tropical Falls | St. Cloud 2021 |
![]() | Steve Beattie | -25 | 10,097 | Tropical Falls | Dallas 2021 |
![]() | Steve Beattie | -30 | 70,284 | Tropical Falls | Columbia 2021 |
![]() | Steve Beattie | -24 | 11,267 | Pine Creek | Dallas 2021 |
![]() | Steve Beattie | -24 | 5,350 | Pine Creek | Nashville 2021 |
![]() | Steve Beattie | -27 | 55,196 | Baja Ria | Sussex 2022 |
![]() | Steve Beattie | -26 | 24,465 | Easter Island | Nashville 2022 |
![]() | Steve Beattie | -26 | 25,882 | Easter Island | Columbia 2022 |
![]() | Steve Beattie | -27 | 21,069 | Easter Island | Sussex 2022 |
![]() | Steve Beattie | -29 | 50,804 | Easter Island | Dallas 2022 |
![]() | Steve Beattie | -29 | 40,094 | Easter Island | St. Cloud 2022 |
![]() | Steve Beattie | -26 | 45,303 | Petra | Sussex 2022 |
![]() | Steve Beattie | -26 | 26,123 | Petra | Nashville 2022 |
![]() | Steve Beattie | -28 | 48,398 | Petra | Columbia 2022 |
![]() | Steve Beattie | -29 | 16,509 | Petra | Dallas 2022 |
![]() | Steve Beattie | -26 | 16,568 | Nihon Yoru | Columbia 2022 |
![]() | Steve Beattie | -27 | 35,649 | Nihon Yoru | Sussex 2022 |
![]() | Steve Beattie | -28 | 33,963 | Nihon Yoru | Nashville 2022 |
![]() | Steve Beattie | -28 | 20,127 | Nihon Yoru | Dallas 2022 |
![]() | Steve Beattie | -28 | 50,128 | Nihon Yoru | St. Cloud 2022 |
![]() | Steve Beattie | -23 | 32,307 | Hollywood Hills | Nashville 2022 |
![]() | Steve Beattie | -26 | 19,448 | Hollywood Hills | St. Cloud 2022 |
![]() | Steve Beattie | -27 | 42,663 | Hollywood Hills | Columbia 2022 |
![]() | Steve Beattie | -29 | 35,702 | Hollywood Hills | Sussex 2022 |
![]() | Steve Beattie | -21 | 4,124 | Champ 99 | Columbia 2022 |
![]() | Steve Beattie | -24 | 22,470 | Champ 99 | Nashville 2022 |
![]() | Steve Beattie | -24 | 24,097 | Champ 99 | Dallas 2022 |
![]() | Steve Beattie | -27 | 25,832 | Champ 99 | St. Cloud 2022 |
![]() | Steve Beattie | -25 | 12,622 | Pine Creek | St. Cloud 2022 |
![]() | Steve Beattie | -29 | 42,592 | Norddalen | Dallas 2022 |