player profiles > Jason Reeder
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Jason Reeder | NA | vs | ![]() | Mike Muse | NA | Catedrais Beach | Sussex 2019 |
![]() | Jason Reeder | -26 | vs | ![]() | Dave Sandmire | -22 | Agave Ranch | Sussex 2019 |
![]() | Jason Reeder | -27 | vs | ![]() | Mark Goodwin | -25 | Agave Ranch | Sussex 2019 |
![]() | Jason Reeder | -28 | vs | ![]() | Jim Pikell | -24 | Dodge City | Sussex 2020 |
![]() | Jason Reeder | -30 | vs | ![]() | Frank Knowles | -25 | Grand Teton | Sussex 2020 |
![]() | Jason Reeder | -25 | vs | ![]() | Aidan Cleary | -24 | Jamaica Bay | Sussex 2020 |
![]() | Jason Reeder | -23 | vs | ![]() | Brendan Harris | -19 | Coral Ridge | Sussex 2020 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Clint Grover | -24 | vs | ![]() | Jason Reeder | -23 | Sparkling Waters | St. Louis 2015 |
![]() | Evan Gossett | -28 | vs | ![]() | Jason Reeder | -20 | Sparkling Waters | St. Louis 2015 |
![]() | Jared Carver | -23 | vs | ![]() | Jason Reeder | -23 | Safari Dunes | Sussex 2018 |
![]() | Desmond Burke | -24 | vs | ![]() | Jason Reeder | -20 | Rattlesnake Ridge | Sussex 2018 |
![]() | Matt Kavanaugh | -22 | vs | ![]() | Jason Reeder | -22 | Sandhill Woods | Sussex 2019 |
![]() | Adam Fitzgerald | -25 | vs | ![]() | Jason Reeder | -21 | Catedrais Beach | Sussex 2019 |
![]() | Burak Temel | -29 | vs | ![]() | Jason Reeder | -29 | Lake Powell | Sussex 2020 |
![]() | Brad Baird | -27 | vs | ![]() | Jason Reeder | -26 | Oakwood Hills | Sussex 2020 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Jason Reeder | -27 | 47,847 | Sparkling Waters | St. Louis 2015 |
![]() | Jason Reeder | -23 | 17,637 | Desert Valley Resort | St. Louis 2015 |
![]() | Jason Reeder | -26 | 0 | Celtic Shores | St. Louis 2015 |
![]() | Jason Reeder | -25 | 18,000 | Pearl Lagoon | St. Louis 2015 |
![]() | Jason Reeder | -28 | 0 | Rocky Hollow | St. Louis 2015 |
![]() | Jason Reeder | -22 | 37,291 | Calypso Key | Sussex 2018 |
![]() | Jason Reeder | -23 | 0 | Rhineland | Sussex 2018 |
![]() | Jason Reeder | -19 | 12,664 | Royal Dubai | Sussex 2018 |
![]() | Jason Reeder | -18 | 1,714 | Rattlesnake Ridge | Sussex 2018 |
![]() | Jason Reeder | -28 | 17,015 | Mystic Hills | Sussex 2018 |
![]() | Jason Reeder | -27 | 0 | Catedrais Beach | Sussex 2019 |
![]() | Jason Reeder | -20 | 0 | Sandhill Woods | Sussex 2019 |
![]() | Jason Reeder | -25 | 3,995 | Beals Creek | Sussex 2019 |
![]() | Jason Reeder | -27 | 21,186 | Agave Ranch | Sussex 2019 |
![]() | Jason Reeder | -25 | 44,114 | Pine Meadow | Sussex 2019 |
![]() | Jason Reeder | -29 | 15,982 | Dodge City | Sussex 2020 |
![]() | Jason Reeder | -19 | 6,373 | Lake Powell | Sussex 2020 |
![]() | Jason Reeder | -22 | 11,509 | Jamaica Bay | Sussex 2020 |
![]() | Jason Reeder | -29 | 1,546 | Oakwood Hills | Sussex 2020 |
![]() | Jason Reeder | -23 | 21,131 | Coral Ridge | Sussex 2020 |