player profiles > Tim Glenn
|
![]() player photos - view all photos |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Tim Glenn | -24 | vs | ![]() | Enzo Polidori | 0 | Royal Cove | Dallas 2011 |
![]() | Tim Glenn | -24 | vs | ![]() | Justin Clark | -20 | Dusty Bend | Chicago 2012 |
![]() | Tim Glenn | -25 | vs | ![]() | Erik Nelson | -22 | Pearl Lagoon | Chicago 2015 |
![]() | Tim Glenn | -26 | vs | ![]() | John Cramer | -22 | Hawthorne Manor | Orlando 2016 |
![]() | Tim Glenn | -27 | vs | ![]() | RJ Jurek | -20 | Winding Pines | Orlando 2016 |
![]() | Tim Glenn | -27 | vs | ![]() | Dan Wies | -24 | Elkhorn Ridge | Orlando 2016 |
![]() | Tim Glenn | -28 | vs | ![]() | Todd Penticoff | -24 | Teal Gardens | Houston 2016 |
![]() | Tim Glenn | -23 | vs | ![]() | Nick Cornelius | -22 | Ruby Rock | St. Louis 2017 |
![]() | Tim Glenn | -27 | vs | ![]() | Paul Lehde | -27 | Ruby Rock | St. Louis 2017 |
![]() | Tim Glenn | -26 | vs | ![]() | Michael Johnston | -24 | Tropical Falls | Sussex 2022 |
![]() | Tim Glenn | -28 | vs | ![]() | Jeff Sutyak | -23 | Hawthorne Manor | Top Gun 2015 |
![]() | Tim Glenn | -28 | vs | ![]() | Matt Kavanaugh | -24 | Hawthorne Manor | Top Gun 2015 |
![]() | Tim Glenn | -26 | vs | ![]() | Adam Harris | -25 | Juniper Falls | Top Gun 2016 |
![]() | Tim Glenn | -24 | vs | ![]() | Russ Layton | -23 | Teal Gardens | Top Gun 2016 |
![]() | Tim Glenn | -25 | vs | ![]() | Seth Harris | -19 | Antelope Pass | Houston 2015 |
![]() | Tim Glenn | -28 | vs | ![]() | Clint Grover | -24 | Hawthorne Manor | Houston 2015 |
![]() | Tim Glenn | -26 | vs | ![]() | Matt Kavanaugh | -25 | Winding Pines | Houston 2015 |
![]() | Tim Glenn | -24 | vs | ![]() | Glen Baughman | -19 | Hawthorne Manor | Houston 2015 |
![]() | Tim Glenn | -25 | vs | ![]() | Luke Carlisle | -25 | Elkhorn Ridge | Houston 2015 |
![]() | Tim Glenn | -23 | vs | ![]() | Mike Warnick | -22 | Tropical Falls | St. Cloud 2022 |
![]() | Tim Glenn | -26 | vs | ![]() | Mike Griffin | -21 | Monte Zeballos | St. Cloud 2022 |
![]() | Tim Glenn | -28 | vs | ![]() | Brandon Feldmeyer | -27 | Baja Ria | St. Cloud 2022 |
![]() | Tim Glenn | -24 | vs | ![]() | Mike Betley | -22 | Monte Zeballos | St. Cloud 2022 |
![]() | Tim Glenn | -24 | vs | ![]() | Jason Loschiavo | -23 | Tropical Falls | St. Cloud 2022 |
![]() | Tim Glenn | -24 | vs | ![]() | Nate Stowell | -22 | Tropical Falls | St. Cloud 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Andy Haas | -22 | vs | ![]() | Tim Glenn | -19 | Auburn Glen | Dallas 2011 |
![]() | Paul Tayloe | -24 | vs | ![]() | Tim Glenn | -22 | Tundra Peak | Dallas 2011 |
![]() | Mark Stenmark | -25 | vs | ![]() | Tim Glenn | -21 | Tundra Peak | Chicago 2012 |
![]() | William Gibson | -24 | vs | ![]() | Tim Glenn | -19 | Dusty Bend | Chicago 2012 |
![]() | Jeff Sutyak | -26 | vs | ![]() | Tim Glenn | -20 | Desert Valley Resort | St. Louis 2015 |
![]() | Tom Shaw | -28 | vs | ![]() | Tim Glenn | -24 | Desert Valley Resort | St. Louis 2015 |
![]() | Minh Nguyen | -26 | vs | ![]() | Tim Glenn | -24 | Sparkling Waters | Chicago 2015 |
![]() | Jeff Sutyak | -28 | vs | ![]() | Tim Glenn | -28 | Sparkling Waters | Chicago 2015 |
![]() | Paul Luna | -27 | vs | ![]() | Tim Glenn | -26 | Winding Pines | Orlando 2016 |
![]() | Sean Gervais | -28 | vs | ![]() | Tim Glenn | -27 | Antelope Pass | Orlando 2016 |
![]() | Dan Gillard | -27 | vs | ![]() | Tim Glenn | -27 | Teal Gardens | Houston 2016 |
![]() | Sonny Stevenson | -27 | vs | ![]() | Tim Glenn | -27 | Sandy Reef | Houston 2016 |
![]() | Danny Beall | -26 | vs | ![]() | Tim Glenn | -22 | Juniper Falls | St. Louis 2017 |
![]() | Andy Haas | -30 | vs | ![]() | Tim Glenn | -27 | Pine Coast | St. Louis 2017 |
![]() | Matt Kavanaugh | -26 | vs | ![]() | Tim Glenn | -25 | Monte Zeballos | Sussex 2022 |
![]() | Aidan Cleary | -30 | vs | ![]() | Tim Glenn | -27 | Monte Zeballos | Sussex 2022 |
![]() | Paul Luna | -27 | vs | ![]() | Tim Glenn | -20 | Winding Pines | Top Gun 2015 |
![]() | Sean Gervais | -28 | vs | ![]() | Tim Glenn | -26 | Elkhorn Ridge | Top Gun 2015 |
![]() | Paul Luna | -28 | vs | ![]() | Tim Glenn | -21 | Teal Gardens | Top Gun 2016 |
![]() | Dan Wies | -26 | vs | ![]() | Tim Glenn | -23 | Teal Gardens | Top Gun 2016 |
![]() | Robert Paramore | NA | vs | ![]() | Tim Glenn | NA | Pelican Grove | Houston 2013 |
![]() | Wade Peden | NA | vs | ![]() | Tim Glenn | NA | Pelican Grove | Houston 2013 |
![]() | Marc Muklewicz | -26 | vs | ![]() | Tim Glenn | -25 | Winding Pines | Houston 2015 |
![]() | John Jansa | -26 | vs | ![]() | Tim Glenn | -26 | Antelope Pass | Houston 2015 |
![]() | Nate Stowell | -27 | vs | ![]() | Tim Glenn | -23 | Forest Knoll | St. Cloud 2022 |
![]() | Nate Stowell | -26 | vs | ![]() | Tim Glenn | -24 | Monte Zeballos | St. Cloud 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Tim Glenn | -20 | 57,340 | Dusty Bend | Dallas 2011 |
![]() | Tim Glenn | -23 | 22,183 | Dusty Bend | Chicago 2012 |
![]() | Tim Glenn | -21 | 19,303 | Grand Canyon | Chicago 2012 |
![]() | Tim Glenn | -23 | 10,633 | Grand Canyon | Dallas 2011 |
![]() | Tim Glenn | -17 | 8,554 | Royal Cove | Chicago 2012 |
![]() | Tim Glenn | -18 | 0 | Royal Cove | Dallas 2011 |
![]() | Tim Glenn | -20 | 6,935 | Auburn Glen | Chicago 2012 |
![]() | Tim Glenn | -22 | 38,817 | Auburn Glen | Dallas 2011 |
![]() | Tim Glenn | -21 | 5,527 | Tundra Peak | Dallas 2011 |
![]() | Tim Glenn | -24 | 29,340 | Tundra Peak | Chicago 2012 |
![]() | Tim Glenn | -21 | 0 | Pelican Grove | Houston 2013 |
![]() | Tim Glenn | -21 | 0 | Shady Acres | Houston 2013 |
![]() | Tim Glenn | -19 | 24,146 | Turtle Island | Houston 2013 |
![]() | Tim Glenn | -22 | 16,996 | Highland Links | Houston 2013 |
![]() | Tim Glenn | -22 | 20,732 | Greek Hills | Houston 2013 |
![]() | Tim Glenn | -25 | 17,875 | Sparkling Waters | Chicago 2015 |
![]() | Tim Glenn | -26 | 19,939 | Sparkling Waters | St. Louis 2015 |
![]() | Tim Glenn | -24 | 41,921 | Desert Valley Resort | Chicago 2015 |
![]() | Tim Glenn | -26 | 0 | Desert Valley Resort | St. Louis 2015 |
![]() | Tim Glenn | -26 | 25,672 | Celtic Shores | Chicago 2015 |
![]() | Tim Glenn | -27 | 18,090 | Celtic Shores | St. Louis 2015 |
![]() | Tim Glenn | -23 | 13,645 | Pearl Lagoon | Chicago 2015 |
![]() | Tim Glenn | -23 | 14,804 | Pearl Lagoon | St. Louis 2015 |
![]() | Tim Glenn | -27 | 13,809 | Rocky Hollow | St. Louis 2015 |
![]() | Tim Glenn | -27 | 10,634 | Rocky Hollow | Chicago 2015 |
![]() | Tim Glenn | -23 | 0 | Winding Pines | Houston 2015 |
![]() | Tim Glenn | -28 | 32,880 | Winding Pines | Orlando 2016 |
![]() | Tim Glenn | -19 | 16,012 | Antelope Pass | Houston 2015 |
![]() | Tim Glenn | -24 | 28,027 | Antelope Pass | Orlando 2016 |
![]() | Tim Glenn | -25 | 39,337 | Elkhorn Ridge | Orlando 2016 |
![]() | Tim Glenn | -27 | 48,512 | Elkhorn Ridge | Houston 2015 |
![]() | Tim Glenn | -24 | 15,729 | Hawthorne Manor | Houston 2015 |
![]() | Tim Glenn | -26 | 6,769 | Hawthorne Manor | Orlando 2016 |
![]() | Tim Glenn | -25 | 10,839 | Volcano Palms | Orlando 2016 |
![]() | Tim Glenn | -27 | 0 | Volcano Palms | Houston 2015 |
![]() | Tim Glenn | -26 | 8,247 | Juniper Falls | Houston 2016 |
![]() | Tim Glenn | -26 | 20,616 | Juniper Falls | St. Louis 2017 |
![]() | Tim Glenn | -27 | 64,333 | Pine Coast | St. Louis 2017 |
![]() | Tim Glenn | -28 | 33,093 | Pine Coast | Houston 2016 |
![]() | Tim Glenn | -25 | 6,908 | Ruby Rock | St. Louis 2017 |
![]() | Tim Glenn | -25 | 7,258 | Ruby Rock | Houston 2016 |
![]() | Tim Glenn | -27 | 45,103 | Sandy Reef | Houston 2016 |
![]() | Tim Glenn | -27 | 5,499 | Sandy Reef | St. Louis 2017 |
![]() | Tim Glenn | -24 | 17,399 | Teal Gardens | St. Louis 2017 |
![]() | Tim Glenn | -25 | 5,392 | Teal Gardens | Houston 2016 |
![]() | Tim Glenn | -29 | 11,453 | Baja Ria | Sussex 2022 |
![]() | Tim Glenn | -23 | 23,527 | Hidden Temple | St. Cloud 2022 |
![]() | Tim Glenn | -29 | 40,201 | Hidden Temple | Sussex 2022 |
![]() | Tim Glenn | -24 | 39,358 | Forest Knoll | Sussex 2022 |
![]() | Tim Glenn | -26 | 18,986 | Anse Cocos | St. Cloud 2022 |
![]() | Tim Glenn | -27 | 24,870 | Anse Cocos | Sussex 2022 |
![]() | Tim Glenn | -24 | 0 | Monte Zeballos | St. Cloud 2022 |
![]() | Tim Glenn | -28 | 6,611 | Monte Zeballos | Sussex 2022 |
![]() | Tim Glenn | -22 | 17,193 | Tropical Falls | St. Cloud 2022 |
![]() | Tim Glenn | -25 | 25,298 | Pine Creek | St. Cloud 2022 |