player profiles > John Thurston
|
![]() player photos - view all photos |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | John Thurston | -23 | vs | ![]() | Danny Beall | -22 | Grand Canyon | Dallas 2011 |
![]() | John Thurston | -25 | vs | ![]() | Mike Jaeger | -19 | Auburn Glen | Dallas 2011 |
![]() | John Thurston | -25 | vs | ![]() | Paul Tayloe | -24 | Auburn Glen | Dallas 2011 |
![]() | John Thurston | -24 | vs | ![]() | Gary Sheldon | -24 | Highland Links | Chicago 2014 |
![]() | John Thurston | -26 | vs | ![]() | John Totura | -21 | Turtle Island | Chicago 2014 |
![]() | John Thurston | -22 | vs | ![]() | Stuart Fox | -19 | Greek Hills | Chicago 2014 |
![]() | John Thurston | -26 | vs | ![]() | Justin Clark | -19 | Sparkling Waters | Houston 2014 |
![]() | John Thurston | -26 | vs | ![]() | Gary Fullenkamp | -26 | Celtic Shores | Houston 2014 |
![]() | John Thurston | -24 | vs | ![]() | Dan Wies | -23 | Mayfield | Houston 2017 |
![]() | John Thurston | -28 | vs | ![]() | Marc Muklewicz | 0 | Sparkling Waters | Top Gun 2014 |
![]() | John Thurston | -19 | vs | ![]() | Justin Snaggle | -16 | Shady Acres | Houston 2013 |
![]() | John Thurston | -26 | vs | ![]() | Chuck Wagon | -23 | Pelican Grove | Houston 2013 |
![]() | John Thurston | -25 | vs | ![]() | Cory Harkleroad | -22 | Turtle Island | Houston 2013 |
![]() | John Thurston | -26 | vs | ![]() | Efrain Washington | -22 | Pelican Grove | Houston 2013 |
![]() | John Thurston | -21 | vs | ![]() | Luke Carlisle | -21 | Shady Acres | Houston 2013 |
![]() | John Thurston | -23 | vs | ![]() | Sonny Stevenson | -22 | Greek Hills | Houston 2013 |
![]() | John Thurston | -22 | vs | ![]() | Dayton Root | -22 | Pelican Grove | Houston 2013 |
![]() | John Thurston | -23 | vs | ![]() | Jeff McClellan | -22 | Greek Hills | Houston 2013 |
![]() | John Thurston | -23 | vs | ![]() | Bill Bechtel | -13 | Volcano Palms | Houston 2015 |
![]() | John Thurston | -24 | vs | ![]() | Robert Paramore | -9 | Winding Pines | Houston 2015 |
![]() | John Thurston | -28 | vs | ![]() | Paul Jenson | -17 | Hawthorne Manor | Houston 2015 |
![]() | John Thurston | -26 | vs | ![]() | Paul Lehde | -24 | Volcano Palms | Houston 2015 |
![]() | John Thurston | -24 | vs | ![]() | Baron Stephens | -18 | Pine Coast | Chicago 2017 |
![]() | John Thurston | -26 | vs | ![]() | Jim Klomparens | -20 | Juniper Falls | Chicago 2017 |
![]() | John Thurston | -26 | vs | ![]() | Daniel Kaliszewski | -26 | Pine Coast | Chicago 2017 |
![]() | John Thurston | -27 | vs | ![]() | Mike Chesnut | -22 | Pine Coast | Chicago 2017 |
![]() | John Thurston | -26 | vs | ![]() | Dave Sandmire | -20 | Pine Coast | Chicago 2017 |
![]() | John Thurston | -25 | vs | ![]() | Peter Butler | -21 | Sandy Reef | Chicago 2017 |
![]() | John Thurston | -24 | vs | ![]() | Peter Butler | -24 | Sandy Reef | Chicago 2017 |
![]() | John Thurston | -26 | vs | ![]() | Russell Greene | -23 | Catedrais Beach | Houston 2018 |
![]() | John Thurston | -30 | vs | ![]() | Seth Harris | -29 | Jamaica Bay | Austin 2019 |
![]() | John Thurston | -27 | vs | ![]() | Gavin Herrin | -27 | Jamaica Bay | Austin 2019 |
![]() | John Thurston | -27 | vs | ![]() | Matt VanHoosier | -25 | Grand Teton | Austin 2019 |
![]() | John Thurston | -29 | vs | ![]() | Mike Meade | -22 | Jamaica Bay | Sussex 2020 |
![]() | John Thurston | -28 | vs | ![]() | Ken Calus | -25 | Oakwood Hills | Sussex 2020 |
![]() | John Thurston | -25 | vs | ![]() | Kurtis Hahn | -24 | Lake Powell | Sussex 2020 |
![]() | John Thurston | -26 | vs | ![]() | Russ Layton | -26 | Lake Powell | Sussex 2020 |
![]() | John Thurston | -32 | vs | ![]() | Brendan Harris | -30 | Dodge City | Sussex 2020 |
![]() | John Thurston | -29 | vs | ![]() | Jamie Godfrey | -17 | Oakwood Hills | Sussex 2020 |
![]() | John Thurston | -27 | vs | ![]() | Brad Baird | -25 | Lake Powell | Sussex 2020 |
![]() | John Thurston | -29 | vs | ![]() | Matt Kavanaugh | -29 | Grand Teton | Sussex 2020 |
![]() | John Thurston | -26 | vs | ![]() | Steve Beattie | -25 | Mayfield | Top Gun 2017 |
![]() | John Thurston | -23 | vs | ![]() | TJ Robinson | -22 | Calypso Key | Top Gun 2017 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Andy Fox | -24 | vs | ![]() | John Thurston | -20 | Royal Cove | Dallas 2011 |
![]() | Jeff Lannen | -25 | vs | ![]() | John Thurston | -19 | Tundra Peak | Dallas 2011 |
![]() | Jeff Harlow | -25 | vs | ![]() | John Thurston | -22 | Turtle Island | Chicago 2014 |
![]() | Paul Luna | -25 | vs | ![]() | John Thurston | -21 | Highland Links | Chicago 2014 |
![]() | Mark Stenmark | -28 | vs | ![]() | John Thurston | -27 | Rocky Hollow | Houston 2014 |
![]() | Jeff Harlow | -27 | vs | ![]() | John Thurston | -25 | Pearl Lagoon | Houston 2014 |
![]() | Evan Gossett | -29 | vs | ![]() | John Thurston | -25 | Safari Dunes | Houston 2017 |
![]() | Gavin Herrin | -26 | vs | ![]() | John Thurston | -21 | Mayfield | Houston 2017 |
![]() | Chris Brewer | -29 | vs | ![]() | John Thurston | -28 | Catedrais Beach | Sussex 2019 |
![]() | Jade Johnson | -27 | vs | ![]() | John Thurston | -26 | Pine Meadow | Sussex 2019 |
![]() | Sean Gervais | -28 | vs | ![]() | John Thurston | -21 | Rocky Hollow | Top Gun 2014 |
![]() | Andy Haas | -26 | vs | ![]() | John Thurston | -22 | Desert Valley Resort | Top Gun 2014 |
![]() | Shawn Ticknor | -23 | vs | ![]() | John Thurston | -22 | Highland Links | Houston 2013 |
![]() | Scott Gilliam | -25 | vs | ![]() | John Thurston | -21 | Greek Hills | Houston 2013 |
![]() | Todd Clarke | -25 | vs | ![]() | John Thurston | -19 | Volcano Palms | Houston 2015 |
![]() | Matt VanHoosier | -24 | vs | ![]() | John Thurston | -23 | Elkhorn Ridge | Houston 2015 |
![]() | Adrian Westergren | -28 | vs | ![]() | John Thurston | -28 | Catedrais Beach | Houston 2018 |
![]() | Matt Woods | -22 | vs | ![]() | John Thurston | -21 | Sandhill Woods | Houston 2018 |
![]() | Brian Bernhardt | -27 | vs | ![]() | John Thurston | -26 | Grand Teton | Austin 2019 |
![]() | Orlando Ayala | -30 | vs | ![]() | John Thurston | -27 | Grand Teton | Austin 2019 |
![]() | Burak Temel | -29 | vs | ![]() | John Thurston | -20 | Oakwood Hills | Sussex 2020 |
![]() | Burak Temel | -23 | vs | ![]() | John Thurston | -15 | Coral Ridge | Sussex 2020 |
![]() | Peter Butler | -23 | vs | ![]() | John Thurston | -20 | Mayfield | Top Gun 2017 |
![]() | Jamie Godfrey | -27 | vs | ![]() | John Thurston | -27 | Jamaica Bay | Top Gun 2019 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | John Thurston | -22 | 64,823 | Dusty Bend | Dallas 2011 |
![]() | John Thurston | -19 | 39,088 | Grand Canyon | Dallas 2011 |
![]() | John Thurston | -20 | 23,344 | Royal Cove | Dallas 2011 |
![]() | John Thurston | -23 | 43,798 | Auburn Glen | Dallas 2011 |
![]() | John Thurston | -24 | 9,741 | Tundra Peak | Dallas 2011 |
![]() | John Thurston | -24 | 0 | Pelican Grove | Chicago 2014 |
![]() | John Thurston | -24 | 0 | Pelican Grove | Houston 2013 |
![]() | John Thurston | -18 | 29,007 | Shady Acres | Houston 2013 |
![]() | John Thurston | -23 | 10,785 | Shady Acres | Chicago 2014 |
![]() | John Thurston | -23 | 36,028 | Turtle Island | Houston 2013 |
![]() | John Thurston | -25 | 42,835 | Turtle Island | Chicago 2014 |
![]() | John Thurston | -20 | 21,608 | Highland Links | Chicago 2014 |
![]() | John Thurston | -23 | 0 | Highland Links | Houston 2013 |
![]() | John Thurston | -20 | 15,178 | Greek Hills | Houston 2013 |
![]() | John Thurston | -23 | 14,584 | Greek Hills | Chicago 2014 |
![]() | John Thurston | -27 | 14,491 | Sparkling Waters | Houston 2014 |
![]() | John Thurston | -27 | 5,092 | Desert Valley Resort | Houston 2014 |
![]() | John Thurston | -26 | 38,198 | Celtic Shores | Houston 2014 |
![]() | John Thurston | -25 | 12,583 | Pearl Lagoon | Houston 2014 |
![]() | John Thurston | -28 | 43,134 | Rocky Hollow | Houston 2014 |
![]() | John Thurston | -23 | 27,934 | Winding Pines | Houston 2015 |
![]() | John Thurston | -21 | 0 | Antelope Pass | Houston 2015 |
![]() | John Thurston | -25 | 16,180 | Elkhorn Ridge | Houston 2015 |
![]() | John Thurston | -23 | 53,623 | Hawthorne Manor | Houston 2015 |
![]() | John Thurston | -20 | 29,991 | Volcano Palms | Houston 2015 |
![]() | John Thurston | -20 | 0 | Juniper Falls | Chicago 2017 |
![]() | John Thurston | -17 | 11,049 | Pine Coast | Chicago 2017 |
![]() | John Thurston | -22 | 14,525 | Ruby Rock | Chicago 2017 |
![]() | John Thurston | -18 | 15,408 | Sandy Reef | Chicago 2017 |
![]() | John Thurston | -19 | 14,286 | Teal Gardens | Chicago 2017 |
![]() | John Thurston | -26 | 19,171 | Safari Dunes | Houston 2017 |
![]() | John Thurston | -25 | 17,803 | Calypso Key | Houston 2017 |
![]() | John Thurston | -29 | 44,680 | Mayfield | Houston 2017 |
![]() | John Thurston | -24 | 9,917 | Rhineland | Houston 2017 |
![]() | John Thurston | -30 | 49,244 | Royal Dubai | Houston 2017 |
![]() | John Thurston | -22 | 1,195 | Catedrais Beach | Houston 2018 |
![]() | John Thurston | -28 | 10,004 | Catedrais Beach | Sussex 2019 |
![]() | John Thurston | -25 | 24,236 | Sandhill Woods | Houston 2018 |
![]() | John Thurston | -27 | 11,726 | Sandhill Woods | Sussex 2019 |
![]() | John Thurston | -22 | 0 | Beals Creek | Houston 2018 |
![]() | John Thurston | -26 | 15,027 | Beals Creek | Sussex 2019 |
![]() | John Thurston | -27 | 13,680 | Agave Ranch | Sussex 2019 |
![]() | John Thurston | -28 | 19,955 | Agave Ranch | Houston 2018 |
![]() | John Thurston | -22 | 8,195 | Pembroke Links | Houston 2018 |
![]() | John Thurston | -25 | 0 | Pine Meadow | Sussex 2019 |
![]() | John Thurston | -28 | 18,657 | Grand Teton | Austin 2019 |
![]() | John Thurston | -28 | 40,139 | Dodge City | Austin 2019 |
![]() | John Thurston | -32 | 62,622 | Dodge City | Sussex 2020 |
![]() | John Thurston | -19 | 20,025 | Lake Powell | Sussex 2020 |
![]() | John Thurston | -27 | 22,091 | Lake Powell | Austin 2019 |
![]() | John Thurston | -22 | 5,884 | Jamaica Bay | Austin 2019 |
![]() | John Thurston | -28 | 41,328 | Jamaica Bay | Sussex 2020 |
![]() | John Thurston | -14 | 7,760 | Oakwood Hills | Austin 2019 |
![]() | John Thurston | -28 | 57,548 | Oakwood Hills | Sussex 2020 |
![]() | John Thurston | -19 | 23,414 | Coral Ridge | Sussex 2020 |