player profiles > Todd Boyer
|
|
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Todd Boyer | -24 | vs | ![]() | Steve Puff | -23 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Todd Boyer | -26 | vs | ![]() | Chuck Wagon | -25 | Juniper Falls | Richmond 2016 |
![]() | Todd Boyer | -27 | vs | ![]() | Dan Gillard | -24 | Juniper Falls | Orlando 2017 |
![]() | Todd Boyer | -27 | vs | ![]() | Robert Thompson | -26 | Pine Coast | Orlando 2017 |
![]() | Todd Boyer | -28 | vs | ![]() | Adam Fitzgerald | -28 | Teal Gardens | Orlando 2017 |
![]() | Todd Boyer | -26 | vs | ![]() | Adam Harris | -25 | Pine Coast | Cincinnati 2017 |
![]() | Todd Boyer | -22 | vs | ![]() | Kevin O'Connor | -21 | Rhineland | Richmond 2017 |
![]() | Todd Boyer | -27 | vs | ![]() | Vaughn Heym | -24 | Calypso Key | Richmond 2017 |
![]() | Todd Boyer | -26 | vs | ![]() | Bill Sharpley | -19 | Pembroke Links | Richmond 2018 |
![]() | Todd Boyer | -23 | vs | ![]() | Aidan Cleary | -22 | Beals Creek | Richmond 2018 |
![]() | Todd Boyer | -27 | vs | ![]() | Chris Knight | -24 | Agave Ranch | Richmond 2018 |
![]() | Todd Boyer | -29 | vs | ![]() | Danny Beall | -28 | Beals Creek | Houston 2018 |
![]() | Todd Boyer | -25 | vs | ![]() | Lance Harris | -23 | Rhineland | Top Gun 2017 |
![]() | Todd Boyer | -26 | vs | ![]() | Brian Bernhardt | -24 | Royal Dubai | Top Gun 2017 |
![]() | Todd Boyer | -28 | vs | ![]() | Brandon Robinson | -27 | Pembroke Links | Top Gun 2018 |
![]() | Todd Boyer | -25 | vs | ![]() | Allan Zerull | -23 | Beals Creek | Top Gun 2018 |
![]() | Todd Boyer | NA | vs | ![]() | Dan Delmore | NA | NA | Richmond 2011 |
![]() | Todd Boyer | -19 | vs | ![]() | Reid Griffin | -16 | Jack Rabbit Junction | Richmond 2012 |
![]() | Todd Boyer | -18 | vs | ![]() | Todd Hobby | -15 | Bear Lodge | Richmond 2012 |
![]() | Todd Boyer | -15 | vs | ![]() | Richard Williams | -15 | Jack Rabbit Junction | Richmond 2012 |
![]() | Todd Boyer | -22 | vs | ![]() | Stanley Davis | -18 | Sparkling Waters | Richmond 2014 |
![]() | Todd Boyer | -22 | vs | ![]() | Graham Bratcher | -18 | Celtic Shores | Richmond 2014 |
![]() | Todd Boyer | -20 | vs | ![]() | RJ Jurek | -20 | Desert Valley Resort | Richmond 2014 |
![]() | Todd Boyer | -19 | vs | ![]() | Steve Sobel | -16 | Desert Valley Resort | Richmond 2014 |
![]() | Todd Boyer | -23 | vs | ![]() | Patrick Dye | -22 | Elkhorn Ridge | Orlando 2016 |
![]() | Todd Boyer | -23 | vs | ![]() | Jason Colebank | -20 | Volcano Palms | Orlando 2016 |
![]() | Todd Boyer | -23 | vs | ![]() | Garrick Fichter | -22 | Winding Pines | Orlando 2016 |
![]() | Todd Boyer | -25 | vs | ![]() | Garrett Smith | -23 | Elkhorn Ridge | Orlando 2016 |
![]() | Todd Boyer | -22 | vs | ![]() | Steve Sobel | -17 | Elkhorn Ridge | St. Louis 2016 |
![]() | Todd Boyer | -22 | vs | ![]() | Brian Holt | -22 | Volcano Palms | St. Louis 2016 |
![]() | Todd Boyer | -24 | vs | ![]() | Alex Leum | -20 | Calypso Key | St. Cloud 2018 |
![]() | Todd Boyer | -27 | vs | ![]() | John Lukowski | -19 | Safari Dunes | St. Cloud 2018 |
![]() | Todd Boyer | -26 | vs | ![]() | Mark Masterson | -23 | Mystic Hills | St. Louis 2018 |
![]() | Todd Boyer | -20 | vs | ![]() | Paul Jenson | -13 | Royal Dubai | St. Louis 2018 |
![]() | Todd Boyer | -30 | vs | ![]() | Todd Clarke | -28 | Safari Dunes | St. Louis 2018 |
![]() | Todd Boyer | -24 | vs | ![]() | Jason Vidaurri | -20 | Rhineland | Cincinnati 2018 |
![]() | Todd Boyer | -23 | vs | ![]() | Steve Sobel | -21 | Royal Dubai | Cincinnati 2018 |
![]() | Todd Boyer | -24 | vs | ![]() | Todd Clarke | -18 | Rhineland | Cincinnati 2018 |
![]() | Todd Boyer | -25 | vs | ![]() | Loyd Yarborough | -10 | Pine Meadow | St. Cloud 2019 |
![]() | Todd Boyer | -25 | vs | ![]() | Steve Mantooth | -23 | Agave Ranch | St. Cloud 2019 |
![]() | Todd Boyer | -29 | vs | ![]() | Jason Loschiavo | -28 | Beals Creek | St. Cloud 2019 |
![]() | Todd Boyer | -27 | vs | ![]() | Shawn Ticknor | -22 | Oakwood Hills | Richmond 2019 |
![]() | Todd Boyer | -28 | vs | ![]() | Danny Scurlock | -17 | Jamaica Bay | Richmond 2019 |
![]() | Todd Boyer | -24 | vs | ![]() | Josh Winkler | -24 | Lake Powell | Richmond 2019 |
![]() | Todd Boyer | -21 | vs | ![]() | David Knisely | -20 | Jamaica Bay | Richmond 2019 |
![]() | Todd Boyer | -29 | vs | ![]() | Jamie Godfrey | -23 | Grand Teton | Richmond 2019 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Adam Ashley | -26 | vs | ![]() | Todd Boyer | -25 | Antelope Pass | Richmond 2015 |
![]() | Adam Ashley | -26 | vs | ![]() | Todd Boyer | -25 | Antelope Pass | Richmond 2015 |
![]() | Vaughn Heym | -22 | vs | ![]() | Todd Boyer | -15 | Antelope Pass | Richmond 2015 |
![]() | Sean Gervais | -28 | vs | ![]() | Todd Boyer | -24 | Winding Pines | Cincinnati 2016 |
![]() | Matt VanHoosier | -24 | vs | ![]() | Todd Boyer | -19 | Antelope Pass | Cincinnati 2016 |
![]() | John Jansa | -24 | vs | ![]() | Todd Boyer | -21 | Pine Coast | Richmond 2016 |
![]() | Steve Cook | -26 | vs | ![]() | Todd Boyer | -25 | Sandy Reef | Richmond 2016 |
![]() | Mark Stenmark | -29 | vs | ![]() | Todd Boyer | -22 | Sandy Reef | Houston 2016 |
![]() | Brian Holt | -26 | vs | ![]() | Todd Boyer | -21 | Ruby Rock | Houston 2016 |
![]() | Chris Longino | -27 | vs | ![]() | Todd Boyer | -24 | Pine Coast | Orlando 2017 |
![]() | Andy Fox | -26 | vs | ![]() | Todd Boyer | -26 | Teal Gardens | Orlando 2017 |
![]() | Marc Muklewicz | -26 | vs | ![]() | Todd Boyer | -24 | Sandy Reef | Chicago 2017 |
![]() | Steve Beattie | -24 | vs | ![]() | Todd Boyer | -24 | Sandy Reef | Chicago 2017 |
![]() | Steve Puff | -29 | vs | ![]() | Todd Boyer | -27 | Sandy Reef | Cincinnati 2017 |
![]() | Brad Baird | -24 | vs | ![]() | Todd Boyer | -21 | Pine Coast | Cincinnati 2017 |
![]() | Russ Layton | -26 | vs | ![]() | Todd Boyer | -25 | Mayfield | Richmond 2017 |
![]() | Matt VanHoosier | -25 | vs | ![]() | Todd Boyer | -25 | Calypso Key | Richmond 2017 |
![]() | Stuart Fox | -27 | vs | ![]() | Todd Boyer | -27 | Agave Ranch | Richmond 2018 |
![]() | Adrian Westergren | -27 | vs | ![]() | Todd Boyer | -25 | Pembroke Links | Richmond 2018 |
![]() | Paul Tayloe | -30 | vs | ![]() | Todd Boyer | -28 | Sandhill Woods | Houston 2018 |
![]() | Johnny Daher | -22 | vs | ![]() | Todd Boyer | -21 | Pembroke Links | Houston 2018 |
![]() | Seth Standefer | -29 | vs | ![]() | Todd Boyer | -27 | Grand Teton | St. Cloud 2020 |
![]() | Gary Sheldon | -30 | vs | ![]() | Todd Boyer | -27 | Dodge City | St. Cloud 2020 |
![]() | Clint Grover | -26 | vs | ![]() | Todd Boyer | -20 | Teal Gardens | Top Gun 2016 |
![]() | Jeff McClellan | -27 | vs | ![]() | Todd Boyer | -25 | Pine Coast | Top Gun 2016 |
![]() | Jeff Sutyak | -22 | vs | ![]() | Todd Boyer | -22 | Calypso Key | Top Gun 2017 |
![]() | Chris Longino | -26 | vs | ![]() | Todd Boyer | -23 | Safari Dunes | Top Gun 2017 |
![]() | Paul Tayloe | -29 | vs | ![]() | Todd Boyer | -25 | Agave Ranch | Top Gun 2018 |
![]() | Andy Haas | -26 | vs | ![]() | Todd Boyer | -23 | Pembroke Links | Top Gun 2018 |
![]() | Nick Strike | -21 | vs | ![]() | Todd Boyer | -13 | Tundra Peak | Richmond 2011 |
![]() | James Kennington | -8 | vs | ![]() | Todd Boyer | -8 | Auburn Glen | Richmond 2011 |
![]() | Joe Conners | -18 | vs | ![]() | Todd Boyer | -16 | Cape Haven | Richmond 2012 |
![]() | Gary Dunkum | -21 | vs | ![]() | Todd Boyer | -21 | Jack Rabbit Junction | Richmond 2012 |
![]() | Mike Mattone | -25 | vs | ![]() | Todd Boyer | -21 | Pearl Lagoon | Richmond 2014 |
![]() | Vaughn Heym | -25 | vs | ![]() | Todd Boyer | -19 | Pearl Lagoon | Richmond 2014 |
![]() | Jason Loschiavo | -23 | vs | ![]() | Todd Boyer | -20 | Volcano Palms | Orlando 2016 |
![]() | Brad Eggert | -25 | vs | ![]() | Todd Boyer | -24 | Antelope Pass | Orlando 2016 |
![]() | George Von K | -27 | vs | ![]() | Todd Boyer | -22 | Winding Pines | St. Louis 2016 |
![]() | Benjamin Kidd | -23 | vs | ![]() | Todd Boyer | -22 | Antelope Pass | St. Louis 2016 |
![]() | Brian Stowell | -19 | vs | ![]() | Todd Boyer | -16 | Royal Dubai | Houston 2017 |
![]() | Steve Beattie | -26 | vs | ![]() | Todd Boyer | -21 | Safari Dunes | Houston 2017 |
Tommy Soukas | -24 | vs | ![]() | Todd Boyer | -21 | Rattlesnake Ridge | St. Cloud 2018 | |
![]() | Jon Chovanek | -27 | vs | ![]() | Todd Boyer | -26 | Safari Dunes | St. Cloud 2018 |
![]() | Cory Edwards | -27 | vs | ![]() | Todd Boyer | -25 | Safari Dunes | St. Louis 2018 |
![]() | Brad Baird | -26 | vs | ![]() | Todd Boyer | -20 | Calypso Key | St. Louis 2018 |
![]() | Jamie Godfrey | -27 | vs | ![]() | Todd Boyer | -24 | Calypso Key | Cincinnati 2018 |
![]() | Gavin Keeler | -22 | vs | ![]() | Todd Boyer | -18 | Rhineland | Cincinnati 2018 |
![]() | Adam Fitzgerald | -24 | vs | ![]() | Todd Boyer | -22 | Pembroke Links | St. Cloud 2019 |
![]() | Brian Stowell | -27 | vs | ![]() | Todd Boyer | -25 | Beals Creek | St. Cloud 2019 |
![]() | Jeff McClellan | -28 | vs | ![]() | Todd Boyer | -26 | Lake Powell | Richmond 2019 |
![]() | Darryl Raynor | -22 | vs | ![]() | Todd Boyer | -18 | Lake Powell | Richmond 2019 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Todd Boyer | -16 | 31,299 | Dusty Bend | Richmond 2011 |
![]() | Todd Boyer | -12 | 7,196 | Grand Canyon | Richmond 2011 |
![]() | Todd Boyer | -10 | 13,299 | Royal Cove | Richmond 2011 |
![]() | Todd Boyer | -8 | 0 | Auburn Glen | Richmond 2011 |
![]() | Todd Boyer | -14 | 0 | Tundra Peak | Richmond 2011 |
![]() | Todd Boyer | -19 | 0 | Bear Lodge | Richmond 2012 |
![]() | Todd Boyer | -18 | 2,562 | Cape Haven | Richmond 2012 |
![]() | Todd Boyer | -17 | 0 | Coconut Beach | Richmond 2012 |
![]() | Todd Boyer | -22 | 3,603 | Jack Rabbit Junction | Richmond 2012 |
![]() | Todd Boyer | -8 | 0 | Sequoia Grove | Richmond 2012 |
![]() | Todd Boyer | -18 | 4,578 | Sparkling Waters | Richmond 2014 |
![]() | Todd Boyer | -22 | 13,329 | Desert Valley Resort | Richmond 2014 |
![]() | Todd Boyer | -18 | 8,457 | Celtic Shores | Richmond 2014 |
![]() | Todd Boyer | -17 | 0 | Pearl Lagoon | Richmond 2014 |
![]() | Todd Boyer | -21 | 5,777 | Rocky Hollow | Richmond 2014 |
![]() | Todd Boyer | -18 | 5,565 | Winding Pines | Richmond 2015 |
![]() | Todd Boyer | -22 | 5,468 | Winding Pines | Orlando 2016 |
![]() | Todd Boyer | -22 | 23,378 | Winding Pines | St. Louis 2016 |
![]() | Todd Boyer | -23 | 0 | Winding Pines | Cincinnati 2016 |
![]() | Todd Boyer | -15 | 0 | Antelope Pass | Orlando 2016 |
![]() | Todd Boyer | -19 | 30,200 | Antelope Pass | St. Louis 2016 |
![]() | Todd Boyer | -23 | 0 | Antelope Pass | Richmond 2015 |
![]() | Todd Boyer | -25 | 0 | Antelope Pass | Cincinnati 2016 |
![]() | Todd Boyer | -22 | 0 | Elkhorn Ridge | Orlando 2016 |
![]() | Todd Boyer | -22 | 0 | Elkhorn Ridge | Richmond 2015 |
![]() | Todd Boyer | -24 | 28,372 | Elkhorn Ridge | St. Louis 2016 |
![]() | Todd Boyer | -25 | 0 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Todd Boyer | -21 | 0 | Hawthorne Manor | Orlando 2016 |
![]() | Todd Boyer | -21 | 13,514 | Hawthorne Manor | St. Louis 2016 |
![]() | Todd Boyer | -21 | 0 | Hawthorne Manor | Richmond 2015 |
![]() | Todd Boyer | -26 | 6,274 | Hawthorne Manor | Cincinnati 2016 |
![]() | Todd Boyer | -18 | 32,827 | Volcano Palms | Orlando 2016 |
![]() | Todd Boyer | -19 | 12,458 | Volcano Palms | Richmond 2015 |
![]() | Todd Boyer | -25 | 0 | Volcano Palms | Cincinnati 2016 |
![]() | Todd Boyer | -26 | 0 | Volcano Palms | St. Louis 2016 |
![]() | Todd Boyer | -20 | 21,565 | Juniper Falls | Houston 2016 |
![]() | Todd Boyer | -27 | 12,318 | Juniper Falls | Orlando 2017 |
![]() | Todd Boyer | -27 | 13,156 | Juniper Falls | Chicago 2017 |
![]() | Todd Boyer | -27 | 13,755 | Juniper Falls | Richmond 2016 |
![]() | Todd Boyer | -27 | 33,893 | Juniper Falls | Cincinnati 2017 |
![]() | Todd Boyer | -25 | 10,634 | Pine Coast | Orlando 2017 |
![]() | Todd Boyer | -25 | 0 | Pine Coast | Chicago 2017 |
![]() | Todd Boyer | -26 | 9,998 | Pine Coast | Houston 2016 |
![]() | Todd Boyer | -26 | 40,075 | Pine Coast | Cincinnati 2017 |
![]() | Todd Boyer | -26 | 39,407 | Pine Coast | Richmond 2016 |
![]() | Todd Boyer | -20 | 24,718 | Ruby Rock | Cincinnati 2017 |
![]() | Todd Boyer | -23 | 0 | Ruby Rock | Richmond 2016 |
![]() | Todd Boyer | -23 | 0 | Ruby Rock | Chicago 2017 |
![]() | Todd Boyer | -23 | 13,336 | Ruby Rock | Orlando 2017 |
![]() | Todd Boyer | -25 | 31,463 | Ruby Rock | Houston 2016 |
![]() | Todd Boyer | -25 | 0 | Sandy Reef | Richmond 2016 |
![]() | Todd Boyer | -26 | 32,392 | Sandy Reef | Orlando 2017 |
![]() | Todd Boyer | -28 | 29,517 | Sandy Reef | Cincinnati 2017 |
![]() | Todd Boyer | -28 | 16,057 | Sandy Reef | Houston 2016 |
![]() | Todd Boyer | -28 | 52,933 | Sandy Reef | Chicago 2017 |
![]() | Todd Boyer | -24 | 23,714 | Teal Gardens | Richmond 2016 |
![]() | Todd Boyer | -24 | 15,260 | Teal Gardens | Houston 2016 |
![]() | Todd Boyer | -26 | 55,738 | Teal Gardens | Chicago 2017 |
![]() | Todd Boyer | -26 | 19,348 | Teal Gardens | Orlando 2017 |
![]() | Todd Boyer | -29 | 32,487 | Teal Gardens | Cincinnati 2017 |
![]() | Todd Boyer | -23 | 2,812 | Safari Dunes | St. Louis 2018 |
![]() | Todd Boyer | -26 | 4,538 | Safari Dunes | Cincinnati 2018 |
![]() | Todd Boyer | -26 | 14,129 | Safari Dunes | Houston 2017 |
![]() | Todd Boyer | -27 | 6,643 | Safari Dunes | St. Cloud 2018 |
![]() | Todd Boyer | -27 | 34,488 | Safari Dunes | Richmond 2017 |
![]() | Todd Boyer | -15 | 11,281 | Calypso Key | St. Louis 2018 |
![]() | Todd Boyer | -22 | 9,129 | Calypso Key | Houston 2017 |
![]() | Todd Boyer | -23 | 0 | Calypso Key | Richmond 2017 |
![]() | Todd Boyer | -24 | 27,046 | Calypso Key | Cincinnati 2018 |
![]() | Todd Boyer | -25 | 61,935 | Calypso Key | St. Cloud 2018 |
![]() | Todd Boyer | -16 | 8,284 | Mayfield | St. Louis 2018 |
![]() | Todd Boyer | -24 | 30,502 | Mayfield | Richmond 2017 |
![]() | Todd Boyer | -25 | 0 | Mayfield | Houston 2017 |
![]() | Todd Boyer | -28 | 23,923 | Mayfield | St. Cloud 2018 |
![]() | Todd Boyer | -21 | 44,743 | Rhineland | Richmond 2017 |
![]() | Todd Boyer | -21 | 18,814 | Rhineland | Cincinnati 2018 |
![]() | Todd Boyer | -26 | 13,525 | Rhineland | Houston 2017 |
![]() | Todd Boyer | -26 | 28,205 | Rhineland | St. Louis 2018 |
![]() | Todd Boyer | -17 | 0 | Royal Dubai | St. Louis 2018 |
![]() | Todd Boyer | -20 | 0 | Royal Dubai | St. Cloud 2018 |
![]() | Todd Boyer | -21 | 45,125 | Royal Dubai | Houston 2017 |
![]() | Todd Boyer | -26 | 6,336 | Royal Dubai | Richmond 2017 |
![]() | Todd Boyer | -30 | 29,736 | Royal Dubai | Cincinnati 2018 |
![]() | Todd Boyer | -18 | 7,734 | Rattlesnake Ridge | St. Cloud 2018 |
![]() | Todd Boyer | -24 | 13,794 | Rattlesnake Ridge | Cincinnati 2018 |
![]() | Todd Boyer | -22 | 47,542 | Catedrais Beach | St. Cloud 2019 |
![]() | Todd Boyer | -27 | 20,651 | Catedrais Beach | Richmond 2018 |
![]() | Todd Boyer | -28 | 6,755 | Catedrais Beach | Houston 2018 |
![]() | Todd Boyer | -17 | 0 | Sandhill Woods | St. Cloud 2019 |
![]() | Todd Boyer | -23 | 15,379 | Sandhill Woods | Richmond 2018 |
![]() | Todd Boyer | -25 | 32,872 | Sandhill Woods | Houston 2018 |
![]() | Todd Boyer | -27 | 19,192 | Beals Creek | Richmond 2018 |
![]() | Todd Boyer | -30 | 0 | Beals Creek | Houston 2018 |
![]() | Todd Boyer | -24 | 0 | Agave Ranch | St. Cloud 2019 |
![]() | Todd Boyer | -25 | 14,227 | Agave Ranch | Houston 2018 |
![]() | Todd Boyer | -28 | 33,738 | Agave Ranch | Richmond 2018 |
![]() | Todd Boyer | -20 | 7,552 | Pembroke Links | St. Cloud 2019 |
![]() | Todd Boyer | -25 | 0 | Pembroke Links | Richmond 2018 |
![]() | Todd Boyer | -26 | 5,250 | Pembroke Links | Houston 2018 |
![]() | Todd Boyer | -25 | 28,572 | Pine Meadow | St. Cloud 2019 |
![]() | Todd Boyer | -27 | 19,620 | Grand Teton | Richmond 2019 |
![]() | Todd Boyer | -27 | 56,621 | Grand Teton | St. Cloud 2020 |
![]() | Todd Boyer | -27 | 56,621 | Grand Teton | St. Cloud 2019 |
![]() | Todd Boyer | -26 | 7,134 | Dodge City | St. Cloud 2020 |
![]() | Todd Boyer | -29 | 15,482 | Dodge City | Richmond 2019 |
![]() | Todd Boyer | -22 | 16,758 | Lake Powell | St. Cloud 2020 |
![]() | Todd Boyer | -22 | 17,525 | Lake Powell | Richmond 2019 |
![]() | Todd Boyer | -22 | 6,924 | Jamaica Bay | Richmond 2019 |
![]() | Todd Boyer | -25 | 13,518 | Oakwood Hills | Richmond 2019 |
![]() | Todd Boyer | -29 | 36,939 | Oakwood Hills | St. Cloud 2020 |
![]() | Todd Boyer | -22 | 25,897 | Coral Ridge | St. Cloud 2020 |