player profiles > Gary Sheldon
|
player photos - view all photos |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Gary Sheldon | -21 | vs | ![]() | Allan Zerull | -12 | Royal Cove | Chicago 2012 |
![]() | Gary Sheldon | -22 | vs | ![]() | Alan Schultz | -18 | Dusty Bend | Chicago 2012 |
![]() | Gary Sheldon | -20 | vs | ![]() | Jeff Vordahl | -18 | Cape Haven | Richmond 2012 |
![]() | Gary Sheldon | -22 | vs | ![]() | Luke Carlisle | -19 | Coconut Beach | Dallas 2012 |
![]() | Gary Sheldon | -24 | vs | ![]() | Graham Bratcher | -21 | Pearl Lagoon | Orlando 2015 |
![]() | Gary Sheldon | -26 | vs | ![]() | David Kleiman | -25 | Rocky Hollow | Chicago 2015 |
![]() | Gary Sheldon | -28 | vs | ![]() | Tommy Morreale | -27 | Celtic Shores | Chicago 2015 |
![]() | Gary Sheldon | -27 | vs | ![]() | William Gibson | -20 | Pearl Lagoon | Chicago 2015 |
![]() | Gary Sheldon | -27 | vs | ![]() | Joe Massara | -27 | Elkhorn Ridge | St. Louis 2016 |
![]() | Gary Sheldon | NA | vs | ![]() | Paul Lehde | NA | Winding Pines | Cincinnati 2016 |
![]() | Gary Sheldon | -28 | vs | ![]() | Mark Goodwin | -26 | Antelope Pass | Cincinnati 2016 |
![]() | Gary Sheldon | -28 | vs | ![]() | Russell Greene | -24 | Pine Coast | St. Louis 2017 |
![]() | Gary Sheldon | -25 | vs | ![]() | Steve Puff | -24 | Ruby Rock | St. Louis 2017 |
![]() | Gary Sheldon | -25 | vs | ![]() | Graham Bratcher | -25 | Ruby Rock | Cincinnati 2017 |
![]() | Gary Sheldon | -28 | vs | ![]() | Andy Haas | -27 | Mystic Hills | St. Louis 2018 |
![]() | Gary Sheldon | -23 | vs | ![]() | Justin Clark | -23 | Rhineland | St. Louis 2018 |
![]() | Gary Sheldon | -25 | vs | ![]() | Paul Luna | -25 | Mystic Hills | St. Louis 2018 |
![]() | Gary Sheldon | -25 | vs | ![]() | John Tune | -20 | Pine Meadow | St. Louis 2019 |
![]() | Gary Sheldon | -25 | vs | ![]() | Chad Dougherty | -21 | Sandhill Woods | Evansville 2019 |
![]() | Gary Sheldon | -26 | vs | ![]() | Josh Mertzig | -21 | Sandhill Woods | Evansville 2019 |
![]() | Gary Sheldon | -30 | vs | ![]() | Todd Boyer | -27 | Dodge City | St. Cloud 2020 |
![]() | Gary Sheldon | -25 | vs | ![]() | Josh McDaniel | -20 | Coral Ridge | St. Cloud 2020 |
![]() | Gary Sheldon | -24 | vs | ![]() | Brian Sharp | -22 | Coral Ridge | St. Cloud 2020 |
![]() | Gary Sheldon | -29 | vs | ![]() | Adam Fitzgerald | -26 | Dodge City | St. Cloud 2020 |
![]() | Gary Sheldon | -27 | vs | ![]() | Allan Zerull | -26 | Forest Knoll | Sussex 2021 |
![]() | Gary Sheldon | -27 | vs | ![]() | Jason Vidaurri | -27 | Baja Ria | St. Cloud 2021 |
![]() | Gary Sheldon | -28 | vs | ![]() | John Thurston | -27 | Monte Zeballos | St. Cloud 2021 |
![]() | Gary Sheldon | -30 | vs | ![]() | Ken Calus | -27 | Forest Knoll | Nashville 2021 |
![]() | Gary Sheldon | -28 | vs | ![]() | Chris Wengler | -27 | Hidden Temple | Nashville 2021 |
![]() | Gary Sheldon | -28 | vs | ![]() | Kirk Stimpert | -24 | Forest Knoll | Nashville 2021 |
![]() | Gary Sheldon | -30 | vs | ![]() | Justin Wilson | -26 | Monte Zeballos | Columbia 2021 |
![]() | Gary Sheldon | -28 | vs | ![]() | Ryan McCook | 26 | Anse Cocos | Columbia 2021 |
![]() | Gary Sheldon | -27 | vs | ![]() | Chris Brewer | -24 | Anse Cocos | Columbia 2021 |
![]() | Gary Sheldon | -32 | vs | ![]() | Chris Wengler | -27 | Monte Zeballos | Columbia 2021 |
![]() | Gary Sheldon | -26 | vs | ![]() | Andy Haas | -25 | Pine Creek | Columbia 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Clint Grover | -26 | Baja Ria | Columbia 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Jody Palmer | -28 | Baja Ria | St. Cloud 2022 |
![]() | Gary Sheldon | -27 | vs | ![]() | Solomon Franco | -25 | Hollywood Hills | St. Cloud 2022 |
![]() | Gary Sheldon | -27 | vs | ![]() | Chris Brewer | -26 | Hollywood Hills | St. Cloud 2022 |
![]() | Gary Sheldon | -25 | vs | ![]() | Sean Gervais | -23 | Hawthorne Manor | Top Gun 2015 |
![]() | Gary Sheldon | -29 | vs | ![]() | Ken Calus | -27 | Hidden Temple | Top Gun 2021 |
![]() | Gary Sheldon | -19 | vs | ![]() | Dave Burgess | -11 | Grand Canyon | Richmond 2011 |
![]() | Gary Sheldon | -19 | vs | ![]() | Wayne Bliss | -13 | Jack Rabbit Junction | Chicago 2013 |
![]() | Gary Sheldon | -19 | vs | ![]() | Jeff Hatfield | -14 | Coconut Beach | Chicago 2013 |
![]() | Gary Sheldon | -20 | vs | ![]() | Al Ross | -17 | Sequoia Grove | Chicago 2013 |
![]() | Gary Sheldon | -20 | vs | ![]() | Doug Smalley | -11 | Bear Lodge | Chicago 2013 |
![]() | Gary Sheldon | -27 | vs | ![]() | Brian Harter | -25 | Mayfield | Houston 2017 |
![]() | Gary Sheldon | -25 | vs | ![]() | Thomas Widener | -20 | Rattlesnake Ridge | Cincinnati 2018 |
![]() | Gary Sheldon | -27 | vs | ![]() | Daniel Tarlton | -26 | Mayfield | Cincinnati 2018 |
![]() | Gary Sheldon | -27 | vs | ![]() | Jody Palmer | -27 | Dodge City | Austin 2019 |
![]() | Gary Sheldon | -26 | vs | ![]() | Tom Forbes | -26 | Jamaica Bay | Austin 2019 |
![]() | Gary Sheldon | -31 | vs | ![]() | Gavin Herrin | -30 | Dodge City | Austin 2019 |
![]() | Gary Sheldon | -28 | vs | ![]() | Billy Guffey | -28 | Baja Ria | St. Louis 2021 |
![]() | Gary Sheldon | -27 | vs | ![]() | David Frana | -20 | Hidden Temple | St. Louis 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Travis Leader | -24 | Baja Ria | Dallas 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Matt VanHoosier | -27 | Baja Ria | Dallas 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Dave Sandmire | -27 | Baja Ria | Dallas 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Dave Sandmire | -27 | Baja Ria | Dallas 2021 |
![]() | Gary Sheldon | -29 | vs | ![]() | Kyle Heasley | -28 | Baja Ria | Dallas 2021 |
![]() | Gary Sheldon | -25 | vs | ![]() | Warren Bagwell | -23 | Petra | Dallas 2022 |
![]() | Gary Sheldon | -25 | vs | ![]() | Evan Scanlan | -22 | Norddalen | Dallas 2022 |
![]() | Gary Sheldon | -27 | vs | ![]() | Nikia Pipestem | -23 | Hollywood Hills | Dallas 2022 |
![]() | Gary Sheldon | -29 | vs | ![]() | Shawn Ticknor | -29 | Easter Island | Dallas 2022 |
![]() | Gary Sheldon | -26 | vs | ![]() | Jason Reeder | -22 | Hollywood Hills | Dallas 2022 |
![]() | Gary Sheldon | -25 | vs | ![]() | Chisolm Woodson | -25 | Champ 99 | Dallas 2022 |
![]() | Gary Sheldon | -25 | vs | ![]() | Justin Wilson | -23 | Norddalen | Dallas 2022 |
![]() | Gary Sheldon | -26 | vs | ![]() | Richard King | -20 | Royal Dubai | Top Gun 2017 |
![]() | Gary Sheldon | -26 | vs | ![]() | Paul Jenson | -21 | Royal Dubai | Top Gun 2017 |
![]() | Gary Sheldon | -29 | vs | ![]() | James Bradwell | -22 | Grand Teton | Top Gun 2019 |
![]() | Gary Sheldon | -29 | vs | ![]() | James Bradwell | -22 | Grand Teton | Top Gun 2019 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Mark Stenmark | -27 | vs | ![]() | Gary Sheldon | -17 | Auburn Glen | St. Louis 2012 |
![]() | Dan Wies | -19 | vs | ![]() | Gary Sheldon | -15 | Royal Cove | St. Louis 2012 |
![]() | Steve Erd | -23 | vs | ![]() | Gary Sheldon | -21 | Grand Canyon | Chicago 2012 |
![]() | Todd Penticoff | -23 | vs | ![]() | Gary Sheldon | -19 | Tundra Peak | Chicago 2012 |
![]() | Aaron Goodwin | -23 | vs | ![]() | Gary Sheldon | -20 | Coconut Beach | Richmond 2012 |
![]() | Paul Luna | -21 | vs | ![]() | Gary Sheldon | -20 | Coconut Beach | Richmond 2012 |
![]() | Andy Fox | -29 | vs | ![]() | Gary Sheldon | -25 | Coconut Beach | Dallas 2012 |
![]() | Graig Kinzler | -27 | vs | ![]() | Gary Sheldon | -20 | Sequoia Grove | Dallas 2012 |
![]() | Chris Eversole | -24 | vs | ![]() | Gary Sheldon | -22 | Turtle Island | Richmond 2013 |
![]() | Evan Gossett | -22 | vs | ![]() | Gary Sheldon | -17 | Pelican Grove | Richmond 2013 |
![]() | John Thurston | -24 | vs | ![]() | Gary Sheldon | -24 | Highland Links | Chicago 2014 |
![]() | Paul Lehde | -22 | vs | ![]() | Gary Sheldon | -21 | Highland Links | Chicago 2014 |
![]() | George Von K | -28 | vs | ![]() | Gary Sheldon | -26 | Celtic Shores | Orlando 2015 |
![]() | Gavin Herrin | -27 | vs | ![]() | Gary Sheldon | -24 | Rocky Hollow | Orlando 2015 |
![]() | Todd Penticoff | -28 | vs | ![]() | Gary Sheldon | -27 | Rocky Hollow | Chicago 2015 |
![]() | Rodney Roberts | -25 | vs | ![]() | Gary Sheldon | -23 | Celtic Shores | Chicago 2015 |
![]() | Gary Fullenkamp | -27 | vs | ![]() | Gary Sheldon | -14 | Winding Pines | Houston 2015 |
![]() | Seth Standefer | -26 | vs | ![]() | Gary Sheldon | -20 | Antelope Pass | Houston 2015 |
![]() | Clint Grover | -27 | vs | ![]() | Gary Sheldon | -25 | Winding Pines | St. Louis 2016 |
![]() | Ryan Sparks | -25 | vs | ![]() | Gary Sheldon | -21 | Volcano Palms | St. Louis 2016 |
![]() | Andy Haas | -29 | vs | ![]() | Gary Sheldon | -24 | Antelope Pass | Cincinnati 2016 |
![]() | Clint Grover | -24 | vs | ![]() | Gary Sheldon | -24 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Adam Harris | -27 | vs | ![]() | Gary Sheldon | -24 | Sandy Reef | Houston 2016 |
![]() | Brendan Harris | -24 | vs | ![]() | Gary Sheldon | -22 | Ruby Rock | Houston 2016 |
![]() | Paul Tayloe | -26 | vs | ![]() | Gary Sheldon | -24 | Juniper Falls | St. Louis 2017 |
![]() | Jeff Diekemper | -27 | vs | ![]() | Gary Sheldon | -25 | Sandy Reef | St. Louis 2017 |
![]() | Todd Clarke | -26 | vs | ![]() | Gary Sheldon | -23 | Juniper Falls | Cincinnati 2017 |
![]() | Enzo Polidori | -28 | vs | ![]() | Gary Sheldon | -24 | Teal Gardens | Cincinnati 2017 |
![]() | Marc Muklewicz | -28 | vs | ![]() | Gary Sheldon | -24 | Mystic Hills | St. Louis 2018 |
![]() | Andy Fox | -28 | vs | ![]() | Gary Sheldon | -26 | Safari Dunes | St. Louis 2018 |
![]() | Lance Harris | -28 | vs | ![]() | Gary Sheldon | -27 | Catedrais Beach | St. Louis 2019 |
![]() | Chris Brewer | -28 | vs | ![]() | Gary Sheldon | -25 | Catedrais Beach | St. Louis 2019 |
![]() | Jason Wikstrom | -25 | vs | ![]() | Gary Sheldon | -24 | Crawdad Swamp | Evansville 2019 |
![]() | Jason Elliott | -27 | vs | ![]() | Gary Sheldon | -24 | Beals Creek | Evansville 2019 |
![]() | Adam Fitzgerald | -27 | vs | ![]() | Gary Sheldon | -27 | Dodge City | St. Cloud 2020 |
![]() | Bobby Kennedy | -29 | vs | ![]() | Gary Sheldon | -29 | Oakwood Hills | St. Cloud 2020 |
![]() | Bryce Leppek | -30 | vs | ![]() | Gary Sheldon | -28 | Oakwood Hills | Sussex 2020 |
![]() | Allan Zerull | -29 | vs | ![]() | Gary Sheldon | -28 | Dodge City | Sussex 2020 |
![]() | Kyle Heasley | -26 | vs | ![]() | Gary Sheldon | -24 | Monte Zeballos | Sussex 2021 |
![]() | Clint Grover | -27 | vs | ![]() | Gary Sheldon | -25 | Anse Cocos | Sussex 2021 |
![]() | Marc Muklewicz | -29 | vs | ![]() | Gary Sheldon | 0 | Monte Zeballos | St. Cloud 2021 |
![]() | Kyle Heasley | -26 | vs | ![]() | Gary Sheldon | -22 | Forest Knoll | St. Cloud 2021 |
![]() | Sean Gervais | -30 | vs | ![]() | Gary Sheldon | -26 | Hidden Temple | Nashville 2021 |
![]() | Sean Gervais | -28 | vs | ![]() | Gary Sheldon | -21 | Tropical Falls | Nashville 2021 |
![]() | Clint Grover | -30 | vs | ![]() | Gary Sheldon | -27 | Monte Zeballos | Columbia 2021 |
![]() | Clint Grover | -32 | vs | ![]() | Gary Sheldon | -26 | Hidden Temple | Columbia 2021 |
![]() | Steve Beattie | -30 | vs | ![]() | Gary Sheldon | -27 | Petra | Sussex 2022 |
![]() | Evan Gossett | -26 | vs | ![]() | Gary Sheldon | -25 | Pine Creek | Sussex 2022 |
![]() | David Key | -29 | vs | ![]() | Gary Sheldon | -27 | Petra | St. Cloud 2022 |
![]() | Adam Harris | -32 | vs | ![]() | Gary Sheldon | -28 | Hollywood Hills | St. Cloud 2022 |
![]() | Eddie Godfrey | -25 | vs | ![]() | Gary Sheldon | -22 | Hollywood Hills | St. Louis 2022 |
![]() | Daniel Kaliszewski | -25 | vs | ![]() | Gary Sheldon | -24 | Petra | St. Louis 2022 |
![]() | Kevin O'Connor | -27 | vs | ![]() | Gary Sheldon | -26 | Easter Island | Nashville 2022 |
![]() | Kyle Heasley | -27 | vs | ![]() | Gary Sheldon | -23 | Petra | Nashville 2022 |
![]() | Kevin Lindsay | -23 | vs | ![]() | Gary Sheldon | -19 | Champ 99 | Columbia 2022 |
![]() | Ken Calus | -27 | vs | ![]() | Gary Sheldon | -24 | Easter Island | Columbia 2022 |
![]() | Brendan Harris | -24 | vs | ![]() | Gary Sheldon | -22 | Cape Haven | Top Gun 2012 |
![]() | Dan Wies | -25 | vs | ![]() | Gary Sheldon | -18 | Sequoia Grove | Top Gun 2012 |
![]() | Clint Grover | -25 | vs | ![]() | Gary Sheldon | -23 | Winding Pines | Top Gun 2015 |
![]() | Brendan Harris | -27 | vs | ![]() | Gary Sheldon | -27 | Antelope Pass | Top Gun 2015 |
![]() | Mark Stenmark | -28 | vs | ![]() | Gary Sheldon | -24 | Sandy Reef | Top Gun 2016 |
![]() | David Duncan | -28 | vs | ![]() | Gary Sheldon | -28 | Teal Gardens | Top Gun 2016 |
![]() | Mark Stenmark | -26 | vs | ![]() | Gary Sheldon | -25 | Pembroke Links | Top Gun 2018 |
![]() | Allan Zerull | -27 | vs | ![]() | Gary Sheldon | -25 | Agave Ranch | Top Gun 2018 |
![]() | Chris Wengler | -28 | vs | ![]() | Gary Sheldon | -27 | Forest Knoll | Top Gun 2021 |
![]() | Allan Zerull | -30 | vs | ![]() | Gary Sheldon | -27 | Forest Knoll | Top Gun 2021 |
![]() | Allan Zerull | -30 | vs | ![]() | Gary Sheldon | -27 | Forest Knoll | Top Gun 2021 |
![]() | Steve Puff | -27 | vs | ![]() | Gary Sheldon | -25 | Norddalen | Top Gun 2022 |
![]() | Nate Stowell | -28 | vs | ![]() | Gary Sheldon | -28 | Easter Island | Top Gun 2022 |
![]() | Steve Toleson | -14 | vs | ![]() | Gary Sheldon | -3 | Auburn Glen | Richmond 2011 |
![]() | James Kennington | -16 | vs | ![]() | Gary Sheldon | -16 | Dusty Bend | Richmond 2011 |
![]() | Mark Beaver | -20 | vs | ![]() | Gary Sheldon | -12 | Auburn Glen | Dallas 2011 |
![]() | Matt VanHoosier | -17 | vs | ![]() | Gary Sheldon | -14 | Royal Cove | Dallas 2011 |
![]() | Tommy Morreale | -17 | vs | ![]() | Gary Sheldon | -15 | Sequoia Grove | Chicago 2013 |
![]() | Jason Todd | -20 | vs | ![]() | Gary Sheldon | -18 | Bear Lodge | Chicago 2013 |
![]() | Mark Beaver | -25 | vs | ![]() | Gary Sheldon | -24 | Royal Dubai | Houston 2017 |
![]() | TJ Robinson | NA | vs | ![]() | Gary Sheldon | NA | Safari Dunes | Houston 2017 |
![]() | Kevin Lindsay | -28 | vs | ![]() | Gary Sheldon | -27 | Mayfield | Cincinnati 2018 |
![]() | Casey Mattingly | -24 | vs | ![]() | Gary Sheldon | -21 | Mystic Hills | Cincinnati 2018 |
![]() | Jim Klomparens | -22 | vs | ![]() | Gary Sheldon | -20 | Catedrais Beach | Houston 2018 |
![]() | Matt Markl | -25 | vs | ![]() | Gary Sheldon | -22 | Catedrais Beach | Houston 2018 |
![]() | Matt VanHoosier | -27 | vs | ![]() | Gary Sheldon | -24 | Grand Teton | Austin 2019 |
![]() | Mike Sanders | -27 | vs | ![]() | Gary Sheldon | -26 | Oakwood Hills | Austin 2019 |
![]() | Gavin Keeler | -24 | vs | ![]() | Gary Sheldon | -23 | Anse Cocos | St. Louis 2021 |
![]() | David Crawford | -27 | vs | ![]() | Gary Sheldon | -26 | Baja Ria | St. Louis 2021 |
![]() | Chris Longino | -27 | vs | ![]() | Gary Sheldon | -26 | Anse Cocos | Dallas 2021 |
![]() | Aaron Good | -27 | vs | ![]() | Gary Sheldon | -26 | Forest Knoll | Dallas 2021 |
![]() | Todd Clarke | -26 | vs | ![]() | Gary Sheldon | -24 | Mayfield | Top Gun 2017 |
![]() | Steve Puff | -26 | vs | ![]() | Gary Sheldon | -20 | Jamaica Bay | Top Gun 2019 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Gary Sheldon | -15 | 13,568 | Dusty Bend | Richmond 2011 |
![]() | Gary Sheldon | -17 | 0 | Dusty Bend | Dallas 2011 |
![]() | Gary Sheldon | -20 | 0 | Dusty Bend | St. Louis 2012 |
![]() | Gary Sheldon | -25 | 7,400 | Dusty Bend | Chicago 2012 |
![]() | Gary Sheldon | -19 | 11,306 | Grand Canyon | Dallas 2011 |
![]() | Gary Sheldon | -20 | 12,571 | Grand Canyon | Richmond 2011 |
![]() | Gary Sheldon | -21 | 24,220 | Grand Canyon | Chicago 2012 |
![]() | Gary Sheldon | -22 | 0 | Grand Canyon | St. Louis 2012 |
![]() | Gary Sheldon | -13 | 8,012 | Royal Cove | Dallas 2011 |
![]() | Gary Sheldon | -17 | 20,092 | Royal Cove | Chicago 2012 |
![]() | Gary Sheldon | -20 | 0 | Royal Cove | St. Louis 2012 |
![]() | Gary Sheldon | -6 | 9,501 | Royal Cove | Richmond 2011 |
![]() | Gary Sheldon | -11 | 0 | Auburn Glen | Richmond 2011 |
![]() | Gary Sheldon | -13 | 13,876 | Auburn Glen | Dallas 2011 |
![]() | Gary Sheldon | -22 | 0 | Auburn Glen | Chicago 2012 |
![]() | Gary Sheldon | -24 | 7,819 | Auburn Glen | St. Louis 2012 |
![]() | Gary Sheldon | -18 | 15,784 | Tundra Peak | St. Louis 2012 |
![]() | Gary Sheldon | -18 | 10,261 | Tundra Peak | Richmond 2011 |
![]() | Gary Sheldon | -20 | 24,173 | Tundra Peak | Dallas 2011 |
![]() | Gary Sheldon | -22 | 11,365 | Tundra Peak | Chicago 2012 |
![]() | Gary Sheldon | -20 | 42,879 | Bear Lodge | Richmond 2012 |
![]() | Gary Sheldon | -21 | 15,653 | Bear Lodge | Dallas 2012 |
![]() | Gary Sheldon | -21 | 16,366 | Bear Lodge | Chicago 2013 |
![]() | Gary Sheldon | -19 | 3,979 | Cape Haven | Chicago 2013 |
![]() | Gary Sheldon | -20 | 7,335 | Cape Haven | Richmond 2012 |
![]() | Gary Sheldon | -23 | 49,385 | Cape Haven | Dallas 2012 |
![]() | Gary Sheldon | -16 | 0 | Coconut Beach | Chicago 2013 |
![]() | Gary Sheldon | -17 | 14,896 | Coconut Beach | Richmond 2012 |
![]() | Gary Sheldon | -21 | 8,429 | Coconut Beach | Dallas 2012 |
![]() | Gary Sheldon | -20 | 14,156 | Jack Rabbit Junction | Chicago 2013 |
![]() | Gary Sheldon | -24 | 0 | Jack Rabbit Junction | Richmond 2012 |
![]() | Gary Sheldon | -25 | 4,052 | Jack Rabbit Junction | Dallas 2012 |
![]() | Gary Sheldon | -14 | 9,354 | Sequoia Grove | Richmond 2012 |
![]() | Gary Sheldon | -19 | 4,697 | Sequoia Grove | Chicago 2013 |
![]() | Gary Sheldon | -23 | 10,947 | Sequoia Grove | Dallas 2012 |
![]() | Gary Sheldon | -22 | 14,602 | Pelican Grove | Richmond 2013 |
![]() | Gary Sheldon | -26 | 2,894 | Pelican Grove | Chicago 2014 |
![]() | Gary Sheldon | -18 | 4,754 | Shady Acres | Richmond 2013 |
![]() | Gary Sheldon | -24 | 59,702 | Shady Acres | Chicago 2014 |
![]() | Gary Sheldon | -18 | 6,176 | Turtle Island | Richmond 2013 |
![]() | Gary Sheldon | -24 | 14,462 | Turtle Island | Chicago 2014 |
![]() | Gary Sheldon | -24 | 12,386 | Highland Links | Richmond 2013 |
![]() | Gary Sheldon | -26 | 30,057 | Highland Links | Chicago 2014 |
![]() | Gary Sheldon | -18 | 3,223 | Greek Hills | Richmond 2013 |
![]() | Gary Sheldon | -24 | 17,168 | Greek Hills | Chicago 2014 |
![]() | Gary Sheldon | -25 | 20,049 | Sparkling Waters | Orlando 2015 |
![]() | Gary Sheldon | -26 | 26,959 | Sparkling Waters | Chicago 2015 |
![]() | Gary Sheldon | -24 | 53,294 | Desert Valley Resort | Orlando 2015 |
![]() | Gary Sheldon | -27 | 0 | Desert Valley Resort | Chicago 2015 |
![]() | Gary Sheldon | -23 | 11,787 | Celtic Shores | Chicago 2015 |
![]() | Gary Sheldon | -26 | 9,835 | Celtic Shores | Orlando 2015 |
![]() | Gary Sheldon | -21 | 7,572 | Pearl Lagoon | Orlando 2015 |
![]() | Gary Sheldon | -22 | 0 | Pearl Lagoon | Chicago 2015 |
![]() | Gary Sheldon | -26 | 5,219 | Rocky Hollow | Chicago 2015 |
![]() | Gary Sheldon | -28 | 7,602 | Rocky Hollow | Orlando 2015 |
![]() | Gary Sheldon | -23 | 12,657 | Winding Pines | Houston 2015 |
![]() | Gary Sheldon | -25 | 13,273 | Winding Pines | Cincinnati 2016 |
![]() | Gary Sheldon | -28 | 13,588 | Winding Pines | St. Louis 2016 |
![]() | Gary Sheldon | -20 | 16,266 | Antelope Pass | St. Louis 2016 |
![]() | Gary Sheldon | -26 | 6,284 | Antelope Pass | Cincinnati 2016 |
![]() | Gary Sheldon | -28 | 30,580 | Antelope Pass | Houston 2015 |
![]() | Gary Sheldon | -26 | 18,258 | Elkhorn Ridge | St. Louis 2016 |
![]() | Gary Sheldon | -28 | 23,580 | Elkhorn Ridge | Cincinnati 2016 |
![]() | Gary Sheldon | -28 | 42,435 | Elkhorn Ridge | Houston 2015 |
![]() | Gary Sheldon | -24 | 0 | Hawthorne Manor | Houston 2015 |
![]() | Gary Sheldon | -27 | 82,377 | Hawthorne Manor | St. Louis 2016 |
![]() | Gary Sheldon | -27 | 32,990 | Hawthorne Manor | Cincinnati 2016 |
![]() | Gary Sheldon | -22 | 0 | Volcano Palms | Houston 2015 |
![]() | Gary Sheldon | -24 | 0 | Volcano Palms | Cincinnati 2016 |
![]() | Gary Sheldon | -24 | 0 | Volcano Palms | St. Louis 2016 |
![]() | Gary Sheldon | -22 | 36,247 | Juniper Falls | Houston 2016 |
![]() | Gary Sheldon | -27 | 5,483 | Juniper Falls | Cincinnati 2017 |
![]() | Gary Sheldon | -27 | 20,082 | Juniper Falls | St. Louis 2017 |
![]() | Gary Sheldon | -25 | 7,656 | Pine Coast | Houston 2016 |
![]() | Gary Sheldon | -27 | 5,107 | Pine Coast | St. Louis 2017 |
![]() | Gary Sheldon | -29 | 72,615 | Pine Coast | Cincinnati 2017 |
![]() | Gary Sheldon | -21 | 5,170 | Ruby Rock | Cincinnati 2017 |
![]() | Gary Sheldon | -24 | 26,276 | Ruby Rock | Houston 2016 |
![]() | Gary Sheldon | -27 | 38,043 | Ruby Rock | St. Louis 2017 |
![]() | Gary Sheldon | -23 | 27,694 | Sandy Reef | St. Louis 2017 |
![]() | Gary Sheldon | -25 | 10,360 | Sandy Reef | Cincinnati 2017 |
![]() | Gary Sheldon | -28 | 20,665 | Sandy Reef | Houston 2016 |
![]() | Gary Sheldon | -24 | 24,110 | Teal Gardens | Cincinnati 2017 |
![]() | Gary Sheldon | -26 | 33,053 | Teal Gardens | Houston 2016 |
![]() | Gary Sheldon | -28 | 29,312 | Teal Gardens | St. Louis 2017 |
![]() | Gary Sheldon | -23 | 3,698 | Safari Dunes | Cincinnati 2018 |
![]() | Gary Sheldon | -26 | 19,166 | Safari Dunes | Houston 2017 |
![]() | Gary Sheldon | -28 | 19,956 | Safari Dunes | St. Louis 2018 |
![]() | Gary Sheldon | -22 | 21,175 | Calypso Key | Houston 2017 |
![]() | Gary Sheldon | -27 | 40,903 | Calypso Key | St. Louis 2018 |
![]() | Gary Sheldon | -28 | 25,949 | Calypso Key | Cincinnati 2018 |
![]() | Gary Sheldon | -28 | 5,766 | Mayfield | Houston 2017 |
![]() | Gary Sheldon | -28 | 32,108 | Mayfield | St. Louis 2018 |
![]() | Gary Sheldon | -24 | 15,931 | Rhineland | St. Louis 2018 |
![]() | Gary Sheldon | -25 | 17,140 | Rhineland | Cincinnati 2018 |
![]() | Gary Sheldon | -25 | 22,865 | Rhineland | Houston 2017 |
![]() | Gary Sheldon | -16 | 33,720 | Royal Dubai | Houston 2017 |
![]() | Gary Sheldon | -16 | 33,915 | Royal Dubai | Cincinnati 2018 |
![]() | Gary Sheldon | -23 | 0 | Royal Dubai | St. Louis 2018 |
![]() | Gary Sheldon | -20 | 884 | Rattlesnake Ridge | Cincinnati 2018 |
![]() | Gary Sheldon | -26 | 56,211 | Catedrais Beach | Evansville 2019 |
![]() | Gary Sheldon | -27 | 12,457 | Catedrais Beach | St. Louis 2019 |
![]() | Gary Sheldon | -29 | 39,625 | Catedrais Beach | Houston 2018 |
![]() | Gary Sheldon | -26 | 18,365 | Sandhill Woods | St. Louis 2019 |
![]() | Gary Sheldon | -27 | 10,205 | Sandhill Woods | Houston 2018 |
![]() | Gary Sheldon | -19 | 17,351 | Beals Creek | Houston 2018 |
![]() | Gary Sheldon | -25 | 18,088 | Beals Creek | Evansville 2019 |
![]() | Gary Sheldon | -26 | 13,783 | Agave Ranch | Houston 2018 |
![]() | Gary Sheldon | -18 | 12,054 | Pembroke Links | Houston 2018 |
![]() | Gary Sheldon | -24 | 46,654 | Pembroke Links | St. Louis 2019 |
![]() | Gary Sheldon | -26 | 14,780 | Pembroke Links | Evansville 2019 |
![]() | Gary Sheldon | -21 | 33,309 | Pine Meadow | St. Louis 2019 |
![]() | Gary Sheldon | -22 | 18,270 | Pine Meadow | Evansville 2019 |
![]() | Gary Sheldon | -24 | 19,954 | Crawdad Swamp | St. Louis 2019 |
![]() | Gary Sheldon | -28 | 26,344 | Crawdad Swamp | Evansville 2019 |
![]() | Gary Sheldon | -25 | 6,770 | Grand Teton | Austin 2019 |
![]() | Gary Sheldon | -29 | 7,366 | Grand Teton | St. Cloud 2020 |
![]() | Gary Sheldon | -29 | 7,366 | Grand Teton | St. Cloud 2019 |
![]() | Gary Sheldon | -27 | 4,338 | Dodge City | Austin 2019 |
![]() | Gary Sheldon | -28 | 57,094 | Dodge City | St. Cloud 2020 |
