player profiles > Allan Zerull
|
|
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Allan Zerull | -24 | vs | ![]() | Desmond Burke | -17 | Turtle Island | Chicago 2014 |
![]() | Allan Zerull | -26 | vs | ![]() | Adrian Westergren | -20 | Pelican Grove | Minneapolis 2014 |
![]() | Allan Zerull | -25 | vs | ![]() | William Gibson | -23 | Desert Valley Resort | St. Louis 2015 |
![]() | Allan Zerull | -25 | vs | ![]() | Mark Goodwin | -20 | Sparkling Waters | St. Louis 2015 |
![]() | Allan Zerull | -26 | vs | ![]() | Clint Grover | -26 | Sparkling Waters | St. Louis 2015 |
![]() | Allan Zerull | -26 | vs | ![]() | Clint Grover | -26 | Sparkling Waters | St. Louis 2015 |
![]() | Allan Zerull | -28 | vs | ![]() | Jeff Sutyak | -27 | Pearl Lagoon | St. Louis 2015 |
![]() | Allan Zerull | -29 | vs | ![]() | Marc Muklewicz | -23 | Desert Valley Resort | St. Louis 2015 |
![]() | Allan Zerull | -28 | vs | ![]() | Andy Fox | -24 | Sparkling Waters | St. Louis 2015 |
![]() | Allan Zerull | -26 | vs | ![]() | Paul Lehde | -25 | Celtic Shores | Chicago 2015 |
![]() | Allan Zerull | -28 | vs | ![]() | Brad Baird | -22 | Sparkling Waters | Chicago 2015 |
![]() | Allan Zerull | -27 | vs | ![]() | Dustin Hoehn | -26 | Sparkling Waters | Minneapolis 2015 |
![]() | Allan Zerull | -28 | vs | ![]() | Craig Fitzhugh | -26 | Hawthorne Manor | Houston 2015 |
![]() | Allan Zerull | -29 | vs | ![]() | Kevin Lindsay | -25 | Elkhorn Ridge | Houston 2015 |
![]() | Allan Zerull | -27 | vs | ![]() | William Gibson | -23 | Hawthorne Manor | Houston 2015 |
![]() | Allan Zerull | -27 | vs | ![]() | Paul Luna | -23 | Antelope Pass | Houston 2015 |
![]() | Allan Zerull | -26 | vs | ![]() | Scott Zollars | -22 | Antelope Pass | Orlando 2016 |
![]() | Allan Zerull | -26 | vs | ![]() | Minh Nguyen | -26 | Volcano Palms | St. Louis 2016 |
![]() | Allan Zerull | -27 | vs | ![]() | Adam Kramer | -25 | Elkhorn Ridge | St. Louis 2016 |
![]() | Allan Zerull | -25 | vs | ![]() | David Kleiman | -24 | Hawthorne Manor | Chicago 2016 |
![]() | Allan Zerull | -26 | vs | ![]() | Jeff McClellan | -22 | Volcano Palms | Chicago 2016 |
![]() | Allan Zerull | -26 | vs | ![]() | Todd Penticoff | -26 | Hawthorne Manor | Chicago 2016 |
![]() | Allan Zerull | -28 | vs | ![]() | Dan Gillard | -26 | Pine Coast | Chicago 2017 |
![]() | Allan Zerull | -26 | vs | ![]() | Brian Holt | -20 | Safari Dunes | St. Cloud 2018 |
![]() | Allan Zerull | -29 | vs | ![]() | Brandon Robinson | -21 | Mayfield | St. Cloud 2018 |
![]() | Allan Zerull | -27 | vs | ![]() | Brett Hertz | -23 | Agave Ranch | Richmond 2018 |
![]() | Allan Zerull | -28 | vs | ![]() | Dan Wies | -27 | Agave Ranch | Richmond 2018 |
![]() | Allan Zerull | -27 | vs | ![]() | Sean Gervais | -27 | Beals Creek | Houston 2018 |
![]() | Allan Zerull | -30 | vs | ![]() | Graig Kinzler | -28 | Dodge City | Richmond 2019 |
![]() | Allan Zerull | -29 | vs | ![]() | Gary Sheldon | -28 | Dodge City | Sussex 2020 |
![]() | Allan Zerull | -29 | vs | ![]() | Will Sandstad | -28 | Lake Powell | Sussex 2020 |
![]() | Allan Zerull | -29 | vs | ![]() | Brendan Harris | -27 | Monte Zeballos | St. Louis 2021 |
![]() | Allan Zerull | -23 | vs | ![]() | Brandon Eby | -17 | Tropical Falls | Nashville 2021 |
![]() | Allan Zerull | -22 | vs | ![]() | Art DeVries | -19 | Pine Creek | Nashville 2021 |
![]() | Allan Zerull | -27 | vs | ![]() | Dave Sandmire | -24 | Champ 99 | Sussex 2022 |
![]() | Allan Zerull | -28 | vs | ![]() | Dustin Anderson | -27 | Hollywood Hills | Nashville 2022 |
![]() | Allan Zerull | -23 | vs | ![]() | Russ Layton | -19 | Hawthorne Manor | Top Gun 2015 |
![]() | Allan Zerull | -26 | vs | ![]() | Kevin Lindsay | -26 | Winding Pines | Top Gun 2015 |
![]() | Allan Zerull | -26 | vs | ![]() | David Duncan | -26 | Teal Gardens | Top Gun 2016 |
![]() | Allan Zerull | -27 | vs | ![]() | Gary Sheldon | -25 | Agave Ranch | Top Gun 2018 |
![]() | Allan Zerull | -31 | vs | ![]() | Danny Beall | -28 | Monte Zeballos | Top Gun 2021 |
![]() | Allan Zerull | -30 | vs | ![]() | Gary Sheldon | -27 | Forest Knoll | Top Gun 2021 |
![]() | Allan Zerull | -30 | vs | ![]() | Gary Sheldon | -27 | Forest Knoll | Top Gun 2021 |
![]() | Allan Zerull | -31 | vs | ![]() | Paul Tayloe | -30 | Hidden Temple | Top Gun 2021 |
![]() | Allan Zerull | -30 | vs | ![]() | Robert Washburn | -28 | Monte Zeballos | Top Gun 2021 |
![]() | Allan Zerull | -27 | vs | ![]() | Jeff Lannen | -26 | Easter Island | Top Gun 2022 |
![]() | Allan Zerull | -26 | vs | ![]() | Eddie Godfrey | -25 | Champ 99 | Top Gun 2022 |
![]() | Allan Zerull | -30 | vs | ![]() | Michael Hicks | -29 | Dodge City | Austin 2019 |
![]() | Allan Zerull | -28 | vs | ![]() | Kevin Lightfoot | -18 | Oakwood Hills | Austin 2019 |
![]() | Allan Zerull | -30 | vs | ![]() | Nathan Krouse | -23 | Oakwood Hills | Austin 2019 |
![]() | Allan Zerull | -31 | vs | ![]() | Adam Harris | -30 | Grand Teton | Austin 2019 |
![]() | Allan Zerull | -28 | vs | ![]() | Jeff Leeper | -23 | Norddalen | Dallas 2022 |
![]() | Allan Zerull | -28 | vs | ![]() | Chris Juszczyk | -27 | Norddalen | Dallas 2022 |
![]() | Allan Zerull | -28 | vs | ![]() | Ken Terrill | -27 | Norddalen | Dallas 2022 |
![]() | Allan Zerull | -26 | vs | ![]() | Duane Tackett | -26 | Hollywood Hills | Dallas 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Matt Kavanaugh | -22 | vs | ![]() | Allan Zerull | -21 | Timber Bay | Chicago 2011 |
![]() | Brian Bernhardt | -23 | vs | ![]() | Allan Zerull | -19 | Laurel Park | Chicago 2011 |
![]() | Graig Kinzler | -23 | vs | ![]() | Allan Zerull | -22 | Tundra Peak | Chicago 2012 |
![]() | Gary Sheldon | -21 | vs | ![]() | Allan Zerull | -12 | Royal Cove | Chicago 2012 |
![]() | Brian Bernhardt | -27 | vs | ![]() | Allan Zerull | -25 | Cape Haven | Chicago 2013 |
![]() | Matt Kavanaugh | -21 | vs | ![]() | Allan Zerull | -16 | Sequoia Grove | Chicago 2013 |
![]() | Marc Muklewicz | -24 | vs | ![]() | Allan Zerull | -16 | Pelican Grove | Chicago 2014 |
![]() | Matt Kavanaugh | -25 | vs | ![]() | Allan Zerull | -20 | Turtle Island | Chicago 2014 |
![]() | Graig Kinzler | -24 | vs | ![]() | Allan Zerull | -19 | Pelican Grove | Minneapolis 2014 |
![]() | Adam Harris | -25 | vs | ![]() | Allan Zerull | -22 | Pelican Grove | Minneapolis 2014 |
![]() | Matt Kavanaugh | -25 | vs | ![]() | Allan Zerull | -24 | Rocky Hollow | Houston 2014 |
![]() | Adam Harris | -25 | vs | ![]() | Allan Zerull | -25 | Sparkling Waters | Houston 2014 |
![]() | Andy Haas | -29 | vs | ![]() | Allan Zerull | -25 | Sparkling Waters | St. Louis 2015 |
![]() | Paul Luna | -26 | vs | ![]() | Allan Zerull | -25 | Pearl Lagoon | St. Louis 2015 |
![]() | Evan Gossett | -28 | vs | ![]() | Allan Zerull | -27 | Desert Valley Resort | Chicago 2015 |
![]() | Jeff Sutyak | -26 | vs | ![]() | Allan Zerull | -25 | Sparkling Waters | Chicago 2015 |
![]() | Marc Muklewicz | -27 | vs | ![]() | Allan Zerull | -26 | Desert Valley Resort | Minneapolis 2015 |
![]() | Sean Gervais | -25 | vs | ![]() | Allan Zerull | -24 | Pearl Lagoon | Minneapolis 2015 |
![]() | Andy Haas | -27 | vs | ![]() | Allan Zerull | -26 | Antelope Pass | Houston 2015 |
![]() | Andy Fox | -29 | vs | ![]() | Allan Zerull | -26 | Elkhorn Ridge | Houston 2015 |
![]() | Graham Bratcher | -26 | vs | ![]() | Allan Zerull | -22 | Antelope Pass | Orlando 2016 |
![]() | Ryan Tansy | -29 | vs | ![]() | Allan Zerull | -25 | Winding Pines | Orlando 2016 |
![]() | Tony Johnson | -25 | vs | ![]() | Allan Zerull | -25 | Elkhorn Ridge | St. Louis 2016 |
![]() | Dan Wies | -28 | vs | ![]() | Allan Zerull | -27 | Hawthorne Manor | St. Louis 2016 |
![]() | Paul Luna | -29 | vs | ![]() | Allan Zerull | -27 | Antelope Pass | Chicago 2016 |
![]() | Marc Muklewicz | -27 | vs | ![]() | Allan Zerull | -26 | Hawthorne Manor | Chicago 2016 |
![]() | Clint Grover | -25 | vs | ![]() | Allan Zerull | -22 | Juniper Falls | Houston 2016 |
![]() | Gregory Smith | -24 | vs | ![]() | Allan Zerull | -19 | Ruby Rock | Houston 2016 |
![]() | Brian Holt | -27 | vs | ![]() | Allan Zerull | -25 | Teal Gardens | Chicago 2017 |
![]() | Lance Harris | -31 | vs | ![]() | Allan Zerull | -18 | Pine Coast | Chicago 2017 |
![]() | Evan Gossett | -28 | vs | ![]() | Allan Zerull | -21 | Royal Dubai | St. Cloud 2018 |
![]() | Matt VanHoosier | -27 | vs | ![]() | Allan Zerull | -27 | Safari Dunes | St. Cloud 2018 |
![]() | Paul Luna | -27 | vs | ![]() | Allan Zerull | -23 | Rhineland | Sussex 2018 |
![]() | Brandon Robinson | -26 | vs | ![]() | Allan Zerull | -24 | Mystic Hills | Sussex 2018 |
![]() | Stuart Fox | -23 | vs | ![]() | Allan Zerull | -23 | Sandhill Woods | Richmond 2018 |
![]() | Adrian Westergren | -24 | vs | ![]() | Allan Zerull | -23 | Pembroke Links | Richmond 2018 |
![]() | Marc Muklewicz | -27 | vs | ![]() | Allan Zerull | -25 | Agave Ranch | Houston 2018 |
![]() | Sonny Stevenson | -28 | vs | ![]() | Allan Zerull | -22 | Sandhill Woods | Houston 2018 |
![]() | Will Sandstad | -28 | vs | ![]() | Allan Zerull | -27 | Sandhill Woods | Sussex 2019 |
![]() | Adrian Westergren | -26 | vs | ![]() | Allan Zerull | -24 | Pine Meadow | Sussex 2019 |
![]() | Charles Furlan | -31 | vs | ![]() | Allan Zerull | -30 | Oakwood Hills | Richmond 2019 |
![]() | Mark Stenmark | -29 | vs | ![]() | Allan Zerull | -22 | Lake Powell | Richmond 2019 |
![]() | Chris Brewer | -26 | vs | ![]() | Allan Zerull | -25 | Coral Ridge | Sussex 2020 |
![]() | Mark Gomez | -30 | vs | ![]() | Allan Zerull | -27 | Dodge City | Sussex 2020 |
![]() | George Von K | -29 | vs | ![]() | Allan Zerull | -27 | Forest Knoll | Sussex 2021 |
![]() | Gary Sheldon | -27 | vs | ![]() | Allan Zerull | -26 | Forest Knoll | Sussex 2021 |
![]() | Paul Luna | -28 | vs | ![]() | Allan Zerull | -25 | Forest Knoll | St. Louis 2021 |
![]() | George Von K | -28 | vs | ![]() | Allan Zerull | -27 | Monte Zeballos | St. Louis 2021 |
![]() | Eddie Godfrey | -29 | vs | ![]() | Allan Zerull | -29 | Hidden Temple | Nashville 2021 |
![]() | Danny Beall | -30 | vs | ![]() | Allan Zerull | -28 | Hidden Temple | Nashville 2021 |
![]() | Nick Cornelius | -29 | vs | ![]() | Allan Zerull | -26 | Baja Ria | Dallas 2021 |
![]() | Steve Beattie | -28 | vs | ![]() | Allan Zerull | -27 | Anse Cocos | Dallas 2021 |
![]() | Chris Brewer | -28 | vs | ![]() | Allan Zerull | -28 | Baja Ria | Sussex 2022 |
![]() | Kirk Stimpert | -26 | vs | ![]() | Allan Zerull | -20 | Champ 99 | Sussex 2022 |
![]() | Marc Muklewicz | -28 | vs | ![]() | Allan Zerull | -27 | Nihon Yoru | St. Louis 2022 |
![]() | Paul Luna | -27 | vs | ![]() | Allan Zerull | -26 | Easter Island | St. Louis 2022 |
![]() | Paul Luna | -28 | vs | ![]() | Allan Zerull | -27 | Hollywood Hills | Nashville 2022 |
![]() | Michael Peres | -26 | vs | ![]() | Allan Zerull | -25 | Hollywood Hills | Nashville 2022 |
![]() | Andy Haas | -27 | vs | ![]() | Allan Zerull | -25 | Celtic Shores | Top Gun 2014 |
![]() | Adrian Westergren | -26 | vs | ![]() | Allan Zerull | -24 | Desert Valley Resort | Top Gun 2014 |
![]() | Andy Haas | -28 | vs | ![]() | Allan Zerull | -27 | Antelope Pass | Top Gun 2015 |
![]() | Andy Fox | -29 | vs | ![]() | Allan Zerull | -26 | Hawthorne Manor | Top Gun 2015 |
![]() | Mark Stenmark | -28 | vs | ![]() | Allan Zerull | -25 | Juniper Falls | Top Gun 2016 |
![]() | George Von K | -28 | vs | ![]() | Allan Zerull | -25 | Pine Coast | Top Gun 2016 |
![]() | Chad Hart | -28 | vs | ![]() | Allan Zerull | -27 | Sandhill Woods | Top Gun 2018 |
![]() | Todd Boyer | -25 | vs | ![]() | Allan Zerull | -23 | Beals Creek | Top Gun 2018 |
![]() | Sean Gervais | -25 | vs | ![]() | Allan Zerull | -25 | Tropical Falls | Top Gun 2021 |
![]() | Andy Haas | -27 | vs | ![]() | Allan Zerull | -26 | Anse Cocos | Top Gun 2021 |
![]() | Andy Haas | -31 | vs | ![]() | Allan Zerull | -24 | Nihon Yoru | Top Gun 2022 |
![]() | Chris Brewer | -29 | vs | ![]() | Allan Zerull | -27 | Petra | Top Gun 2022 |
![]() | Chris MacKenzie | -31 | vs | ![]() | Allan Zerull | -23 | Grand Teton | Austin 2019 |
![]() | Orlando Ayala | -31 | vs | ![]() | Allan Zerull | -28 | Dodge City | Austin 2019 |
![]() | Solomon Franco | -30 | vs | ![]() | Allan Zerull | -26 | Nihon Yoru | Dallas 2022 |
![]() | Chad Hart | -28 | vs | ![]() | Allan Zerull | -27 | Nihon Yoru | Dallas 2022 |
![]() | Russ Layton | -29 | vs | ![]() | Allan Zerull | -28 | Lake Powell | Top Gun 2019 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Allan Zerull | -26 | 65,697 | Laurel Park | Chicago 2011 |
![]() | Allan Zerull | -24 | 5,423 | Alpine Run | Chicago 2011 |
![]() | Allan Zerull | -24 | 32,912 | Timber Bay | Chicago 2011 |
![]() | Allan Zerull | -26 | 19,262 | Falcon Sands | Chicago 2011 |
![]() | Allan Zerull | -21 | 28,327 | Grizzly Flats | Chicago 2011 |
![]() | Allan Zerull | -22 | 0 | Dusty Bend | Chicago 2012 |
![]() | Allan Zerull | -24 | 32,285 | Grand Canyon | Chicago 2012 |
![]() | Allan Zerull | -20 | 12,467 | Royal Cove | Chicago 2012 |
![]() | Allan Zerull | -18 | 36,936 | Auburn Glen | Chicago 2012 |
![]() | Allan Zerull | -15 | 4,337 | Tundra Peak | Chicago 2012 |
![]() | Allan Zerull | -24 | 0 | Bear Lodge | Chicago 2013 |
![]() | Allan Zerull | -25 | 62,500 | Cape Haven | Chicago 2013 |
![]() | Allan Zerull | -20 | 21,095 | Coconut Beach | Chicago 2013 |
![]() | Allan Zerull | -22 | 64,817 | Jack Rabbit Junction | Chicago 2013 |
![]() | Allan Zerull | -25 | 0 | Sequoia Grove | Chicago 2013 |
![]() | Allan Zerull | -19 | 10,680 | Pelican Grove | Minneapolis 2014 |
![]() | Allan Zerull | -26 | 27,021 | Pelican Grove | Chicago 2014 |
![]() | Allan Zerull | -17 | 0 | Shady Acres | Minneapolis 2014 |
![]() | Allan Zerull | -24 | 26,463 | Shady Acres | Chicago 2014 |
![]() | Allan Zerull | -22 | 43,563 | Turtle Island | Chicago 2014 |
![]() | Allan Zerull | -24 | 22,633 | Turtle Island | Minneapolis 2014 |
![]() | Allan Zerull | -24 | 10,334 | Highland Links | Chicago 2014 |
![]() | Allan Zerull | -25 | 9,048 | Highland Links | Minneapolis 2014 |
![]() | Allan Zerull | -21 | 28,026 | Greek Hills | Chicago 2014 |
![]() | Allan Zerull | -22 | 23,561 | Greek Hills | Minneapolis 2014 |
![]() | Allan Zerull | -25 | 24,491 | Sparkling Waters | Houston 2014 |
![]() | Allan Zerull | -26 | 68,296 | Sparkling Waters | St. Louis 2015 |
![]() | Allan Zerull | -28 | 2,524 | Sparkling Waters | Chicago 2015 |
![]() | Allan Zerull | -28 | 0 | Sparkling Waters | Minneapolis 2015 |
![]() | Allan Zerull | -24 | 35,010 | Desert Valley Resort | Houston 2014 |
![]() | Allan Zerull | -26 | 41,149 | Desert Valley Resort | St. Louis 2015 |
![]() | Allan Zerull | -26 | 20,699 | Desert Valley Resort | Chicago 2015 |
![]() | Allan Zerull | -27 | 18,308 | Desert Valley Resort | Minneapolis 2015 |
![]() | Allan Zerull | -22 | 27,356 | Celtic Shores | Minneapolis 2015 |
![]() | Allan Zerull | -26 | 29,512 | Celtic Shores | Houston 2014 |
![]() | Allan Zerull | -26 | 34,862 | Celtic Shores | Chicago 2015 |
![]() | Allan Zerull | -28 | 16,829 | Celtic Shores | St. Louis 2015 |
![]() | Allan Zerull | -26 | 23,249 | Pearl Lagoon | St. Louis 2015 |
![]() | Allan Zerull | -26 | 8,578 | Pearl Lagoon | Minneapolis 2015 |
![]() | Allan Zerull | -28 | 30,784 | Pearl Lagoon | Chicago 2015 |
![]() | Allan Zerull | -28 | 50,683 | Pearl Lagoon | Houston 2014 |
![]() | Allan Zerull | -25 | 7,461 | Rocky Hollow | Chicago 2015 |
![]() | Allan Zerull | -26 | 17,650 | Rocky Hollow | Houston 2014 |
![]() | Allan Zerull | -26 | 26,645 | Rocky Hollow | Minneapolis 2015 |
![]() | Allan Zerull | -27 | 47,861 | Rocky Hollow | St. Louis 2015 |
![]() | Allan Zerull | -21 | 19,544 | Winding Pines | Houston 2015 |
![]() | Allan Zerull | -21 | 10,593 | Winding Pines | St. Louis 2016 |
![]() | Allan Zerull | -25 | 6,076 | Winding Pines | Orlando 2016 |
![]() | Allan Zerull | -26 | 41,882 | Winding Pines | Chicago 2016 |
![]() | Allan Zerull | -25 | 8,194 | Antelope Pass | Houston 2015 |
![]() | Allan Zerull | -26 | 21,772 | Antelope Pass | Orlando 2016 |
![]() | Allan Zerull | -28 | 20,746 | Antelope Pass | Chicago 2016 |
![]() | Allan Zerull | -29 | 39,171 | Antelope Pass | St. Louis 2016 |
![]() | Allan Zerull | -24 | 45,826 | Elkhorn Ridge | Orlando 2016 |
![]() | Allan Zerull | -26 | 59,666 | Elkhorn Ridge | Chicago 2016 |
![]() | Allan Zerull | -27 | 13,306 | Elkhorn Ridge | Houston 2015 |
![]() | Allan Zerull | -28 | 6,948 | Elkhorn Ridge | St. Louis 2016 |
![]() | Allan Zerull | -24 | 5,494 | Hawthorne Manor | Chicago 2016 |
![]() | Allan Zerull | -24 | 20,502 | Hawthorne Manor | St. Louis 2016 |
![]() | Allan Zerull | -27 | 8,714 | Hawthorne Manor | Houston 2015 |
![]() | Allan Zerull | -28 | 58,477 | Hawthorne Manor | Orlando 2016 |
![]() | Allan Zerull | -24 | 6,166 | Volcano Palms | Orlando 2016 |
![]() | Allan Zerull | -26 | 6,099 | Volcano Palms | St. Louis 2016 |
![]() | Allan Zerull | -27 | 13,006 | Volcano Palms | Chicago 2016 |
![]() | Allan Zerull | -28 | 40,149 | Volcano Palms | Houston 2015 |
![]() | Allan Zerull | -25 | 42,872 | Juniper Falls | Houston 2016 |
![]() | Allan Zerull | -27 | 39,648 | Juniper Falls | Chicago 2017 |
![]() | Allan Zerull | -25 | 41,214 | Pine Coast | Houston 2016 |
![]() | Allan Zerull | -26 | 17,930 | Pine Coast | Chicago 2017 |
![]() | Allan Zerull | -22 | 0 | Ruby Rock | Houston 2016 |
![]() | Allan Zerull | -24 | 30,813 | Ruby Rock | Chicago 2017 |
![]() | Allan Zerull | -26 | 33,006 | Sandy Reef | Chicago 2017 |
![]() | Allan Zerull | -27 | 0 | Sandy Reef | Houston 2016 |
![]() | Allan Zerull | -26 | 95,434 | Teal Gardens | Chicago 2017 |
![]() | Allan Zerull | -31 | 29,789 | Teal Gardens | Houston 2016 |
![]() | Allan Zerull | -24 | 23,759 | Safari Dunes | St. Cloud 2018 |
![]() | Allan Zerull | -25 | 26,302 | Calypso Key | St. Cloud 2018 |
![]() | Allan Zerull | -27 | 10,098 | Calypso Key | Sussex 2018 |
![]() | Allan Zerull | -29 | 17,883 | Mayfield | St. Cloud 2018 |
![]() | Allan Zerull | -26 | 7,693 | Rhineland | Sussex 2018 |
![]() | Allan Zerull | -20 | 22,060 | Royal Dubai | St. Cloud 2018 |
![]() | Allan Zerull | -24 | 9,551 | Royal Dubai | Sussex 2018 |
![]() | Allan Zerull | -21 | 5,465 | Rattlesnake Ridge | St. Cloud 2018 |
![]() | Allan Zerull | -27 | 12,876 | Rattlesnake Ridge | Sussex 2018 |
![]() | Allan Zerull | -25 | 12,168 | Mystic Hills | Sussex 2018 |
![]() | Allan Zerull | -26 | 18,170 | Catedrais Beach | Richmond 2018 |
![]() | Allan Zerull | -28 | 12,145 | Catedrais Beach | Sussex 2019 |
![]() | Allan Zerull | -30 | 30,336 | Catedrais Beach | Houston 2018 |
![]() | Allan Zerull | -21 | 0 | Sandhill Woods | Sussex 2019 |
![]() | Allan Zerull | -24 | 0 | Sandhill Woods | Houston 2018 |
![]() | Allan Zerull | -27 | 17,923 | Sandhill Woods | Richmond 2018 |
![]() | Allan Zerull | -25 | 18,783 | Beals Creek | Houston 2018 |
![]() | Allan Zerull | -28 | 31,391 | Beals Creek | Richmond 2018 |
![]() | Allan Zerull | -29 | 7,946 | Beals Creek | Sussex 2019 |
![]() | Allan Zerull | -23 | 29,599 | Agave Ranch | Richmond 2018 |
![]() | Allan Zerull | -27 | 16,124 | Agave Ranch | Houston 2018 |
![]() | Allan Zerull | -29 | 28,160 | Agave Ranch | Sussex 2019 |
![]() | Allan Zerull | -26 | 8,818 | Pembroke Links | Richmond 2018 |
![]() | Allan Zerull | -27 | 31,688 | Pembroke Links | Houston 2018 |
![]() | Allan Zerull | -26 | 4,493 | Pine Meadow | Sussex 2019 |
![]() | Allan Zerull | -24 | 14,196 | Grand Teton | Austin 2019 |
![]() | Allan Zerull | -26 | 19,559 | Grand Teton | Richmond 2019 |
![]() | Allan Zerull | -28 | 0 | Dodge City | Austin 2019 |
![]() | Allan Zerull | -30 | 66,599 | Dodge City | Richmond 2019 |
![]() | Allan Zerull | -30 | 26,487 | Dodge City | Sussex 2020 |
![]() | Allan Zerull | -22 | 2,807 | Lake Powell | Sussex 2020 |
![]() | Allan Zerull | -25 | 19,790 | Lake Powell | Richmond 2019 |
![]() | Allan Zerull | -26 | 44,842 | Lake Powell | Austin 2019 |
![]() | Allan Zerull | -21 | 22,777 | Jamaica Bay | Richmond 2019 |
![]() | Allan Zerull | -25 | 31,604 | Jamaica Bay | Austin 2019 |
![]() | Allan Zerull | -29 | 23,584 | Jamaica Bay | Sussex 2020 |
![]() | Allan Zerull | -27 | 43,635 | Oakwood Hills | Richmond 2019 |
![]() | Allan Zerull | -29 | 26,317 | Oakwood Hills | Sussex 2020 |
![]() | Allan Zerull | -31 | 27,157 | Oakwood Hills | Austin 2019 |
![]() | Allan Zerull | -22 | 31,712 | Coral Ridge | Sussex 2020 |
![]() | Allan Zerull | -28 | 21,969 | Hidden Temple | St. Louis 2021 |
![]() | Allan Zerull | -28 | 14,160 | Hidden Temple | Sussex 2021 |
![]() | Allan Zerull | -30 | 39,020 | Hidden Temple | Nashville 2021 |
![]() | Allan Zerull | -27 | 54,931 | Baja Ria | Sussex 2021 |
![]() | Allan Zerull | -28 | 36,943 | Baja Ria | Dallas 2021 |
![]() | Allan Zerull | -28 | 28,506 | Baja Ria | St. Louis 2021 |
![]() | Allan Zerull | -26 | 52,365 | Forest Knoll | Dallas 2021 |
![]() | Allan Zerull | -26 | 19,363 | Forest Knoll | St. Louis 2021 |
![]() | Allan Zerull | -27 | 37,019 | Forest Knoll | Nashville 2021 |
![]() | Allan Zerull | -27 | 56,441 | Forest Knoll | Sussex 2021 |
![]() | Allan Zerull | -23 | 8,565 | Anse Cocos | Sussex 2021 |
![]() | Allan Zerull | -25 | 29,778 | Anse Cocos | St. Louis 2021 |
![]() | Allan Zerull | -26 | 32,392 | Anse Cocos | Nashville 2021 |
![]() | Allan Zerull | -25 | 48,966 | Monte Zeballos | St. Louis 2021 |
![]() | Allan Zerull | -28 | 25,443 | Monte Zeballos | Sussex 2021 |
![]() | Allan Zerull | -29 | 41,155 | Monte Zeballos | Nashville 2021 |
![]() | Allan Zerull | -30 | 619 | Monte Zeballos | Dallas 2021 |
![]() | Allan Zerull | -28 | 38,554 | Tropical Falls | Dallas 2021 |
![]() | Allan Zerull | -25 | 47,791 | Pine Creek | Nashville 2021 |
![]() | Allan Zerull | -27 | 24,071 | Pine Creek | Dallas 2021 |
![]() | Allan Zerull | -25 | 52,883 | Baja Ria | St. Louis 2022 |
![]() | Allan Zerull | -29 | 48,905 | Baja Ria | Sussex 2022 |
![]() | Allan Zerull | -27 | 22,770 | Easter Island | St. Louis 2022 |
![]() | Allan Zerull | -28 | 18,378 | Easter Island | Dallas 2022 |
![]() | Allan Zerull | -28 | 71,114 | Easter Island | Nashville 2022 |
![]() | Allan Zerull | -28 | 21,946 | Easter Island | Sussex 2022 |
![]() | Allan Zerull | -26 | 23,684 | Petra | St. Louis 2022 |
![]() | Allan Zerull | -27 | 69,350 | Petra | Nashville 2022 |
![]() | Allan Zerull | -27 | 50,443 | Petra | Sussex 2022 |
![]() | Allan Zerull | -28 | 6,731 | Petra | Dallas 2022 |
![]() | Allan Zerull | -25 | 46,028 | Nihon Yoru | St. Louis 2022 |
![]() | Allan Zerull | -26 | 65,788 | Nihon Yoru | Dallas 2022 |
![]() | Allan Zerull | -28 | 73,596 | Nihon Yoru | Sussex 2022 |
![]() | Allan Zerull | -29 | 28,445 | Nihon Yoru | Nashville 2022 |
![]() | Allan Zerull | -24 | 34,792 | Hollywood Hills | St. Louis 2022 |
![]() | Allan Zerull | -29 | 68,845 | Hollywood Hills | Nashville 2022 |
![]() | Allan Zerull | -29 | 22,667 | Hollywood Hills | Sussex 2022 |
![]() | Allan Zerull | -22 | 29,064 | Champ 99 | Dallas 2022 |
![]() | Allan Zerull | -23 | 21,414 | Champ 99 | Nashville 2022 |
![]() | Allan Zerull | -27 | 17,649 | Norddalen | Dallas 2022 |