player profiles > John Totura
|
|
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | John Totura | -24 | vs | ![]() | Brian Bernhardt | -21 | Turtle Island | Chicago 2014 |
![]() | John Totura | -18 | vs | ![]() | Tom Wojcik | -17 | Falcon Sands | Chicago 2011 |
![]() | John Totura | NA | vs | ![]() | Jeremy Olson | NA | Falcon Sands | Chicago 2011 |
![]() | John Totura | NA | vs | ![]() | Glen Baughman | NA | NA | Chicago 2011 |
![]() | John Totura | -24 | vs | ![]() | Thomas Tomarelli | -24 | Monte Zeballos | St. Cloud 2021 |
![]() | John Totura | -26 | vs | ![]() | Mike Mackey | -24 | Monte Zeballos | St. Cloud 2021 |
![]() | John Totura | -28 | vs | ![]() | Paul Dennis | -27 | Hidden Temple | St. Cloud 2021 |
![]() | John Totura | -26 | vs | ![]() | Nate Stowell | -24 | Monte Zeballos | St. Cloud 2021 |
![]() | John Totura | -27 | vs | ![]() | Art DeVries | -25 | Tropical Falls | St. Cloud 2021 |
![]() | John Totura | -25 | vs | ![]() | Lee Chepenik | -21 | Tropical Falls | St. Cloud 2021 |
![]() | John Totura | -27 | vs | ![]() | Matt VanHoosier | -25 | Baja Ria | St. Cloud 2021 |
![]() | John Totura | -25 | vs | ![]() | Daniel Kaliszewski | -24 | Anse Cocos | St. Cloud 2021 |
![]() | John Totura | -23 | vs | ![]() | Brittany Casper | -20 | Pine Creek | St. Cloud 2022 |
![]() | John Totura | -29 | vs | ![]() | Craig Franta | -25 | Baja Ria | St. Cloud 2022 |
![]() | John Totura | -24 | vs | ![]() | Mike Calabrese | -21 | Easter Island | St. Cloud 2022 |
![]() | John Totura | -26 | vs | ![]() | Adam Fitzgerald | -24 | Easter Island | Nashville 2022 |
![]() | John Totura | -24 | vs | ![]() | Scott Johnson | -14 | Champ 99 | Nashville 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Matt Welter | -27 | vs | ![]() | John Totura | -20 | Coconut Beach | Chicago 2013 |
![]() | Michael Johnston | -20 | vs | ![]() | John Totura | -18 | Sequoia Grove | Chicago 2013 |
![]() | Paul Luna | -25 | vs | ![]() | John Totura | -17 | Turtle Island | Chicago 2014 |
![]() | John Thurston | -26 | vs | ![]() | John Totura | -21 | Turtle Island | Chicago 2014 |
![]() | Marc Muklewicz | -27 | vs | ![]() | John Totura | -21 | Jamaica Bay | St. Cloud 2020 |
![]() | Chris Longino | -27 | vs | ![]() | John Totura | -22 | Jamaica Bay | St. Cloud 2020 |
![]() | Jim Pikell | -20 | vs | ![]() | John Totura | -20 | Alpine Run | Chicago 2011 |
![]() | Nick Strike | -20 | vs | ![]() | John Totura | -18 | Falcon Sands | Chicago 2011 |
![]() | Evan Scanlan | -28 | vs | ![]() | John Totura | -27 | Monte Zeballos | St. Cloud 2021 |
![]() | Steve Puff | -27 | vs | ![]() | John Totura | -25 | Hidden Temple | St. Cloud 2021 |
![]() | Rob Nelson | -25 | vs | ![]() | John Totura | -23 | Petra | St. Cloud 2022 |
![]() | Justin Ward | -24 | vs | ![]() | John Totura | -21 | Nihon Yoru | St. Cloud 2022 |
![]() | Mike Kauffmann | -23 | vs | ![]() | John Totura | -20 | Champ 99 | Nashville 2022 |
![]() | Blake Boyett | -29 | vs | ![]() | John Totura | -26 | Easter Island | Nashville 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | John Totura | -24 | 11,184 | Laurel Park | Chicago 2011 |
![]() | John Totura | -15 | 0 | Alpine Run | Chicago 2011 |
![]() | John Totura | -19 | 3,747 | Timber Bay | Chicago 2011 |
![]() | John Totura | -22 | 16,056 | Falcon Sands | Chicago 2011 |
![]() | John Totura | -19 | 0 | Grizzly Flats | Chicago 2011 |
![]() | John Totura | -23 | 20,634 | Bear Lodge | Chicago 2013 |
![]() | John Totura | -21 | 6,271 | Cape Haven | Chicago 2013 |
![]() | John Totura | -21 | 12,223 | Coconut Beach | Chicago 2013 |
![]() | John Totura | -21 | 5,824 | Jack Rabbit Junction | Chicago 2013 |
![]() | John Totura | -17 | 0 | Sequoia Grove | Chicago 2013 |
![]() | John Totura | -26 | 7,482 | Pelican Grove | Chicago 2014 |
![]() | John Totura | -21 | 5,163 | Shady Acres | Chicago 2014 |
![]() | John Totura | -26 | 35,235 | Turtle Island | Chicago 2014 |
![]() | John Totura | -24 | 27,500 | Highland Links | Chicago 2014 |
![]() | John Totura | -19 | 7,698 | Greek Hills | Chicago 2014 |
![]() | John Totura | -27 | 7,197 | Grand Teton | St. Cloud 2019 |
![]() | John Totura | -27 | 7,197 | Grand Teton | St. Cloud 2020 |
![]() | John Totura | -28 | 0 | Dodge City | St. Cloud 2020 |
![]() | John Totura | -27 | 0 | Lake Powell | St. Cloud 2020 |
![]() | John Totura | -25 | 22,375 | Oakwood Hills | St. Cloud 2020 |
![]() | John Totura | -20 | 11,174 | Coral Ridge | St. Cloud 2020 |
![]() | John Totura | -26 | 29,374 | Hidden Temple | St. Cloud 2021 |
![]() | John Totura | -24 | 5,210 | Forest Knoll | St. Cloud 2021 |
![]() | John Totura | -23 | 49,841 | Anse Cocos | St. Cloud 2021 |
![]() | John Totura | -23 | 10,792 | Monte Zeballos | St. Cloud 2021 |
![]() | John Totura | -26 | 7,014 | Tropical Falls | St. Cloud 2021 |
![]() | John Totura | -20 | 10,391 | Easter Island | Nashville 2022 |
![]() | John Totura | -25 | 0 | Easter Island | St. Cloud 2022 |
![]() | John Totura | -23 | 13,368 | Petra | Nashville 2022 |
![]() | John Totura | -21 | 26,033 | Nihon Yoru | St. Cloud 2022 |
![]() | John Totura | -24 | 23,108 | Nihon Yoru | Nashville 2022 |
![]() | John Totura | -24 | 14,447 | Hollywood Hills | Nashville 2022 |
![]() | John Totura | -27 | 18,233 | Hollywood Hills | St. Cloud 2022 |
![]() | John Totura | -22 | 4,858 | Champ 99 | St. Cloud 2022 |
![]() | John Totura | -26 | 8,688 | Champ 99 | Nashville 2022 |
![]() | John Totura | -22 | 4,802 | Pine Creek | St. Cloud 2022 |