player profiles > John Jansa
|
![]() player photos - view all photos |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | John Jansa | -21 | vs | ![]() | Mike Jaeger | -21 | Grizzly Flats | St. Louis 2011 |
![]() | John Jansa | -24 | vs | ![]() | Evan Gossett | -21 | Alpine Run | St. Louis 2011 |
![]() | John Jansa | -23 | vs | ![]() | Marc Muklewicz | -22 | Timber Bay | St. Louis 2011 |
![]() | John Jansa | -25 | vs | ![]() | Danny Beall | -22 | Timber Bay | St. Louis 2011 |
![]() | John Jansa | -20 | vs | ![]() | Andy Fox | -17 | Grizzly Flats | Chicago 2011 |
![]() | John Jansa | -26 | vs | ![]() | Jeremy Singleton | -24 | Grand Canyon | Denver 2012 |
![]() | John Jansa | -24 | vs | ![]() | Todd Boyer | -21 | Pine Coast | Richmond 2016 |
![]() | John Jansa | -22 | vs | ![]() | Paul Jenson | -17 | Juniper Falls | Richmond 2016 |
![]() | John Jansa | -29 | vs | ![]() | Clint Grover | -26 | Rhineland | Sussex 2018 |
![]() | John Jansa | -25 | vs | ![]() | Sean Gervais | -23 | Rhineland | Sussex 2018 |
![]() | John Jansa | -27 | vs | ![]() | Chris Brewer | -25 | Calypso Key | Sussex 2018 |
![]() | John Jansa | -31 | vs | ![]() | Graham Bratcher | -22 | Catedrais Beach | St. Louis 2019 |
![]() | John Jansa | -26 | vs | ![]() | Danny Beall | -24 | Catedrais Beach | St. Louis 2019 |
![]() | John Jansa | -26 | vs | ![]() | Kevin O'Connor | -23 | Crawdad Swamp | St. Louis 2019 |
![]() | John Jansa | -25 | vs | ![]() | Eddie Godfrey | -23 | Pembroke Links | St. Louis 2019 |
![]() | John Jansa | -23 | vs | ![]() | Jeff Vordahl | -15 | Dusty Bend | Top Gun 2011 |
![]() | John Jansa | -23 | vs | ![]() | Matt Kavanaugh | -15 | Auburn Glen | Top Gun 2011 |
![]() | John Jansa | NA | vs | ![]() | Tom Kressley | NA | NA | Dallas 2011 |
![]() | John Jansa | -21 | vs | ![]() | Steve Sobel | -10 | Grand Canyon | Dallas 2011 |
![]() | John Jansa | -19 | vs | ![]() | Mark Bettis | -13 | Royal Cove | Dallas 2011 |
![]() | John Jansa | -24 | vs | Scott MacDonald | -23 | Volcano Palms | Houston 2015 | |
![]() | John Jansa | -25 | vs | ![]() | Samuel Manaway | -25 | Hawthorne Manor | Houston 2015 |
![]() | John Jansa | -26 | vs | ![]() | Glen Baughman | -21 | Hawthorne Manor | Houston 2015 |
![]() | John Jansa | -26 | vs | ![]() | Brandon Robinson | -20 | Hawthorne Manor | Houston 2015 |
![]() | John Jansa | -26 | vs | ![]() | Tim Glenn | -26 | Antelope Pass | Houston 2015 |
![]() | John Jansa | -26 | vs | ![]() | David Duncan | -25 | Hawthorne Manor | Houston 2015 |
![]() | John Jansa | -27 | vs | ![]() | Marc Muklewicz | -22 | Antelope Pass | Houston 2015 |
![]() | John Jansa | -25 | vs | ![]() | Marc Muklewicz | -24 | Volcano Palms | Houston 2015 |
![]() | John Jansa | -24 | vs | ![]() | Jed Donnelly | -21 | Pine Coast | Houston 2016 |
![]() | John Jansa | -26 | vs | ![]() | Glen Baughman | -24 | Sandy Reef | Houston 2016 |
![]() | John Jansa | -25 | vs | ![]() | Jon Valdentero | -24 | Teal Gardens | Houston 2016 |
![]() | John Jansa | -24 | vs | ![]() | Seth Harris | -20 | Ruby Rock | Houston 2016 |
![]() | John Jansa | -22 | vs | ![]() | Ryan Tansy | -21 | Ruby Rock | Houston 2016 |
![]() | John Jansa | -25 | vs | ![]() | Aaron Ketchum | -18 | Tropical Falls | Sussex 2022 |
![]() | John Jansa | -27 | vs | ![]() | Austin Day | -21 | Pine Creek | Sussex 2022 |
![]() | John Jansa | -22 | vs | ![]() | Jody Palmer | -20 | Pine Creek | Sussex 2022 |
![]() | John Jansa | -28 | vs | ![]() | Russ Layton | -27 | Baja Ria | Sussex 2022 |
![]() | John Jansa | -23 | vs | ![]() | Shawn Ticknor | -19 | Tropical Falls | Sussex 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Jeff Harlow | -24 | vs | ![]() | John Jansa | -17 | Grizzly Flats | St. Louis 2011 |
![]() | Mark Stenmark | -28 | vs | ![]() | John Jansa | -24 | Laurel Park | St. Louis 2011 |
![]() | Matt Welter | -25 | vs | ![]() | John Jansa | -20 | Alpine Run | Chicago 2011 |
![]() | Matt Kavanaugh | -25 | vs | ![]() | John Jansa | -19 | Alpine Run | Chicago 2011 |
Bob Raffin | -23 | vs | ![]() | John Jansa | -18 | Tundra Peak | Chicago 2012 | |
![]() | Marc Muklewicz | -22 | vs | ![]() | John Jansa | -18 | Auburn Glen | Chicago 2012 |
![]() | Andy Haas | -24 | vs | ![]() | John Jansa | -22 | Tundra Peak | Denver 2012 |
![]() | Jason Prouty | -24 | vs | ![]() | John Jansa | -23 | Dusty Bend | Denver 2012 |
![]() | Marc Muklewicz | -24 | vs | ![]() | John Jansa | -22 | Jack Rabbit Junction | Dallas 2012 |
![]() | Paul Tayloe | -23 | vs | ![]() | John Jansa | -23 | Cape Haven | Dallas 2012 |
![]() | Paul Luna | -21 | vs | ![]() | John Jansa | -21 | Cape Haven | Chicago 2013 |
![]() | Russ Layton | -23 | vs | ![]() | John Jansa | -23 | Jack Rabbit Junction | Chicago 2013 |
![]() | Sean Gervais | -28 | vs | ![]() | John Jansa | -26 | Rocky Hollow | Orlando 2015 |
![]() | Kevin O'Connor | -28 | vs | ![]() | John Jansa | -23 | Desert Valley Resort | Orlando 2015 |
![]() | Dan Wies | -28 | vs | ![]() | John Jansa | -23 | Juniper Falls | Richmond 2016 |
![]() | Russ Layton | -24 | vs | ![]() | John Jansa | -18 | Teal Gardens | Richmond 2016 |
![]() | Eddie Godfrey | -29 | vs | ![]() | John Jansa | -27 | Mayfield | Sussex 2018 |
![]() | Jeff Lannen | -27 | vs | ![]() | John Jansa | -23 | Mystic Hills | Sussex 2018 |
![]() | Paul Luna | -27 | vs | ![]() | John Jansa | -20 | Crawdad Swamp | St. Louis 2019 |
![]() | Joe Massara | -27 | vs | ![]() | John Jansa | -20 | Crawdad Swamp | St. Louis 2019 |
![]() | Jeff Lannen | -23 | vs | ![]() | John Jansa | -19 | Auburn Glen | Top Gun 2011 |
![]() | Evan Gossett | -20 | vs | ![]() | John Jansa | -16 | Grand Canyon | Top Gun 2011 |
![]() | Sean Gervais | -23 | vs | ![]() | John Jansa | -19 | Cape Haven | Top Gun 2012 |
![]() | Matt Kavanaugh | -25 | vs | ![]() | John Jansa | -25 | Cape Haven | Top Gun 2012 |
![]() | Adam Miller | -20 | vs | ![]() | John Jansa | -13 | Auburn Glen | Dallas 2011 |
![]() | Mark Beaver | -21 | vs | ![]() | John Jansa | -12 | Tundra Peak | Dallas 2011 |
![]() | Marc Muklewicz | -27 | vs | ![]() | John Jansa | -25 | Winding Pines | Houston 2015 |
![]() | John Dag | -23 | vs | ![]() | John Jansa | -18 | Teal Gardens | Houston 2016 |
![]() | Jared Decker | -27 | vs | ![]() | John Jansa | -24 | Teal Gardens | Houston 2016 |
![]() | Bryce Aubart | -27 | vs | ![]() | John Jansa | -26 | Monte Zeballos | Sussex 2022 |
![]() | Will Sandstad | -24 | vs | ![]() | John Jansa | -21 | Pine Creek | Sussex 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | John Jansa | -23 | 5,721 | Laurel Park | St. Louis 2011 |
![]() | John Jansa | -23 | 11,307 | Laurel Park | Chicago 2011 |
![]() | John Jansa | -19 | 20,081 | Alpine Run | Chicago 2011 |
![]() | John Jansa | -25 | 16,954 | Alpine Run | St. Louis 2011 |
![]() | John Jansa | -23 | 4,116 | Timber Bay | St. Louis 2011 |
![]() | John Jansa | -24 | 15,745 | Timber Bay | Chicago 2011 |
![]() | John Jansa | -25 | 15,178 | Falcon Sands | St. Louis 2011 |
![]() | John Jansa | -25 | 10,147 | Falcon Sands | Chicago 2011 |
![]() | John Jansa | -22 | 7,730 | Grizzly Flats | Chicago 2011 |
![]() | John Jansa | -23 | 30,063 | Grizzly Flats | St. Louis 2011 |
![]() | John Jansa | -17 | 14,551 | Dusty Bend | Chicago 2012 |
![]() | John Jansa | -22 | 8,727 | Dusty Bend | Denver 2012 |
![]() | John Jansa | -23 | 7,946 | Dusty Bend | Dallas 2011 |
![]() | John Jansa | -20 | 17,563 | Grand Canyon | Dallas 2011 |
![]() | John Jansa | -23 | 33,038 | Grand Canyon | Denver 2012 |
![]() | John Jansa | -24 | 3,815 | Grand Canyon | Chicago 2012 |
![]() | John Jansa | -13 | 13,190 | Royal Cove | Dallas 2011 |
![]() | John Jansa | -20 | 15,562 | Royal Cove | Denver 2012 |
![]() | John Jansa | -21 | 259 | Royal Cove | Chicago 2012 |
![]() | John Jansa | -13 | 12,495 | Auburn Glen | Dallas 2011 |
![]() | John Jansa | -20 | 27,817 | Auburn Glen | Chicago 2012 |
![]() | John Jansa | -20 | 4,439 | Auburn Glen | Denver 2012 |
![]() | John Jansa | -17 | 0 | Tundra Peak | Denver 2012 |
![]() | John Jansa | -21 | 14,659 | Tundra Peak | Dallas 2011 |
![]() | John Jansa | -22 | 9,746 | Tundra Peak | Chicago 2012 |
![]() | John Jansa | -23 | 2,969 | Bear Lodge | Dallas 2012 |
![]() | John Jansa | -23 | 0 | Bear Lodge | Chicago 2013 |
![]() | John Jansa | -21 | 31,981 | Cape Haven | Dallas 2012 |
![]() | John Jansa | -23 | 24,960 | Cape Haven | Chicago 2013 |
![]() | John Jansa | -19 | 0 | Coconut Beach | Chicago 2013 |
![]() | John Jansa | -24 | 20,276 | Coconut Beach | Dallas 2012 |
![]() | John Jansa | -23 | 0 | Jack Rabbit Junction | Chicago 2013 |
![]() | John Jansa | -23 | 8,563 | Jack Rabbit Junction | Dallas 2012 |
![]() | John Jansa | -19 | 24,386 | Sequoia Grove | Dallas 2012 |
![]() | John Jansa | -21 | 22,565 | Sequoia Grove | Chicago 2013 |
![]() | John Jansa | -26 | 0 | Sparkling Waters | Orlando 2015 |
![]() | John Jansa | -24 | 40,554 | Desert Valley Resort | Orlando 2015 |
![]() | John Jansa | -21 | 11,941 | Celtic Shores | Orlando 2015 |
![]() | John Jansa | -25 | 29,542 | Pearl Lagoon | Orlando 2015 |
![]() | John Jansa | -22 | 13,530 | Rocky Hollow | Orlando 2015 |
![]() | John Jansa | -25 | 13,246 | Winding Pines | Houston 2015 |
![]() | John Jansa | -27 | 27,315 | Antelope Pass | Houston 2015 |
![]() | John Jansa | -22 | 24,118 | Elkhorn Ridge | Houston 2015 |
![]() | John Jansa | -24 | 12,979 | Hawthorne Manor | Houston 2015 |
![]() | John Jansa | -21 | 19,497 | Volcano Palms | Houston 2015 |
![]() | John Jansa | -22 | 27,438 | Juniper Falls | Richmond 2016 |
![]() | John Jansa | -22 | 19,170 | Juniper Falls | Houston 2016 |
![]() | John Jansa | -24 | 587 | Pine Coast | Richmond 2016 |
![]() | John Jansa | -27 | 6,868 | Pine Coast | Houston 2016 |
![]() | John Jansa | -21 | 22,622 | Ruby Rock | Houston 2016 |
![]() | John Jansa | -23 | 8,516 | Ruby Rock | Richmond 2016 |
![]() | John Jansa | -21 | 26,036 | Sandy Reef | Richmond 2016 |
![]() | John Jansa | -25 | 26,106 | Sandy Reef | Houston 2016 |
![]() | John Jansa | -14 | 6,677 | Teal Gardens | Richmond 2016 |
![]() | John Jansa | -24 | 10,437 | Teal Gardens | Houston 2016 |
![]() | John Jansa | -21 | 22,080 | Calypso Key | Sussex 2018 |
![]() | John Jansa | -21 | 43,498 | Rhineland | Sussex 2018 |
![]() | John Jansa | -26 | 0 | Royal Dubai | Sussex 2018 |
![]() | John Jansa | -33 | 6,165 | Rattlesnake Ridge | Sussex 2018 |
![]() | John Jansa | -27 | 20,667 | Mystic Hills | Sussex 2018 |
![]() | John Jansa | -25 | 13,525 | Catedrais Beach | St. Louis 2019 |
![]() | John Jansa | -29 | 37,383 | Sandhill Woods | St. Louis 2019 |
![]() | John Jansa | -25 | 39,847 | Pembroke Links | St. Louis 2019 |
![]() | John Jansa | -21 | 9,311 | Pine Meadow | St. Louis 2019 |
![]() | John Jansa | -19 | 18,730 | Crawdad Swamp | St. Louis 2019 |
![]() | John Jansa | -29 | 6,991 | Baja Ria | Sussex 2022 |
![]() | John Jansa | -28 | 20,091 | Hidden Temple | Sussex 2022 |
![]() | John Jansa | -25 | 0 | Forest Knoll | Sussex 2022 |
![]() | John Jansa | -21 | 10,917 | Anse Cocos | Sussex 2022 |
![]() | John Jansa | -27 | 29,413 | Monte Zeballos | Sussex 2022 |