player profiles > Blake Boyett
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Blake Boyett | -25 | vs | ![]() | Jason Vidaurri | -24 | Anse Cocos | Nashville 2021 |
![]() | Blake Boyett | -24 | vs | ![]() | Matt James | -21 | Pine Creek | Nashville 2021 |
![]() | Blake Boyett | -26 | vs | ![]() | Jody Palmer | -16 | Forest Knoll | Nashville 2021 |
![]() | Blake Boyett | -28 | vs | ![]() | Duane Tackett | -23 | Baja Ria | Dallas 2021 |
![]() | Blake Boyett | -23 | vs | ![]() | Justin Seeley | -22 | Pine Creek | Dallas 2021 |
![]() | Blake Boyett | -25 | vs | ![]() | Craig Searcy | -24 | Nihon Yoru | Nashville 2022 |
![]() | Blake Boyett | -29 | vs | ![]() | Aaron Ketchum | -28 | Easter Island | Nashville 2022 |
![]() | Blake Boyett | -29 | vs | ![]() | John Totura | -26 | Easter Island | Nashville 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Brian Bernhardt | -27 | vs | ![]() | Blake Boyett | -21 | Baja Ria | Nashville 2021 |
![]() | Adam Fitzgerald | -30 | vs | ![]() | Blake Boyett | -26 | Baja Ria | Nashville 2021 |
![]() | Evan Sewell | -25 | vs | ![]() | Blake Boyett | -24 | Pine Creek | Dallas 2021 |
![]() | Michael Peres | -29 | vs | ![]() | Blake Boyett | -26 | Hidden Temple | Dallas 2021 |
![]() | Jordan Cook | -26 | vs | ![]() | Blake Boyett | -25 | Nihon Yoru | Nashville 2022 |
![]() | Travis Leader | -25 | vs | ![]() | Blake Boyett | -24 | Easter Island | Nashville 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Blake Boyett | -27 | 32,501 | Hidden Temple | Nashville 2021 |
![]() | Blake Boyett | -25 | 44,830 | Baja Ria | Dallas 2021 |
![]() | Blake Boyett | -21 | 12,736 | Forest Knoll | Nashville 2021 |
![]() | Blake Boyett | -24 | 0 | Forest Knoll | Dallas 2021 |
![]() | Blake Boyett | -26 | 8,672 | Anse Cocos | Nashville 2021 |
![]() | Blake Boyett | -14 | 1,960 | Monte Zeballos | Nashville 2021 |
![]() | Blake Boyett | -28 | 16,365 | Monte Zeballos | Dallas 2021 |
![]() | Blake Boyett | -25 | 14,757 | Tropical Falls | Dallas 2021 |
![]() | Blake Boyett | -21 | 47,588 | Pine Creek | Dallas 2021 |
![]() | Blake Boyett | -22 | 5,884 | Pine Creek | Nashville 2021 |
![]() | Blake Boyett | -28 | 55,026 | Easter Island | Nashville 2022 |
![]() | Blake Boyett | -19 | 53,887 | Petra | Nashville 2022 |
![]() | Blake Boyett | -28 | 65,820 | Nihon Yoru | Nashville 2022 |
![]() | Blake Boyett | -23 | 26,918 | Hollywood Hills | Nashville 2022 |
![]() | Blake Boyett | -25 | 31,096 | Champ 99 | Nashville 2022 |