player profiles > Billy Chadwell
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Billy Chadwell | -25 | vs | ![]() | Michael Johnston | -20 | Champ 99 | Sussex 2022 |
![]() | Billy Chadwell | -24 | vs | ![]() | Matt Kavanaugh | -24 | Petra | Sussex 2022 |
![]() | Billy Chadwell | -23 | vs | ![]() | Chad Carmichael | -20 | Anse Cocos | Sussex 2021 |
![]() | Billy Chadwell | -24 | vs | ![]() | Chad Dougherty | -22 | Forest Knoll | Sussex 2021 |
![]() | Billy Chadwell | -21 | vs | ![]() | Adam Fitzgerald | -20 | Anse Cocos | Sussex 2021 |
![]() | Billy Chadwell | NA | vs | ![]() | Joey Deangelo | NA | Baja Ria | St. Louis 2022 |
![]() | Billy Chadwell | -26 | vs | ![]() | Steve Schwalm | -14 | Nihon Yoru | St. Louis 2022 |
![]() | Billy Chadwell | -24 | vs | ![]() | Mike Green-Walsh | -21 | Nihon Yoru | St. Louis 2022 |
![]() | Billy Chadwell | -27 | vs | ![]() | Kelly Ambrose | -23 | Hollywood Hills | Nashville 2022 |
![]() | Billy Chadwell | -24 | vs | ![]() | Evan Scanlan | -24 | Nihon Yoru | Nashville 2022 |
![]() | Billy Chadwell | -27 | vs | ![]() | Josh Schindele | -24 | Easter Island | Nashville 2022 |
![]() | Billy Chadwell | -25 | vs | ![]() | Josh Schindele | -24 | Champ 99 | Top Gun 2022 |
![]() | Billy Chadwell | -27 | vs | ![]() | Jeff Leeper | -23 | Norddalen | Top Gun 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Justin Wilson | -25 | vs | ![]() | Billy Chadwell | -23 | Petra | Sussex 2022 |
![]() | Aidan Cleary | -27 | vs | ![]() | Billy Chadwell | -23 | Nihon Yoru | Sussex 2022 |
![]() | Paul Dennis | -29 | vs | ![]() | Billy Chadwell | -27 | Monte Zeballos | Sussex 2021 |
![]() | Bryce Leppek | -26 | vs | ![]() | Billy Chadwell | -21 | Anse Cocos | Sussex 2021 |
![]() | Chris Juszczyk | -25 | vs | ![]() | Billy Chadwell | -23 | Forest Knoll | Nashville 2021 |
![]() | Chris Goodin | -29 | vs | ![]() | Billy Chadwell | -27 | Hidden Temple | Nashville 2021 |
![]() | James Hickey | -25 | vs | ![]() | Billy Chadwell | -20 | Tropical Falls | Dallas 2021 |
![]() | Matt Kavanaugh | -26 | vs | ![]() | Billy Chadwell | -24 | Monte Zeballos | Dallas 2021 |
![]() | Jeremah Lehr | -24 | vs | ![]() | Billy Chadwell | -24 | Petra | St. Louis 2022 |
![]() | Justin Miller | -24 | vs | ![]() | Billy Chadwell | -22 | Petra | St. Louis 2022 |
![]() | Steve Beattie | -28 | vs | ![]() | Billy Chadwell | -23 | Petra | Nashville 2022 |
![]() | Cory Neely | -24 | vs | ![]() | Billy Chadwell | -24 | Champ 99 | Nashville 2022 |
![]() | Mike Gray | -28 | vs | ![]() | Billy Chadwell | -23 | Nihon Yoru | Top Gun 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Billy Chadwell | -24 | 5,683 | Hidden Temple | Nashville 2021 |
![]() | Billy Chadwell | -26 | 0 | Hidden Temple | Sussex 2021 |
![]() | Billy Chadwell | -26 | 0 | Baja Ria | Sussex 2021 |
![]() | Billy Chadwell | -26 | 14,083 | Baja Ria | Dallas 2021 |
![]() | Billy Chadwell | -21 | 13,244 | Forest Knoll | Sussex 2021 |
![]() | Billy Chadwell | -25 | 21,706 | Forest Knoll | Dallas 2021 |
![]() | Billy Chadwell | -26 | 6,899 | Forest Knoll | Nashville 2021 |
![]() | Billy Chadwell | -24 | 24,091 | Anse Cocos | Sussex 2021 |
![]() | Billy Chadwell | -26 | 28,314 | Anse Cocos | Nashville 2021 |
![]() | Billy Chadwell | -24 | 11,941 | Monte Zeballos | Nashville 2021 |
![]() | Billy Chadwell | -26 | 35,842 | Monte Zeballos | Dallas 2021 |
![]() | Billy Chadwell | -30 | 493 | Monte Zeballos | Sussex 2021 |
![]() | Billy Chadwell | -23 | 14,382 | Tropical Falls | Dallas 2021 |
![]() | Billy Chadwell | -22 | 18,129 | Pine Creek | Dallas 2021 |
![]() | Billy Chadwell | -22 | 10,180 | Pine Creek | Nashville 2021 |
![]() | Billy Chadwell | -24 | 6,305 | Baja Ria | St. Louis 2022 |
![]() | Billy Chadwell | -27 | 0 | Baja Ria | Sussex 2022 |
![]() | Billy Chadwell | -23 | 9,541 | Easter Island | Dallas 2022 |
![]() | Billy Chadwell | -24 | 17,041 | Easter Island | Nashville 2022 |
![]() | Billy Chadwell | -24 | 17,723 | Easter Island | St. Louis 2022 |
![]() | Billy Chadwell | -29 | 9,298 | Easter Island | Sussex 2022 |
![]() | Billy Chadwell | -23 | 9,662 | Petra | St. Louis 2022 |
![]() | Billy Chadwell | -23 | 13,248 | Petra | Sussex 2022 |
![]() | Billy Chadwell | -26 | 19,536 | Petra | Nashville 2022 |
![]() | Billy Chadwell | -28 | 19,711 | Petra | Dallas 2022 |
![]() | Billy Chadwell | -18 | 26,321 | Nihon Yoru | Dallas 2022 |
![]() | Billy Chadwell | -24 | 27,269 | Nihon Yoru | St. Louis 2022 |
![]() | Billy Chadwell | -24 | 38,647 | Nihon Yoru | Sussex 2022 |
![]() | Billy Chadwell | -24 | 3,317 | Nihon Yoru | Nashville 2022 |
![]() | Billy Chadwell | -16 | 27,314 | Hollywood Hills | St. Louis 2022 |
![]() | Billy Chadwell | -20 | 31,835 | Hollywood Hills | Nashville 2022 |
![]() | Billy Chadwell | -29 | 12,786 | Hollywood Hills | Sussex 2022 |
![]() | Billy Chadwell | -19 | 0 | Champ 99 | Dallas 2022 |
![]() | Billy Chadwell | -23 | 22,821 | Champ 99 | Nashville 2022 |
![]() | Billy Chadwell | -23 | 8,612 | Norddalen | Dallas 2022 |