player profiles > Frank Aguiar
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Frank Aguiar | -25 | vs | ![]() | Russ Layton | -21 | Forest Knoll | Sussex 2021 |
![]() | Frank Aguiar | -25 | vs | ![]() | Damien Sullivan | -25 | Anse Cocos | Sussex 2021 |
![]() | Frank Aguiar | -29 | vs | ![]() | Jeff McClellan | -28 | Monte Zeballos | Sussex 2021 |
![]() | Frank Aguiar | -26 | vs | ![]() | Brandon Feldmeyer | -25 | Baja Ria | Dallas 2021 |
![]() | Frank Aguiar | -31 | vs | ![]() | Robert Thompson | -29 | Monte Zeballos | Dallas 2021 |
![]() | Frank Aguiar | -23 | vs | ![]() | Zachary Graham | -15 | Tropical Falls | Dallas 2021 |
![]() | Frank Aguiar | -29 | vs | ![]() | Josh Schindele | -23 | Baja Ria | Sussex 2022 |
![]() | Frank Aguiar | -27 | vs | ![]() | Eric Schroeder | -23 | Nihon Yoru | Sussex 2022 |
![]() | Frank Aguiar | -26 | vs | ![]() | Ryan Wells | -21 | Pine Creek | Sussex 2022 |
![]() | Frank Aguiar | -29 | vs | ![]() | Scott Larson | -26 | Hollywood Hills | Sussex 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Chris MacKenzie | -27 | vs | ![]() | Frank Aguiar | -21 | Hidden Temple | Sussex 2021 |
![]() | Seth Standefer | -27 | vs | ![]() | Frank Aguiar | -27 | Forest Knoll | Sussex 2021 |
![]() | Dave Sandmire | -28 | vs | ![]() | Frank Aguiar | -25 | Monte Zeballos | Dallas 2021 |
![]() | Craig Sander | -23 | vs | ![]() | Frank Aguiar | -21 | Tropical Falls | Dallas 2021 |
![]() | Shawn Ticknor | -27 | vs | ![]() | Frank Aguiar | -23 | Champ 99 | Sussex 2022 |
![]() | Will Sandstad | -30 | vs | ![]() | Frank Aguiar | -29 | Baja Ria | Sussex 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Frank Aguiar | -25 | 10,176 | Hidden Temple | Sussex 2021 |
![]() | Frank Aguiar | -24 | 9,695 | Baja Ria | Sussex 2021 |
![]() | Frank Aguiar | -26 | 36,217 | Baja Ria | Dallas 2021 |
![]() | Frank Aguiar | -28 | 29,652 | Forest Knoll | Dallas 2021 |
![]() | Frank Aguiar | -29 | 40,134 | Forest Knoll | Sussex 2021 |
![]() | Frank Aguiar | -23 | 50,345 | Anse Cocos | Sussex 2021 |
![]() | Frank Aguiar | -27 | 15,472 | Monte Zeballos | Dallas 2021 |
![]() | Frank Aguiar | -31 | 54,160 | Monte Zeballos | Sussex 2021 |
![]() | Frank Aguiar | -26 | 9,406 | Tropical Falls | Dallas 2021 |
![]() | Frank Aguiar | -21 | 20,948 | Pine Creek | Dallas 2021 |
![]() | Frank Aguiar | -26 | 20,492 | Baja Ria | Sussex 2022 |
![]() | Frank Aguiar | -28 | 12,685 | Easter Island | Sussex 2022 |
![]() | Frank Aguiar | -25 | 5,426 | Petra | Sussex 2022 |
![]() | Frank Aguiar | -24 | 8,734 | Nihon Yoru | Sussex 2022 |
![]() | Frank Aguiar | -28 | 0 | Hollywood Hills | Sussex 2022 |