player profiles > Art DeVries
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Art DeVries | -24 | vs | ![]() | Jade McGillem | -20 | Pine Creek | Nashville 2021 |
![]() | Art DeVries | -26 | vs | ![]() | Brian Pape | -23 | Forest Knoll | Sussex 2021 |
![]() | Art DeVries | -22 | vs | ![]() | Ben Ressel | -17 | Tropical Falls | St. Cloud 2021 |
![]() | Art DeVries | -25 | vs | ![]() | Bob Mossing | -18 | Tropical Falls | St. Cloud 2021 |
![]() | Art DeVries | -28 | vs | ![]() | Paul Same | -21 | Forest Knoll | St. Cloud 2021 |
![]() | Art DeVries | -29 | vs | ![]() | Doug Brown | -16 | Monte Zeballos | Columbia 2021 |
![]() | Art DeVries | -27 | vs | ![]() | Brandon Feldmeyer | -26 | Baja Ria | Columbia 2021 |
![]() | Art DeVries | -23 | vs | ![]() | Russ Layton | -22 | Pine Creek | Columbia 2021 |
![]() | Art DeVries | -24 | vs | ![]() | Darryl Raynor | -23 | Anse Cocos | Columbia 2021 |
![]() | Art DeVries | -25 | vs | ![]() | Josh McDaniel | -17 | Pine Creek | Columbia 2021 |
![]() | Art DeVries | -25 | vs | ![]() | Joe Ferguson | -20 | Anse Cocos | Columbia 2021 |
![]() | Art DeVries | -27 | vs | ![]() | Randy Critchlow | -24 | Nihon Yoru | Sussex 2022 |
![]() | Art DeVries | -27 | vs | ![]() | Ryan Wells | -27 | Easter Island | Sussex 2022 |
![]() | Art DeVries | -26 | vs | ![]() | William Gibson | -19 | Pine Creek | Sussex 2022 |
![]() | Art DeVries | -25 | vs | ![]() | Russ Layton | -23 | Petra | Sussex 2022 |
![]() | Art DeVries | -24 | vs | ![]() | Tom Stevens | -18 | Petra | St. Cloud 2022 |
![]() | Art DeVries | -25 | vs | ![]() | Corey Nolen | -24 | Nihon Yoru | St. Cloud 2022 |
![]() | Art DeVries | -25 | vs | ![]() | Matt Kavanaugh | -25 | Hollywood Hills | St. Cloud 2022 |
![]() | Art DeVries | -25 | vs | ![]() | Connor Franta | -25 | Petra | St. Cloud 2022 |
![]() | Art DeVries | -26 | vs | ![]() | Kelly Ambrose | -24 | Petra | St. Cloud 2022 |
![]() | Art DeVries | -27 | vs | ![]() | Kyle Heasley | -25 | Nihon Yoru | St. Cloud 2022 |
![]() | Art DeVries | -26 | vs | ![]() | Paul Same | -24 | Norddalen | Dallas 2022 |
![]() | Art DeVries | -25 | vs | ![]() | Danny Scurlock | -23 | Champ 99 | Dallas 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Marc Muklewicz | -27 | vs | ![]() | Art DeVries | -25 | Pine Creek | Nashville 2021 |
![]() | Allan Zerull | -22 | vs | ![]() | Art DeVries | -19 | Pine Creek | Nashville 2021 |
![]() | Andy Fox | -29 | vs | ![]() | Art DeVries | -27 | Hidden Temple | Dallas 2021 |
![]() | Dan Gillard | -31 | vs | ![]() | Art DeVries | -27 | Hidden Temple | Dallas 2021 |
![]() | Paul Luna | -30 | vs | ![]() | Art DeVries | -26 | Tropical Falls | Top Gun 2021 |
![]() | Will Sandstad | -27 | vs | ![]() | Art DeVries | -23 | Tropical Falls | Top Gun 2021 |
![]() | Brian Bernhardt | -30 | vs | ![]() | Art DeVries | -18 | Dodge City | Austin 2019 |
![]() | Clay Heneise | -29 | vs | ![]() | Art DeVries | -28 | Dodge City | Austin 2019 |
![]() | Daniel Tarlton | -25 | vs | ![]() | Art DeVries | -18 | Coral Ridge | St. Cloud 2020 |
![]() | Paul Same | -25 | vs | ![]() | Art DeVries | -23 | Dodge City | St. Cloud 2020 |
![]() | Mike Calabrese | -21 | vs | ![]() | Art DeVries | -19 | Monte Zeballos | Sussex 2021 |
![]() | Chris Bakke | -27 | vs | ![]() | Art DeVries | -24 | Forest Knoll | Sussex 2021 |
![]() | Mike Payne | -24 | vs | ![]() | Art DeVries | -23 | Anse Cocos | St. Cloud 2021 |
![]() | John Totura | -27 | vs | ![]() | Art DeVries | -25 | Tropical Falls | St. Cloud 2021 |
![]() | Leon Cyganowski | -23 | vs | ![]() | Art DeVries | -19 | Anse Cocos | Columbia 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Art DeVries | -22 | Anse Cocos | Columbia 2021 |
![]() | Shawn Ticknor | NA | vs | ![]() | Art DeVries | NA | Baja Ria | Sussex 2022 |
![]() | Chuck Wagon | -24 | vs | ![]() | Art DeVries | -24 | Pine Creek | Sussex 2022 |
![]() | Jason Loschiavo | -27 | vs | ![]() | Art DeVries | -23 | Champ 99 | St. Cloud 2022 |
![]() | Jason Loschiavo | -28 | vs | ![]() | Art DeVries | -26 | Easter Island | St. Cloud 2022 |
![]() | Brian Peake | -22 | vs | ![]() | Art DeVries | -22 | Champ 99 | Columbia 2022 |
![]() | Joe Ferguson | -28 | vs | ![]() | Art DeVries | -27 | Easter Island | Columbia 2022 |
![]() | Chisolm Woodson | -28 | vs | ![]() | Art DeVries | -23 | Hollywood Hills | Dallas 2022 |
![]() | Chad Hart | -29 | vs | ![]() | Art DeVries | -24 | Easter Island | Dallas 2022 |
![]() | Evan Scanlan | -25 | vs | ![]() | Art DeVries | -22 | Champ 99 | Top Gun 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Art DeVries | -24 | 0 | Grand Teton | Austin 2019 |
![]() | Art DeVries | -24 | 17,000 | Grand Teton | St. Cloud 2020 |
![]() | Art DeVries | -24 | 9,882 | Grand Teton | St. Cloud 2019 |
![]() | Art DeVries | -26 | 0 | Dodge City | St. Cloud 2020 |
![]() | Art DeVries | -28 | 6,712 | Dodge City | Austin 2019 |
![]() | Art DeVries | -20 | 4,563 | Lake Powell | St. Cloud 2020 |
![]() | Art DeVries | -23 | 17,144 | Lake Powell | Austin 2019 |
![]() | Art DeVries | -20 | 0 | Jamaica Bay | Austin 2019 |
![]() | Art DeVries | -26 | 777 | Oakwood Hills | Austin 2019 |
![]() | Art DeVries | -26 | 32,689 | Oakwood Hills | St. Cloud 2020 |
![]() | Art DeVries | -23 | 18,375 | Coral Ridge | St. Cloud 2020 |
![]() | Art DeVries | -23 | 6,778 | Hidden Temple | St. Cloud 2021 |
![]() | Art DeVries | -23 | 22,176 | Hidden Temple | Sussex 2021 |
![]() | Art DeVries | -27 | 16,974 | Hidden Temple | Columbia 2021 |
![]() | Art DeVries | -30 | 22,246 | Hidden Temple | Nashville 2021 |
![]() | Art DeVries | -27 | 49,866 | Baja Ria | Sussex 2021 |
![]() | Art DeVries | -28 | 47,294 | Baja Ria | Dallas 2021 |
![]() | Art DeVries | -29 | 33,007 | Baja Ria | Columbia 2021 |
![]() | Art DeVries | -24 | 38,599 | Forest Knoll | Nashville 2021 |
![]() | Art DeVries | -25 | 8,946 | Forest Knoll | Sussex 2021 |
![]() | Art DeVries | -25 | 34,565 | Forest Knoll | St. Cloud 2021 |
![]() | Art DeVries | -25 | 0 | Forest Knoll | Dallas 2021 |
![]() | Art DeVries | -23 | 33,576 | Anse Cocos | Columbia 2021 |
![]() | Art DeVries | -23 | 55,096 | Anse Cocos | Sussex 2021 |
![]() | Art DeVries | -25 | 15,788 | Anse Cocos | Nashville 2021 |
![]() | Art DeVries | -27 | 43,768 | Anse Cocos | St. Cloud 2021 |
![]() | Art DeVries | -26 | 23,569 | Monte Zeballos | Nashville 2021 |
![]() | Art DeVries | -26 | 15,385 | Monte Zeballos | Sussex 2021 |
![]() | Art DeVries | -27 | 49,982 | Monte Zeballos | St. Cloud 2021 |
![]() | Art DeVries | -28 | 748 | Monte Zeballos | Columbia 2021 |
![]() | Art DeVries | -30 | 22,226 | Monte Zeballos | Dallas 2021 |
![]() | Art DeVries | -21 | 15,683 | Tropical Falls | Columbia 2021 |
![]() | Art DeVries | -22 | 0 | Tropical Falls | St. Cloud 2021 |
![]() | Art DeVries | -30 | 21,949 | Tropical Falls | Dallas 2021 |
![]() | Art DeVries | -24 | 0 | Pine Creek | Dallas 2021 |
![]() | Art DeVries | -26 | 29,433 | Pine Creek | Nashville 2021 |
![]() | Art DeVries | -28 | 24,706 | Baja Ria | Sussex 2022 |
![]() | Art DeVries | -26 | 29,860 | Easter Island | St. Cloud 2022 |
![]() | Art DeVries | -27 | 29,082 | Easter Island | Nashville 2022 |
![]() | Art DeVries | -27 | 20,901 | Easter Island | Dallas 2022 |
![]() | Art DeVries | -28 | 0 | Easter Island | Sussex 2022 |
![]() | Art DeVries | -29 | 40,409 | Easter Island | Columbia 2022 |
![]() | Art DeVries | -21 | 11,003 | Petra | Nashville 2022 |
![]() | Art DeVries | -24 | 5,196 | Petra | Sussex 2022 |
![]() | Art DeVries | -25 | 6,973 | Petra | Columbia 2022 |
![]() | Art DeVries | -26 | 0 | Petra | Dallas 2022 |
![]() | Art DeVries | -21 | 9,039 | Nihon Yoru | Columbia 2022 |
![]() | Art DeVries | -22 | 48,499 | Nihon Yoru | St. Cloud 2022 |
![]() | Art DeVries | -25 | 2,580 | Nihon Yoru | Nashville 2022 |
![]() | Art DeVries | -26 | 0 | Nihon Yoru | Sussex 2022 |
![]() | Art DeVries | -28 | 16,321 | Nihon Yoru | Dallas 2022 |
![]() | Art DeVries | -21 | 64,782 | Hollywood Hills | Nashville 2022 |
![]() | Art DeVries | -21 | 21,474 | Hollywood Hills | Columbia 2022 |
![]() | Art DeVries | -25 | 17,857 | Hollywood Hills | Sussex 2022 |
![]() | Art DeVries | -27 | 0 | Hollywood Hills | St. Cloud 2022 |
![]() | Art DeVries | -15 | 0 | Champ 99 | Nashville 2022 |
![]() | Art DeVries | -22 | 13,614 | Champ 99 | St. Cloud 2022 |
![]() | Art DeVries | -24 | 11,863 | Champ 99 | Columbia 2022 |
![]() | Art DeVries | -25 | 0 | Champ 99 | Dallas 2022 |
![]() | Art DeVries | -25 | 5,084 | Pine Creek | St. Cloud 2022 |
![]() | Art DeVries | -26 | 22,108 | Norddalen | Dallas 2022 |