player profiles > Aric VanHoose
|
![]() |
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Aric VanHoose | -14 | vs | ![]() | Dustin McDaniel | -6 | Crawdad Swamp | Evansville 2019 |
![]() | Aric VanHoose | -16 | vs | ![]() | Frank Berner | -13 | Catedrais Beach | Evansville 2019 |
![]() | Aric VanHoose | NA | vs | ![]() | Steve Bigger | NA | Catedrais Beach | Evansville 2019 |
![]() | Aric VanHoose | -24 | vs | ![]() | Steve Puff | -23 | Forest Knoll | Sussex 2021 |
![]() | Aric VanHoose | -28 | vs | ![]() | Ryan Wells | -23 | Baja Ria | Sussex 2021 |
![]() | Aric VanHoose | -25 | vs | ![]() | Brad Baird | -22 | Hidden Temple | St. Louis 2021 |
![]() | Aric VanHoose | -20 | vs | ![]() | Mike Hall | -18 | Easter Island | St. Louis 2022 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Lodell Parks | -20 | vs | ![]() | Aric VanHoose | -19 | Sandhill Woods | Evansville 2019 |
![]() | Cory Canda | -22 | vs | ![]() | Aric VanHoose | -16 | Catedrais Beach | Evansville 2019 |
![]() | Mike Calabrese | -26 | vs | ![]() | Aric VanHoose | -25 | Anse Cocos | Sussex 2021 |
![]() | Chad Dougherty | -26 | vs | ![]() | Aric VanHoose | -23 | Forest Knoll | Sussex 2021 |
![]() | Kelly Ambrose | -27 | vs | ![]() | Aric VanHoose | -22 | Monte Zeballos | St. Louis 2021 |
![]() | Tom Shaw | -27 | vs | ![]() | Aric VanHoose | -24 | Tropical Falls | St. Louis 2021 |
![]() | Scott Nussmeyer | -24 | vs | ![]() | Aric VanHoose | -20 | Petra | St. Louis 2022 |
![]() | Mike Betley | -25 | vs | ![]() | Aric VanHoose | -21 | Petra | St. Louis 2022 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Aric VanHoose | -21 | 2,035 | Catedrais Beach | Evansville 2019 |
![]() | Aric VanHoose | -23 | 6,643 | Beals Creek | Evansville 2019 |
![]() | Aric VanHoose | -17 | 22,693 | Pembroke Links | Evansville 2019 |
![]() | Aric VanHoose | -15 | 0 | Pine Meadow | Evansville 2019 |
![]() | Aric VanHoose | -17 | 0 | Crawdad Swamp | Evansville 2019 |
![]() | Aric VanHoose | -20 | 36,588 | Hidden Temple | Sussex 2021 |
![]() | Aric VanHoose | -21 | 0 | Hidden Temple | St. Louis 2021 |
![]() | Aric VanHoose | -24 | 22,660 | Baja Ria | St. Louis 2021 |
![]() | Aric VanHoose | -27 | 40,557 | Baja Ria | Sussex 2021 |
![]() | Aric VanHoose | -25 | 26,503 | Forest Knoll | Sussex 2021 |
![]() | Aric VanHoose | -26 | 20,100 | Forest Knoll | St. Louis 2021 |
![]() | Aric VanHoose | -22 | 17,613 | Anse Cocos | St. Louis 2021 |
![]() | Aric VanHoose | -24 | 22,256 | Anse Cocos | Sussex 2021 |
![]() | Aric VanHoose | -21 | 5,633 | Monte Zeballos | St. Louis 2021 |
![]() | Aric VanHoose | -25 | 0 | Monte Zeballos | Sussex 2021 |
![]() | Aric VanHoose | -26 | 23,458 | Baja Ria | St. Louis 2022 |
![]() | Aric VanHoose | -21 | 10,804 | Easter Island | St. Louis 2022 |
![]() | Aric VanHoose | -21 | 6,440 | Petra | St. Louis 2022 |
![]() | Aric VanHoose | -23 | 52,188 | Nihon Yoru | St. Louis 2022 |
![]() | Aric VanHoose | -21 | 0 | Hollywood Hills | St. Louis 2022 |