player profiles > Kirk Stimpert
|
|
matches won
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | Kirk Stimpert | -27 | vs | ![]() | Paul Lehde | -20 | Catedrais Beach | Sussex 2019 |
![]() | Kirk Stimpert | -28 | vs | ![]() | Steve Beattie | -27 | Dodge City | Sussex 2020 |
![]() | Kirk Stimpert | -29 | vs | ![]() | Kyle Heasley | -28 | Hidden Temple | Nashville 2021 |
![]() | Kirk Stimpert | -27 | vs | ![]() | Scott Kocol | -24 | Anse Cocos | Nashville 2021 |
![]() | Kirk Stimpert | -28 | vs | ![]() | David Worzalla | -25 | Hollywood Hills | Sussex 2022 |
![]() | Kirk Stimpert | -26 | vs | ![]() | Allan Zerull | -20 | Champ 99 | Sussex 2022 |
![]() | Kirk Stimpert | -25 | vs | ![]() | Chris MacKenzie | -23 | Easter Island | St. Louis 2022 |
![]() | Kirk Stimpert | -25 | vs | ![]() | Josh Schindele | -19 | Easter Island | St. Louis 2022 |
![]() | Kirk Stimpert | -25 | vs | ![]() | Chris Wengler | -24 | Champ 99 | Dallas 2022 |
![]() | Kirk Stimpert | -27 | vs | ![]() | Lodell Parks | -27 | Baja Ria | Sussex 2021 |
![]() | Kirk Stimpert | -27 | vs | ![]() | Matt VanHoosier | -22 | Anse Cocos | Sussex 2021 |
![]() | Kirk Stimpert | -26 | vs | ![]() | Bryce Leppek | -26 | Baja Ria | Sussex 2021 |
![]() | Kirk Stimpert | -26 | vs | ![]() | Paul Dennis | -25 | Monte Zeballos | Sussex 2021 |
![]() | Kirk Stimpert | -27 | vs | ![]() | Chris MacKenzie | -23 | Forest Knoll | Sussex 2021 |
![]() | Kirk Stimpert | -27 | vs | ![]() | Brian Bernhardt | -27 | Monte Zeballos | Sussex 2021 |
![]() | Kirk Stimpert | -26 | vs | ![]() | Brian Bernhardt | -22 | Anse Cocos | Sussex 2021 |
![]() | Kirk Stimpert | -26 | vs | ![]() | Justin Miller | -19 | Monte Zeballos | St. Louis 2021 |
![]() | Kirk Stimpert | -29 | vs | ![]() | David Crawford | -25 | Monte Zeballos | St. Louis 2021 |
![]() | Kirk Stimpert | -28 | vs | ![]() | Gavin Keeler | -24 | Monte Zeballos | St. Louis 2021 |
![]() | Kirk Stimpert | -29 | vs | ![]() | Tony Johnson | -26 | Monte Zeballos | St. Louis 2021 |
![]() | Kirk Stimpert | -28 | vs | ![]() | Zachary Graham | -27 | Hidden Temple | St. Louis 2021 |
![]() | Kirk Stimpert | -27 | vs | ![]() | Tony Johnson | -26 | Baja Ria | St. Louis 2021 |
![]() | Kirk Stimpert | -23 | vs | ![]() | Steve Zaske | -23 | Nihon Yoru | Nashville 2022 |
![]() | Kirk Stimpert | -25 | vs | ![]() | Jeff Kahlich | -21 | Petra | Nashville 2022 |
![]() | Kirk Stimpert | -29 | vs | ![]() | Duane Tackett | -26 | Monte Zeballos | Top Gun 2021 |
![]() | Kirk Stimpert | -29 | vs | ![]() | James Hickey | -29 | Baja Ria | Top Gun 2021 |
![]() | Kirk Stimpert | -28 | vs | ![]() | Kelly Ambrose | -25 | Forest Knoll | Top Gun 2021 |
matches lost
state | winner | score | vs | state | player defeated | score | course | location |
---|---|---|---|---|---|---|---|---|
![]() | George Von K | -26 | vs | ![]() | Kirk Stimpert | -25 | Pine Meadow | Sussex 2019 |
![]() | Jamie Godfrey | -26 | vs | ![]() | Kirk Stimpert | -24 | Pembroke Links | Sussex 2019 |
![]() | Clint Grover | -28 | vs | ![]() | Kirk Stimpert | -22 | Jamaica Bay | Sussex 2020 |
![]() | Marc Muklewicz | -28 | vs | ![]() | Kirk Stimpert | -26 | Oakwood Hills | Sussex 2020 |
![]() | Evan Gossett | -30 | vs | ![]() | Kirk Stimpert | -26 | Forest Knoll | Nashville 2021 |
![]() | Gary Sheldon | -28 | vs | ![]() | Kirk Stimpert | -24 | Forest Knoll | Nashville 2021 |
![]() | Jade Johnson | -27 | vs | ![]() | Kirk Stimpert | -24 | Petra | Sussex 2022 |
![]() | Steve Beattie | -28 | vs | ![]() | Kirk Stimpert | -27 | Easter Island | Sussex 2022 |
![]() | Andy Fox | -27 | vs | ![]() | Kirk Stimpert | -23 | Nihon Yoru | St. Louis 2022 |
![]() | Jeff Lannen | -28 | vs | ![]() | Kirk Stimpert | -25 | Easter Island | St. Louis 2022 |
![]() | Paul Tayloe | -29 | vs | ![]() | Kirk Stimpert | -28 | Petra | Dallas 2022 |
![]() | Marc Muklewicz | -27 | vs | ![]() | Kirk Stimpert | -26 | Nihon Yoru | Dallas 2022 |
![]() | Steve Beattie | -26 | vs | ![]() | Kirk Stimpert | -24 | Hollywood Hills | Top Gun 2022 |
![]() | James Hickey | -28 | vs | ![]() | Kirk Stimpert | -27 | Petra | Top Gun 2022 |
![]() | Brian Bernhardt | -28 | vs | ![]() | Kirk Stimpert | -26 | Baja Ria | Sussex 2021 |
![]() | David Key | -26 | vs | ![]() | Kirk Stimpert | -18 | Tropical Falls | St. Louis 2021 |
![]() | David Key | -28 | vs | ![]() | Kirk Stimpert | -28 | Baja Ria | St. Louis 2021 |
![]() | Charlie Hall | -27 | vs | ![]() | Kirk Stimpert | -27 | Anse Cocos | Dallas 2021 |
![]() | Russ Layton | -26 | vs | ![]() | Kirk Stimpert | -25 | Anse Cocos | Dallas 2021 |
![]() | Mark Gomez | -28 | vs | ![]() | Kirk Stimpert | -26 | Nihon Yoru | Nashville 2022 |
![]() | Craig Sander | -24 | vs | ![]() | Kirk Stimpert | -22 | Petra | Nashville 2022 |
![]() | Matt VanHoosier | -28 | vs | ![]() | Kirk Stimpert | -28 | Monte Zeballos | Top Gun 2021 |
qualifying scores
state | player | score | gsp | course | location |
---|---|---|---|---|---|
![]() | Kirk Stimpert | -27 | 14,148 | Catedrais Beach | Sussex 2019 |
![]() | Kirk Stimpert | -26 | 6,213 | Sandhill Woods | Sussex 2019 |
![]() | Kirk Stimpert | -29 | 30,184 | Beals Creek | Sussex 2019 |
![]() | Kirk Stimpert | -25 | 15,405 | Agave Ranch | Sussex 2019 |
![]() | Kirk Stimpert | -27 | 56,670 | Pine Meadow | Sussex 2019 |
![]() | Kirk Stimpert | -31 | 4,176 | Dodge City | Sussex 2020 |
![]() | Kirk Stimpert | -26 | 15,334 | Lake Powell | Sussex 2020 |
![]() | Kirk Stimpert | -29 | 0 | Jamaica Bay | Sussex 2020 |
![]() | Kirk Stimpert | -28 | 25,357 | Oakwood Hills | Sussex 2020 |
![]() | Kirk Stimpert | -23 | 37,629 | Coral Ridge | Sussex 2020 |
![]() | Kirk Stimpert | -24 | 30,648 | Hidden Temple | Sussex 2021 |
![]() | Kirk Stimpert | -28 | 26,892 | Hidden Temple | Nashville 2021 |
![]() | Kirk Stimpert | -28 | 37,289 | Hidden Temple | St. Louis 2021 |
![]() | Kirk Stimpert | -26 | 11,769 | Baja Ria | Sussex 2021 |
![]() | Kirk Stimpert | -27 | 28,871 | Baja Ria | Dallas 2021 |
![]() | Kirk Stimpert | -27 | 12,158 | Baja Ria | St. Louis 2021 |
![]() | Kirk Stimpert | -27 | 30,485 | Forest Knoll | Nashville 2021 |
![]() | Kirk Stimpert | -27 | 51,991 | Forest Knoll | Dallas 2021 |
![]() | Kirk Stimpert | -27 | 56,078 | Forest Knoll | Sussex 2021 |
![]() | Kirk Stimpert | -29 | 23,369 | Forest Knoll | St. Louis 2021 |
![]() | Kirk Stimpert | -23 | 28,453 | Anse Cocos | Sussex 2021 |
![]() | Kirk Stimpert | -24 | 30,877 | Anse Cocos | St. Louis 2021 |
![]() | Kirk Stimpert | -27 | 31,581 | Anse Cocos | Nashville 2021 |
![]() | Kirk Stimpert | -21 | 7,010 | Monte Zeballos | St. Louis 2021 |
![]() | Kirk Stimpert | -25 | 52,458 | Monte Zeballos | Nashville 2021 |
![]() | Kirk Stimpert | -28 | 6,582 | Monte Zeballos | Dallas 2021 |
![]() | Kirk Stimpert | -30 | 10,750 | Monte Zeballos | Sussex 2021 |
![]() | Kirk Stimpert | -23 | 7,022 | Tropical Falls | Dallas 2021 |
![]() | Kirk Stimpert | -21 | 55,156 | Pine Creek | Nashville 2021 |
![]() | Kirk Stimpert | -23 | 12,761 | Pine Creek | Dallas 2021 |
![]() | Kirk Stimpert | -26 | 57,740 | Baja Ria | St. Louis 2022 |
![]() | Kirk Stimpert | -29 | 65,793 | Baja Ria | Sussex 2022 |
![]() | Kirk Stimpert | -23 | 22,773 | Easter Island | Nashville 2022 |
![]() | Kirk Stimpert | -25 | 16,187 | Easter Island | St. Louis 2022 |
![]() | Kirk Stimpert | -29 | 29,501 | Easter Island | Sussex 2022 |
![]() | Kirk Stimpert | -29 | 25,465 | Easter Island | Dallas 2022 |
![]() | Kirk Stimpert | -23 | 29,763 | Petra | Sussex 2022 |
![]() | Kirk Stimpert | -24 | 13,905 | Petra | St. Louis 2022 |
![]() | Kirk Stimpert | -27 | 13,099 | Petra | Nashville 2022 |
![]() | Kirk Stimpert | -28 | 44,486 | Petra | Dallas 2022 |
![]() | Kirk Stimpert | -23 | 22,170 | Nihon Yoru | Nashville 2022 |
![]() | Kirk Stimpert | -24 | 0 | Nihon Yoru | St. Louis 2022 |
![]() | Kirk Stimpert | -26 | 31,457 | Nihon Yoru | Dallas 2022 |
![]() | Kirk Stimpert | -26 | 18,144 | Nihon Yoru | Sussex 2022 |
![]() | Kirk Stimpert | -24 | 24,993 | Hollywood Hills | St. Louis 2022 |
![]() | Kirk Stimpert | -27 | 14,519 | Hollywood Hills | Nashville 2022 |
![]() | Kirk Stimpert | -29 | 19,653 | Hollywood Hills | Sussex 2022 |
![]() | Kirk Stimpert | -22 | 46,235 | Champ 99 | Nashville 2022 |
![]() | Kirk Stimpert | -23 | 7,354 | Champ 99 | Dallas 2022 |
![]() | Kirk Stimpert | -27 | 29,083 | Norddalen | Dallas 2022 |